HEDG Coin Values HEDG
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-10-16 | $0.9012000 | $0.7433000 | $0.8894000 | $0.7433000 |
2021-10-17 | $0.7433000 | $0.8699000 | $0.8699000 | $0.6767000 |
2021-10-18 | $0.8699000 | $0.8772000 | $0.8772000 | $0.8772000 |
2021-10-19 | $0.8772000 | $0.8042000 | $0.9090000 | $0.8035000 |
2021-10-20 | $0.8042000 | $0.8451000 | $0.8451000 | $0.8259000 |
2021-10-21 | $0.8451000 | $1.17 | $1.17 | $0.7044000 |
2021-10-22 | $1.17 | $0.9128000 | $1.15 | $0.9128000 |
2021-10-23 | $0.9128000 | $0.9963000 | $1.44 | $0.9117000 |
2021-10-24 | $0.9963000 | $0.8764000 | $0.9890000 | $0.8764000 |
2021-10-25 | $0.8764000 | $1.20 | $1.45 | $0.8303000 |
2021-10-26 | $1.20 | $0.7974000 | $1.40 | $0.7974000 |
2021-10-27 | $0.7974000 | $0.7144000 | $0.9132000 | $0.7144000 |
2021-10-28 | $0.7144000 | $0.7364000 | $0.8867000 | $0.7346000 |
2021-10-29 | $0.7364000 | $0.8159000 | $0.8159000 | $0.7567000 |
2021-10-30 | $0.8159000 | $0.6870000 | $0.9092000 | $0.6870000 |
2021-10-31 | $0.6870000 | $0.9742000 | $0.9742000 | $0.5988000 |
2021-11-01 | $0.9742000 | $0.7425000 | $0.9681000 | $0.6980000 |
2021-11-02 | $0.7425000 | $0.8869000 | $0.9521000 | $0.7705000 |
2021-11-03 | $0.8869000 | $0.8086000 | $0.8823000 | $0.8086000 |
2021-11-04 | $0.8086000 | $0.7503000 | $0.7896000 | $0.7503000 |
2021-11-05 | $0.7503000 | $0.8012000 | $0.9781000 | $0.7249000 |
2021-11-06 | $0.8012000 | $0.7513000 | $0.8079000 | $0.5248000 |
2021-11-07 | $0.7513000 | $0.7223000 | $0.9958000 | $0.7223000 |
2021-11-08 | $0.7223000 | $0.7903000 | $0.7903000 | $0.7707000 |
2021-11-09 | $0.7903000 | $0.5797000 | $0.7892000 | $0.5743000 |
2021-11-10 | $0.5797000 | $0.5629000 | $0.5629000 | $0.5623000 |
2021-11-11 | $0.5629000 | $0.5808000 | $0.7409000 | $0.5620000 |
2021-11-12 | $0.5808000 | $0.6955000 | $0.6961000 | $0.5575000 |
2021-11-13 | $0.6955000 | $0.6589000 | $1.10 | $0.5597000 |
2021-11-14 | $0.6589000 | $0.7632000 | $1.09 | $0.6702000 |
2021-11-15 | $0.7632000 | $0.8505000 | $0.8505000 | $0.5534000 |
2021-11-16 | $0.8505000 | $0.8037000 | $0.8037000 | $0.8037000 |
2021-11-17 | $0.8037000 | $0.6296000 | $0.8071000 | $0.5240000 |
2021-11-18 | $0.6296000 | $0.6285000 | $0.8919000 | $0.5922000 |
2021-11-19 | $0.6302000 | $0.5046000 | $0.6436000 | $0.5046000 |
2021-11-20 | $0.5046000 | $0.5199000 | $0.5199000 | $0.5199000 |
2021-11-21 | $0.5188000 | $0.9269000 | $0.9269000 | $0.5095000 |
2021-11-22 | $0.9269000 | $0.8890000 | $0.8890000 | $0.8890000 |
2021-11-23 | $0.8890000 | $0.8756000 | $0.9114000 | $0.5195000 |
2021-11-24 | $0.8733000 | $0.5151000 | $0.8673000 | $0.5151000 |
2021-11-25 | $0.5151000 | $0.5313000 | $0.5313000 | $0.5313000 |
2021-11-26 | $0.5313000 | $0.5858000 | $0.5858000 | $0.4846000 |
2021-11-27 | $0.5858000 | $0.5968000 | $0.5968000 | $0.5968000 |
2021-11-28 | $0.5968000 | $0.8537000 | $0.8623000 | $0.6243000 |
2021-11-29 | $0.8537000 | $0.5535000 | $0.8612000 | $0.5529000 |
2021-11-30 | $0.5535000 | $0.5270000 | $0.5453000 | $0.5270000 |
2021-12-01 | $0.5270000 | $0.9025000 | $0.9025000 | $0.5294000 |
2021-12-02 | $0.9025000 | $0.8235000 | $1.02 | $0.6545000 |
2021-12-03 | $0.8235000 | $1.30 | $2.09 | $0.7679000 |
2021-12-04 | $1.30 | $1.03 | $1.53 | $0.9578000 |
2021-12-05 | $1.03 | $0.9898000 | $1.03 | $0.9898000 |
2021-12-06 | $0.9898000 | $0.7080000 | $1.89 | $0.6964000 |
2021-12-07 | $0.7082000 | $0.9220000 | $1.01 | $0.6972000 |
2021-12-08 | $0.9220000 | $0.8360000 | $0.9941000 | $0.5415000 |
2021-12-09 | $0.8360000 | $0.6972000 | $1.33 | $0.6972000 |
2021-12-10 | $0.6972000 | $0.6914000 | $0.6914000 | $0.6914000 |
2021-12-11 | $0.6914000 | $0.5967000 | $0.7237000 | $0.5967000 |
2021-12-12 | $0.5967000 | $0.6640000 | $0.6660000 | $0.6053000 |
2021-12-13 | $0.6640000 | $0.5650000 | $0.6192000 | $0.5650000 |
2021-12-14 | $0.5650000 | $0.6433000 | $0.8597000 | $0.5843000 |
2021-12-15 | $0.6431000 | $1.11 | $1.12 | $0.6497000 |
2021-12-16 | $1.11 | $0.6293000 | $1.08 | $0.5745000 |
2021-12-17 | $0.6293000 | $0.9261000 | $0.9261000 | $0.5771000 |
2021-12-18 | $0.9261000 | $0.6800000 | $0.9400000 | $0.6800000 |
2021-12-19 | $0.6800000 | $0.6780000 | $0.6780000 | $0.6780000 |
2021-12-20 | $0.6776000 | $0.9406000 | $0.9406000 | $0.6807000 |
2021-12-21 | $0.9359000 | $1.01 | $1.01 | $0.9359000 |
2021-12-22 | $1.01 | $1.01 | $1.01 | $0.9000000 |
2021-12-23 | $1.01 | $0.9350000 | $1.01 | $0.9350000 |
2021-12-24 | $1.02 | $1.02 | $1.02 | $1.02 |
2021-12-25 | $1.02 | $0.6344000 | $1.01 | $0.6344000 |
2021-12-26 | $0.6344000 | $0.8482000 | $0.8482000 | $0.6389000 |
2021-12-27 | $0.8482000 | $0.8460000 | $0.8460000 | $0.8460000 |
2021-12-28 | $0.8469000 | $0.7939000 | $0.7939000 | $0.7939000 |
2021-12-29 | $0.7939000 | $0.7761000 | $0.7761000 | $0.7761000 |
2021-12-30 | $0.7761000 | $0.7965000 | $1.29 | $0.7574000 |
2021-12-31 | $0.7965000 | $0.8671000 | $0.8671000 | $0.7807000 |
2022-01-01 | $0.8671000 | $1.05 | $1.39 | $0.6063000 |
2022-01-02 | $1.05 | $0.7096000 | $1.36 | $0.5677000 |
2022-01-03 | $0.7096000 | $0.7092000 | $0.9289000 | $0.6865000 |
2022-01-04 | $0.7100000 | $0.7390000 | $0.7390000 | $0.7100000 |
2022-01-05 | $0.6997000 | $0.7683000 | $0.7688000 | $0.5829000 |
2022-01-06 | $0.7683000 | $0.6930000 | $0.7623000 | $0.6494000 |
2022-01-07 | $0.6930000 | $0.8226000 | $0.8309000 | $0.6643000 |
2022-01-08 | $0.8226000 | $0.8337000 | $0.8337000 | $0.6870000 |
2022-01-09 | $0.8337000 | $0.7319000 | $0.8374000 | $0.7319000 |
2022-01-10 | $0.7319000 | $0.7309000 | $0.7319000 | $0.7309000 |
2022-01-11 | $0.6743000 | $0.5377000 | $0.6890000 | $0.5377000 |
2022-01-12 | $0.5377000 | $0.5526000 | $0.5526000 | $0.5526000 |
2022-01-13 | $0.7605000 | $0.7384000 | $0.7605000 | $0.7384000 |
2022-01-14 | $0.5356000 | $0.5358000 | $0.5358000 | $0.5354000 |
2022-01-15 | $0.7131000 | $0.7584000 | $0.8488000 | $0.5477000 |
2022-01-16 | $0.7584000 | $0.7534000 | $0.7589000 | $0.7532000 |
2022-01-17 | $0.7521000 | $0.6739000 | $0.7372000 | $0.5282000 |
2022-01-18 | $0.6739000 | $0.6763000 | $0.6763000 | $0.6763000 |
2022-01-19 | $0.6763000 | $0.5501000 | $0.6651000 | $0.5497000 |
2022-01-20 | $0.5501000 | $0.6442000 | $0.6499000 | $0.5372000 |
2022-01-21 | $0.6442000 | $0.6590000 | $0.6590000 | $0.5773000 |
2022-01-22 | $0.6590000 | $0.5861000 | $0.6412000 | $0.5854000 |
2022-01-23 | $0.5861000 | $0.6347000 | $0.6771000 | $0.6064000 |
2022-01-24 | $0.6347000 | $0.6761000 | $0.6761000 | $0.6419000 |
2022-01-25 | $0.6761000 | $0.6656000 | $0.6981000 | $0.6656000 |
2022-01-26 | $0.6656000 | $0.6660000 | $0.6663000 | $0.6656000 |
2022-01-27 | $0.6629000 | $0.6694000 | $0.6694000 | $0.6694000 |
2022-01-28 | $0.6694000 | $0.5699000 | $0.6794000 | $0.5699000 |
2022-01-29 | $0.5699000 | $0.5880000 | $0.5915000 | $0.5766000 |
2022-01-30 | $0.6485000 | $0.5166000 | $0.6485000 | $0.5166000 |
2022-01-31 | $0.5872000 | $0.5729000 | $0.5879000 | $0.5724000 |
2022-02-03 | $0.4788000 | $0.4842000 | $0.4842000 | $0.4842000 |
2022-02-04 | $0.4842000 | $0.5502000 | $0.6442000 | $0.3240000 |
2022-02-05 | $0.5502000 | $0.5746000 | $0.5754000 | $0.5412000 |
2022-02-06 | $0.3806000 | $0.3461000 | $0.3898000 | $0.3461000 |
2022-02-07 | $0.3461000 | $0.3468000 | $0.3468000 | $0.3461000 |
2022-02-08 | $0.3684000 | $0.3967000 | $0.3967000 | $0.3703000 |
2022-02-09 | $0.3967000 | $0.3991000 | $0.3991000 | $0.3991000 |
2022-02-10 | $0.3998000 | $0.3626000 | $0.3918000 | $0.3626000 |
2022-02-11 | $0.3626000 | $0.5088000 | $0.5088000 | $0.3532000 |
2022-02-12 | $0.5088000 | $0.4232000 | $0.5069000 | $0.4190000 |
2022-02-13 | $0.4232000 | $0.4227000 | $0.4233000 | $0.4227000 |
2022-02-14 | $0.4215000 | $0.3834000 | $0.4396000 | $0.3834000 |
2022-02-15 | $0.3834000 | $0.4903000 | $0.5349000 | $0.4016000 |
2022-02-16 | $0.4903000 | $0.4416000 | $0.4829000 | $0.4416000 |
2022-02-17 | $0.4416000 | $0.4416000 | $0.4417000 | $0.4415000 |
2022-02-18 | $0.4663000 | $0.4599000 | $0.4599000 | $0.4599000 |
2022-02-19 | $0.4599000 | $0.4352000 | $0.5318000 | $0.3746000 |
2022-02-20 | $0.4352000 | $0.4158000 | $0.4201000 | $0.4158000 |
2022-02-21 | $0.4158000 | $0.4110000 | $0.4158000 | $0.4108000 |
2022-02-22 | $0.4444000 | $0.5755000 | $0.5755000 | $0.3280000 |
2022-02-23 | $0.4046000 | $0.4146000 | $0.4146000 | $0.4046000 |
2022-02-24 | $0.5606000 | $0.4065000 | $0.5768000 | $0.3137000 |
2022-02-25 | $0.4065000 | $0.4227000 | $0.4227000 | $0.4160000 |
2022-02-26 | $0.4226000 | $0.4215000 | $0.4215000 | $0.4215000 |
2022-02-27 | $0.4215000 | $0.4062000 | $0.4062000 | $0.4062000 |
2022-02-28 | $0.4062000 | $0.4116000 | $0.4652000 | $0.4116000 |
2022-03-01 | $0.4116000 | $0.3630000 | $0.4798000 | $0.3630000 |
2022-03-02 | $0.3630000 | $0.3910000 | $0.3910000 | $0.3590000 |
2022-03-03 | $0.3910000 | $0.3823000 | $0.3878000 | $0.3780000 |
2022-03-04 | $0.3823000 | $0.3320000 | $0.3845000 | $0.3320000 |
2022-03-05 | $0.3320000 | $0.3322000 | $0.3322000 | $0.3320000 |
2022-03-06 | $0.3342000 | $0.3824000 | $0.3824000 | $0.3259000 |
2022-03-07 | $0.3747000 | $0.3715000 | $0.3747000 | $0.3715000 |
2022-03-08 | $0.3784000 | $0.3808000 | $0.3854000 | $0.3808000 |
2022-03-09 | $0.3809000 | $0.3743000 | $0.4125000 | $0.3743000 |
2022-03-10 | $0.3743000 | $0.3518000 | $0.3518000 | $0.3518000 |
2022-03-11 | $0.3518000 | $0.3274000 | $0.3715000 | $0.3274000 |
2022-03-12 | $0.3274000 | $0.3492000 | $0.3492000 | $0.3279000 |
2022-03-13 | $0.3492000 | $0.3402000 | $0.3402000 | $0.3175000 |
2022-03-14 | $0.3402000 | $0.3573000 | $0.3573000 | $0.3573000 |
2022-03-15 | $0.3573000 | $0.3538000 | $0.3538000 | $0.3271000 |
2022-03-16 | $0.3538000 | $0.3381000 | $0.3702000 | $0.3381000 |
2022-03-17 | $0.3381000 | $0.3367000 | $0.3367000 | $0.3367000 |
2022-03-18 | $0.3367000 | $0.3761000 | $0.3761000 | $0.3435000 |
2022-03-19 | $0.3761000 | $0.3801000 | $0.3801000 | $0.3801000 |
2022-03-20 | $0.3801000 | $0.3712000 | $0.3712000 | $0.3712000 |
2022-03-21 | $0.3712000 | $0.2052000 | $0.3694000 | $0.2052000 |
2022-03-22 | $0.2052000 | $0.2119000 | $0.2119000 | $0.2119000 |
2022-03-23 | $0.2119000 | $0.2145000 | $0.2145000 | $0.2145000 |
2022-03-24 | $0.2145000 | $0.3661000 | $0.3661000 | $0.2200000 |
2022-03-25 | $0.3661000 | $0.3688000 | $0.3688000 | $0.3688000 |
2022-03-26 | $0.3688000 | $0.3706000 | $0.3706000 | $0.3706000 |
2022-03-27 | $0.3706000 | $0.1344000 | $0.4160000 | $0.1344000 |
2022-03-28 | $0.1344000 | $0.3440000 | $0.3440000 | $0.1353000 |
2022-03-29 | $0.3440000 | $0.1898000 | $0.4650000 | $0.1362000 |
2022-03-30 | $0.1898000 | $0.1972000 | $0.3633000 | $0.1882000 |
2022-03-31 | $0.1972000 | $0.3747000 | $0.3865000 | $0.1862000 |
2022-04-01 | $0.3747000 | $0.2028000 | $0.4167000 | $0.2028000 |
2022-04-02 | $0.2028000 | $0.4857000 | $0.5673000 | $0.2007000 |
2022-04-03 | $0.4857000 | $0.5672000 | $0.5704000 | $0.4247000 |
2022-04-04 | $0.5672000 | $0.4013000 | $0.5696000 | $0.4013000 |
2022-04-05 | $0.4013000 | $0.3699000 | $0.3918000 | $0.3699000 |
2022-04-06 | $0.3699000 | $0.3510000 | $0.3510000 | $0.3510000 |
2022-04-07 | $0.3510000 | $0.3651000 | $0.3651000 | $0.3534000 |
2022-04-08 | $0.3700000 | $0.3600000 | $0.3700000 | $0.3600000 |
2022-04-09 | $0.3551000 | $0.3593000 | $0.3593000 | $0.3593000 |
2022-04-10 | $0.3593000 | $0.3541000 | $0.3541000 | $0.3541000 |
2022-04-11 | $0.3541000 | $0.3289000 | $0.3321000 | $0.3289000 |
2022-04-12 | $0.3289000 | $0.3335000 | $0.3335000 | $0.3335000 |
2022-04-13 | $0.3335000 | $0.2325000 | $0.3424000 | $0.2325000 |
2022-04-14 | $0.2325000 | $0.2257000 | $0.2257000 | $0.2257000 |
2022-04-15 | $0.2257000 | $0.2353000 | $0.2353000 | $0.2292000 |
2022-04-16 | $0.2353000 | $0.2343000 | $0.2343000 | $0.2343000 |
2022-04-17 | $0.2343000 | $0.4469000 | $0.4469000 | $0.2302000 |
2022-04-18 | $0.4469000 | $0.4595000 | $0.4595000 | $0.4595000 |
2022-04-19 | $0.4595000 | $0.4673000 | $0.4673000 | $0.4673000 |
2022-04-20 | $0.4673000 | $0.4659000 | $0.4659000 | $0.4659000 |
2022-04-21 | $0.4659000 | $0.2089000 | $0.4559000 | $0.2057000 |
2022-04-22 | $0.2089000 | $0.2383000 | $0.2383000 | $0.2049000 |
2022-04-23 | $0.2383000 | $0.2367000 | $0.3436000 | $0.2367000 |
2022-04-24 | $0.2367000 | $0.3055000 | $0.3055000 | $0.2368000 |
2022-04-25 | $0.3055000 | $0.3130000 | $0.3130000 | $0.3130000 |
2022-04-26 | $0.3130000 | $0.3030000 | $0.3030000 | $0.2950000 |
2022-04-27 | $0.3030000 | $0.3121000 | $0.3121000 | $0.3121000 |
2022-04-28 | $0.3121000 | $0.2306000 | $0.3161000 | $0.2306000 |
2022-04-29 | $0.2305000 | $0.2238000 | $0.2238000 | $0.2238000 |
2022-04-30 | $0.2238000 | $0.2447000 | $0.2447000 | $0.2184000 |
2022-05-01 | $0.2447000 | $0.2501000 | $0.2501000 | $0.2501000 |
2022-05-02 | $0.2501000 | $0.2503000 | $0.2503000 | $0.2503000 |
2022-05-03 | $0.2503000 | $0.2143000 | $0.2452000 | $0.2143000 |
2022-05-04 | $0.2143000 | $0.3079000 | $0.3083000 | $0.2254000 |
2022-05-05 | $0.3079000 | $0.2434000 | $0.2836000 | $0.2076000 |
2022-05-06 | $0.2720000 | $0.2659000 | $0.2719000 | $0.2659000 |
2022-05-07 | $0.2398000 | $0.2022000 | $0.2362000 | $0.2011000 |
2022-05-08 | $0.2620000 | $0.2589000 | $0.2859000 | $0.2589000 |
2022-05-09 | $0.2589000 | $0.2560000 | $0.2590000 | $0.2560000 |
2022-05-10 | $0.1714000 | $0.1768000 | $0.1768000 | $0.1768000 |
2022-05-11 | $0.1768000 | $0.1596000 | $0.1811000 | $0.1596000 |
2022-05-12 | $0.1596000 | $0.1590000 | $0.1590000 | $0.1590000 |
2022-05-13 | $0.1590000 | $0.1608000 | $0.1608000 | $0.1608000 |
2022-05-14 | $0.1608000 | $0.1653000 | $0.1653000 | $0.1653000 |
2022-05-15 | $0.1653000 | $0.1721000 | $0.1721000 | $0.1721000 |
2022-05-16 | $0.1721000 | $0.1641000 | $0.1641000 | $0.1641000 |
2022-05-17 | $0.1641000 | $0.1673000 | $0.1673000 | $0.1673000 |
2022-05-18 | $0.1673000 | $0.1577000 | $0.1577000 | $0.1577000 |
2022-05-19 | $0.1577000 | $0.1666000 | $0.1666000 | $0.1666000 |
2022-05-20 | $0.1666000 | $0.1520000 | $0.1604000 | $0.1520000 |
2022-05-21 | $0.1520000 | $0.1765000 | $0.1765000 | $0.1532000 |
2022-05-22 | $0.1765000 | $0.1816000 | $0.1816000 | $0.1816000 |
2022-05-23 | $0.1816000 | $0.1745000 | $0.1745000 | $0.1649000 |
2022-05-24 | $0.1745000 | $0.2075000 | $0.2075000 | $0.1779000 |
2022-05-25 | $0.2074000 | $0.1770000 | $0.2066000 | $0.1770000 |
2022-05-26 | $0.1770000 | $0.1751000 | $0.1751000 | $0.1751000 |
2022-05-27 | $0.1751000 | $0.1716000 | $0.1716000 | $0.1716000 |
2022-05-28 | $0.2044000 | $0.1606000 | $0.2045000 | $0.1606000 |
2022-05-29 | $0.1741000 | $0.1767000 | $0.1767000 | $0.1767000 |
2022-05-30 | $0.1767000 | $0.1903000 | $0.1903000 | $0.1903000 |
2022-05-31 | $0.1903000 | $0.1939000 | $0.1939000 | $0.1907000 |
2022-06-01 | $0.1939000 | $0.1817000 | $0.1817000 | $0.1817000 |
2022-06-02 | $0.1817000 | $0.1857000 | $0.1857000 | $0.1857000 |
2022-06-03 | $0.1857000 | $0.2078000 | $0.2078000 | $0.1810000 |
2022-06-04 | $0.1979000 | $0.1599000 | $0.1980000 | $0.1599000 |
2022-06-05 | $0.2089000 | $0.2093000 | $0.2093000 | $0.2093000 |
2022-06-06 | $0.1599000 | $0.1615000 | $0.1615000 | $0.1599000 |
2022-06-07 | $0.2195000 | $0.2178000 | $0.2178000 | $0.2178000 |
2022-06-08 | $0.2178000 | $0.1811000 | $0.2113000 | $0.1811000 |
2022-06-09 | $0.1811000 | $0.1805000 | $0.1805000 | $0.1805000 |
2022-06-10 | $0.1805000 | $0.1750000 | $0.1773000 | $0.1744000 |
2022-06-11 | $0.1750000 | $0.1709000 | $0.1709000 | $0.1709000 |
2022-06-12 | $0.1709000 | $0.1609000 | $0.1609000 | $0.1508000 |
2022-06-13 | $0.1609000 | $0.1573000 | $0.1573000 | $0.1360000 |
2022-06-14 | $0.1573000 | $0.1254000 | $0.1548000 | $0.1254000 |
2022-06-15 | $0.1254000 | $0.1284000 | $0.1575000 | $0.1280000 |
2022-06-16 | $0.1284000 | $0.1239000 | $0.1239000 | $0.1159000 |
2022-06-17 | $0.1239000 | $0.1114000 | $0.1242000 | $0.1114000 |
2022-06-18 | $0.0998600 | $0.0998800 | $0.0998800 | $0.0998800 |
2022-06-19 | $0.1033000 | $0.1120000 | $0.1120000 | $0.1120000 |
2022-06-20 | $0.1120000 | $0.1165000 | $0.1564000 | $0.1120000 |
2022-06-21 | $0.1165000 | $0.1681000 | $0.1681000 | $0.1174000 |
2022-06-22 | $0.1681000 | $0.1491000 | $0.1620000 | $0.1491000 |
2022-06-23 | $0.1491000 | $0.1576000 | $0.1576000 | $0.1576000 |
2022-06-24 | $0.1576000 | $0.1585000 | $0.1585000 | $0.1585000 |
2022-06-25 | $0.1585000 | $0.1190000 | $0.1604000 | $0.1057000 |
2022-06-26 | $0.1190000 | $0.1117000 | $0.1165000 | $0.1117000 |
2022-06-27 | $0.1117000 | $0.1100000 | $0.1100000 | $0.1100000 |
2022-06-28 | $0.1100000 | $0.1075000 | $0.1075000 | $0.1075000 |
2022-06-29 | $0.1075000 | $0.1067000 | $0.1067000 | $0.1067000 |
2022-06-30 | $0.1067000 | $0.1396000 | $0.1396000 | $0.1057000 |
2022-07-01 | $0.1396000 | $0.1140000 | $0.1349000 | $0.1140000 |
2022-07-02 | $0.1189000 | $0.1194000 | $0.1194000 | $0.1189000 |
2022-07-03 | $0.1138000 | $0.1142000 | $0.1142000 | $0.1142000 |
2022-07-04 | $0.1142000 | $0.1197000 | $0.1197000 | $0.1197000 |
2022-07-05 | $0.1197000 | $0.1169000 | $0.1417000 | $0.1143000 |
2022-07-06 | $0.1169000 | $0.1192000 | $0.1192000 | $0.1192000 |
2022-07-07 | $0.1192000 | $0.1253000 | $0.1253000 | $0.1253000 |
2022-07-08 | $0.1253000 | $0.1518000 | $0.1518000 | $0.1252000 |
2022-07-09 | $0.1518000 | $0.1226000 | $0.1517000 | $0.1165000 |
2022-07-10 | $0.1226000 | $0.1192000 | $0.1192000 | $0.1184000 |
2022-07-11 | $0.1192000 | $0.2158000 | $0.2158000 | $0.1141000 |
2022-07-12 | $0.2158000 | $0.2089000 | $0.2089000 | $0.2089000 |
2022-07-13 | $0.2089000 | $0.1527000 | $0.2189000 | $0.1527000 |
2022-07-14 | $0.1527000 | $0.1554000 | $0.1554000 | $0.1554000 |
2022-07-15 | $0.1554000 | $0.1572000 | $0.1572000 | $0.1572000 |
2022-07-16 | $0.1572000 | $0.1601000 | $0.1601000 | $0.1601000 |
2022-07-17 | $0.1601000 | $0.1570000 | $0.1570000 | $0.1570000 |
2022-07-18 | $0.1570000 | $0.1695000 | $0.1695000 | $0.1695000 |
2022-07-19 | $0.1695000 | $0.2672000 | $1.22 | $0.0351000 |
2022-07-20 | $0.2672000 | $0.2255000 | $0.2657000 | $0.1454000 |
2022-07-21 | $0.2255000 | $0.2257000 | $0.2257000 | $0.2248000 |
2022-07-22 | $0.2257000 | $0.1808000 | $0.2212000 | $0.1221000 |
2022-07-23 | $0.1808000 | $0.2189000 | $0.2189000 | $0.1789000 |
2022-07-24 | $0.2189000 | $0.2202000 | $0.2202000 | $0.2202000 |
2022-07-25 | $0.2202000 | $0.1283000 | $0.2077000 | $0.0990700 |
2022-07-26 | $0.1283000 | $0.1456000 | $0.1456000 | $0.1227000 |
2022-07-27 | $0.1456000 | $0.1077000 | $0.1573000 | $0.1068000 |
2022-07-28 | $0.1077000 | $0.2395000 | $0.2395000 | $0.1119000 |
2022-07-29 | $0.2395000 | $0.2522000 | $0.2522000 | $0.2386000 |
2022-07-30 | $0.2522000 | $0.1100000 | $0.2509000 | $0.1100000 |
2022-07-31 | $0.1100000 | $0.1084000 | $0.1084000 | $0.1084000 |
2022-08-01 | $0.1084000 | $0.1082000 | $0.1082000 | $0.1082000 |
2022-08-02 | $0.1082000 | $0.2460000 | $0.2460000 | $0.1069000 |
2022-08-03 | $0.2460000 | $0.2442000 | $0.2442000 | $0.2442000 |
2022-08-04 | $0.2442000 | $0.0928 | $0.2421000 | $0.0656 |
2022-08-05 | $0.0928 | $0.1164000 | $0.1164000 | $0.0956 |
2022-08-06 | $0.1164000 | $0.1146000 | $0.1146000 | $0.1146000 |
2022-08-07 | $0.1146000 | $0.1157000 | $0.1157000 | $0.1157000 |
2022-08-08 | $0.1157000 | $0.1189000 | $0.1189000 | $0.1189000 |
2022-08-09 | $0.1189000 | $0.1156000 | $0.1156000 | $0.1156000 |
2022-08-10 | $0.1156000 | $0.2473000 | $0.2473000 | $0.1196000 |
2022-08-11 | $0.2473000 | $0.2471000 | $0.2471000 | $0.2471000 |
2022-08-12 | $0.2471000 | $0.2519000 | $0.2519000 | $0.2519000 |
2022-08-13 | $0.2519000 | $0.2054000 | $0.2523000 | $0.1220000 |
2022-08-14 | $0.2054000 | $0.1328000 | $0.2042000 | $0.1328000 |
2022-08-15 | $0.1328000 | $0.2813000 | $0.2817000 | $0.1316000 |
2022-08-16 | $0.2622000 | $0.2695000 | $0.2695000 | $0.2622000 |
2022-08-17 | $0.2784000 | $0.2724000 | $0.2724000 | $0.2724000 |
2022-08-18 | $0.2724000 | $0.2708000 | $0.2708000 | $0.2708000 |
2022-08-19 | $0.2708000 | $0.2431000 | $0.2431000 | $0.2431000 |
2022-08-20 | $0.2431000 | $0.1202000 | $0.2470000 | $0.1202000 |
2022-08-21 | $0.2695000 | $0.2780000 | $0.2780000 | $0.2695000 |
2022-08-22 | $0.2780000 | $0.2770000 | $0.2780000 | $0.2770000 |
2022-08-23 | $0.1216000 | $0.1222000 | $0.1222000 | $0.1222000 |
2022-08-24 | $0.2770000 | $0.2000000 | $0.2770000 | $0.2000000 |
2022-08-25 | $0.1214000 | $0.2372000 | $0.2372000 | $0.1225000 |
2022-08-26 | $0.2372000 | $0.2371000 | $0.2372000 | $0.2370000 |
2022-08-27 | $0.1020000 | $0.1010000 | $0.1010000 | $0.1010000 |
2022-08-28 | $0.1010000 | $0.0986 | $0.0986 | $0.0986 |
2022-08-29 | $0.0986 | $0.1023000 | $0.1023000 | $0.1023000 |
2022-08-30 | $0.1023000 | $0.1139000 | $0.1139000 | $0.0994600 |
2022-08-31 | $0.1139000 | $0.1153000 | $0.1153000 | $0.1153000 |
2022-09-01 | $0.1153000 | $0.1157000 | $0.1157000 | $0.1157000 |
2022-09-02 | $0.1157000 | $0.1148000 | $0.1148000 | $0.1148000 |
2022-09-03 | $0.1148000 | $0.1141000 | $0.1141000 | $0.1141000 |
2022-09-04 | $0.1141000 | $0.1150000 | $0.1150000 | $0.1150000 |
2022-09-05 | $0.1150000 | $0.2165000 | $0.2165000 | $0.1138000 |
2022-09-06 | $0.2165000 | $0.2056000 | $0.2056000 | $0.2056000 |
2022-09-07 | $0.2056000 | $0.2110000 | $0.2110000 | $0.2110000 |
2022-09-08 | $0.2110000 | $0.2114000 | $0.2114000 | $0.2114000 |
2022-09-09 | $0.2114000 | $0.2338000 | $0.2338000 | $0.2338000 |
2022-09-10 | $0.2338000 | $0.2369000 | $0.2369000 | $0.2369000 |
2022-09-11 | $0.2369000 | $0.2389000 | $0.2389000 | $0.2389000 |
2022-09-12 | $0.2389000 | $0.2451000 | $0.2451000 | $0.2451000 |
2022-09-13 | $0.2451000 | $0.1013000 | $0.2207000 | $0.1013000 |
2022-09-14 | $0.1013000 | $0.1586000 | $0.1586000 | $0.1016000 |
2022-09-15 | $0.1586000 | $0.1544000 | $0.1544000 | $0.1544000 |
2022-09-16 | $0.1544000 | $0.1553000 | $0.1553000 | $0.1553000 |
2022-09-17 | $0.1553000 | $0.1577000 | $0.1577000 | $0.1577000 |
