BTM Coin Values BTM
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-10-16 | $0.0533 | $0.0550 | $0.0566 | $0.0525 |
2021-10-17 | $0.0550 | $0.0558 | $0.0586 | $0.0552 |
2021-10-18 | $0.0558 | $0.0542 | $0.0549 | $0.0533 |
2021-10-19 | $0.0542 | $0.0550 | $0.0565 | $0.0546 |
2021-10-20 | $0.0550 | $0.0569 | $0.0591 | $0.0154800 |
2021-10-21 | $0.0569 | $0.0545 | $0.0558 | $0.0538 |
2021-10-22 | $0.0545 | $0.0571 | $0.0588 | $0.0533 |
2021-10-23 | $0.0571 | $0.0589 | $0.0616 | $0.0588 |
2021-10-24 | $0.0589 | $0.0559 | $0.0581 | $0.0552 |
2021-10-25 | $0.0559 | $0.0562 | $0.0581 | $0.0558 |
2021-10-26 | $0.0562 | $0.0539 | $0.0553 | $0.0532 |
2021-10-27 | $0.0539 | $0.0391900 | $0.0519 | $0.0302100 |
2021-10-28 | $0.0388900 | $0.0334900 | $0.0474700 | $0.0227700 |
2021-10-29 | $0.0334900 | $0.0447000 | $0.0447000 | $0.0294200 |
2021-10-30 | $0.0447000 | $0.0359800 | $0.0464800 | $0.0286200 |
2021-10-31 | $0.0359800 | $0.0386100 | $0.0473200 | $0.0298200 |
2021-11-01 | $0.0386100 | $0.0370500 | $0.0472500 | $0.0307800 |
2021-11-02 | $0.0370500 | $0.0416100 | $0.0512 | $0.0283400 |
2021-11-03 | $0.0416100 | $0.0401000 | $0.0514 | $0.0213200 |
2021-11-04 | $0.0401000 | $0.0392400 | $0.0501 | $0.0265400 |
2021-11-05 | $0.0392400 | $0.0440800 | $0.0485600 | $0.0335600 |
2021-11-06 | $0.0440800 | $0.0423000 | $0.0513 | $0.0336400 |
2021-11-07 | $0.0423700 | $0.0575 | $0.0668 | $0.0341700 |
2021-11-08 | $0.0575 | $0.0574 | $0.0601 | $0.0567 |
2021-11-09 | $0.0574 | $0.0589 | $0.0590 | $0.0289600 |
2021-11-10 | $0.0589 | $0.0549 | $0.0597 | $0.0522 |
2021-11-11 | $0.0549 | $0.0546 | $0.0560 | $0.0537 |
2021-11-12 | $0.0546 | $0.0526 | $0.0548 | $0.0514 |
2021-11-13 | $0.0526 | $0.0521 | $0.0533 | $0.0514 |
2021-11-14 | $0.0521 | $0.0535 | $0.0538 | $0.0519 |
2021-11-15 | $0.0535 | $0.0512 | $0.0534 | $0.0509 |
2021-11-16 | $0.0512 | $0.0481200 | $0.0482500 | $0.0463500 |
2021-11-17 | $0.0481200 | $0.0500 | $0.0511 | $0.0483900 |
2021-11-18 | $0.0500 | $0.0312300 | $0.0468200 | $0.0197100 |
2021-11-19 | $0.0312300 | $0.0482400 | $0.0496600 | $0.0293600 |
2021-11-20 | $0.0482400 | $0.0498500 | $0.0512 | $0.0490600 |
2021-11-21 | $0.0498500 | $0.0498500 | $0.0498500 | $0.0471200 |
2021-11-22 | $0.0498500 | $0.0470000 | $0.0480200 | $0.0461400 |
2021-11-23 | $0.0470000 | $0.0551 | $0.0576 | $0.0484000 |
2021-11-24 | $0.0551 | $0.0531 | $0.0564 | $0.0514 |
2021-11-25 | $0.0531 | $0.0533 | $0.0566 | $0.0508 |
2021-11-26 | $0.0533 | $0.0452400 | $0.0494400 | $0.0444700 |
2021-11-27 | $0.0452400 | $0.0488300 | $0.0508 | $0.0457200 |
2021-11-28 | $0.0488300 | $0.0502 | $0.0550 | $0.0498600 |
2021-11-29 | $0.0502 | $0.0510 | $0.0535 | $0.0499600 |
2021-11-30 | $0.0510 | $0.0486500 | $0.0533 | $0.0483300 |
2021-12-01 | $0.0485300 | $0.0475700 | $0.0509 | $0.0465200 |
2021-12-02 | $0.0475700 | $0.0511 | $0.0551 | $0.0451900 |
2021-12-03 | $0.0511 | $0.0584 | $0.0679 | $0.0473800 |
2021-12-04 | $0.0584 | $0.0457900 | $0.0571 | $0.0434900 |
2021-12-05 | $0.0460700 | $0.0440400 | $0.0481900 | $0.0434100 |
2021-12-06 | $0.0440700 | $0.0444400 | $0.0465300 | $0.0412200 |
2021-12-07 | $0.0444400 | $0.0418900 | $0.0451700 | $0.0409400 |
2021-12-08 | $0.0418900 | $0.0467500 | $0.0508 | $0.0429800 |
2021-12-09 | $0.0467500 | $0.0393900 | $0.0435500 | $0.0389800 |
2021-12-10 | $0.0393900 | $0.0385500 | $0.0392100 | $0.0370700 |
2021-12-11 | $0.0386300 | $0.0416700 | $0.0426500 | $0.0402400 |
2021-12-12 | $0.0416600 | $0.0408200 | $0.0424300 | $0.0404800 |
2021-12-13 | $0.0408200 | $0.0377700 | $0.0386100 | $0.0365200 |
2021-12-14 | $0.0377000 | $0.0383000 | $0.0399600 | $0.0380300 |
2021-12-15 | $0.0382700 | $0.0380300 | $0.0415700 | $0.0377500 |
2021-12-16 | $0.0380300 | $0.0375500 | $0.0391400 | $0.0369600 |
2021-12-17 | $0.0375500 | $0.0376800 | $0.0387200 | $0.0363200 |
2021-12-18 | $0.0376800 | $0.0391800 | $0.0395800 | $0.0378800 |
2021-12-19 | $0.0391800 | $0.0377000 | $0.0396600 | $0.0370700 |
2021-12-20 | $0.0377100 | $0.0374800 | $0.0383900 | $0.0371700 |
2021-12-21 | $0.0374800 | $0.0386100 | $0.0402200 | $0.0378800 |
2021-12-22 | $0.0385700 | $0.0382300 | $0.0399100 | $0.0378400 |
2021-12-23 | $0.0382200 | $0.0400500 | $0.0421900 | $0.0394400 |
2021-12-24 | $0.0401000 | $0.0391900 | $0.0412100 | $0.0388600 |
2021-12-25 | $0.0392200 | $0.0381000 | $0.0397000 | $0.0376900 |
2021-12-26 | $0.0381000 | $0.0382400 | $0.0388100 | $0.0372200 |
2021-12-27 | $0.0382400 | $0.0387200 | $0.0398500 | $0.0380000 |
2021-12-28 | $0.0387200 | $0.0416200 | $0.0432500 | $0.0358100 |
2021-12-29 | $0.0416200 | $0.0375600 | $0.0471400 | $0.0363700 |
2021-12-30 | $0.0375600 | $0.0393300 | $0.0503 | $0.0379900 |
2021-12-31 | $0.0393300 | $0.0379100 | $0.0421400 | $0.0371300 |
2022-01-01 | $0.0378600 | $0.0388100 | $0.0394900 | $0.0383600 |
2022-01-02 | $0.0388100 | $0.0388100 | $0.0388200 | $0.0387900 |
2022-01-03 | $0.0394600 | $0.0388200 | $0.0393100 | $0.0380300 |
2022-01-04 | $0.0388200 | $0.0376700 | $0.0393300 | $0.0370200 |
2022-01-05 | $0.0376700 | $0.0377800 | $0.0378200 | $0.0376500 |
2022-01-06 | $0.0357900 | $0.0338300 | $0.0349500 | $0.0297700 |
2022-01-07 | $0.0338300 | $0.0338800 | $0.0339500 | $0.0338100 |
2022-01-08 | $0.0329900 | $0.0312400 | $0.0325900 | $0.0296400 |
2022-01-09 | $0.0312400 | $0.0323900 | $0.0328600 | $0.0309700 |
2022-01-10 | $0.0323900 | $0.0330900 | $0.0335500 | $0.0312700 |
2022-01-11 | $0.0330900 | $0.0324000 | $0.0351300 | $0.0321800 |
2022-01-12 | $0.0324000 | $0.0339300 | $0.0344700 | $0.0336300 |
2022-01-13 | $0.0339300 | $0.0326500 | $0.0329400 | $0.0319700 |
2022-01-14 | $0.0326500 | $0.0326000 | $0.0326700 | $0.0325700 |
2022-01-18 | $0.0344200 | $0.0328500 | $0.0339200 | $0.0326300 |
2022-01-19 | $0.0328200 | $0.0326700 | $0.0333200 | $0.0318000 |
2022-01-20 | $0.0326700 | $0.0317400 | $0.0327000 | $0.0309300 |
2022-01-21 | $0.0317700 | $0.0278800 | $0.0297800 | $0.0269500 |
2022-01-22 | $0.0278800 | $0.0265100 | $0.0266800 | $0.0245300 |
2022-01-23 | $0.0265100 | $0.0275500 | $0.0308300 | $0.0274200 |
2022-01-24 | $0.0275500 | $0.0275000 | $0.0290600 | $0.0261600 |
2022-01-25 | $0.0275000 | $0.0268800 | $0.0277200 | $0.0266900 |
2022-01-26 | $0.0269900 | $0.0269600 | $0.0270200 | $0.0269600 |
2022-01-27 | $0.0261000 | $0.0258100 | $0.0261500 | $0.0251100 |
2022-01-28 | $0.0258100 | $0.0262900 | $0.0276900 | $0.0262300 |
2022-01-29 | $0.0262900 | $0.0270200 | $0.0273600 | $0.0266800 |
2022-01-30 | $0.0270200 | $0.0267100 | $0.0271500 | $0.0262900 |
2022-01-31 | $0.0267100 | $0.0268400 | $0.0268700 | $0.0267100 |
2022-02-02 | $0.0276200 | $0.0274500 | $0.0297100 | $0.0261100 |
2022-02-03 | $0.0274500 | $0.0275400 | $0.0276300 | $0.0273300 |
2022-02-04 | $0.0274600 | $0.0286500 | $0.0306000 | $0.0285600 |
2022-02-05 | $0.0286500 | $0.0286000 | $0.0286600 | $0.0285600 |
2022-02-07 | $0.0293800 | $0.0306300 | $0.0310700 | $0.0299100 |
2022-02-08 | $0.0306300 | $0.0299100 | $0.0304700 | $0.0295000 |
2022-02-09 | $0.0299100 | $0.0298200 | $0.0311500 | $0.0297800 |
2022-02-10 | $0.0298700 | $0.0288100 | $0.0288700 | $0.0278900 |
2022-02-11 | $0.0288100 | $0.0260100 | $0.0278200 | $0.0257700 |
2022-02-12 | $0.0260100 | $0.0259800 | $0.0260700 | $0.0258600 |
2022-02-14 | $0.0257900 | $0.0262600 | $0.0265000 | $0.0258800 |
2022-02-15 | $0.0262600 | $0.0273700 | $0.0286700 | $0.0273000 |
2022-02-16 | $0.0273700 | $0.0269300 | $0.0269600 | $0.0263100 |
2022-02-17 | $0.0269300 | $0.0269300 | $0.0269600 | $0.0269000 |
2022-02-19 | $0.0266900 | $0.0292300 | $0.0300600 | $0.0265100 |
2022-02-20 | $0.0291900 | $0.0285600 | $0.0298500 | $0.0270400 |
2022-02-21 | $0.0284100 | $0.0284200 | $0.0284500 | $0.0284100 |
2022-02-22 | $0.0262400 | $0.0269700 | $0.0274000 | $0.0266600 |
2022-02-23 | $0.0269700 | $0.0243600 | $0.0265300 | $0.0239300 |
2022-02-24 | $0.0243600 | $0.0236700 | $0.0247300 | $0.0232000 |
2022-02-25 | $0.0236700 | $0.0241200 | $0.0253900 | $0.0239000 |
2022-02-26 | $0.0241200 | $0.0236900 | $0.0244400 | $0.0228500 |
2022-02-27 | $0.0236900 | $0.0225000 | $0.0225800 | $0.0221600 |
2022-02-28 | $0.0224600 | $0.0250800 | $0.0261300 | $0.0249100 |
2022-03-01 | $0.0251100 | $0.0253300 | $0.0260700 | $0.0247400 |
2022-03-02 | $0.0253300 | $0.0245700 | $0.0251300 | $0.0243900 |
2022-03-03 | $0.0245700 | $0.0236300 | $0.0238800 | $0.0233400 |
2022-03-04 | $0.0236000 | $0.0231600 | $0.0235200 | $0.0216900 |
2022-03-05 | $0.0231600 | $0.0231200 | $0.0232100 | $0.0230700 |
2022-03-06 | $0.0231700 | $0.0223400 | $0.0224600 | $0.0220300 |
2022-03-07 | $0.0223400 | $0.0215700 | $0.0222500 | $0.0214000 |
2022-03-08 | $0.0215700 | $0.0220300 | $0.0227500 | $0.0217900 |
2022-03-09 | $0.0220300 | $0.0224400 | $0.0239100 | $0.0221900 |
2022-03-10 | $0.0224400 | $0.0221700 | $0.0230300 | $0.0211000 |
2022-03-11 | $0.0221700 | $0.0225800 | $0.0225800 | $0.0210700 |
2022-03-12 | $0.0225800 | $0.0225700 | $0.0226100 | $0.0225700 |
2022-03-13 | $0.0215400 | $0.0222700 | $0.0223200 | $0.0205400 |
2022-03-14 | $0.0222700 | $0.0228600 | $0.0230900 | $0.0212500 |
2022-03-15 | $0.0228600 | $0.0217400 | $0.0231300 | $0.0213500 |
2022-03-16 | $0.0217400 | $0.0226500 | $0.0242300 | $0.0225600 |
2022-03-17 | $0.0226500 | $0.0226600 | $0.0234700 | $0.0224900 |
2022-03-18 | $0.0226600 | $0.0205300 | $0.0242400 | $0.008089 |
2022-03-19 | $0.0205300 | $0.0225900 | $0.0259800 | $0.0046950 |
2022-03-20 | $0.0225900 | $0.0223500 | $0.0225500 | $0.0217700 |
2022-03-21 | $0.0223500 | $0.0224900 | $0.0233300 | $0.0218900 |
2022-03-22 | $0.0224900 | $0.0229000 | $0.0238500 | $0.0225200 |
2022-03-23 | $0.0229000 | $0.0235400 | $0.0238700 | $0.0233000 |
2022-03-24 | $0.0235400 | $0.0245600 | $0.0252100 | $0.0235300 |
2022-03-25 | $0.0245600 | $0.0232500 | $0.0244900 | $0.0226300 |
2022-03-26 | $0.0232500 | $0.0243300 | $0.0274100 | $0.009274 |
2022-03-27 | $0.0243500 | $0.0261400 | $0.0269000 | $0.0255100 |
2022-03-28 | $0.0261400 | $0.0253700 | $0.0267700 | $0.0118400 |
2022-03-29 | $0.0253700 | $0.0256200 | $0.0262700 | $0.0255500 |
2022-03-30 | $0.0256200 | $0.0257600 | $0.0289800 | $0.0254200 |
2022-03-31 | $0.0257600 | $0.0246900 | $0.0275400 | $0.0246500 |
2022-04-01 | $0.0246900 | $0.0259900 | $0.0281600 | $0.0259500 |
2022-04-02 | $0.0259900 | $0.0260100 | $0.0262100 | $0.0258700 |
2022-04-03 | $0.0260100 | $0.0268800 | $0.0269100 | $0.0264900 |
2022-04-04 | $0.0268800 | $0.0268900 | $0.0278100 | $0.0265100 |
2022-04-05 | $0.0268900 | $0.0264300 | $0.0265400 | $0.0258600 |
2022-04-06 | $0.0264300 | $0.0239900 | $0.0248400 | $0.0239300 |
2022-04-07 | $0.0239900 | $0.0247700 | $0.0251200 | $0.0241900 |
2022-04-08 | $0.0247700 | $0.0239500 | $0.0246500 | $0.0235300 |
2022-04-09 | $0.0239500 | $0.0237300 | $0.0244800 | $0.0236000 |
2022-04-10 | $0.0237300 | $0.0245700 | $0.0258500 | $0.008328 |
2022-04-11 | $0.0245700 | $0.0236600 | $0.0245800 | $0.0203800 |
2022-04-12 | $0.0236600 | $0.0243600 | $0.0251800 | $0.0237300 |
2022-04-13 | $0.0243200 | $0.0244500 | $0.0250400 | $0.0243200 |
2022-04-14 | $0.0244500 | $0.0233600 | $0.0239600 | $0.0232400 |
2022-04-15 | $0.0233600 | $0.0234500 | $0.0239100 | $0.0229000 |
2022-04-16 | $0.0234500 | $0.0239300 | $0.0242400 | $0.0233800 |
2022-04-17 | $0.0239300 | $0.0232500 | $0.0251000 | $0.0231300 |
2022-04-18 | $0.0232500 | $0.0232500 | $0.0232600 | $0.0232400 |
2022-04-19 | $0.0233200 | $0.0233900 | $0.0241100 | $0.0232400 |
2022-04-20 | $0.0233900 | $0.0233000 | $0.0236100 | $0.0225600 |
2022-04-21 | $0.0233000 | $0.0224100 | $0.0228300 | $0.0223200 |
2022-04-22 | $0.0224100 | $0.0159700 | $0.0225500 | $0.0137200 |
2022-04-23 | $0.0159700 | $0.0138200 | $0.0220300 | $0.0127900 |
2022-04-24 | $0.0138200 | $0.0220900 | $0.0243400 | $0.0136200 |
2022-04-25 | $0.0220900 | $0.0222700 | $0.0231400 | $0.0221200 |
2022-04-26 | $0.0222500 | $0.0202300 | $0.0211600 | $0.0184600 |
2022-04-27 | $0.0202300 | $0.0207200 | $0.0215000 | $0.0189600 |
2022-04-28 | $0.0207200 | $0.0206700 | $0.0211400 | $0.0168800 |
2022-04-29 | $0.0206700 | $0.0204000 | $0.0204500 | $0.0162300 |
2022-04-30 | $0.0204000 | $0.0172300 | $0.0200200 | $0.0172300 |
2022-05-01 | $0.0172300 | $0.0184800 | $0.0188200 | $0.0157100 |
2022-05-02 | $0.0184800 | $0.0178800 | $0.0189100 | $0.0178500 |
2022-05-03 | $0.0178800 | $0.0180700 | $0.0181600 | $0.0173800 |
2022-05-04 | $0.0180700 | $0.0190200 | $0.0234900 | $0.0187000 |
2022-05-05 | $0.0190200 | $0.0135700 | $0.0180500 | $0.0109600 |
2022-05-06 | $0.0135700 | $0.0172500 | $0.0175000 | $0.0126400 |
2022-05-07 | $0.0172300 | $0.0169700 | $0.0171300 | $0.0168100 |
2022-05-08 | $0.0169700 | $0.0170800 | $0.0203500 | $0.0162200 |
2022-05-09 | $0.0170800 | $0.0131400 | $0.0154200 | $0.0131400 |
2022-05-10 | $0.0131400 | $0.0141000 | $0.0145600 | $0.0105100 |
2022-05-11 | $0.0141000 | $0.009828 | $0.0125700 | $0.008540 |
2022-05-12 | $0.009828 | $0.008772 | $0.0105200 | $0.008183 |
2022-05-13 | $0.008729 | $0.009631 | $0.0176400 | $0.008046 |
2022-05-14 | $0.009631 | $0.009757 | $0.0102500 | $0.009161 |
2022-05-15 | $0.009757 | $0.0099010 | $0.0101800 | $0.0099010 |
2022-05-16 | $0.0099010 | $0.009373 | $0.009373 | $0.009313 |
2022-05-17 | $0.009373 | $0.009736 | $0.009882 | $0.009632 |
2022-05-18 | $0.009736 | $0.009272 | $0.009272 | $0.008908 |
2022-05-19 | $0.009272 | $0.009766 | $0.0101100 | $0.009746 |
2022-05-20 | $0.009766 | $0.009804 | $0.009804 | $0.009256 |
2022-05-21 | $0.009804 | $0.0099430 | $0.0099430 | $0.009884 |
2022-05-22 | $0.0099430 | $0.0103300 | $0.0103300 | $0.0100200 |
2022-05-23 | $0.0103300 | $0.0105000 | $0.0105000 | $0.009814 |
2022-05-24 | $0.0105000 | $0.0105400 | $0.0115700 | $0.0103800 |
2022-05-25 | $0.0105400 | $0.0099380 | $0.0103500 | $0.0099380 |
2022-05-26 | $0.0099380 | $0.009188 | $0.009456 | $0.009170 |
2022-05-27 | $0.009188 | $0.009331 | $0.009331 | $0.008796 |
2022-05-28 | $0.009331 | $0.0104200 | $0.0105700 | $0.009688 |
2022-05-29 | $0.0104200 | $0.0103600 | $0.0105800 | $0.0100700 |
2022-05-30 | $0.0103600 | $0.0116100 | $0.0116700 | $0.0112900 |
2022-05-31 | $0.0116300 | $0.0116000 | $0.0116200 | $0.0110200 |
2022-06-01 | $0.0116000 | $0.0113200 | $0.0116900 | $0.0107400 |
2022-06-02 | $0.0113200 | $0.0130900 | $0.0136400 | $0.0110000 |
2022-06-03 | $0.0130900 | $0.0121100 | $0.0126600 | $0.0115800 |
2022-06-04 | $0.0121100 | $0.0120200 | $0.0124300 | $0.0119300 |
2022-06-05 | $0.0120300 | $0.0119700 | $0.0123100 | $0.0118700 |
2022-06-06 | $0.0119700 | $0.0126200 | $0.0126400 | $0.0118800 |
2022-06-07 | $0.0126200 | $0.0128000 | $0.0133800 | $0.0121100 |
2022-06-08 | $0.0128000 | $0.0120200 | $0.0127700 | $0.0119800 |
2022-06-09 | $0.0120200 | $0.0118300 | $0.0121400 | $0.0118200 |
2022-06-10 | $0.0118300 | $0.0115200 | $0.0115400 | $0.0109400 |
2022-06-11 | $0.0115100 | $0.0101200 | $0.0109000 | $0.0099010 |
2022-06-12 | $0.0101200 | $0.009450 | $0.009680 | $0.009450 |
2022-06-13 | $0.009450 | $0.009818 | $0.009854 | $0.007968 |
2022-06-14 | $0.009818 | $0.009511 | $0.0100500 | $0.009511 |
2022-06-15 | $0.009511 | $0.0109500 | $0.0113800 | $0.009747 |
2022-06-16 | $0.0109500 | $0.009412 | $0.009508 | $0.008900 |
2022-06-17 | $0.009412 | $0.009387 | $0.009582 | $0.009387 |
2022-06-18 | $0.009387 | $0.009636 | $0.0100800 | $0.008602 |
2022-06-19 | $0.009636 | $0.009614 | $0.0109800 | $0.009535 |
2022-06-20 | $0.009614 | $0.0099060 | $0.0100600 | $0.009613 |
2022-06-21 | $0.0099060 | $0.009774 | $0.0101000 | $0.009774 |
2022-06-22 | $0.009729 | $0.009779 | $0.009779 | $0.009379 |
2022-06-23 | $0.009779 | $0.0101300 | $0.0105500 | $0.0099160 |
2022-06-24 | $0.0099370 | $0.0103100 | $0.0106400 | $0.0103100 |
2022-06-25 | $0.0103100 | $0.0109100 | $0.0109300 | $0.0104500 |
2022-06-26 | $0.0109100 | $0.0126900 | $0.0176700 | $0.0105300 |
2022-06-27 | $0.0126900 | $0.0117300 | $0.0148700 | $0.0115000 |
2022-06-28 | $0.0117300 | $0.0114700 | $0.0115200 | $0.0112500 |
2022-06-29 | $0.0114700 | $0.0114300 | $0.0127100 | $0.0107100 |
2022-06-30 | $0.0114300 | $0.0112400 | $0.0114200 | $0.0108200 |
2022-07-01 | $0.0111900 | $0.0111600 | $0.0111800 | $0.0109900 |
2022-07-02 | $0.0111600 | $0.0111200 | $0.0112400 | $0.0111200 |
2022-07-03 | $0.0109600 | $0.0110000 | $0.0111900 | $0.0108000 |
2022-07-04 | $0.0111900 | $0.0117600 | $0.0119900 | $0.0117600 |
2022-07-05 | $0.0117200 | $0.0110900 | $0.0116900 | $0.0110900 |
2022-07-06 | $0.0113800 | $0.0121900 | $0.0129100 | $0.0119100 |
2022-07-07 | $0.0121900 | $0.0121200 | $0.0127500 | $0.0121200 |
2022-07-08 | $0.0121000 | $0.0116600 | $0.0120900 | $0.0114400 |
2022-07-09 | $0.0119000 | $0.0116200 | $0.0119200 | $0.0114600 |
2022-07-10 | $0.0116200 | $0.0109600 | $0.0113700 | $0.0108300 |
2022-07-11 | $0.0109600 | $0.0117000 | $0.0117800 | $0.0102300 |
2022-07-12 | $0.0117000 | $0.0110500 | $0.0111100 | $0.0107000 |
2022-07-13 | $0.0110500 | $0.0110400 | $0.0118800 | $0.0107900 |
2022-07-14 | $0.0110700 | $0.0111400 | $0.0119100 | $0.0107900 |
2022-07-15 | $0.0111400 | $0.0111400 | $0.0121600 | $0.0108300 |
2022-07-16 | $0.0111400 | $0.0114500 | $0.0126300 | $0.0111600 |
2022-07-17 | $0.0114500 | $0.0112700 | $0.0114900 | $0.0110500 |
2022-07-18 | $0.0112700 | $0.0121100 | $0.0133300 | $0.0120700 |
2022-07-19 | $0.0121100 | $0.0121600 | $0.0123100 | $0.0116000 |
2022-07-20 | $0.0121600 | $0.0124300 | $0.0127700 | $0.0116100 |
2022-07-21 | $0.0124300 | $0.0121000 | $0.0132200 | $0.0119900 |
2022-07-22 | $0.0121000 | $0.0118400 | $0.0120100 | $0.0113800 |
2022-07-23 | $0.0118400 | $0.0118800 | $0.0121900 | $0.0117700 |
2022-07-24 | $0.0118800 | $0.0120600 | $0.0122900 | $0.0118600 |
2022-07-25 | $0.0120600 | $0.0111900 | $0.0114600 | $0.0107300 |
2022-07-26 | $0.0111900 | $0.0111600 | $0.0116500 | $0.0111200 |
2022-07-27 | $0.0111600 | $0.0120500 | $0.0129300 | $0.0120000 |
2022-07-28 | $0.0120500 | $0.0122500 | $0.0128900 | $0.0120800 |
2022-07-29 | $0.0122500 | $0.0121200 | $0.0125600 | $0.0118800 |
2022-07-30 | $0.0121200 | $0.0124100 | $0.0131600 | $0.0118800 |
2022-07-31 | $0.0124100 | $0.0123400 | $0.0126000 | $0.0120100 |
2022-08-01 | $0.0123400 | $0.0125500 | $0.0126700 | $0.0120000 |
2022-08-02 | $0.0125200 | $0.0122300 | $0.0125800 | $0.0118600 |
2022-08-03 | $0.0122300 | $0.0120600 | $0.0123800 | $0.0119300 |
2022-08-04 | $0.0120600 | $0.0121200 | $0.0122500 | $0.0118200 |
2022-08-05 | $0.0121200 | $0.0130100 | $0.0136000 | $0.0128900 |
2022-08-06 | $0.0130100 | $0.0126100 | $0.0128000 | $0.0124900 |
2022-08-07 | $0.0126100 | $0.0129600 | $0.0130800 | $0.0125700 |
2022-08-08 | $0.0129600 | $0.0131000 | $0.0137100 | $0.0129400 |
2022-08-09 | $0.0131000 | $0.0125400 | $0.0128600 | $0.0123500 |
2022-08-10 | $0.0125400 | $0.0128500 | $0.0139800 | $0.0127900 |
2022-08-11 | $0.0128500 | $0.0145400 | $0.0145400 | $0.0127000 |
2022-08-12 | $0.0145400 | $0.0128300 | $0.0157900 | $0.0126200 |
2022-08-13 | $0.0128300 | $0.0128200 | $0.0134500 | $0.0127000 |
2022-08-14 | $0.0128200 | $0.0126400 | $0.0129500 | $0.0123100 |
2022-08-15 | $0.0126400 | $0.0121800 | $0.0125000 | $0.0120800 |
2022-08-16 | $0.0121800 | $0.0124600 | $0.0125600 | $0.0120300 |
2022-08-17 | $0.0124600 | $0.0116300 | $0.0128200 | $0.0114300 |
2022-08-18 | $0.0116300 | $0.0116900 | $0.0119500 | $0.0115400 |
2022-08-19 | $0.0116900 | $0.0107300 | $0.0107600 | $0.009638 |
2022-08-20 | $0.0107300 | $0.0105600 | $0.0109300 | $0.0103000 |
2022-08-21 | $0.0105400 | $0.0106600 | $0.0111300 | $0.0104700 |
2022-08-22 | $0.0106600 | $0.0105200 | $0.0111000 | $0.0105000 |
2022-08-23 | $0.0105000 | $0.0110500 | $0.0114400 | $0.0106700 |
2022-08-24 | $0.0110500 | $0.0112100 | $0.0115000 | $0.0109500 |
2022-08-25 | $0.0112100 | $0.0110600 | $0.0115300 | $0.0109000 |
2022-08-26 | $0.0110600 | $0.0110800 | $0.0110900 | $0.0110400 |
2022-08-27 | $0.0105700 | $0.0100200 | $0.0104500 | $0.009872 |
2022-08-28 | $0.0100200 | $0.009528 | $0.009700 | $0.009286 |
2022-08-29 | $0.009528 | $0.009687 | $0.0103700 | $0.009656 |
2022-08-30 | $0.009687 | $0.009132 | $0.009681 | $0.008538 |
2022-08-31 | $0.009132 | $0.009107 | $0.009309 | $0.008703 |
2022-09-01 | $0.009107 | $0.009468 | $0.0100100 | $0.009104 |
2022-09-02 | $0.009468 | $0.009534 | $0.009676 | $0.009125 |
2022-09-03 | $0.009534 | $0.009610 | $0.009890 | $0.009361 |
2022-09-04 | $0.009610 | $0.009853 | $0.0101800 | $0.009664 |
2022-09-05 | $0.009853 | $0.009841 | $0.0103300 | $0.009808 |
2022-09-06 | $0.009834 | $0.009728 | $0.0099300 | $0.009182 |
2022-09-07 | $0.009728 | $0.009633 | $0.0104000 | $0.009356 |
2022-09-08 | $0.009633 | $0.0100300 | $0.0101900 | $0.009617 |
2022-09-09 | $0.0100300 | $0.0102100 | $0.0106100 | $0.0100900 |
2022-09-10 | $0.0102100 | $0.0103500 | $0.0112200 | $0.0099740 |
2022-09-11 | $0.0103500 | $0.0101100 | $0.0105100 | $0.009860 |
2022-09-12 | $0.0101100 | $0.0102100 | $0.0103500 | $0.009661 |
2022-09-13 | $0.0102100 | $0.009841 | $0.0099200 | $0.009085 |
2022-09-14 | $0.009841 | $0.0099520 | $0.0104000 | $0.009870 |
2022-09-15 | $0.0099520 | $0.009674 | $0.009763 | $0.008865 |
2022-09-16 | $0.009674 | $0.009751 | $0.009794 | $0.009321 |
2022-09-17 | $0.009751 | $0.009710 | $0.0100200 | $0.009652 |
2022-09-18 | $0.009710 | $0.009353 | $0.009527 | $0.008793 |
2022-09-19 | $0.009353 | $0.009372 | $0.009757 | $0.009207 |
2022-09-20 | $0.009372 | $0.009420 | $0.009500 | $0.008944 |
2022-09-21 | $0.009420 | $0.009352 | $0.009424 | $0.009349 |
2022-09-22 | $0.009061 | $0.009442 | $0.009867 | $0.009323 |
2022-09-23 | $0.009442 | $0.009395 | $0.009753 | $0.009262 |
2022-09-24 | $0.009395 | $0.009368 | $0.009408 | $0.009355 |
Pair | Exchange |
---|---|
BTM/BTC | bhex |
BTM/ETH | bhex |
BTM/USDT | bhex |
BTM/BIX | bibox |
BTM/BTC | bibox |
BTM/ETH | bibox |
BTM/USDT | bibox |
BTM/BTC | bigone |
BTM/USDT | bigone |
BTM/USDT | biki |
BTM/BTC | bitmart |
BTM/ETH | bitmart |
BTM/BTC | bitmax |
BTM/USDT | bitmax |
BTM/BTC | bittrex |
BTM/BTC | bkex |
BTM/ETH | bkex |
BTM/USDT | bkex |
BTM/BTC | bter |
BTM/CNY | bter |
BTM/ETH | bter |
BTM/ETH | bw |
BTM/USDT | bw |
BTM/BCH | coinex |
BTM/BTC | coinex |
BTM/ETH | coinex |
BTM/USDT | coinex |
BTM/BTC | cointiger |
