POLY Coin Values POLY
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-10-16 | $0.7091000 | $0.7094000 | $0.7363000 | $0.6994000 |
2021-10-17 | $0.7094000 | $0.6917000 | $0.7350000 | $0.6740000 |
2021-10-18 | $0.6917000 | $0.6822000 | $0.6979000 | $0.6610000 |
2021-10-19 | $0.6822000 | $0.7375000 | $0.8504000 | $0.6822000 |
2021-10-20 | $0.7375000 | $0.7353000 | $0.7400000 | $0.6980000 |
2021-10-21 | $0.7353000 | $0.7029000 | $0.7358000 | $0.7000000 |
2021-10-22 | $0.7029000 | $0.7117000 | $0.7178000 | $0.6909000 |
2021-10-23 | $0.7117000 | $0.7098000 | $0.7212000 | $0.6968000 |
2021-10-24 | $0.7098000 | $0.7014000 | $0.7103000 | $0.6769000 |
2021-10-25 | $0.7014000 | $0.7195000 | $0.7500000 | $0.6951000 |
2021-10-26 | $0.7195000 | $0.7017000 | $0.7215000 | $0.6942000 |
2021-10-27 | $0.7017000 | $0.6187000 | $0.7080000 | $0.6002000 |
2021-10-28 | $0.6187000 | $0.6936000 | $0.7163000 | $0.6082000 |
2021-10-29 | $0.6936000 | $0.6972000 | $0.7000000 | $0.6665000 |
2021-10-30 | $0.6972000 | $0.7173000 | $0.7443000 | $0.6695000 |
2021-10-31 | $0.7173000 | $0.7081000 | $0.7200000 | $0.6730000 |
2021-11-01 | $0.7081000 | $0.7066000 | $0.7500000 | $0.6678000 |
2021-11-02 | $0.7066000 | $0.7114000 | $0.7193000 | $0.6815000 |
2021-11-03 | $0.7114000 | $0.6895000 | $0.7135000 | $0.6805000 |
2021-11-04 | $0.6895000 | $0.7064000 | $0.7371000 | $0.6825000 |
2021-11-05 | $0.7064000 | $0.6903000 | $0.7125000 | $0.6841000 |
2021-11-06 | $0.6903000 | $0.6865000 | $0.6927000 | $0.6672000 |
2021-11-07 | $0.6865000 | $0.6904000 | $0.7000000 | $0.6758000 |
2021-11-08 | $0.6904000 | $0.6867000 | $0.6905000 | $0.6743000 |
2021-11-09 | $0.6867000 | $0.7006000 | $0.7085000 | $0.6796000 |
2021-11-10 | $0.7006000 | $0.6586000 | $0.7060000 | $0.6403000 |
2021-11-11 | $0.6586000 | $0.6663000 | $0.6756000 | $0.6451000 |
2021-11-12 | $0.6663000 | $0.6515000 | $0.6663000 | $0.6317000 |
2021-11-13 | $0.6515000 | $0.6647000 | $0.6671000 | $0.6420000 |
2021-11-14 | $0.6647000 | $0.6563000 | $0.6663000 | $0.6435000 |
2021-11-15 | $0.6563000 | $0.8476000 | $0.9500000 | $0.6520000 |
2021-11-16 | $0.7526000 | $0.7915000 | $0.8631000 | $0.6484000 |
2021-11-17 | $0.7915000 | $0.7378000 | $0.8408000 | $0.7250000 |
2021-11-18 | $0.7365000 | $0.6296000 | $0.6943000 | $0.6171000 |
2021-11-19 | $0.6317000 | $0.6664000 | $0.6793000 | $0.6492000 |
2021-11-20 | $0.6664000 | $0.8092000 | $0.8976000 | $0.6721000 |
2021-11-21 | $0.8081000 | $0.7634000 | $0.8316000 | $0.7463000 |
2021-11-22 | $0.7634000 | $0.7199000 | $0.7322000 | $0.6995000 |
2021-11-23 | $0.7199000 | $0.7402000 | $0.8360000 | $0.7184000 |
2021-11-24 | $0.7380000 | $0.7244000 | $0.7671000 | $0.7117000 |
2021-11-25 | $0.7262000 | $0.8007000 | $0.8098000 | $0.7374000 |
2021-11-26 | $0.8007000 | $0.7762000 | $0.8526000 | $0.7115000 |
2021-11-27 | $0.7762000 | $0.9226000 | $0.9267000 | $0.7750000 |
2021-11-28 | $0.9226000 | $0.8547000 | $0.9792000 | $0.8461000 |
2021-11-29 | $0.8553000 | $0.8190000 | $0.8946000 | $0.8145000 |
2021-11-30 | $0.8185000 | $0.7706000 | $0.8542000 | $0.7614000 |
2021-12-01 | $0.7688000 | $0.7616000 | $0.7616000 | $0.7295000 |
2021-12-02 | $0.7616000 | $0.7404000 | $0.7585000 | $0.7269000 |
2021-12-03 | $0.7404000 | $0.6908000 | $0.7120000 | $0.6611000 |
2021-12-04 | $0.6877000 | $0.6021000 | $0.6764000 | $0.5650000 |
2021-12-05 | $0.6021000 | $0.5495000 | $0.6124000 | $0.5369000 |
2021-12-06 | $0.5503000 | $0.5789000 | $0.7574000 | $0.5311000 |
2021-12-07 | $0.5795000 | $0.6034000 | $0.6206000 | $0.5732000 |
2021-12-08 | $0.5806000 | $0.5885000 | $0.5957000 | $0.5606000 |
2021-12-09 | $0.5885000 | $0.5419000 | $0.5981000 | $0.5388000 |
2021-12-10 | $0.5419000 | $0.5173000 | $0.5584000 | $0.5149000 |
2021-12-11 | $0.5173000 | $0.5401000 | $0.5597000 | $0.5059000 |
2021-12-12 | $0.5401000 | $0.5433000 | $0.5595000 | $0.5255000 |
2021-12-13 | $0.5433000 | $0.4896000 | $0.5955000 | $0.4886000 |
2021-12-14 | $0.4896000 | $0.4939000 | $0.5016000 | $0.4719000 |
2021-12-15 | $0.4939000 | $0.5106000 | $0.5137000 | $0.4663000 |
2021-12-16 | $0.5106000 | $0.4992000 | $0.5297000 | $0.4987000 |
2021-12-17 | $0.4992000 | $0.4850000 | $0.5188000 | $0.4736000 |
2021-12-18 | $0.4850000 | $0.4988000 | $0.5056000 | $0.4785000 |
2021-12-19 | $0.4988000 | $0.4891000 | $0.5016000 | $0.4876000 |
2021-12-20 | $0.4891000 | $0.4829000 | $0.5000000 | $0.4623000 |
2021-12-21 | $0.4829000 | $0.5000000 | $0.5111000 | $0.4734000 |
2021-12-22 | $0.5000000 | $0.5106000 | $0.5147000 | $0.4975000 |
2021-12-23 | $0.5106000 | $0.5396000 | $0.5545000 | $0.5015000 |
2021-12-24 | $0.5396000 | $0.5412000 | $0.5711000 | $0.5335000 |
2021-12-25 | $0.5412000 | $0.5504000 | $0.5518000 | $0.5384000 |
2021-12-26 | $0.5504000 | $0.5473000 | $0.5623000 | $0.5320000 |
2021-12-27 | $0.5473000 | $0.5526000 | $0.5704000 | $0.5396000 |
2021-12-28 | $0.5526000 | $0.4976000 | $0.5538000 | $0.4954000 |
2021-12-29 | $0.4976000 | $0.4770000 | $0.5047000 | $0.4745000 |
2021-12-30 | $0.4770000 | $0.4827000 | $0.4945000 | $0.4682000 |
2021-12-31 | $0.4827000 | $0.4784000 | $0.4915000 | $0.4660000 |
2022-01-01 | $0.4784000 | $0.4933000 | $0.5013000 | $0.4768000 |
2022-01-02 | $0.4933000 | $0.4954000 | $0.4954000 | $0.4933000 |
2022-01-03 | $0.5885000 | $0.5494000 | $0.6283000 | $0.5397000 |
2022-01-04 | $0.5494000 | $0.5364000 | $0.5629000 | $0.5297000 |
2022-01-05 | $0.5364000 | $0.4921000 | $0.5750000 | $0.4759000 |
2022-01-06 | $0.4921000 | $0.4944000 | $0.5239000 | $0.4701000 |
2022-01-07 | $0.4944000 | $0.4961000 | $0.5487000 | $0.4519000 |
2022-01-08 | $0.4961000 | $0.4715000 | $0.5112000 | $0.4503000 |
2022-01-09 | $0.4715000 | $0.4932000 | $0.5307000 | $0.4635000 |
2022-01-10 | $0.4932000 | $0.4760000 | $0.5000000 | $0.4484000 |
2022-01-11 | $0.4760000 | $0.4852000 | $0.4902000 | $0.4554000 |
2022-01-12 | $0.4852000 | $0.5004000 | $0.5048000 | $0.4743000 |
2022-01-13 | $0.5004000 | $0.4813000 | $0.5078000 | $0.4769000 |
2022-01-14 | $0.4813000 | $0.4874000 | $0.4880000 | $0.4698000 |
2022-01-15 | $0.4874000 | $0.4917000 | $0.4958000 | $0.4820000 |
2022-01-16 | $0.4917000 | $0.4906000 | $0.4917000 | $0.4906000 |
2022-01-17 | $0.5046000 | $0.4790000 | $0.5051000 | $0.4725000 |
2022-01-18 | $0.4790000 | $0.4685000 | $0.4939000 | $0.4541000 |
2022-01-19 | $0.4685000 | $0.4548000 | $0.4808000 | $0.4401000 |
2022-01-20 | $0.4548000 | $0.4349000 | $0.4757000 | $0.4348000 |
2022-01-21 | $0.4349000 | $0.3688000 | $0.4565000 | $0.3618000 |
2022-01-22 | $0.3688000 | $0.3472000 | $0.3762000 | $0.2952000 |
2022-01-23 | $0.3472000 | $0.3587000 | $0.3723000 | $0.3332000 |
2022-01-24 | $0.3587000 | $0.3605000 | $0.3668000 | $0.3069000 |
2022-01-25 | $0.3605000 | $0.3574000 | $0.3623000 | $0.3316000 |
2022-01-26 | $0.3574000 | $0.3570000 | $0.3574000 | $0.3564000 |
2022-01-27 | $0.3640000 | $0.3691000 | $0.3756000 | $0.3492000 |
2022-01-28 | $0.3691000 | $0.3848000 | $0.3927000 | $0.3638000 |
2022-01-29 | $0.3848000 | $0.3891000 | $0.3913000 | $0.3778000 |
2022-01-30 | $0.3891000 | $0.3794000 | $0.3969000 | $0.3715000 |
2022-01-31 | $0.3794000 | $0.3783000 | $0.3794000 | $0.3783000 |
2022-02-02 | $0.3862000 | $0.4103000 | $0.4331000 | $0.3861000 |
2022-02-03 | $0.4103000 | $0.4241000 | $0.4580000 | $0.3974000 |
2022-02-04 | $0.4241000 | $0.4499000 | $0.4600000 | $0.4222000 |
2022-02-05 | $0.4499000 | $0.4437000 | $0.4499000 | $0.4426000 |
2022-02-06 | $0.5027000 | $0.5093000 | $0.5438000 | $0.4772000 |
2022-02-07 | $0.5093000 | $0.5077000 | $0.5122000 | $0.4855000 |
2022-02-08 | $0.5077000 | $0.4877000 | $0.5108000 | $0.4642000 |
2022-02-09 | $0.4877000 | $0.4885000 | $0.4995000 | $0.4683000 |
2022-02-10 | $0.4885000 | $0.4599000 | $0.4908000 | $0.4506000 |
2022-02-11 | $0.4599000 | $0.4411000 | $0.4720000 | $0.4350000 |
2022-02-12 | $0.4411000 | $0.4372000 | $0.4440000 | $0.4216000 |
2022-02-13 | $0.4372000 | $0.4330000 | $0.4372000 | $0.4321000 |
2022-02-14 | $0.4297000 | $0.4256000 | $0.4303000 | $0.4133000 |
2022-02-15 | $0.4256000 | $0.4546000 | $0.4553000 | $0.4214000 |
2022-02-16 | $0.4546000 | $0.4460000 | $0.4565000 | $0.4327000 |
2022-02-17 | $0.4460000 | $0.4077000 | $0.4516000 | $0.4051000 |
2022-02-18 | $0.4077000 | $0.4011000 | $0.4165000 | $0.3928000 |
2022-02-19 | $0.4011000 | $0.3916000 | $0.4028000 | $0.3834000 |
2022-02-20 | $0.3916000 | $0.3724000 | $0.3962000 | $0.3647000 |
2022-02-21 | $0.3724000 | $0.3699000 | $0.3726000 | $0.3699000 |
2022-02-22 | $0.3349000 | $0.3530000 | $0.3530000 | $0.3197000 |
2022-02-23 | $0.3530000 | $0.3476000 | $0.3670000 | $0.3425000 |
2022-02-24 | $0.3476000 | $0.3403000 | $0.3496000 | $0.3005000 |
2022-02-25 | $0.3403000 | $0.3913000 | $0.4270000 | $0.3391000 |
2022-02-26 | $0.3913000 | $0.3967000 | $0.4136000 | $0.3853000 |
2022-02-27 | $0.3967000 | $0.3698000 | $0.3967000 | $0.3628000 |
2022-02-28 | $0.3698000 | $0.4036000 | $0.4100000 | $0.3584000 |
2022-03-01 | $0.4036000 | $0.4700000 | $0.5299000 | $0.4036000 |
2022-03-02 | $0.4700000 | $0.4414000 | $0.4910000 | $0.4339000 |
2022-03-03 | $0.4414000 | $0.4182000 | $0.4430000 | $0.4072000 |
2022-03-04 | $0.4182000 | $0.4180000 | $0.4505000 | $0.3999000 |
2022-03-05 | $0.4180000 | $0.4111000 | $0.4196000 | $0.4103000 |
2022-03-06 | $0.4137000 | $0.3986000 | $0.4193000 | $0.3969000 |
2022-03-07 | $0.3986000 | $0.3898000 | $0.4005000 | $0.3800000 |
2022-03-08 | $0.3898000 | $0.3980000 | $0.4102000 | $0.3820000 |
2022-03-09 | $0.3980000 | $0.4151000 | $0.4263000 | $0.3954000 |
2022-03-10 | $0.4151000 | $0.3962000 | $0.4157000 | $0.3837000 |
2022-03-11 | $0.3962000 | $0.3881000 | $0.3979000 | $0.3821000 |
2022-03-12 | $0.3881000 | $0.3851000 | $0.3924000 | $0.3829000 |
2022-03-13 | $0.3851000 | $0.3695000 | $0.3873000 | $0.3688000 |
2022-03-14 | $0.3695000 | $0.3785000 | $0.3807000 | $0.3676000 |
2022-03-15 | $0.3785000 | $0.3762000 | $0.3925000 | $0.3689000 |
2022-03-16 | $0.3762000 | $0.3888000 | $0.3889000 | $0.3694000 |
2022-03-17 | $0.3888000 | $0.3966000 | $0.3996000 | $0.3846000 |
2022-03-18 | $0.3966000 | $0.3988000 | $0.3999000 | $0.3835000 |
2022-03-19 | $0.3988000 | $0.4075000 | $0.4075000 | $0.3943000 |
2022-03-20 | $0.4075000 | $0.4100000 | $0.4479000 | $0.4024000 |
2022-03-21 | $0.4100000 | $0.4056000 | $0.4108000 | $0.3943000 |
2022-03-22 | $0.4056000 | $0.4111000 | $0.4158000 | $0.4007000 |
2022-03-23 | $0.4111000 | $0.4245000 | $0.4304000 | $0.4096000 |
2022-03-24 | $0.4245000 | $0.4275000 | $0.4295000 | $0.4167000 |
2022-03-25 | $0.4275000 | $0.4269000 | $0.4384000 | $0.4156000 |
2022-03-26 | $0.4269000 | $0.4534000 | $0.4545000 | $0.4263000 |
2022-03-27 | $0.4534000 | $0.4885000 | $0.4914000 | $0.4491000 |
2022-03-28 | $0.4885000 | $0.4954000 | $0.5044000 | $0.4788000 |
2022-03-29 | $0.4954000 | $0.5064000 | $0.5137000 | $0.4791000 |
2022-03-30 | $0.5064000 | $0.5118000 | $0.5196000 | $0.4811000 |
2022-03-31 | $0.5118000 | $0.5214000 | $0.5388000 | $0.5046000 |
2022-04-01 | $0.5214000 | $0.5453000 | $0.5470000 | $0.4936000 |
2022-04-02 | $0.5453000 | $0.5695000 | $0.5750000 | $0.5335000 |
2022-04-03 | $0.5695000 | $0.5464000 | $0.5718000 | $0.5365000 |
2022-04-04 | $0.5464000 | $0.5110000 | $0.5504000 | $0.4837000 |
2022-04-05 | $0.5110000 | $0.4828000 | $0.5110000 | $0.4815000 |
2022-04-06 | $0.4828000 | $0.4249000 | $0.4914000 | $0.4246000 |
2022-04-07 | $0.4249000 | $0.4407000 | $0.4437000 | $0.4157000 |
2022-04-08 | $0.4407000 | $0.4246000 | $0.4460000 | $0.4214000 |
2022-04-09 | $0.4246000 | $0.4356000 | $0.4382000 | $0.4150000 |
2022-04-10 | $0.4356000 | $0.4185000 | $0.4366000 | $0.4178000 |
2022-04-11 | $0.4185000 | $0.3787000 | $0.4271000 | $0.3758000 |
2022-04-12 | $0.3787000 | $0.4091000 | $0.4771000 | $0.3734000 |
2022-04-13 | $0.4091000 | $0.4225000 | $0.4607000 | $0.4091000 |
2022-04-14 | $0.4225000 | $0.4069000 | $0.4278000 | $0.3996000 |
2022-04-15 | $0.4069000 | $0.4115000 | $0.4116000 | $0.3990000 |
2022-04-16 | $0.4115000 | $0.4063000 | $0.4115000 | $0.4012000 |
2022-04-17 | $0.4063000 | $0.4072000 | $0.4455000 | $0.4023000 |
2022-04-18 | $0.4072000 | $0.4040000 | $0.4072000 | $0.4040000 |
2022-04-19 | $0.4083000 | $0.4173000 | $0.4236000 | $0.4020000 |
2022-04-20 | $0.4173000 | $0.4256000 | $0.4281000 | $0.4071000 |
2022-04-21 | $0.4256000 | $0.4179000 | $0.4471000 | $0.4085000 |
2022-04-22 | $0.4179000 | $0.4487000 | $0.4581000 | $0.4124000 |
2022-04-23 | $0.4487000 | $0.4400000 | $0.4697000 | $0.4301000 |
2022-04-24 | $0.4400000 | $0.4214000 | $0.5253000 | $0.4201000 |
2022-04-25 | $0.4214000 | $0.4109000 | $0.4214000 | $0.3846000 |
2022-04-26 | $0.4109000 | $0.3831000 | $0.4175000 | $0.3795000 |
2022-04-27 | $0.3831000 | $0.3945000 | $0.3999000 | $0.3781000 |
2022-04-28 | $0.3945000 | $0.3936000 | $0.3960000 | $0.3823000 |
2022-04-29 | $0.3936000 | $0.3758000 | $0.3936000 | $0.3715000 |
2022-04-30 | $0.3758000 | $0.3444000 | $0.3972000 | $0.3427000 |
2022-05-01 | $0.3444000 | $0.3496000 | $0.3563000 | $0.3291000 |
2022-05-02 | $0.3496000 | $0.3418000 | $0.3531000 | $0.3334000 |
2022-05-03 | $0.3418000 | $0.3428000 | $0.3594000 | $0.3389000 |
2022-05-04 | $0.3428000 | $0.3696000 | $0.3707000 | $0.3387000 |
2022-05-05 | $0.3696000 | $0.3383000 | $0.3774000 | $0.3308000 |
2022-05-06 | $0.3383000 | $0.3278000 | $0.3545000 | $0.3081000 |
2022-05-07 | $0.3278000 | $0.3138000 | $0.3278000 | $0.3068000 |
2022-05-08 | $0.3138000 | $0.3022000 | $0.3138000 | $0.2966000 |
2022-05-09 | $0.3022000 | $0.2511000 | $0.3035000 | $0.2502000 |
2022-05-10 | $0.2511000 | $0.2602000 | $0.2839000 | $0.2327000 |
2022-05-11 | $0.2602000 | $0.1888000 | $0.2688000 | $0.1750000 |
2022-05-12 | $0.1888000 | $0.1661000 | $0.1963000 | $0.1417000 |
2022-05-13 | $0.1661000 | $0.1905000 | $0.2035000 | $0.1615000 |
2022-05-14 | $0.1905000 | $0.2142000 | $0.2266000 | $0.1866000 |
2022-05-15 | $0.2142000 | $0.2230000 | $0.2234000 | $0.2002000 |
2022-05-16 | $0.2230000 | $0.2243000 | $0.2439000 | $0.2026000 |
2022-05-17 | $0.2243000 | $0.2319000 | $0.2378000 | $0.2133000 |
2022-05-18 | $0.2319000 | $0.2444000 | $0.2509000 | $0.2276000 |
2022-05-19 | $0.2444000 | $0.2539000 | $0.2539000 | $0.2200000 |
2022-05-20 | $0.2539000 | $0.2406000 | $0.2552000 | $0.2297000 |
2022-05-21 | $0.2406000 | $0.2444000 | $0.2475000 | $0.2310000 |
2022-05-22 | $0.2444000 | $0.2604000 | $0.2638000 | $0.2425000 |
2022-05-23 | $0.2604000 | $0.2440000 | $0.2676000 | $0.2352000 |
2022-05-24 | $0.2440000 | $0.2413000 | $0.2509000 | $0.2215000 |
2022-05-25 | $0.2413000 | $0.2399000 | $0.2452000 | $0.2314000 |
2022-05-26 | $0.2399000 | $0.2289000 | $0.2434000 | $0.2171000 |
2022-05-27 | $0.2289000 | $0.2191000 | $0.2342000 | $0.2143000 |
2022-05-28 | $0.2191000 | $0.2217000 | $0.2300000 | $0.2161000 |
2022-05-29 | $0.2217000 | $0.2255000 | $0.2255000 | $0.2143000 |
2022-05-30 | $0.2255000 | $0.2429000 | $0.2433000 | $0.2228000 |
2022-05-31 | $0.2429000 | $0.2415000 | $0.2446000 | $0.2346000 |
2022-06-01 | $0.2415000 | $0.2350000 | $0.2672000 | $0.2283000 |
2022-06-02 | $0.2350000 | $0.2583000 | $0.2838000 | $0.2330000 |
2022-06-03 | $0.2583000 | $0.2481000 | $0.2700000 | $0.2387000 |
2022-06-04 | $0.2481000 | $0.2517000 | $0.2532000 | $0.2378000 |
2022-06-05 | $0.2517000 | $0.2652000 | $0.2789000 | $0.2456000 |
2022-06-06 | $0.2652000 | $0.2704000 | $0.2885000 | $0.2619000 |
2022-06-07 | $0.2704000 | $0.2854000 | $0.3323000 | $0.2704000 |
2022-06-08 | $0.2854000 | $0.2661000 | $0.2854000 | $0.2637000 |
2022-06-09 | $0.2661000 | $0.2552000 | $0.2694000 | $0.2506000 |
2022-06-10 | $0.2552000 | $0.2361000 | $0.2584000 | $0.2329000 |
2022-06-11 | $0.2361000 | $0.2175000 | $0.2414000 | $0.2128000 |
2022-06-12 | $0.2175000 | $0.1967000 | $0.2354000 | $0.1947000 |
2022-06-13 | $0.1967000 | $0.1700000 | $0.1988000 | $0.1612000 |
2022-06-14 | $0.1700000 | $0.1702000 | $0.1763000 | $0.1475000 |
2022-06-15 | $0.1702000 | $0.1831000 | $0.1833000 | $0.1522000 |
2022-06-16 | $0.1831000 | $0.1704000 | $0.1887000 | $0.1670000 |
2022-06-17 | $0.1704000 | $0.1811000 | $0.1833000 | $0.1683000 |
2022-06-18 | $0.1811000 | $0.1690000 | $0.1847000 | $0.1562000 |
2022-06-19 | $0.1690000 | $0.1818000 | $0.1850000 | $0.1690000 |
2022-06-20 | $0.1818000 | $0.1849000 | $0.1853000 | $0.1728000 |
2022-06-21 | $0.1849000 | $0.1911000 | $0.1971000 | $0.1807000 |
2022-06-22 | $0.1911000 | $0.1889000 | $0.1911000 | $0.1821000 |
2022-06-23 | $0.1889000 | $0.2011000 | $0.2011000 | $0.1883000 |
2022-06-24 | $0.2011000 | $0.2050000 | $0.2060000 | $0.1956000 |
2022-06-25 | $0.2050000 | $0.2046000 | $0.2054000 | $0.1969000 |
2022-06-26 | $0.2046000 | $0.1967000 | $0.2060000 | $0.1967000 |
2022-06-27 | $0.1967000 | $0.2093000 | $0.2263000 | $0.1949000 |
2022-06-28 | $0.2093000 | $0.2033000 | $0.2279000 | $0.2012000 |
2022-06-29 | $0.2033000 | $0.1910000 | $0.2038000 | $0.1885000 |
2022-06-30 | $0.1910000 | $0.1851000 | $0.1934000 | $0.1713000 |
2022-07-01 | $0.1851000 | $0.1920000 | $0.2452000 | $0.1807000 |
2022-07-02 | $0.1920000 | $0.1890000 | $0.1920000 | $0.1840000 |
2022-07-03 | $0.1890000 | $0.1905000 | $0.1987000 | $0.1834000 |
2022-07-04 | $0.1905000 | $0.1975000 | $0.2032000 | $0.1843000 |
2022-07-05 | $0.1975000 | $0.1936000 | $0.1995000 | $0.1865000 |
2022-07-06 | $0.1936000 | $0.1947000 | $0.1981000 | $0.1901000 |
2022-07-07 | $0.1947000 | $0.2001000 | $0.2028000 | $0.1917000 |
2022-07-08 | $0.2001000 | $0.2051000 | $0.2091000 | $0.1977000 |
2022-07-09 | $0.2051000 | $0.2103000 | $0.2103000 | $0.2022000 |
2022-07-10 | $0.2103000 | $0.2065000 | $0.2182000 | $0.2026000 |
2022-07-11 | $0.2065000 | $0.1902000 | $0.2151000 | $0.1876000 |
2022-07-12 | $0.1902000 | $0.1876000 | $0.2129000 | $0.1872000 |
2022-07-13 | $0.1876000 | $0.1939000 | $0.1988000 | $0.1791000 |
2022-07-14 | $0.1939000 | $0.1976000 | $0.1982000 | $0.1862000 |
2022-07-15 | $0.1976000 | $0.1985000 | $0.1997000 | $0.1930000 |
2022-07-16 | $0.1985000 | $0.2025000 | $0.2052000 | $0.1970000 |
2022-07-17 | $0.2025000 | $0.1967000 | $0.2042000 | $0.1956000 |
2022-07-18 | $0.1967000 | $0.2094000 | $0.2136000 | $0.1964000 |
2022-07-19 | $0.2094000 | $0.2137000 | $0.2157000 | $0.2036000 |
2022-07-20 | $0.2137000 | $0.2208000 | $0.2494000 | $0.2124000 |
2022-07-21 | $0.2208000 | $0.2170000 | $0.2211000 | $0.2039000 |
2022-07-22 | $0.2170000 | $0.2105000 | $0.2195000 | $0.2068000 |
2022-07-23 | $0.2105000 | $0.2137000 | $0.2211000 | $0.2094000 |
2022-07-24 | $0.2137000 | $0.2112000 | $0.2145000 | $0.2100000 |
2022-07-25 | $0.2112000 | $0.1957000 | $0.2116000 | $0.1957000 |
2022-07-26 | $0.1957000 | $0.1994000 | $0.2006000 | $0.1932000 |
2022-07-27 | $0.1994000 | $0.2088000 | $0.2093000 | $0.1960000 |
2022-07-28 | $0.2088000 | $0.2149000 | $0.2169000 | $0.2059000 |
2022-07-29 | $0.2149000 | $0.2147000 | $0.2178000 | $0.2084000 |
2022-07-30 | $0.2147000 | $0.2167000 | $0.2333000 | $0.2131000 |
2022-07-31 | $0.2167000 | $0.2218000 | $0.2255000 | $0.2138000 |
2022-08-01 | $0.2218000 | $0.2354000 | $0.2362000 | $0.2205000 |
2022-08-02 | $0.2354000 | $0.2236000 | $0.2354000 | $0.2156000 |
2022-08-03 | $0.2236000 | $0.2196000 | $0.2244000 | $0.2165000 |
2022-08-04 | $0.2196000 | $0.2222000 | $0.2240000 | $0.2178000 |
2022-08-05 | $0.2222000 | $0.2297000 | $0.2297000 | $0.2214000 |
2022-08-06 | $0.2297000 | $0.2319000 | $0.2355000 | $0.2279000 |
2022-08-07 | $0.2319000 | $0.2289000 | $0.2319000 | $0.2266000 |
2022-08-08 | $0.2289000 | $0.2317000 | $0.2344000 | $0.2275000 |
2022-08-09 | $0.2317000 | $0.2193000 | $0.2320000 | $0.2172000 |
2022-08-10 | $0.2193000 | $0.2291000 | $0.2388000 | $0.2131000 |
2022-08-11 | $0.2291000 | $0.2369000 | $0.2456000 | $0.2291000 |
2022-08-12 | $0.2369000 | $0.2455000 | $0.2457000 | $0.2281000 |
2022-08-13 | $0.2455000 | $0.2434000 | $0.2469000 | $0.2414000 |
2022-08-14 | $0.2434000 | $0.2371000 | $0.2445000 | $0.2360000 |
2022-08-15 | $0.2371000 | $0.2417000 | $0.2654000 | $0.2364000 |
2022-08-16 | $0.2417000 | $0.2353000 | $0.2436000 | $0.2326000 |
2022-08-17 | $0.2353000 | $0.2264000 | $0.2412000 | $0.2252000 |
2022-08-18 | $0.2264000 | $0.2223000 | $0.2363000 | $0.2217000 |
2022-08-19 | $0.2223000 | $0.1969000 | $0.2223000 | $0.1945000 |
2022-08-20 | $0.1969000 | $0.1957000 | $0.2036000 | $0.1930000 |
2022-08-21 | $0.1956000 | $0.2021000 | $0.2041000 | $0.1948000 |
2022-08-22 | $0.2021000 | $0.1974000 | $0.2021000 | $0.1903000 |
2022-08-23 | $0.1974000 | $0.2004000 | $0.2040000 | $0.1923000 |
2022-08-24 | $0.2004000 | $0.1995000 | $0.2055000 | $0.1941000 |
2022-08-25 | $0.1995000 | $0.2059000 | $0.2136000 | $0.1985000 |
2022-08-26 | $0.2059000 | $0.2059000 | $0.2059000 | $0.2059000 |
2022-08-27 | $0.1889000 | $0.1886000 | $0.2034000 | $0.1841000 |
2022-08-28 | $0.1886000 | $0.1848000 | $0.1942000 | $0.1847000 |
2022-08-29 | $0.1848000 | $0.1923000 | $0.1923000 | $0.1820000 |
2022-08-30 | $0.1923000 | $0.1929000 | $0.1965000 | $0.1879000 |
2022-08-31 | $0.1929000 | $0.1934000 | $0.1990000 | $0.1913000 |
2022-09-01 | $0.1934000 | $0.1916000 | $0.1941000 | $0.1861000 |
2022-09-02 | $0.1916000 | $0.1895000 | $0.1958000 | $0.1885000 |
2022-09-03 | $0.1895000 | $0.1890000 | $0.1900000 | $0.1870000 |
2022-09-04 | $0.1890000 | $0.1907000 | $0.1907000 | $0.1876000 |
2022-09-05 | $0.1907000 | $0.1893000 | $0.1907000 | $0.1843000 |
2022-09-06 | $0.1893000 | $0.1766000 | $0.1912000 | $0.1759000 |
2022-09-07 | $0.1766000 | $0.1814000 | $0.1823000 | $0.1718000 |
2022-09-08 | $0.1814000 | $0.3688000 | $0.4750000 | $0.1807000 |
2022-09-09 | $0.3688000 | $0.3668000 | $0.3708000 | $0.3650000 |
2022-09-10 | $0.2755000 | $0.2793000 | $0.3409000 | $0.2580000 |
2022-09-11 | $0.2793000 | $0.2788000 | $0.2803000 | $0.2785000 |
2022-09-12 | $0.2885000 | $0.2635000 | $0.3164000 | $0.2604000 |
2022-09-13 | $0.2635000 | $0.2409000 | $0.2649000 | $0.2405000 |
2022-09-14 | $0.2409000 | $0.2462000 | $0.2616000 | $0.2405000 |
2022-09-15 | $0.2462000 | $0.2453000 | $0.2462000 | $0.2453000 |
