Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-10-16 | $0.2875000 | $0.2825000 | $0.2860000 | $0.2725000 |
2021-10-17 | $0.2825000 | $0.2849000 | $0.2874000 | $0.2770000 |
2021-10-18 | $0.2818000 | $0.2810000 | $0.2854000 | $0.2754000 |
2021-10-19 | $0.2810000 | $0.2822000 | $0.3002000 | $0.2796000 |
2021-10-20 | $0.2901000 | $0.2997000 | $0.3114000 | $0.2955000 |
2021-10-21 | $0.2997000 | $0.2874000 | $0.2925000 | $0.2781000 |
2021-10-22 | $0.2874000 | $0.3017000 | $0.3067000 | $0.2731000 |
2021-10-23 | $0.3017000 | $0.3015000 | $0.3175000 | $0.2979000 |
2021-10-24 | $0.3015000 | $0.2945000 | $0.3023000 | $0.2901000 |
2021-10-25 | $0.2945000 | $0.3093000 | $0.3244000 | $0.3010000 |
2021-10-26 | $0.3093000 | $0.3303000 | $0.3367000 | $0.2971000 |
2021-10-27 | $0.3303000 | $0.3113000 | $0.3389000 | $0.2943000 |
2021-10-28 | $0.3113000 | $0.3225000 | $0.3533000 | $0.3174000 |
2021-10-29 | $0.3233000 | $0.3566000 | $0.3622000 | $0.3250000 |
2021-10-30 | $0.3566000 | $0.3901000 | $0.3985000 | $0.3351000 |
2021-10-31 | $0.3901000 | $0.3534000 | $0.3922000 | $0.3437000 |
2021-11-01 | $0.3534000 | $0.3493000 | $0.3602000 | $0.3399000 |
2021-11-02 | $0.3493000 | $0.3607000 | $0.3798000 | $0.3597000 |
2021-11-03 | $0.3607000 | $0.3745000 | $0.3763000 | $0.3537000 |
2021-11-04 | $0.3745000 | $0.3692000 | $0.3918000 | $0.3565000 |
2021-11-05 | $0.3692000 | $0.3750000 | $0.3799000 | $0.3614000 |
2021-11-06 | $0.3750000 | $0.3815000 | $0.3922000 | $0.3696000 |
2021-11-07 | $0.3815000 | $0.3859000 | $0.3929000 | $0.3749000 |
2021-11-08 | $0.3860000 | $0.3853000 | $0.4047000 | $0.3822000 |
2021-11-09 | $0.3853000 | $0.3828000 | $0.3975000 | $0.3591000 |
2021-11-10 | $0.3828000 | $0.3477000 | $0.3755000 | $0.3407000 |
2021-11-11 | $0.3477000 | $0.3489000 | $0.3556000 | $0.3321000 |
2021-11-12 | $0.3489000 | $0.3456000 | $0.3500000 | $0.3312000 |
2021-11-13 | $0.3456000 | $0.3397000 | $0.3498000 | $0.3376000 |
2021-11-14 | $0.3397000 | $0.3328000 | $0.3403000 | $0.3275000 |
2021-11-15 | $0.3328000 | $0.3335000 | $0.3430000 | $0.3209000 |
2021-11-16 | $0.3335000 | $0.3115000 | $0.3253000 | $0.2996000 |
2021-11-17 | $0.3115000 | $0.3396000 | $0.3415000 | $0.3106000 |
2021-11-18 | $0.3396000 | $0.3101000 | $0.3173000 | $0.2988000 |
2021-11-19 | $0.3101000 | $0.3242000 | $0.3395000 | $0.3165000 |
2021-11-20 | $0.3243000 | $0.3326000 | $0.3433000 | $0.3278000 |
2021-11-21 | $0.3322000 | $0.3279000 | $0.3284000 | $0.3110000 |
2021-11-22 | $0.3282000 | $0.3103000 | $0.3227000 | $0.3030000 |
2021-11-23 | $0.3103000 | $0.3218000 | $0.3351000 | $0.3147000 |
2021-11-24 | $0.3208000 | $0.3206000 | $0.3260000 | $0.3095000 |
2021-11-25 | $0.3173000 | $0.3367000 | $0.3432000 | $0.3208000 |
2021-11-26 | $0.3367000 | $0.3050000 | $0.3077000 | $0.2905000 |
2021-11-27 | $0.3050000 | $0.3091000 | $0.3157000 | $0.3053000 |
2021-11-28 | $0.3091000 | $0.3032000 | $0.3238000 | $0.3021000 |
2021-11-29 | $0.3039000 | $0.3013000 | $0.3071000 | $0.2973000 |
2021-11-30 | $0.3013000 | $0.3060000 | $0.3099000 | $0.2946000 |
2021-12-01 | $0.3060000 | $0.3045000 | $0.3125000 | $0.2987000 |
2021-12-02 | $0.3045000 | $0.2973000 | $0.3035000 | $0.2911000 |
2021-12-03 | $0.2973000 | $0.3139000 | $0.3343000 | $0.2812000 |
2021-12-04 | $0.3139000 | $0.2649000 | $0.2881000 | $0.2398000 |
2021-12-05 | $0.2649000 | $0.2582000 | $0.2864000 | $0.2557000 |
2021-12-06 | $0.2582000 | $0.2573000 | $0.2791000 | $0.2386000 |
2021-12-07 | $0.2573000 | $0.2506000 | $0.2623000 | $0.2461000 |
2021-12-08 | $0.2506000 | $0.2516000 | $0.2556000 | $0.2389000 |
2021-12-09 | $0.2516000 | $0.2280000 | $0.2442000 | $0.2261000 |
2021-12-10 | $0.2280000 | $0.2247000 | $0.2298000 | $0.2214000 |
2021-12-11 | $0.2256000 | $0.2332000 | $0.2435000 | $0.2317000 |
2021-12-12 | $0.2332000 | $0.2280000 | $0.2365000 | $0.2245000 |
2021-12-13 | $0.2280000 | $0.1986000 | $0.2150000 | $0.1967000 |
2021-12-14 | $0.1986000 | $0.2008000 | $0.2066000 | $0.1950000 |
2021-12-15 | $0.2008000 | $0.2126000 | $0.2146000 | $0.1955000 |
2021-12-16 | $0.2126000 | $0.2122000 | $0.2127000 | $0.2116000 |
2021-12-17 | $0.2010000 | $0.1937000 | $0.1994000 | $0.1925000 |
2021-12-18 | $0.1937000 | $0.1973000 | $0.1993000 | $0.1961000 |
2021-12-19 | $0.1959000 | $0.1961000 | $0.2013000 | $0.1924000 |
2021-12-20 | $0.1961000 | $0.1867000 | $0.1975000 | $0.1844000 |
2021-12-21 | $0.1884000 | $0.1968000 | $0.1968000 | $0.1876000 |
2021-12-22 | $0.1966000 | $0.2057000 | $0.2081000 | $0.1949000 |
2021-12-23 | $0.2056000 | $0.2226000 | $0.2260000 | $0.2121000 |
2021-12-24 | $0.2231000 | $0.2151000 | $0.2252000 | $0.2135000 |
2021-12-25 | $0.2154000 | $0.2189000 | $0.2239000 | $0.2187000 |
2021-12-26 | $0.2183000 | $0.2280000 | $0.2280000 | $0.2169000 |
2021-12-27 | $0.2276000 | $0.2300000 | $0.2395000 | $0.2261000 |
2021-12-28 | $0.2300000 | $0.2048000 | $0.2160000 | $0.2048000 |
2021-12-29 | $0.2048000 | $0.1917000 | $0.1954000 | $0.1882000 |
2021-12-30 | $0.1923000 | $0.1943000 | $0.1976000 | $0.1943000 |
2021-12-31 | $0.1975000 | $0.1913000 | $0.1945000 | $0.1871000 |
2022-01-01 | $0.1925000 | $0.1985000 | $0.2016000 | $0.1974000 |
2022-01-02 | $0.1981000 | $0.1981000 | $0.1982000 | $0.1980000 |
2022-01-03 | $0.2041000 | $0.1989000 | $0.2041000 | $0.1957000 |
2022-01-04 | $0.1991000 | $0.1938000 | $0.2001000 | $0.1928000 |
2022-01-05 | $0.1938000 | $0.1769000 | $0.1844000 | $0.1767000 |
2022-01-06 | $0.1769000 | $0.1769000 | $0.1769000 | $0.1704000 |
2022-01-07 | $0.1769000 | $0.1685000 | $0.1700000 | $0.1660000 |
2022-01-08 | $0.1685000 | $0.1639000 | $0.1694000 | $0.1625000 |
2022-01-09 | $0.1639000 | $0.1702000 | $0.1702000 | $0.1655000 |
2022-01-10 | $0.1702000 | $0.1630000 | $0.1665000 | $0.1630000 |
2022-01-11 | $0.1631000 | $0.1721000 | $0.1725000 | $0.1685000 |
2022-01-12 | $0.1721000 | $0.1805000 | $0.1811000 | $0.1758000 |
2022-01-13 | $0.1774000 | $0.1695000 | $0.1729000 | $0.1660000 |
2022-01-14 | $0.1695000 | $0.1691000 | $0.1696000 | $0.1690000 |
2022-01-15 | $0.1743000 | $0.1748000 | $0.1770000 | $0.1733000 |
2022-01-16 | $0.1754000 | $0.1754000 | $0.1755000 | $0.1753000 |
2022-01-17 | $0.1801000 | $0.1752000 | $0.1761000 | $0.1701000 |
2022-01-18 | $0.1752000 | $0.1871000 | $0.2087000 | $0.1688000 |
2022-01-19 | $0.1871000 | $0.2010000 | $0.2101000 | $0.1779000 |
2022-01-20 | $0.2010000 | $0.1820000 | $0.1962000 | $0.1807000 |
2022-01-21 | $0.1820000 | $0.1547000 | $0.1675000 | $0.1524000 |
2022-01-22 | $0.1547000 | $0.1330000 | $0.1510000 | $0.1279000 |
2022-01-23 | $0.1330000 | $0.1403000 | $0.1470000 | $0.1347000 |
2022-01-24 | $0.1403000 | $0.1314000 | $0.1358000 | $0.1280000 |
2022-01-25 | $0.1314000 | $0.1291000 | $0.1329000 | $0.1242000 |
2022-01-26 | $0.1287000 | $0.1285000 | $0.1288000 | $0.1281000 |
2022-01-27 | $0.1635000 | $0.1784000 | $0.1912000 | $0.1579000 |
2022-01-28 | $0.1784000 | $0.1779000 | $0.1995000 | $0.1760000 |
2022-01-29 | $0.1779000 | $0.1755000 | $0.1821000 | $0.1746000 |
2022-01-30 | $0.1755000 | $0.1804000 | $0.1804000 | $0.1644000 |
2022-01-31 | $0.1797000 | $0.1786000 | $0.1799000 | $0.1774000 |
2022-02-02 | $0.1759000 | $0.1657000 | $0.1713000 | $0.1651000 |
2022-02-03 | $0.1657000 | $0.1637000 | $0.1671000 | $0.1618000 |
2022-02-04 | $0.1648000 | $0.1779000 | $0.1831000 | $0.1750000 |
2022-02-05 | $0.1776000 | $0.1772000 | $0.1785000 | $0.1768000 |
2022-02-06 | $0.2004000 | $0.2187000 | $0.2416000 | $0.1974000 |
2022-02-07 | $0.2187000 | $0.2209000 | $0.2424000 | $0.2179000 |
2022-02-08 | $0.2209000 | $0.2126000 | $0.2198000 | $0.2026000 |
2022-02-09 | $0.2126000 | $0.2149000 | $0.2222000 | $0.2059000 |
2022-02-10 | $0.2149000 | $0.2215000 | $0.2242000 | $0.1975000 |
2022-02-11 | $0.2211000 | $0.2016000 | $0.2186000 | $0.1994000 |
2022-02-12 | $0.2016000 | $0.2018000 | $0.2089000 | $0.1961000 |
2022-02-13 | $0.2019000 | $0.2011000 | $0.2023000 | $0.2007000 |
2022-02-14 | $0.1960000 | $0.1980000 | $0.2008000 | $0.1907000 |
2022-02-15 | $0.1980000 | $0.2137000 | $0.2260000 | $0.2089000 |
2022-02-16 | $0.2137000 | $0.2225000 | $0.2330000 | $0.2095000 |
2022-02-17 | $0.2225000 | $0.2037000 | $0.2091000 | $0.1981000 |
2022-02-18 | $0.2037000 | $0.1944000 | $0.2006000 | $0.1898000 |
2022-02-19 | $0.1944000 | $0.1927000 | $0.1948000 | $0.1881000 |
2022-02-20 | $0.1927000 | $0.1817000 | $0.1840000 | $0.1752000 |
2022-02-21 | $0.1824000 | $0.1817000 | $0.1826000 | $0.1816000 |
2022-02-22 | $0.1634000 | $0.1672000 | $0.1710000 | $0.1547000 |
2022-02-23 | $0.1671000 | $0.1589000 | $0.1635000 | $0.1556000 |
2022-02-24 | $0.1589000 | $0.1563000 | $0.1618000 | $0.1495000 |
2022-02-25 | $0.1563000 | $0.1685000 | $0.1754000 | $0.1664000 |
2022-02-26 | $0.1685000 | $0.1694000 | $0.1710000 | $0.1646000 |
2022-02-27 | $0.1694000 | $0.1625000 | $0.1656000 | $0.1550000 |
2022-02-28 | $0.1622000 | $0.1807000 | $0.1841000 | $0.1754000 |
2022-03-01 | $0.1807000 | $0.1815000 | $0.1930000 | $0.1798000 |
2022-03-02 | $0.1815000 | $0.1753000 | $0.1807000 | $0.1723000 |
2022-03-03 | $0.1753000 | $0.1666000 | $0.1753000 | $0.1593000 |
2022-03-04 | $0.1666000 | $0.1538000 | $0.1581000 | $0.1537000 |
2022-03-05 | $0.1543000 | $0.1539000 | $0.1544000 | $0.1538000 |
2022-03-06 | $0.1580000 | $0.1502000 | $0.1517000 | $0.1462000 |
2022-03-07 | $0.1502000 | $0.1466000 | $0.1479000 | $0.1418000 |
2022-03-08 | $0.1464000 | $0.1468000 | $0.1469000 | $0.1460000 |
2022-03-09 | $0.1521000 | $0.1597000 | $0.1655000 | $0.1577000 |
2022-03-10 | $0.1597000 | $0.1544000 | $0.1552000 | $0.1510000 |
2022-03-11 | $0.1544000 | $0.1558000 | $0.1662000 | $0.1514000 |
2022-03-12 | $0.1558000 | $0.1622000 | $0.1668000 | $0.1554000 |
2022-03-13 | $0.1622000 | $0.1574000 | $0.1595000 | $0.1535000 |
2022-03-14 | $0.1574000 | $0.1616000 | $0.1704000 | $0.1603000 |
2022-03-15 | $0.1616000 | $0.1595000 | $0.1647000 | $0.1585000 |
2022-03-16 | $0.1595000 | $0.1631000 | $0.1691000 | $0.1615000 |
2022-03-17 | $0.1632000 | $0.1667000 | $0.1688000 | $0.1621000 |
2022-03-18 | $0.1675000 | $0.1671000 | $0.1675000 | $0.1666000 |
2022-03-31 | $0.1965000 | $0.2105000 | $0.2364000 | $0.1905000 |
2022-04-01 | $0.2105000 | $0.2125000 | $0.2291000 | $0.2107000 |
2022-04-02 | $0.2125000 | $0.2164000 | $0.2165000 | $0.2101000 |
2022-04-03 | $0.2164000 | $0.2176000 | $0.2213000 | $0.2121000 |
2022-04-04 | $0.2177000 | $0.2017000 | $0.2181000 | $0.1975000 |
2022-04-05 | $0.2017000 | $0.1948000 | $0.1979000 | $0.1926000 |
2022-04-06 | $0.1948000 | $0.1771000 | $0.1893000 | $0.1766000 |
2022-04-07 | $0.1771000 | $0.1861000 | $0.1911000 | $0.1784000 |
2022-04-08 | $0.1861000 | $0.1754000 | $0.1847000 | $0.1747000 |
2022-04-09 | $0.1754000 | $0.1813000 | $0.1826000 | $0.1753000 |
2022-04-10 | $0.1813000 | $0.1762000 | $0.1817000 | $0.1752000 |
2022-04-11 | $0.1756000 | $0.1576000 | $0.1704000 | $0.1549000 |
2022-04-12 | $0.1576000 | $0.1647000 | $0.1660000 | $0.1585000 |
2022-04-13 | $0.1644000 | $0.1644000 | $0.1645000 | $0.1639000 |
2022-04-14 | $0.1685000 | $0.1635000 | $0.1660000 | $0.1611000 |
2022-04-15 | $0.1635000 | $0.1670000 | $0.1677000 | $0.1637000 |
2022-04-16 | $0.1670000 | $0.1653000 | $0.1690000 | $0.1643000 |
2022-04-17 | $0.1653000 | $0.1607000 | $0.1651000 | $0.1600000 |
2022-04-18 | $0.1611000 | $0.1607000 | $0.1611000 | $0.1606000 |
2022-04-19 | $0.1641000 | $0.1700000 | $0.1727000 | $0.1654000 |
2022-04-20 | $0.1700000 | $0.1660000 | $0.1712000 | $0.1655000 |
2022-04-21 | $0.1660000 | $0.1724000 | $0.1751000 | $0.1610000 |
2022-04-22 | $0.1724000 | $0.1688000 | $0.1765000 | $0.1649000 |
2022-04-23 | $0.1688000 | $0.1667000 | $0.1684000 | $0.1625000 |
2022-04-24 | $0.1667000 | $0.1606000 | $0.1669000 | $0.1583000 |
2022-04-25 | $0.1606000 | $0.1630000 | $0.1685000 | $0.1608000 |
2022-04-26 | $0.1630000 | $0.1501000 | $0.1552000 | $0.1491000 |
2022-04-27 | $0.1501000 | $0.1530000 | $0.1559000 | $0.1508000 |
2022-04-28 | $0.1530000 | $0.1538000 | $0.1559000 | $0.1506000 |
2022-04-29 | $0.1538000 | $0.1468000 | $0.1475000 | $0.1438000 |
2022-04-30 | $0.1468000 | $0.1276000 | $0.1421000 | $0.1252000 |
2022-05-01 | $0.1276000 | $0.1328000 | $0.1365000 | $0.1282000 |
2022-05-02 | $0.1328000 | $0.1302000 | $0.1407000 | $0.1296000 |
2022-05-03 | $0.1302000 | $0.1298000 | $0.1352000 | $0.1266000 |
2022-05-04 | $0.1298000 | $0.1430000 | $0.1511000 | $0.1356000 |
2022-05-05 | $0.1428000 | $0.1436000 | $0.1437000 | $0.1428000 |
2022-05-06 | $0.1272000 | $0.1245000 | $0.1276000 | $0.1213000 |
2022-05-07 | $0.1242000 | $0.1243000 | $0.1247000 | $0.1242000 |
2022-05-08 | $0.1159000 | $0.1110000 | $0.1117000 | $0.1082000 |
2022-05-09 | $0.1110000 | $0.0940 | $0.1037000 | $0.0921 |
2022-05-10 | $0.0931 | $0.0981 | $0.1020000 | $0.0964 |
2022-05-11 | $0.0980 | $0.0981 | $0.0981 | $0.0979 |
2022-05-14 | $0.0669 | $0.0720 | $0.0732 | $0.0682 |
2022-05-15 | $0.0720 | $0.0736 | $0.0751 | $0.0719 |
2022-05-16 | $0.0757 | $0.0748 | $0.0761 | $0.0748 |
2022-05-17 | $0.0686 | $0.0700 | $0.0717 | $0.0691 |
2022-05-18 | $0.0700 | $0.0611 | $0.0646 | $0.0608 |
2022-05-19 | $0.0611 | $0.0651 | $0.0657 | $0.0612 |
2022-05-20 | $0.0644 | $0.0645 | $0.0664 | $0.0625 |
2022-05-21 | $0.0645 | $0.0646 | $0.0650 | $0.0635 |
2022-05-22 | $0.0646 | $0.0688 | $0.0734 | $0.0668 |
2022-05-23 | $0.0693 | $0.0654 | $0.0683 | $0.0648 |
2022-05-24 | $0.0669 | $0.0666 | $0.0671 | $0.0623 |
2022-05-25 | $0.0666 | $0.0627 | $0.0654 | $0.0627 |
2022-05-26 | $0.0627 | $0.0571 | $0.0607 | $0.0571 |
2022-05-27 | $0.0571 | $0.0552 | $0.0560 | $0.0550 |
2022-05-28 | $0.0552 | $0.0557 | $0.0574 | $0.0549 |
2022-05-29 | $0.0557 | $0.0575 | $0.0575 | $0.0552 |
2022-05-30 | $0.0575 | $0.0636 | $0.0643 | $0.0629 |
2022-05-31 | $0.0637 | $0.0633 | $0.0634 | $0.0602 |
2022-06-01 | $0.0633 | $0.0637 | $0.0637 | $0.0632 |
2022-06-07 | $0.0647 | $0.0619 | $0.0634 | $0.0607 |
2022-06-08 | $0.0619 | $0.0617 | $0.0621 | $0.0615 |
2022-06-09 | $0.0628 | $0.0622 | $0.0638 | $0.0614 |
2022-06-10 | $0.0623 | $0.0622 | $0.0623 | $0.0622 |
2022-06-11 | $0.0567 | $0.0528 | $0.0574 | $0.0520 |
2022-06-12 | $0.0528 | $0.0528 | $0.0529 | $0.0528 |
2022-06-13 | $0.0478600 | $0.0433700 | $0.0442700 | $0.0375300 |
2022-06-14 | $0.0447100 | $0.0432200 | $0.0446300 | $0.0432200 |
2022-06-15 | $0.0432200 | $0.0485000 | $0.0485000 | $0.0442900 |
2022-06-16 | $0.0485000 | $0.0423600 | $0.0425900 | $0.0415200 |
2022-06-17 | $0.0423600 | $0.0469400 | $0.0519 | $0.0431100 |
2022-06-18 | $0.0469000 | $0.0514 | $0.0577 | $0.0429800 |
2022-06-19 | $0.0514 | $0.0490100 | $0.0582 | $0.0490100 |
2022-06-20 | $0.0490300 | $0.0518 | $0.0557 | $0.0490200 |
2022-06-21 | $0.0518 | $0.0526 | $0.0545 | $0.0517 |
2022-06-22 | $0.0526 | $0.0501 | $0.0507 | $0.0488900 |
2022-06-23 | $0.0490300 | $0.0530 | $0.0535 | $0.0530 |
2022-06-24 | $0.0523 | $0.0539 | $0.0558 | $0.0518 |
2022-06-25 | $0.0561 | $0.0561 | $0.0585 | $0.0556 |
2022-06-26 | $0.0561 | $0.0556 | $0.0562 | $0.0542 |
2022-06-27 | $0.0536 | $0.0533 | $0.0533 | $0.0510 |
2022-06-28 | $0.0525 | $0.0517 | $0.0517 | $0.0498300 |
2022-06-29 | $0.0517 | $0.0480000 | $0.0516 | $0.0480000 |
2022-06-30 | $0.0480000 | $0.0489100 | $0.0489700 | $0.0467300 |
2022-07-01 | $0.0489100 | $0.0478300 | $0.0483800 | $0.0467600 |
2022-07-02 | $0.0478300 | $0.0533 | $0.0551 | $0.0482000 |
2022-07-03 | $0.0533 | $0.0543 | $0.0621 | $0.0512 |
2022-07-04 | $0.0552 | $0.0563 | $0.0570 | $0.0551 |
2022-07-05 | $0.0526 | $0.0504 | $0.0528 | $0.0497900 |
2022-07-06 | $0.0504 | $0.0510 | $0.0535 | $0.0510 |
2022-07-07 | $0.0510 | $0.0519 | $0.0543 | $0.0512 |
2022-07-08 | $0.0519 | $0.0516 | $0.0523 | $0.0507 |
2022-07-09 | $0.0513 | $0.0529 | $0.0532 | $0.0515 |
2022-07-10 | $0.0529 | $0.0509 | $0.0516 | $0.0498400 |
2022-07-11 | $0.0509 | $0.0475300 | $0.0486300 | $0.0463500 |
2022-07-12 | $0.0475300 | $0.0468500 | $0.0470100 | $0.0447900 |
2022-07-13 | $0.0468500 | $0.0479600 | $0.0506 | $0.0472400 |
2022-07-14 | $0.0479600 | $0.0487500 | $0.0524 | $0.0478600 |
2022-07-15 | $0.0488400 | $0.0508 | $0.0539 | $0.0490200 |
2022-07-16 | $0.0508 | $0.0522 | $0.0565 | $0.0496700 |
2022-07-17 | $0.0522 | $0.0610 | $0.0611 | $0.0507 |
2022-07-18 | $0.0610 | $0.0647 | $0.0785 | $0.0647 |
2022-07-19 | $0.0647 | $0.0638 | $0.0644 | $0.0612 |
2022-07-20 | $0.0638 | $0.0586 | $0.0629 | $0.0580 |
2022-07-21 | $0.0586 | $0.0590 | $0.0607 | $0.0577 |
2022-07-22 | $0.0590 | $0.0572 | $0.0575 | $0.0552 |
2022-07-23 | $0.0572 | $0.0596 | $0.0616 | $0.0572 |
2022-07-24 | $0.0595 | $0.0581 | $0.0613 | $0.0567 |
2022-07-25 | $0.0581 | $0.0532 | $0.0583 | $0.0519 |
2022-07-26 | $0.0532 | $0.0531 | $0.0550 | $0.0529 |
2022-07-27 | $0.0531 | $0.0567 | $0.0617 | $0.0561 |
2022-07-28 | $0.0567 | $0.0591 | $0.0600 | $0.0574 |
2022-07-29 | $0.0591 | $0.0594 | $0.0613 | $0.0586 |
2022-07-30 | $0.0594 | $0.0590 | $0.0611 | $0.0581 |
2022-07-31 | $0.0589 | $0.0589 | $0.0589 | $0.0588 |
2022-08-02 | $0.0641 | $0.0610 | $0.0708 | $0.0605 |
2022-08-03 | $0.0614 | $0.0614 | $0.0615 | $0.0614 |
2022-08-09 | $0.0658 | $0.0626 | $0.0633 | $0.0615 |
2022-08-10 | $0.0625 | $0.0624 | $0.0625 | $0.0624 |
2022-08-14 | $0.0747 | $0.0731 | $0.0740 | $0.0716 |
2022-08-15 | $0.0729 | $0.0729 | $0.0730 | $0.0729 |
2022-08-16 | $0.0741 | $0.0719 | $0.0746 | $0.0711 |
2022-08-17 | $0.0719 | $0.0676 | $0.0714 | $0.0671 |
2022-08-18 | $0.0676 | $0.0661 | $0.0732 | $0.0659 |
2022-08-19 | $0.0661 | $0.0575 | $0.0579 | $0.0534 |
2022-08-20 | $0.0575 | $0.0567 | $0.0587 | $0.0549 |
2022-08-21 | $0.0566 | $0.0578 | $0.0587 | $0.0570 |
2022-08-22 | $0.0578 | $0.0562 | $0.0583 | $0.0560 |
2022-08-23 | $0.0562 | $0.0561 | $0.0576 | $0.0560 |
2022-08-24 | $0.0562 | $0.0576 | $0.0576 | $0.0554 |
2022-08-25 | $0.0576 | $0.0620 | $0.0673 | $0.0581 |
2022-08-26 | $0.0619 | $0.0637 | $0.0638 | $0.0618 |
2022-08-27 | $0.0641 | $0.0622 | $0.0641 | $0.0606 |
2022-08-28 | $0.0622 | $0.0570 | $0.0620 | $0.0566 |
2022-08-29 | $0.0570 | $0.0596 | $0.0635 | $0.0591 |
2022-08-30 | $0.0596 | $0.0583 | $0.0589 | $0.0562 |
2022-08-31 | $0.0583 | $0.0600 | $0.0622 | $0.0573 |
2022-09-01 | $0.0598 | $0.0599 | $0.0600 | $0.0596 |
2022-09-03 | $0.0580 | $0.0567 | $0.0579 | $0.0561 |
2022-09-04 | $0.0567 | $0.0575 | $0.0578 | $0.0566 |
2022-09-05 | $0.0575 | $0.0568 | $0.0590 | $0.0562 |
2022-09-06 | $0.0568 | $0.0520 | $0.0547 | $0.0517 |
2022-09-07 | $0.0520 | $0.0547 | $0.0599 | $0.0537 |
2022-09-08 | $0.0547 | $0.0558 | $0.0561 | $0.0539 |
2022-09-09 | $0.0558 | $0.0589 | $0.0598 | $0.0573 |
2022-09-10 | $0.0589 | $0.0588 | $0.0620 | $0.0583 |
2022-09-11 | $0.0588 | $0.0592 | $0.0600 | $0.0580 |
2022-09-12 | $0.0592 | $0.0603 | $0.0619 | $0.0569 |
2022-09-13 | $0.0603 | $0.0565 | $0.0601 | $0.0553 |
2022-09-14 | $0.0565 | $0.0584 | $0.0612 | $0.0581 |
2022-09-15 | $0.0584 | $0.0547 | $0.0547 | $0.0507 |
2022-09-16 | $0.0547 | $0.0551 | $0.0552 | $0.0528 |
2022-09-17 | $0.0551 | $0.0559 | $0.0574 | $0.0554 |
2022-09-18 | $0.0559 | $0.0522 | $0.0526 | $0.0508 |
2022-09-19 | $0.0522 | $0.0530 | $0.0543 | $0.0519 |
2022-09-20 | $0.0530 | $0.0514 | $0.0517 | $0.0497600 |
2022-09-21 | $0.0514 | $0.0513 | $0.0514 | $0.0512 |
2022-09-22 | $0.0511 | $0.0543 | $0.0564 | $0.0537 |
2022-09-23 | $0.0543 | $0.0559 | $0.0591 | $0.0543 |
2022-09-24 | $0.0561 | $0.0562 | $0.0562 | $0.0561 |
Paio | Scambio |
---|---|
TFUEL/USDT | aax |
TFUEL/BNB | binance |
TFUEL/BTC | binance |
TFUEL/BUSD | binance |
TFUEL/TUSD | binance |
TFUEL/USDC | binance |
TFUEL/USDP | binance |
TFUEL/USDT | binance |
TFUEL/KRW | bithumb |
TFUEL/USDT | bitmart |
TFUEL/KRW | coinone |
TFUEL/USDT | cryptodotcom |
TFUEL/ETH | gateio |
TFUEL/USDT | gateio |
TFUEL/BTC | hitbtc |
TFUEL/USDT | hitbtc |
TFUEL/IDR | indodax |
TFUEL/KRW | upbit |
The Theta Network and protocol aim to solve various challenges the video streaming industry faces today. First, tokens on the Theta blockchain are used as an incentive to encourage individual users to share their redundant computing and bandwidth resources as caching or relay nodes for video streams. This improves the quality of stream delivery and solves the “last-mile” delivery problem, the main bottleneck for traditional content delivery pipelines, especially for high-resolution high bitrate 4k, and 8k. Second, with sufficient network density, the majority of viewers will pull streams from peering caching nodes, allowing video platforms to significantly reduce content delivery network (CDN) costs. More importantly, by introducing tokens as an end-user incentive mechanism the Theta Network allows video platforms to deepen viewer engagement, drive incremental revenues
Sorry, detailed technology about Theta Fuel is not currently available
Sorry, detailed features about Theta Fuel is not currently available