Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2021-10-16 | $0.0549 | $0.0578 | $0.0670 | $0.0542 |
2021-10-17 | $0.0578 | $0.0615 | $0.0646 | $0.0578 |
2021-10-18 | $0.0615 | $0.0596 | $0.0620 | $0.0521 |
2021-10-19 | $0.0596 | $0.0559 | $0.0675 | $0.0553 |
2021-10-20 | $0.0559 | $0.0614 | $0.0687 | $0.0574 |
2021-10-21 | $0.0614 | $0.0635 | $0.0635 | $0.0579 |
2021-10-22 | $0.0635 | $0.0607 | $0.0637 | $0.0546 |
2021-10-23 | $0.0607 | $0.0540 | $0.0613 | $0.0527 |
2021-10-24 | $0.0540 | $0.0536 | $0.0536 | $0.0536 |
2021-10-25 | $0.0536 | $0.0656 | $0.0662 | $0.0536 |
2021-10-26 | $0.0656 | $0.0561 | $0.0633 | $0.0561 |
2021-10-27 | $0.0561 | $0.0526 | $0.0602 | $0.0467700 |
2021-10-28 | $0.0526 | $0.0521 | $0.0612 | $0.0521 |
2021-10-29 | $0.0521 | $0.0623 | $0.0642 | $0.0536 |
2021-10-30 | $0.0623 | $0.0600 | $0.0631 | $0.0563 |
2021-10-31 | $0.0600 | $0.0552 | $0.0626 | $0.0478500 |
2021-11-01 | $0.0552 | $0.0610 | $0.0622 | $0.0487700 |
2021-11-02 | $0.0610 | $0.0576 | $0.0645 | $0.0563 |
2021-11-03 | $0.0576 | $0.0535 | $0.0604 | $0.0522 |
2021-11-04 | $0.0535 | $0.0522 | $0.0547 | $0.0522 |
2021-11-05 | $0.0522 | $0.0531 | $0.0537 | $0.0519 |
2021-11-06 | $0.0531 | $0.0535 | $0.0535 | $0.0535 |
2021-11-07 | $0.0535 | $0.0557 | $0.0557 | $0.0525 |
2021-11-08 | $0.0557 | $0.0608 | $0.0608 | $0.0594 |
2021-11-09 | $0.0608 | $0.0589 | $0.0603 | $0.0589 |
2021-11-10 | $0.0589 | $0.0590 | $0.0592 | $0.0589 |
2021-11-11 | $0.0519 | $0.0545 | $0.0545 | $0.0519 |
2021-11-12 | $0.0545 | $0.0513 | $0.0539 | $0.0513 |
2021-11-13 | $0.0513 | $0.0476600 | $0.0586 | $0.0425100 |
2021-11-14 | $0.0476600 | $0.0491300 | $0.0491300 | $0.0432400 |
2021-11-15 | $0.0491300 | $0.0445300 | $0.0477100 | $0.0445300 |
2021-11-16 | $0.0445300 | $0.0432800 | $0.0444800 | $0.0408700 |
2021-11-17 | $0.0432800 | $0.0410600 | $0.0434800 | $0.0410600 |
2021-11-18 | $0.0410500 | $0.0386100 | $0.0403100 | $0.0386100 |
2021-11-19 | $0.0387100 | $0.0436000 | $0.0436000 | $0.0383700 |
2021-11-20 | $0.0436000 | $0.0406400 | $0.0448300 | $0.0370600 |
2021-11-21 | $0.0406400 | $0.0428500 | $0.0540 | $0.0352200 |
2021-11-22 | $0.0428500 | $0.0495500 | $0.0512 | $0.0411000 |
2021-11-23 | $0.0495500 | $0.0484800 | $0.0508 | $0.0375200 |
2021-11-24 | $0.0483600 | $0.0451500 | $0.0480100 | $0.0388600 |
2021-11-25 | $0.0451700 | $0.0501 | $0.0525 | $0.0418700 |
2021-11-26 | $0.0501 | $0.0408200 | $0.0456500 | $0.0349100 |
2021-11-27 | $0.0408800 | $0.0422000 | $0.0422000 | $0.0411000 |
2021-11-28 | $0.0422000 | $0.0435700 | $0.0441500 | $0.0361200 |
2021-11-29 | $0.0435700 | $0.0416400 | $0.0445400 | $0.0410700 |
2021-11-30 | $0.0416400 | $0.0415900 | $0.0421600 | $0.0410200 |
2021-12-01 | $0.0415900 | $0.0463500 | $0.0480700 | $0.0417800 |
2021-12-02 | $0.0463500 | $0.0469100 | $0.0474800 | $0.0452200 |
2021-12-03 | $0.0469100 | $0.0434700 | $0.0445400 | $0.0429300 |
2021-12-04 | $0.0434700 | $0.0358300 | $0.0397600 | $0.0358300 |
2021-12-05 | $0.0359500 | $0.0359900 | $0.0359900 | $0.0359900 |
2021-12-06 | $0.0361100 | $0.0368900 | $0.0368900 | $0.0328500 |
2021-12-07 | $0.0369000 | $0.0369600 | $0.0369600 | $0.0369600 |
2021-12-08 | $0.0369600 | $0.0353600 | $0.0389000 | $0.0293000 |
2021-12-09 | $0.0353600 | $0.0309400 | $0.0380800 | $0.0280800 |
2021-12-10 | $0.0309400 | $0.0296100 | $0.0305500 | $0.0296100 |
2021-12-11 | $0.0297300 | $0.0311200 | $0.0311200 | $0.0311200 |
2021-12-12 | $0.0311200 | $0.0315700 | $0.0360800 | $0.0315700 |
2021-12-13 | $0.0315700 | $0.0294400 | $0.0294400 | $0.0294400 |
2021-12-14 | $0.0294400 | $0.0314700 | $0.0338900 | $0.0232400 |
2021-12-15 | $0.0314500 | $0.0283500 | $0.0317800 | $0.0283500 |
2021-12-16 | $0.0283500 | $0.0276500 | $0.0290800 | $0.0243100 |
2021-12-17 | $0.0276300 | $0.0272400 | $0.0277000 | $0.0267800 |
2021-12-18 | $0.0272400 | $0.0201500 | $0.0285900 | $0.0173400 |
2021-12-19 | $0.0201500 | $0.0224100 | $0.0247500 | $0.0200800 |
2021-12-20 | $0.0224100 | $0.0201700 | $0.0225200 | $0.0197000 |
2021-12-21 | $0.0201700 | $0.0205700 | $0.0230100 | $0.0205700 |
2021-12-22 | $0.0205500 | $0.0228500 | $0.0228500 | $0.0204200 |
2021-12-23 | $0.0228500 | $0.0264300 | $0.0264300 | $0.0238900 |
2021-12-24 | $0.0264300 | $0.0218600 | $0.0264400 | $0.0208400 |
2021-12-25 | $0.0218600 | $0.0216900 | $0.0257200 | $0.0216900 |
2021-12-26 | $0.0216900 | $0.0279300 | $0.0279300 | $0.0218400 |
2021-12-27 | $0.0279300 | $0.0248500 | $0.0309400 | $0.0223100 |
2021-12-28 | $0.0248500 | $0.0223400 | $0.0304200 | $0.0204400 |
2021-12-29 | $0.0223400 | $0.0218400 | $0.0232400 | $0.0218400 |
2021-12-30 | $0.0218400 | $0.0212100 | $0.0221500 | $0.0212100 |
2021-12-31 | $0.0212100 | $0.0203600 | $0.0208300 | $0.0203600 |
2022-01-01 | $0.0203300 | $0.0219600 | $0.0219600 | $0.0205300 |
2022-01-02 | $0.0219600 | $0.0219000 | $0.0219700 | $0.0218900 |
2022-01-03 | $0.0231800 | $0.0213700 | $0.0260100 | $0.0213700 |
2022-01-04 | $0.0213700 | $0.0210800 | $0.0210800 | $0.0210800 |
2022-01-05 | $0.0210800 | $0.0212800 | $0.0217200 | $0.0191100 |
2022-01-06 | $0.0212800 | $0.0198200 | $0.0211200 | $0.0193900 |
2022-01-07 | $0.0198200 | $0.0191100 | $0.0261700 | $0.0182800 |
2022-01-08 | $0.0191100 | $0.0195900 | $0.0195900 | $0.0191800 |
2022-01-09 | $0.0195900 | $0.0247000 | $0.0255400 | $0.0192600 |
2022-01-10 | $0.0247000 | $0.0251000 | $0.0251000 | $0.0234300 |
2022-01-11 | $0.0251000 | $0.0265000 | $0.0265000 | $0.0252200 |
2022-01-12 | $0.0265000 | $0.0289900 | $0.0298700 | $0.0259100 |
2022-01-13 | $0.0289900 | $0.0289500 | $0.0289500 | $0.0242700 |
2022-01-14 | $0.0289500 | $0.0254300 | $0.0293000 | $0.0241300 |
2022-01-15 | $0.0254200 | $0.0254200 | $0.0258500 | $0.0249900 |
2022-01-16 | $0.0254200 | $0.0254100 | $0.0254400 | $0.0253800 |
2022-01-17 | $0.0267200 | $0.0244900 | $0.0266000 | $0.0240700 |
2022-01-18 | $0.0244900 | $0.0241500 | $0.0245800 | $0.0241500 |
2022-01-19 | $0.0241500 | $0.0237700 | $0.0237700 | $0.0237700 |
2022-01-20 | $0.0237500 | $0.0232000 | $0.0248300 | $0.0232000 |
2022-01-21 | $0.0232000 | $0.0207900 | $0.0207900 | $0.0207900 |
2022-01-22 | $0.0207900 | $0.0171900 | $0.0199900 | $0.0171900 |
2022-01-23 | $0.0171900 | $0.0130600 | $0.0177800 | $0.0105200 |
2022-01-24 | $0.0130600 | $0.0110100 | $0.0146800 | $0.0110100 |
2022-01-25 | $0.0110100 | $0.0113100 | $0.0113800 | $0.0109500 |
2022-01-27 | $0.0136300 | $0.0119000 | $0.0137600 | $0.0119000 |
2022-01-28 | $0.0119000 | $0.0124600 | $0.0128300 | $0.0120800 |
2022-01-29 | $0.0124600 | $0.0122200 | $0.0129800 | $0.0122200 |
2022-01-30 | $0.0122200 | $0.0121300 | $0.0121300 | $0.0121300 |
2022-01-31 | $0.0121300 | $0.0120800 | $0.0121500 | $0.0120600 |
2022-02-02 | $0.0127800 | $0.0114400 | $0.0121800 | $0.0114400 |
2022-02-03 | $0.0114400 | $0.0115700 | $0.0115700 | $0.0115700 |
2022-02-04 | $0.0115700 | $0.0128900 | $0.0128900 | $0.0128900 |
2022-02-05 | $0.0128900 | $0.0128800 | $0.0129000 | $0.0128300 |
2022-02-06 | $0.0124300 | $0.0135700 | $0.0135700 | $0.0127200 |
2022-02-07 | $0.0135700 | $0.0144700 | $0.0144700 | $0.0140400 |
2022-02-08 | $0.0144700 | $0.0145500 | $0.0145500 | $0.0145500 |
2022-02-09 | $0.0145500 | $0.0146300 | $0.0146300 | $0.0146300 |
2022-02-10 | $0.0146600 | $0.0143700 | $0.0143700 | $0.0143700 |
2022-02-11 | $0.0143700 | $0.0131400 | $0.0139900 | $0.0131400 |
2022-02-12 | $0.0131400 | $0.0130900 | $0.0130900 | $0.0130900 |
2022-02-13 | $0.0130900 | $0.0130500 | $0.0131000 | $0.0130500 |
2022-02-14 | $0.0130400 | $0.0131900 | $0.0131900 | $0.0131900 |
2022-02-15 | $0.0131900 | $0.0138200 | $0.0142600 | $0.0138200 |
2022-02-16 | $0.0138200 | $0.0140500 | $0.0140500 | $0.0136100 |
2022-02-17 | $0.0140500 | $0.0133800 | $0.0133800 | $0.0125700 |
2022-02-18 | $0.0133800 | $0.0124000 | $0.0132000 | $0.0124000 |
2022-02-19 | $0.0124000 | $0.0132400 | $0.0132400 | $0.0124300 |
2022-02-20 | $0.0132400 | $0.0119000 | $0.0126700 | $0.0119000 |
2022-02-21 | $0.0119000 | $0.0118700 | $0.0119200 | $0.0118500 |
2022-02-22 | $0.0114800 | $0.0126300 | $0.0141600 | $0.0118600 |
2022-02-23 | $0.0126300 | $0.0130400 | $0.0130400 | $0.0111800 |
2022-02-24 | $0.0130400 | $0.0099720 | $0.0134200 | $0.009588 |
2022-02-25 | $0.0099720 | $0.0129500 | $0.0129500 | $0.0102000 |
2022-02-26 | $0.0129500 | $0.009784 | $0.0129100 | $0.009784 |
2022-02-27 | $0.009784 | $0.009806 | $0.0120700 | $0.009429 |
2022-02-28 | $0.009806 | $0.0108000 | $0.0112300 | $0.0108000 |
2022-03-01 | $0.0108000 | $0.0111100 | $0.0111100 | $0.0111100 |
2022-03-02 | $0.0111100 | $0.0109800 | $0.0109800 | $0.0109800 |
2022-03-03 | $0.0109800 | $0.0127400 | $0.0135900 | $0.0106200 |
2022-03-04 | $0.0127400 | $0.0113500 | $0.0129200 | $0.0113500 |
2022-03-05 | $0.0113500 | $0.0113300 | $0.0113600 | $0.0113000 |
2022-03-06 | $0.008670 | $0.008454 | $0.0130700 | $0.008454 |
2022-03-07 | $0.008454 | $0.009508 | $0.0136900 | $0.007986 |
2022-03-08 | $0.009508 | $0.0112400 | $0.0135600 | $0.009687 |
2022-03-09 | $0.0112400 | $0.0138500 | $0.0138500 | $0.0100700 |
2022-03-10 | $0.0138500 | $0.0130200 | $0.0138100 | $0.0118300 |
2022-03-11 | $0.0130200 | $0.0127800 | $0.0127800 | $0.0127800 |
2022-03-12 | $0.0127800 | $0.0128100 | $0.0128100 | $0.0128100 |
2022-03-13 | $0.0128100 | $0.0113400 | $0.0124700 | $0.0113400 |
2022-03-14 | $0.0113400 | $0.0119100 | $0.0123100 | $0.0119100 |
2022-03-15 | $0.0119100 | $0.0117900 | $0.0117900 | $0.0117900 |
2022-03-16 | $0.0117900 | $0.0123400 | $0.0123400 | $0.0123400 |
2022-03-17 | $0.0123400 | $0.0122900 | $0.0122900 | $0.0122900 |
2022-03-18 | $0.0122900 | $0.0125400 | $0.0133700 | $0.0125400 |
2022-03-19 | $0.0125400 | $0.0126700 | $0.0130900 | $0.0126700 |
2022-03-20 | $0.0126700 | $0.0123700 | $0.0127900 | $0.0123700 |
2022-03-21 | $0.0123700 | $0.009851 | $0.0123100 | $0.006977 |
2022-03-22 | $0.009851 | $0.007628 | $0.0114400 | $0.007205 |
2022-03-23 | $0.007628 | $0.007723 | $0.007723 | $0.007723 |
2022-03-24 | $0.007723 | $0.007921 | $0.007921 | $0.007481 |
2022-03-25 | $0.007921 | $0.006206 | $0.007980 | $0.006206 |
2022-03-26 | $0.006206 | $0.006681 | $0.0111400 | $0.006236 |
2022-03-27 | $0.006681 | $0.0023420 | $0.0107700 | $0.0018740 |
2022-03-28 | $0.0023420 | $0.0042420 | $0.0047130 | $0.0023560 |
2022-03-29 | $0.0042420 | $0.0042700 | $0.0042700 | $0.0028470 |
2022-03-30 | $0.0042700 | $0.0032940 | $0.0042350 | $0.0032940 |
2022-03-31 | $0.0032940 | $0.0027310 | $0.0031870 | $0.0022760 |
2022-04-01 | $0.0027310 | $0.0027780 | $0.0027780 | $0.0018520 |
2022-04-02 | $0.0027780 | $0.0027490 | $0.0027490 | $0.0027490 |
2022-04-03 | $0.0027490 | $0.0027850 | $0.0027850 | $0.0027850 |
2022-04-04 | $0.0027850 | $0.0023300 | $0.0027970 | $0.0023300 |
2022-04-05 | $0.0023300 | $0.0040950 | $0.0040950 | $0.0022750 |
2022-04-06 | $0.0040950 | $0.0038860 | $0.0038860 | $0.0038860 |
2022-04-07 | $0.0038860 | $0.0039120 | $0.0039120 | $0.0039120 |
2022-04-08 | $0.0039120 | $0.0021140 | $0.0038050 | $0.0021140 |
2022-04-09 | $0.0021140 | $0.0042770 | $0.005988 | $0.0021380 |
2022-04-10 | $0.0042770 | $0.0042280 | $0.0042280 | $0.0042280 |
2022-04-11 | $0.0042150 | $0.005931 | $0.005931 | $0.0039540 |
2022-04-12 | $0.005931 | $0.006013 | $0.006013 | $0.006013 |
2022-04-13 | $0.006013 | $0.0049400 | $0.006175 | $0.0049400 |
2022-04-14 | $0.0049380 | $0.0035960 | $0.0047940 | $0.0035960 |
2022-04-15 | $0.0035960 | $0.0036510 | $0.0036510 | $0.0036510 |
2022-04-16 | $0.0036510 | $0.008482 | $0.009290 | $0.0036350 |
2022-04-17 | $0.008482 | $0.008335 | $0.008335 | $0.008335 |
2022-04-18 | $0.008335 | $0.008330 | $0.008335 | $0.008315 |
2022-04-19 | $0.005714 | $0.005396 | $0.005811 | $0.005396 |
2022-04-20 | $0.005396 | $0.005379 | $0.005379 | $0.005379 |
2022-04-21 | $0.005379 | $0.005264 | $0.005264 | $0.005264 |
2022-04-22 | $0.005264 | $0.0039720 | $0.005163 | $0.0039720 |
2022-04-23 | $0.0039720 | $0.0039450 | $0.0039450 | $0.0039450 |
2022-04-24 | $0.0039450 | $0.0039470 | $0.0039470 | $0.0039470 |
2022-04-25 | $0.0039470 | $0.0040440 | $0.0040440 | $0.0040440 |
2022-04-26 | $0.0040440 | $0.0038120 | $0.0038120 | $0.0038120 |
2022-04-27 | $0.0038120 | $0.0039250 | $0.0039250 | $0.0039250 |
2022-04-28 | $0.0039250 | $0.0039750 | $0.0039750 | $0.0039750 |
2022-04-29 | $0.0039750 | $0.0038590 | $0.0038590 | $0.0038590 |
2022-04-30 | $0.0038590 | $0.0037650 | $0.0037650 | $0.0037650 |
2022-05-01 | $0.0037650 | $0.006542 | $0.006542 | $0.0038480 |
2022-05-02 | $0.006542 | $0.0042360 | $0.006547 | $0.0042360 |
2022-05-03 | $0.0042360 | $0.0041500 | $0.0041500 | $0.0041500 |
2022-05-04 | $0.0041500 | $0.0043650 | $0.0043650 | $0.0043650 |
2022-05-05 | $0.0043650 | $0.0040200 | $0.0040200 | $0.0040200 |
2022-05-06 | $0.0040200 | $0.0039610 | $0.0039610 | $0.0039610 |
2022-05-07 | $0.0039610 | $0.0039020 | $0.0039020 | $0.0039020 |
2022-05-08 | $0.0039020 | $0.0013610 | $0.0037440 | $0.0013610 |
2022-05-09 | $0.0013610 | $0.0012030 | $0.0012030 | $0.0012030 |
2022-05-10 | $0.0012030 | $0.0040320 | $0.0040320 | $0.0012410 |
2022-05-11 | $0.0040320 | $0.0037720 | $0.0037720 | $0.0037720 |
2022-05-12 | $0.0037720 | $0.0031810 | $0.0037590 | $0.0020240 |
2022-05-13 | $0.0031810 | $0.0017550 | $0.0032170 | $0.0017550 |
2022-05-14 | $0.0017550 | $0.0018030 | $0.0018030 | $0.0018030 |
2022-05-15 | $0.0018030 | $0.0018780 | $0.0018780 | $0.0018780 |
2022-05-16 | $0.0018780 | $0.0032830 | $0.0032830 | $0.0017910 |
2022-05-17 | $0.0032820 | $0.0030420 | $0.0033460 | $0.0018250 |
2022-05-18 | $0.0030420 | $0.0017200 | $0.0031530 | $0.0017200 |
2022-05-19 | $0.0017200 | $0.0036340 | $0.0036340 | $0.0018170 |
2022-05-20 | $0.0036340 | $0.0035000 | $0.0035000 | $0.0035000 |
2022-05-21 | $0.0035000 | $0.0035290 | $0.0035290 | $0.0035290 |
2022-05-22 | $0.0035290 | $0.0021190 | $0.0036320 | $0.0021190 |
2022-05-23 | $0.0021190 | $0.0020350 | $0.0020350 | $0.0020350 |
2022-05-24 | $0.0020350 | $0.0020740 | $0.0020740 | $0.0020740 |
2022-05-25 | $0.0020740 | $0.0020670 | $0.0020670 | $0.0020670 |
2022-05-26 | $0.0020660 | $0.0035030 | $0.0035030 | $0.0020430 |
2022-05-27 | $0.0035030 | $0.0022880 | $0.0034320 | $0.0022880 |
2022-05-28 | $0.0022880 | $0.0023210 | $0.0023210 | $0.0023210 |
2022-05-29 | $0.0023210 | $0.0023560 | $0.0023560 | $0.0023560 |
2022-05-30 | $0.0023560 | $0.0025360 | $0.0025360 | $0.0025360 |
2022-05-31 | $0.0025370 | $0.0025430 | $0.0025430 | $0.0025430 |
2022-06-01 | $0.0025430 | $0.0023830 | $0.0023830 | $0.0023830 |
2022-06-02 | $0.0023830 | $0.0024350 | $0.0024350 | $0.0024350 |
2022-06-03 | $0.0024350 | $0.0020780 | $0.0023740 | $0.0020780 |
2022-06-04 | $0.0020780 | $0.0020890 | $0.0020890 | $0.0020890 |
2022-06-05 | $0.0020890 | $0.0020930 | $0.0020930 | $0.0020930 |
2022-06-06 | $0.0020930 | $0.0021950 | $0.0021950 | $0.0021950 |
2022-06-07 | $0.0021950 | $0.0021780 | $0.0021780 | $0.0021780 |
2022-06-08 | $0.0021780 | $0.0021130 | $0.0021130 | $0.0021130 |
2022-06-09 | $0.0021130 | $0.0036100 | $0.0036100 | $0.0021060 |
2022-06-10 | $0.0036100 | $0.0017440 | $0.0034880 | $0.0017440 |
2022-06-11 | $0.0017440 | $0.0011360 | $0.0019870 | $0.0011360 |
2022-06-12 | $0.0011360 | $0.0010630 | $0.0010630 | $0.0010630 |
2022-06-13 | $0.0010630 | $0.0013480 | $0.0013480 | $0.0006740 |
2022-06-14 | $0.0013480 | $0.0015480 | $0.0017690 | $0.0013270 |
2022-06-15 | $0.0015480 | $0.0013540 | $0.0018050 | $0.0011280 |
2022-06-16 | $0.0013540 | $0.0012220 | $0.0012220 | $0.0010190 |
2022-06-17 | $0.0012220 | $0.0012260 | $0.0016350 | $0.0012260 |
2022-06-18 | $0.0012260 | $0.0011370 | $0.0011370 | $0.0011370 |
2022-06-19 | $0.0011370 | $0.0012330 | $0.0012330 | $0.0012330 |
2022-06-20 | $0.0012330 | $0.0014390 | $0.0014390 | $0.0012330 |
2022-06-21 | $0.0014390 | $0.0012420 | $0.0016560 | $0.0012420 |
2022-06-22 | $0.0012420 | $0.0011970 | $0.0011970 | $0.0011970 |
2022-06-23 | $0.0011970 | $0.0012660 | $0.0012660 | $0.0012660 |
2022-06-24 | $0.0012660 | $0.0012730 | $0.0012730 | $0.0012730 |
2022-06-25 | $0.0012730 | $0.0015030 | $0.0015030 | $0.0012880 |
2022-06-26 | $0.0015030 | $0.0014720 | $0.0014720 | $0.0012620 |
2022-06-27 | $0.0014720 | $0.0014500 | $0.0014500 | $0.0014500 |
2022-06-28 | $0.0014500 | $0.0014180 | $0.0014180 | $0.0014180 |
2022-06-29 | $0.0014180 | $0.0014070 | $0.0014070 | $0.0014070 |
2022-06-30 | $0.0014070 | $0.0013940 | $0.0013940 | $0.0013940 |
2022-07-01 | $0.0013940 | $0.0013470 | $0.0013470 | $0.0013470 |
2022-07-02 | $0.0013470 | $0.0013460 | $0.0013460 | $0.0013460 |
2022-07-03 | $0.0013460 | $0.0013510 | $0.0013510 | $0.0013510 |
2022-07-04 | $0.0013510 | $0.0014150 | $0.0014150 | $0.0014150 |
2022-07-05 | $0.0014150 | $0.0014110 | $0.0014110 | $0.0014110 |
2022-07-06 | $0.0014110 | $0.0012330 | $0.0014380 | $0.0012330 |
2022-07-07 | $0.0012330 | $0.0012970 | $0.0012970 | $0.0012970 |
2022-07-08 | $0.0012970 | $0.0012960 | $0.0012960 | $0.0012960 |
2022-07-09 | $0.0012960 | $0.0012950 | $0.0012950 | $0.0012950 |
2022-07-10 | $0.0012950 | $0.0012510 | $0.0012510 | $0.0012510 |
2022-07-11 | $0.0012510 | $0.0011970 | $0.0011970 | $0.0011970 |
2022-07-12 | $0.0011970 | $0.0011590 | $0.0011590 | $0.0011590 |
2022-07-13 | $0.0011590 | $0.0012110 | $0.0012110 | $0.0012110 |
2022-07-14 | $0.0012140 | $0.0012350 | $0.0012350 | $0.0012350 |
2022-07-15 | $0.0012350 | $0.0012500 | $0.0012500 | $0.0010410 |
2022-07-16 | $0.0012500 | $0.0012720 | $0.0012720 | $0.0012720 |
2022-07-17 | $0.0012720 | $0.0012480 | $0.0012480 | $0.0012480 |
2022-07-18 | $0.0012480 | $0.0013470 | $0.0013470 | $0.0013470 |
2022-07-19 | $0.0013470 | $0.0014040 | $0.0014040 | $0.0014040 |
2022-07-20 | $0.0014040 | $0.0011610 | $0.0013930 | $0.0011610 |
2022-07-21 | $0.0011610 | $0.0011580 | $0.0011580 | $0.0011580 |
2022-07-22 | $0.0011580 | $0.0013610 | $0.0013610 | $0.0011340 |
2022-07-23 | $0.0013610 | $0.0013470 | $0.0013470 | $0.0013470 |
2022-07-24 | $0.0013470 | $0.0013550 | $0.0013550 | $0.0013550 |
2022-07-25 | $0.0013550 | $0.0012780 | $0.0012780 | $0.0012780 |
2022-07-26 | $0.0012780 | $0.0012750 | $0.0012750 | $0.0012750 |
2022-07-27 | $0.0012750 | $0.0013780 | $0.0013780 | $0.0013780 |
2022-07-28 | $0.0013780 | $0.0014310 | $0.0014310 | $0.0014310 |
2022-07-29 | $0.0014310 | $0.0016640 | $0.0016640 | $0.0014260 |
2022-07-30 | $0.0016640 | $0.0016550 | $0.0016550 | $0.0016550 |
2022-07-31 | $0.0016550 | $0.0016320 | $0.0016320 | $0.0016320 |
2022-08-01 | $0.0016320 | $0.0016290 | $0.0016290 | $0.0016290 |
2022-08-02 | $0.0016290 | $0.0016090 | $0.0016090 | $0.0016090 |
2022-08-03 | $0.0016090 | $0.0015980 | $0.0015980 | $0.0015980 |
2022-08-04 | $0.0015980 | $0.0015840 | $0.0015840 | $0.0015840 |
2022-08-05 | $0.0015840 | $0.0016320 | $0.0016320 | $0.0016320 |
2022-08-06 | $0.0016320 | $0.0016070 | $0.0016070 | $0.0016070 |
2022-08-07 | $0.0016070 | $0.0011590 | $0.0016230 | $0.0011590 |
2022-08-08 | $0.0011590 | $0.0011910 | $0.0011910 | $0.0011910 |
2022-08-09 | $0.0011910 | $0.0011580 | $0.0011580 | $0.0011580 |
2022-08-10 | $0.0011580 | $0.0011980 | $0.0011980 | $0.0011980 |
2022-08-11 | $0.0011980 | $0.0011970 | $0.0011970 | $0.0011970 |
2022-08-12 | $0.0011970 | $0.0012210 | $0.0012210 | $0.0012210 |
2022-08-13 | $0.0012210 | $0.0012220 | $0.0012220 | $0.0012220 |
2022-08-14 | $0.0012220 | $0.0014590 | $0.0014590 | $0.0012160 |
2022-08-15 | $0.0014590 | $0.0014460 | $0.0014460 | $0.0014460 |
2022-08-16 | $0.0014460 | $0.0014320 | $0.0014320 | $0.0014320 |
2022-08-17 | $0.0014320 | $0.0014000 | $0.0014000 | $0.0014000 |
2022-08-18 | $0.0014000 | $0.0013920 | $0.0013920 | $0.0013920 |
2022-08-19 | $0.0013920 | $0.0012500 | $0.0012500 | $0.0012500 |
2022-08-20 | $0.0012500 | $0.0008470 | $0.0012700 | $0.0008470 |
2022-08-21 | $0.0008460 | $0.0008600 | $0.0008600 | $0.0008600 |
2022-08-22 | $0.0008610 | $0.0008560 | $0.0008560 | $0.0008560 |
2022-08-23 | $0.0008560 | $0.0008610 | $0.0008610 | $0.0008610 |
2022-08-24 | $0.0008610 | $0.0008550 | $0.0008550 | $0.0008550 |
2022-08-25 | $0.0008550 | $0.0008630 | $0.0008630 | $0.0008630 |
2022-08-26 | $0.0008630 | $0.0008600 | $0.0008630 | $0.0008600 |
2022-08-27 | $0.0008100 | $0.0008020 | $0.0008020 | $0.0008020 |
2022-08-28 | $0.0008020 | $0.0007830 | $0.0007830 | $0.0007830 |
2022-08-29 | $0.0007820 | $0.0012180 | $0.0012180 | $0.0008120 |
2022-08-30 | $0.0012180 | $0.0011890 | $0.0011890 | $0.0011890 |
2022-08-31 | $0.0011890 | $0.0012030 | $0.0012030 | $0.0012030 |
2022-09-01 | $0.0012030 | $0.0012090 | $0.0012090 | $0.0012090 |
2022-09-02 | $0.0012080 | $0.0011970 | $0.0011970 | $0.0011970 |
2022-09-03 | $0.0011970 | $0.0011900 | $0.0011900 | $0.0011900 |
2022-09-04 | $0.0011900 | $0.0012000 | $0.0012000 | $0.0012000 |
2022-09-05 | $0.0012000 | $0.0007920 | $0.0011880 | $0.0007920 |
2022-09-06 | $0.0007920 | $0.0007520 | $0.0007520 | $0.0007520 |
2022-09-07 | $0.0007520 | $0.0007720 | $0.0007720 | $0.0007720 |
2022-09-08 | $0.0007720 | $0.0007730 | $0.0007730 | $0.0007730 |
2022-09-09 | $0.0007730 | $0.0008550 | $0.0008550 | $0.0008550 |
2022-09-10 | $0.0008550 | $0.0008660 | $0.0008660 | $0.0008660 |
2022-09-11 | $0.0008660 | $0.0008740 | $0.0008740 | $0.0008740 |
2022-09-12 | $0.0008740 | $0.0008960 | $0.0008960 | $0.0008960 |
2022-09-13 | $0.0008960 | $0.0008070 | $0.0008070 | $0.0008070 |
2022-09-14 | $0.0008070 | $0.0008090 | $0.0008090 | $0.0008090 |
2022-09-15 | $0.0008090 | $0.0011820 | $0.0011820 | $0.0007880 |
2022-09-16 | $0.0011820 | $0.0009900 | $0.0011880 | $0.0009900 |
2022-09-17 | $0.0009900 | $0.0010060 | $0.0010060 | $0.0010060 |
2022-09-18 | $0.0010060 | $0.0011650 | $0.0011650 | $0.0009710 |
2022-09-19 | $0.0011650 | $0.0011720 | $0.0011720 | $0.0011720 |
2022-09-20 | $0.0011720 | $0.0009440 | $0.0011330 | $0.0009440 |
2022-09-21 | $0.0009440 | $0.0009450 | $0.0009460 | $0.0009420 |
2022-09-22 | $0.0009230 | $0.0009700 | $0.0009700 | $0.0009700 |
2022-09-23 | $0.0009700 | $0.0009650 | $0.0009650 | $0.0009650 |
