Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-10-16 | $0.0265200 | $0.0261800 | $0.0261800 | $0.0261800 |
2021-10-17 | $0.0261800 | $0.0264500 | $0.0264500 | $0.0264500 |
2021-10-18 | $0.0264500 | $0.0266800 | $0.0266800 | $0.0266800 |
2021-10-19 | $0.0266800 | $0.0276400 | $0.0276400 | $0.0276400 |
2021-10-20 | $0.0276400 | $0.0283900 | $0.0283900 | $0.0283900 |
2021-10-21 | $0.0283900 | $0.0267800 | $0.0267800 | $0.0267800 |
2021-10-22 | $0.0267800 | $0.0261000 | $0.0261000 | $0.0261000 |
2021-10-23 | $0.0261000 | $0.0263600 | $0.0263600 | $0.0263600 |
2021-10-24 | $0.0263600 | $0.0261700 | $0.0261700 | $0.0261700 |
2021-10-25 | $0.0261700 | $0.0271300 | $0.0271300 | $0.0271300 |
2021-10-26 | $0.0271300 | $0.0259400 | $0.0259400 | $0.0259400 |
2021-10-27 | $0.0259400 | $0.0251400 | $0.0251400 | $0.0251400 |
2021-10-28 | $0.0251400 | $0.0260600 | $0.0260600 | $0.0260600 |
2021-10-29 | $0.0260600 | $0.0267800 | $0.0267800 | $0.0267800 |
2021-10-30 | $0.0267800 | $0.0266100 | $0.0266100 | $0.0266100 |
2021-10-31 | $0.0266100 | $0.0263800 | $0.0263800 | $0.0263800 |
2021-11-01 | $0.0263800 | $0.0262100 | $0.0262100 | $0.0262100 |
2021-11-02 | $0.0262100 | $0.0272000 | $0.0272000 | $0.0272000 |
2021-11-03 | $0.0272000 | $0.0270600 | $0.0270600 | $0.0270600 |
2021-11-04 | $0.0270600 | $0.0264200 | $0.0264200 | $0.0264200 |
2021-11-05 | $0.0264200 | $0.0262400 | $0.0262400 | $0.0262400 |
2021-11-06 | $0.0262400 | $0.0264600 | $0.0264600 | $0.0264600 |
2021-11-07 | $0.0264600 | $0.0272200 | $0.0272200 | $0.0272200 |
2021-11-08 | $0.0272200 | $0.0290500 | $0.0290500 | $0.0290500 |
2021-11-09 | $0.0290500 | $0.0287800 | $0.0287800 | $0.0287800 |
2021-11-10 | $0.0287800 | $0.0279200 | $0.0279200 | $0.0279200 |
2021-11-11 | $0.0279200 | $0.0278700 | $0.0278700 | $0.0278700 |
2021-11-12 | $0.0278700 | $0.0275900 | $0.0275900 | $0.0275900 |
2021-11-13 | $0.0275900 | $0.0277000 | $0.0277000 | $0.0277000 |
2021-11-14 | $0.0277000 | $0.0281700 | $0.0281700 | $0.0281700 |
2021-11-15 | $0.0281700 | $0.0273500 | $0.0273500 | $0.0273500 |
2021-11-16 | $0.0273500 | $0.0258500 | $0.0258500 | $0.0258500 |
2021-11-17 | $0.0258500 | $0.0259600 | $0.0259600 | $0.0259600 |
2021-11-18 | $0.0259600 | $0.0244800 | $0.0244800 | $0.0244800 |
2021-11-19 | $0.0244800 | $0.0250000 | $0.0250000 | $0.0250000 |
2021-11-20 | $0.0250000 | $0.0257000 | $0.0257000 | $0.0257000 |
2021-11-21 | $0.0257000 | $0.0252400 | $0.0252400 | $0.0252400 |
2021-11-22 | $0.0252400 | $0.0242100 | $0.0242100 | $0.0242100 |
2021-11-23 | $0.0242100 | $0.0247500 | $0.0247500 | $0.0247500 |
2021-11-24 | $0.0247500 | $0.0245900 | $0.0245900 | $0.0245900 |
2021-11-25 | $0.0245900 | $0.0253600 | $0.0253600 | $0.0253600 |
2021-11-26 | $0.0253600 | $0.0231300 | $0.0231300 | $0.0231300 |
2021-11-27 | $0.0231300 | $0.0235700 | $0.0235700 | $0.0235700 |
2021-11-28 | $0.0235700 | $0.0246000 | $0.0246000 | $0.0246000 |
2021-11-29 | $0.0246500 | $0.0248700 | $0.0248700 | $0.0248700 |
2021-11-30 | $0.0248700 | $0.0245000 | $0.0245000 | $0.0245000 |
2021-12-01 | $0.0245000 | $0.0246100 | $0.0246100 | $0.0246100 |
2021-12-02 | $0.0246100 | $0.0243000 | $0.0243000 | $0.0243000 |
2021-12-03 | $0.0243000 | $0.0230800 | $0.0230800 | $0.0230800 |
2021-12-04 | $0.0230800 | $0.0211100 | $0.0211100 | $0.0211100 |
2021-12-05 | $0.0211700 | $0.0212700 | $0.0212700 | $0.0212700 |
2021-12-06 | $0.0212700 | $0.0217400 | $0.0217400 | $0.0217400 |
2021-12-07 | $0.0217400 | $0.0217700 | $0.0217700 | $0.0217700 |
2021-12-08 | $0.0217700 | $0.0217200 | $0.0217200 | $0.0217200 |
2021-12-09 | $0.0217200 | $0.0204700 | $0.0204700 | $0.0204700 |
2021-12-10 | $0.0204700 | $0.0202900 | $0.0202900 | $0.0202900 |
2021-12-11 | $0.0202900 | $0.0212400 | $0.0212400 | $0.0212400 |
2021-12-12 | $0.0212400 | $0.0215500 | $0.0215500 | $0.0215500 |
2021-12-13 | $0.0215500 | $0.0200900 | $0.0200900 | $0.0200900 |
2021-12-14 | $0.0200900 | $0.0208100 | $0.0208100 | $0.0208100 |
2021-12-15 | $0.0208100 | $0.0210200 | $0.0210200 | $0.0210200 |
2021-12-16 | $0.0210200 | $0.0204800 | $0.0204800 | $0.0204800 |
2021-12-17 | $0.0204800 | $0.0198500 | $0.0198500 | $0.0198500 |
2021-12-18 | $0.0198500 | $0.0201500 | $0.0201500 | $0.0201500 |
2021-12-19 | $0.0201500 | $0.0200800 | $0.0200800 | $0.0200800 |
2021-12-20 | $0.0200800 | $0.0201700 | $0.0201700 | $0.0201700 |
2021-12-21 | $0.0201700 | $0.0210300 | $0.0210300 | $0.0210300 |
2021-12-22 | $0.0210300 | $0.0209000 | $0.0209000 | $0.0209000 |
2021-12-23 | $0.0209000 | $0.0218600 | $0.0218600 | $0.0218600 |
2021-12-24 | $0.0218600 | $0.0218600 | $0.0218600 | $0.0218600 |
2021-12-25 | $0.0218600 | $0.0216900 | $0.0216900 | $0.0216900 |
2021-12-26 | $0.0216900 | $0.0218400 | $0.0218400 | $0.0218400 |
2021-12-27 | $0.0218400 | $0.0218100 | $0.0218100 | $0.0218100 |
2021-12-28 | $0.0218100 | $0.0204900 | $0.0204900 | $0.0204900 |
2021-12-29 | $0.0204400 | $0.0199400 | $0.0199400 | $0.0199400 |
2021-12-30 | $0.0199800 | $0.0202700 | $0.0202700 | $0.0202700 |
2021-12-31 | $0.0202700 | $0.0198600 | $0.0198600 | $0.0198600 |
2022-01-01 | $0.0198600 | $0.0205300 | $0.0205300 | $0.0205300 |
2022-01-02 | $0.0205300 | $0.0204900 | $0.0205400 | $0.0204900 |
2022-01-03 | $0.0203400 | $0.0199700 | $0.0199700 | $0.0199700 |
2022-01-04 | $0.0199700 | $0.0197000 | $0.0197000 | $0.0197000 |
2022-01-05 | $0.0197000 | $0.0186800 | $0.0186800 | $0.0186800 |
2022-01-06 | $0.0186800 | $0.0185300 | $0.0185300 | $0.0185300 |
2022-01-07 | $0.0185300 | $0.0178600 | $0.0178600 | $0.0178600 |
2022-01-08 | $0.0178600 | $0.0179300 | $0.0179300 | $0.0179300 |
2022-01-09 | $0.0179300 | $0.0180000 | $0.0180000 | $0.0180000 |
2022-01-10 | $0.0180000 | $0.0179900 | $0.0179900 | $0.0179900 |
2022-01-11 | $0.0179900 | $0.0183800 | $0.0183800 | $0.0183800 |
2022-01-12 | $0.0183800 | $0.0188900 | $0.0188900 | $0.0188900 |
2022-01-13 | $0.0188900 | $0.0183100 | $0.0183100 | $0.0183100 |
2022-01-14 | $0.0183100 | $0.0185300 | $0.0185300 | $0.0185300 |
2022-01-15 | $0.0185300 | $0.0185300 | $0.0185300 | $0.0185300 |
2022-01-16 | $0.0185300 | $0.0185100 | $0.0185400 | $0.0185000 |
2022-01-17 | $0.0185300 | $0.0181600 | $0.0181600 | $0.0181600 |
2022-01-18 | $0.0181600 | $0.0182200 | $0.0182200 | $0.0182200 |
2022-01-19 | $0.0182200 | $0.0179300 | $0.0179300 | $0.0179300 |
2022-01-20 | $0.0179200 | $0.0174800 | $0.0174800 | $0.0174800 |
2022-01-21 | $0.0175000 | $0.0156800 | $0.0156800 | $0.0156800 |
2022-01-22 | $0.0156800 | $0.0150800 | $0.0150800 | $0.0150800 |
2022-01-23 | $0.0150800 | $0.0156000 | $0.0156000 | $0.0156000 |
2022-01-24 | $0.0156000 | $0.0157800 | $0.0157800 | $0.0157800 |
2022-01-25 | $0.0157800 | $0.0159000 | $0.0159000 | $0.0159000 |
2022-01-26 | $0.0159000 | $0.0158700 | $0.0159200 | $0.0158500 |
2022-01-27 | $0.0158400 | $0.0159900 | $0.0159900 | $0.0159900 |
2022-01-28 | $0.0159900 | $0.0162300 | $0.0162300 | $0.0162300 |
2022-01-29 | $0.0162300 | $0.0164200 | $0.0164200 | $0.0164200 |
2022-01-30 | $0.0164200 | $0.0163000 | $0.0163000 | $0.0163000 |
2022-01-31 | $0.0163000 | $0.0162700 | $0.0163200 | $0.0162700 |
2022-02-02 | $0.0166500 | $0.0158700 | $0.0158700 | $0.0158700 |
2022-02-03 | $0.0158700 | $0.0160500 | $0.0160500 | $0.0160500 |
2022-02-04 | $0.0160500 | $0.0178800 | $0.0178800 | $0.0178800 |
2022-02-05 | $0.0178800 | $0.0178200 | $0.0178900 | $0.0178000 |
2022-02-06 | $0.0178100 | $0.0182400 | $0.0182400 | $0.0182400 |
2022-02-07 | $0.0182400 | $0.0188600 | $0.0188600 | $0.0188600 |
2022-02-08 | $0.0188600 | $0.0189500 | $0.0189500 | $0.0189500 |
2022-02-09 | $0.0189500 | $0.0191000 | $0.0191000 | $0.0191000 |
2022-02-10 | $0.0191000 | $0.0187200 | $0.0187200 | $0.0187200 |
2022-02-11 | $0.0187200 | $0.0182300 | $0.0182300 | $0.0182300 |
2022-02-12 | $0.0182300 | $0.0181600 | $0.0181600 | $0.0181600 |
2022-02-13 | $0.0181600 | $0.0181300 | $0.0181600 | $0.0181200 |
2022-02-14 | $0.0180900 | $0.0183000 | $0.0183000 | $0.0183000 |
2022-02-15 | $0.0183000 | $0.0191700 | $0.0191700 | $0.0191700 |
2022-02-16 | $0.0191700 | $0.0188800 | $0.0188800 | $0.0188800 |
2022-02-17 | $0.0188800 | $0.0174300 | $0.0174300 | $0.0174300 |
2022-02-18 | $0.0174300 | $0.0172000 | $0.0172000 | $0.0172000 |
2022-02-19 | $0.0172000 | $0.0172500 | $0.0172500 | $0.0172500 |
2022-02-20 | $0.0172500 | $0.0165200 | $0.0165200 | $0.0165200 |
2022-02-21 | $0.0165200 | $0.0164500 | $0.0165300 | $0.0164300 |
2022-02-22 | $0.0159300 | $0.0164600 | $0.0164600 | $0.0164600 |
2022-02-23 | $0.0164600 | $0.0160300 | $0.0160300 | $0.0160300 |
2022-02-24 | $0.0160300 | $0.0164900 | $0.0164900 | $0.0164900 |
2022-02-25 | $0.0164900 | $0.0168700 | $0.0168700 | $0.0168700 |
2022-02-26 | $0.0168700 | $0.0168300 | $0.0168300 | $0.0168300 |
2022-02-27 | $0.0168300 | $0.0162200 | $0.0162200 | $0.0162200 |
2022-02-28 | $0.0162200 | $0.0185700 | $0.0185700 | $0.0185700 |
2022-03-01 | $0.0185700 | $0.0191000 | $0.0191000 | $0.0191000 |
2022-03-02 | $0.0191000 | $0.0188900 | $0.0188900 | $0.0188900 |
2022-03-03 | $0.0188900 | $0.0182600 | $0.0182600 | $0.0182600 |
2022-03-04 | $0.0182600 | $0.0168400 | $0.0168400 | $0.0168400 |
2022-03-05 | $0.0168400 | $0.0167800 | $0.0168500 | $0.0167600 |
2022-03-06 | $0.0169500 | $0.0165200 | $0.0165200 | $0.0165200 |
2022-03-07 | $0.0165200 | $0.0163500 | $0.0163500 | $0.0163500 |
2022-03-08 | $0.0163500 | $0.0166600 | $0.0166600 | $0.0166600 |
2022-03-09 | $0.0166600 | $0.0180400 | $0.0180400 | $0.0180400 |
2022-03-10 | $0.0180400 | $0.0169600 | $0.0169600 | $0.0169600 |
2022-03-11 | $0.0169600 | $0.0166600 | $0.0166600 | $0.0166600 |
2022-03-12 | $0.0166600 | $0.0166900 | $0.0166900 | $0.0166900 |
2022-03-13 | $0.0166900 | $0.0162500 | $0.0162500 | $0.0162500 |
2022-03-14 | $0.0162500 | $0.0170700 | $0.0170700 | $0.0170700 |
2022-03-15 | $0.0170700 | $0.0169100 | $0.0169100 | $0.0169100 |
2022-03-16 | $0.0169100 | $0.0176900 | $0.0176900 | $0.0176900 |
2022-03-17 | $0.0176900 | $0.0176100 | $0.0176100 | $0.0176100 |
2022-03-18 | $0.0176100 | $0.0179700 | $0.0179700 | $0.0179700 |
2022-03-19 | $0.0179700 | $0.0181600 | $0.0181600 | $0.0181600 |
2022-03-20 | $0.0181600 | $0.0177300 | $0.0177300 | $0.0177300 |
2022-03-21 | $0.0177300 | $0.0176500 | $0.0176500 | $0.0176500 |
2022-03-22 | $0.0176500 | $0.0182200 | $0.0182200 | $0.0182200 |
2022-03-23 | $0.0182200 | $0.0184500 | $0.0184500 | $0.0184500 |
2022-03-24 | $0.0184500 | $0.0189200 | $0.0189200 | $0.0189200 |
2022-03-25 | $0.0189200 | $0.0190600 | $0.0190600 | $0.0190600 |
2022-03-26 | $0.0190600 | $0.0191500 | $0.0191500 | $0.0191500 |
2022-03-27 | $0.0191500 | $0.0201400 | $0.0201400 | $0.0201400 |
2022-03-28 | $0.0201400 | $0.0202700 | $0.0202700 | $0.0202700 |
2022-03-29 | $0.0202700 | $0.0204000 | $0.0204000 | $0.0204000 |
2022-03-30 | $0.0204000 | $0.0202300 | $0.0202300 | $0.0202300 |
2022-03-31 | $0.0202300 | $0.0195700 | $0.0195700 | $0.0195700 |
2022-04-01 | $0.0195700 | $0.0199100 | $0.0199100 | $0.0199100 |
2022-04-02 | $0.0199100 | $0.0197000 | $0.0197000 | $0.0197000 |
2022-04-03 | $0.0197000 | $0.0199600 | $0.0199600 | $0.0199600 |
2022-04-04 | $0.0199600 | $0.0200400 | $0.0200400 | $0.0200400 |
2022-04-05 | $0.0200400 | $0.0195700 | $0.0195700 | $0.0195700 |
2022-04-06 | $0.0195700 | $0.0185700 | $0.0185700 | $0.0185700 |
2022-04-07 | $0.0185700 | $0.0186900 | $0.0186900 | $0.0186900 |
2022-04-08 | $0.0186900 | $0.0181800 | $0.0181800 | $0.0181800 |
2022-04-09 | $0.0181800 | $0.0183900 | $0.0183900 | $0.0183900 |
2022-04-10 | $0.0183900 | $0.0181300 | $0.0181300 | $0.0181300 |
2022-04-11 | $0.0181300 | $0.0169700 | $0.0169700 | $0.0169700 |
2022-04-12 | $0.0170000 | $0.0172400 | $0.0172400 | $0.0172400 |
2022-04-13 | $0.0172400 | $0.0176900 | $0.0176900 | $0.0176900 |
2022-04-14 | $0.0176900 | $0.0171800 | $0.0171800 | $0.0171800 |
2022-04-15 | $0.0171800 | $0.0174400 | $0.0174400 | $0.0174400 |
2022-04-16 | $0.0174400 | $0.0173700 | $0.0173700 | $0.0173700 |
2022-04-17 | $0.0173700 | $0.0170700 | $0.0170700 | $0.0170700 |
2022-04-18 | $0.0170700 | $0.0170500 | $0.0170700 | $0.0170300 |
2022-04-19 | $0.0175500 | $0.0178500 | $0.0178500 | $0.0178500 |
2022-04-20 | $0.0178500 | $0.0178300 | $0.0178500 | $0.0178200 |
모집통화 | 거래소 |
---|---|
UIP/BTC | bigone |
UIP/ETH | bigone |
UIP/USDT | fatbtc |
UIP/BTC | hadax |
UIP/ETH | hadax |
UIP/BTC | huobikorea |
UIP/ETH | huobikorea |
UIP/KRW | huobikorea |
UIP/BTC | huobipro |
UIP/ETH | huobipro |
UIP/USDT | huobipro |
UIP/ETH | lbank |
The UnlimitedIP (UIP) is a new smart trading platform. It uses influential blockchain technology like any other dispersed ledgers. Moreover, traceability is essential to the company. Safety to make it fiddle proof is also essential. There are also hash algorithms and timestamp asymmetric encryption protocols.
The UIP Token is designed for basic services and transactions on the currency platform. Each of the UIP tokens has its IP and cannot be used in a universal manner. So, what is the token actually good for? It’s designed to be used for many different purposes. This includes when someone is using it for recreational copyright transactions.
Sorry, detailed technology about UnlimitedIP is not currently available
Sorry, detailed features about UnlimitedIP is not currently available