Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-10-16 | $0.7770000 | $0.7690000 | $0.7977000 | $0.7601000 |
2021-10-17 | $0.7690000 | $0.7870000 | $0.8194000 | $0.7500000 |
2021-10-18 | $0.7870000 | $0.7442000 | $0.7870000 | $0.7308000 |
2021-10-19 | $0.7442000 | $0.7710000 | $0.8300000 | $0.7442000 |
2021-10-20 | $0.7710000 | $0.7735000 | $0.7877000 | $0.7375000 |
2021-10-21 | $0.7735000 | $0.7465000 | $0.7735000 | $0.7406000 |
2021-10-22 | $0.7465000 | $0.7827000 | $0.7918000 | $0.7465000 |
2021-10-23 | $0.7827000 | $0.7845000 | $0.7916000 | $0.7581000 |
2021-10-24 | $0.7845000 | $0.8252000 | $0.8399000 | $0.7650000 |
2021-10-25 | $0.8252000 | $0.8140000 | $0.8290000 | $0.7800000 |
2021-10-26 | $0.8140000 | $0.7944000 | $0.8350000 | $0.7430000 |
2021-10-27 | $0.7944000 | $0.7190000 | $0.7944000 | $0.6960000 |
2021-10-28 | $0.7190000 | $0.7810000 | $0.7810000 | $0.6949000 |
2021-10-29 | $0.7810000 | $0.7890000 | $0.7960000 | $0.7470000 |
2021-10-30 | $0.7890000 | $0.8379000 | $0.8408000 | $0.7690000 |
2021-10-31 | $0.8467000 | $0.8397000 | $0.8491000 | $0.8312000 |
2021-11-01 | $0.8150000 | $0.8060000 | $0.8379000 | $0.7886000 |
2021-11-02 | $0.8096000 | $0.8293000 | $0.8401000 | $0.7996000 |
2021-11-03 | $0.8271000 | $0.8115000 | $0.8483000 | $0.7880000 |
2021-11-04 | $0.8115000 | $0.8860000 | $1.18 | $0.8115000 |
2021-11-05 | $0.8860000 | $0.8151000 | $1.15 | $0.8091000 |
2021-11-06 | $0.8151000 | $0.8160000 | $0.8500000 | $0.7900000 |
2021-11-07 | $0.8160000 | $0.8260000 | $0.8310000 | $0.8100000 |
2021-11-08 | $0.8260000 | $0.8190000 | $0.8375000 | $0.8000000 |
2021-11-09 | $0.8190000 | $0.8169000 | $0.8375000 | $0.8049000 |
2021-11-10 | $0.8169000 | $0.8030000 | $0.8500000 | $0.7804000 |
2021-11-11 | $0.8030000 | $0.8232000 | $0.8800000 | $0.7917000 |
2021-11-12 | $0.8213000 | $0.8103000 | $0.8174000 | $0.7994000 |
2021-11-13 | $0.8130000 | $0.8460000 | $0.8775000 | $0.7978000 |
2021-11-14 | $0.8483000 | $0.8492000 | $0.8538000 | $0.8463000 |
2021-11-17 | $1.15 | $1.10 | $1.21 | $0.9826000 |
2021-11-18 | $1.10 | $0.9010000 | $1.12 | $0.8726000 |
2021-11-19 | $0.9012000 | $1.02 | $1.10 | $0.9191000 |
2021-11-20 | $1.01 | $1.05 | $1.08 | $1.01 |
2021-11-21 | $1.05 | $1.12 | $1.14 | $1.05 |
2021-11-22 | $1.13 | $1.09 | $1.11 | $1.01 |
2021-11-23 | $1.06 | $1.21 | $1.25 | $1.04 |
2021-11-24 | $1.21 | $1.32 | $1.37 | $0.8000000 |
2021-11-25 | $1.32 | $2.09 | $2.13 | $1.32 |
2021-11-26 | $2.09 | $2.03 | $2.94 | $1.81 |
2021-11-27 | $2.04 | $2.22 | $2.64 | $2.00 |
2021-11-28 | $2.20 | $2.21 | $2.37 | $1.93 |
2021-11-29 | $2.21 | $2.90 | $2.90 | $2.15 |
2021-11-30 | $2.95 | $2.67 | $3.02 | $2.57 |
2021-12-01 | $2.67 | $2.55 | $2.69 | $2.40 |
2021-12-02 | $2.55 | $2.30 | $2.52 | $2.25 |
2021-12-03 | $2.30 | $2.00 | $2.19 | $1.92 |
2021-12-04 | $1.98 | $1.95 | $2.20 | $1.42 |
2021-12-05 | $1.99 | $1.73 | $2.02 | $1.65 |
2021-12-06 | $1.73 | $1.74 | $1.81 | $1.50 |
2021-12-07 | $1.70 | $1.70 | $1.83 | $1.68 |
2021-12-08 | $1.72 | $1.75 | $1.76 | $1.60 |
2021-12-09 | $1.75 | $1.60 | $1.84 | $1.59 |
2021-12-10 | $1.59 | $1.48 | $1.60 | $1.43 |
2021-12-11 | $1.48 | $1.58 | $1.65 | $1.55 |
2021-12-12 | $1.58 | $1.61 | $1.64 | $1.55 |
2021-12-13 | $1.61 | $1.42 | $1.53 | $1.42 |
2021-12-14 | $1.42 | $1.41 | $1.48 | $1.38 |
2021-12-15 | $1.41 | $1.50 | $1.51 | $1.33 |
2021-12-16 | $1.50 | $1.45 | $1.56 | $1.44 |
2021-12-17 | $1.45 | $1.48 | $1.51 | $1.39 |
2021-12-18 | $1.48 | $1.51 | $1.54 | $1.48 |
2021-12-19 | $1.51 | $1.46 | $1.55 | $1.46 |
2021-12-20 | $1.46 | $1.40 | $1.48 | $1.36 |
2021-12-21 | $1.40 | $1.47 | $1.55 | $1.44 |
2021-12-22 | $1.47 | $1.51 | $1.52 | $1.46 |
2021-12-23 | $1.51 | $1.66 | $1.69 | $1.54 |
2021-12-24 | $1.67 | $1.59 | $1.70 | $1.57 |
2021-12-25 | $1.60 | $1.66 | $1.67 | $1.57 |
2021-12-26 | $1.66 | $1.77 | $1.82 | $1.67 |
2021-12-27 | $1.77 | $1.85 | $1.90 | $1.76 |
2021-12-28 | $1.85 | $1.61 | $1.74 | $1.59 |
2021-12-29 | $1.61 | $1.49 | $1.58 | $1.44 |
2021-12-30 | $1.49 | $1.52 | $1.55 | $1.46 |
2021-12-31 | $1.52 | $1.49 | $1.50 | $1.46 |
2022-01-01 | $1.49 | $1.52 | $1.56 | $1.51 |
2022-01-02 | $1.52 | $1.53 | $1.53 | $1.52 |
2022-01-03 | $1.72 | $1.63 | $1.73 | $1.60 |
2022-01-04 | $1.63 | $1.59 | $1.66 | $1.56 |
2022-01-05 | $1.59 | $1.52 | $1.63 | $1.42 |
2022-01-06 | $1.52 | $1.48 | $1.57 | $1.41 |
2022-01-07 | $1.48 | $1.36 | $1.44 | $1.35 |
2022-01-08 | $1.36 | $1.32 | $1.39 | $1.29 |
2022-01-09 | $1.32 | $1.33 | $1.38 | $1.30 |
2022-01-10 | $1.33 | $1.27 | $1.40 | $1.24 |
2022-01-11 | $1.27 | $1.31 | $1.31 | $1.23 |
2022-01-12 | $1.31 | $1.38 | $1.38 | $1.31 |
2022-01-13 | $1.38 | $1.29 | $1.34 | $1.28 |
2022-01-14 | $1.29 | $1.31 | $1.32 | $1.27 |
2022-01-15 | $1.31 | $1.33 | $1.39 | $1.29 |
2022-01-16 | $1.33 | $1.33 | $1.33 | $1.32 |
2022-01-17 | $1.29 | $1.28 | $1.32 | $1.18 |
2022-01-18 | $1.26 | $1.22 | $1.26 | $1.20 |
2022-01-19 | $1.22 | $1.14 | $1.22 | $1.13 |
2022-01-20 | $1.14 | $1.07 | $1.13 | $1.07 |
2022-01-21 | $1.07 | $0.9052000 | $0.9781000 | $0.8840000 |
2022-01-22 | $0.9052000 | $0.7997000 | $0.8762000 | $0.7320000 |
2022-01-23 | $0.7997000 | $0.8393000 | $0.8666000 | $0.8161000 |
2022-01-24 | $0.8393000 | $0.8467000 | $0.8959000 | $0.7891000 |
2022-01-25 | $0.8467000 | $0.8394000 | $0.8534000 | $0.8072000 |
2022-01-26 | $0.8394000 | $0.8356000 | $0.8402000 | $0.8356000 |
2022-01-27 | $0.8673000 | $0.8829000 | $0.9063000 | $0.8628000 |
2022-01-28 | $0.8829000 | $0.9293000 | $0.9376000 | $0.8844000 |
2022-01-29 | $0.9293000 | $0.9512000 | $0.9791000 | $0.9386000 |
2022-01-30 | $0.9512000 | $0.9356000 | $0.9523000 | $0.9170000 |
2022-01-31 | $0.9356000 | $0.9379000 | $0.9390000 | $0.9356000 |
2022-02-02 | $0.9573000 | $0.9429000 | $1.09 | $0.9286000 |
2022-02-03 | $0.9429000 | $1.01 | $1.26 | $0.9363000 |
2022-02-04 | $1.06 | $1.11 | $1.18 | $1.08 |
2022-02-05 | $1.11 | $1.09 | $1.11 | $1.09 |
2022-02-06 | $1.17 | $1.22 | $1.31 | $1.17 |
2022-02-07 | $1.22 | $1.23 | $1.30 | $1.20 |
2022-02-08 | $1.23 | $1.18 | $1.24 | $1.13 |
2022-02-09 | $1.18 | $1.17 | $1.19 | $1.15 |
2022-02-10 | $1.17 | $1.11 | $1.15 | $1.10 |
2022-02-11 | $1.11 | $1.07 | $1.10 | $1.04 |
2022-02-12 | $1.07 | $1.05 | $1.09 | $1.03 |
2022-02-13 | $1.05 | $1.05 | $1.05 | $1.05 |
2022-02-14 | $1.07 | $1.05 | $1.09 | $1.03 |
2022-02-15 | $1.05 | $1.13 | $1.13 | $1.09 |
2022-02-16 | $1.13 | $1.11 | $1.12 | $1.08 |
2022-02-17 | $1.11 | $1.02 | $1.03 | $0.9966000 |
2022-02-18 | $1.02 | $0.9995000 | $1.05 | $0.9811000 |
2022-02-19 | $0.9995000 | $0.9634000 | $1.01 | $0.9489000 |
2022-02-20 | $0.9634000 | $0.9165000 | $1.00 | $0.9066000 |
2022-02-21 | $0.9165000 | $0.9165000 | $0.9176000 | $0.9163000 |
2022-02-22 | $0.8148000 | $0.8465000 | $0.8472000 | $0.8025000 |
2022-02-23 | $0.8465000 | $0.8203000 | $0.8378000 | $0.8080000 |
2022-02-24 | $0.8203000 | $0.8154000 | $0.8484000 | $0.7862000 |
2022-02-25 | $0.8154000 | $0.9041000 | $0.9057000 | $0.8272000 |
2022-02-26 | $0.9041000 | $0.9561000 | $0.9854000 | $0.8942000 |
2022-02-27 | $0.9561000 | $0.8927000 | $0.9361000 | $0.8754000 |
2022-02-28 | $0.8927000 | $0.9800000 | $1.03 | $0.9528000 |
2022-03-01 | $0.9800000 | $1.03 | $1.11 | $1.01 |
2022-03-02 | $1.03 | $0.9969000 | $1.02 | $0.9732000 |
2022-03-03 | $0.9969000 | $0.9782000 | $0.9893000 | $0.9485000 |
2022-03-04 | $0.9782000 | $0.9052000 | $0.9092000 | $0.8778000 |
2022-03-05 | $0.9052000 | $0.8969000 | $0.9058000 | $0.8952000 |
2022-03-06 | $0.9194000 | $0.8704000 | $0.8965000 | $0.8654000 |
2022-03-07 | $0.8704000 | $0.8435000 | $0.8644000 | $0.8264000 |
2022-03-08 | $0.8435000 | $0.8614000 | $0.8695000 | $0.8470000 |
2022-03-09 | $0.8614000 | $0.9110000 | $0.9337000 | $0.8917000 |
2022-03-10 | $0.9110000 | $0.9324000 | $0.9810000 | $0.8563000 |
2022-03-11 | $0.9324000 | $0.8666000 | $0.9364000 | $0.8643000 |
2022-03-12 | $0.8666000 | $0.8677000 | $0.8696000 | $0.8557000 |
2022-03-13 | $0.8677000 | $0.8243000 | $0.8576000 | $0.8202000 |
2022-03-14 | $0.8243000 | $0.8435000 | $0.8701000 | $0.8328000 |
2022-03-15 | $0.8435000 | $0.8358000 | $0.8406000 | $0.8217000 |
2022-03-16 | $0.8358000 | $0.8757000 | $0.8959000 | $0.8539000 |
2022-03-17 | $0.8757000 | $0.9166000 | $0.9420000 | $0.8720000 |
2022-03-18 | $0.9166000 | $0.9198000 | $0.9370000 | $0.9010000 |
2022-03-19 | $0.9198000 | $0.9325000 | $0.9600000 | $0.9144000 |
2022-03-20 | $0.9325000 | $0.9069000 | $0.9106000 | $0.8946000 |
2022-03-21 | $0.9069000 | $0.9153000 | $0.9436000 | $0.8919000 |
2022-03-22 | $0.9153000 | $0.9226000 | $0.9591000 | $0.9103000 |
2022-03-23 | $0.9226000 | $0.9422000 | $0.9525000 | $0.9246000 |
2022-03-24 | $0.9422000 | $1.02 | $1.05 | $0.9655000 |
2022-03-25 | $1.02 | $1.00 | $1.03 | $0.9921000 |
2022-03-26 | $1.00 | $1.05 | $1.06 | $0.9924000 |
2022-03-27 | $1.05 | $1.14 | $1.16 | $1.02 |
2022-03-28 | $1.14 | $1.16 | $1.18 | $1.13 |
2022-03-29 | $1.16 | $1.17 | $1.22 | $1.12 |
2022-03-30 | $1.17 | $1.18 | $1.19 | $1.12 |
2022-03-31 | $1.19 | $1.20 | $1.21 | $1.12 |
2022-04-01 | $1.20 | $1.22 | $1.23 | $1.18 |
2022-04-02 | $1.22 | $1.25 | $1.25 | $1.18 |
2022-04-03 | $1.25 | $1.20 | $1.27 | $1.18 |
2022-04-04 | $1.20 | $1.11 | $1.21 | $1.10 |
2022-04-05 | $1.11 | $1.07 | $1.10 | $1.06 |
2022-04-06 | $1.07 | $0.9434000 | $1.06 | $0.9313000 |
2022-04-07 | $0.9434000 | $0.9745000 | $0.9880000 | $0.9245000 |
2022-04-08 | $0.9745000 | $0.9279000 | $0.9562000 | $0.9127000 |
2022-04-09 | $0.9279000 | $0.9512000 | $0.9751000 | $0.9336000 |
2022-04-10 | $0.9512000 | $0.9215000 | $0.9392000 | $0.9156000 |
2022-04-11 | $0.9215000 | $0.8481000 | $0.8769000 | $0.8184000 |
2022-04-12 | $0.8481000 | $0.9120000 | $0.9164000 | $0.8422000 |
2022-04-13 | $0.9120000 | $0.9415000 | $0.9683000 | $0.9094000 |
2022-04-14 | $0.9415000 | $0.9338000 | $0.9416000 | $0.9337000 |
2022-04-15 | $0.9165000 | $0.9212000 | $0.9374000 | $0.9086000 |
2022-04-16 | $0.9212000 | $0.9214000 | $0.9432000 | $0.9141000 |
2022-04-17 | $0.9270000 | $0.8908000 | $0.9270000 | $0.8908000 |
2022-04-18 | $0.8862000 | $0.8824000 | $0.8863000 | $0.8808000 |
2022-04-19 | $0.8913000 | $0.9297000 | $0.9405000 | $0.9052000 |
2022-04-20 | $0.9297000 | $0.9136000 | $0.9314000 | $0.9041000 |
2022-04-21 | $0.9136000 | $0.9430000 | $0.9673000 | $0.8863000 |
2022-04-22 | $0.9490000 | $0.9224000 | $1.07 | $0.9020000 |
2022-04-23 | $0.9254000 | $0.9648000 | $0.9652000 | $0.9096000 |
2022-04-24 | $0.9557000 | $0.9260000 | $0.9570000 | $0.9088000 |
2022-04-25 | $0.9172000 | $0.9062000 | $0.9398000 | $0.8803000 |
2022-04-26 | $0.9062000 | $0.8443000 | $0.8645000 | $0.8264000 |
2022-04-27 | $0.8443000 | $0.8789000 | $0.9079000 | $0.8526000 |
2022-04-28 | $0.8868000 | $0.9070000 | $1.02 | $0.8702000 |
2022-04-29 | $0.9067000 | $0.8421000 | $0.8823000 | $0.8410000 |
2022-04-30 | $0.8448000 | $0.7783000 | $0.8702000 | $0.7783000 |
2022-05-01 | $0.7783000 | $0.8140000 | $0.8140000 | $0.7557000 |
2022-05-02 | $0.8140000 | $0.7940000 | $0.8140000 | $0.7712000 |
2022-05-03 | $0.7995000 | $0.7741000 | $0.7896000 | $0.7647000 |
2022-05-04 | $0.7741000 | $0.8285000 | $0.8321000 | $0.7948000 |
2022-05-05 | $0.8285000 | $0.7682000 | $0.8091000 | $0.7565000 |
2022-05-06 | $0.7682000 | $0.7685000 | $0.8009000 | $0.7443000 |
2022-05-07 | $0.7685000 | $0.7420000 | $0.7605000 | $0.7420000 |
2022-05-08 | $0.7420000 | $0.7086000 | $0.7161000 | $0.6780000 |
2022-05-09 | $0.7086000 | $0.5802000 | $0.6298000 | $0.5790000 |
2022-05-10 | $0.5802000 | $0.5909000 | $0.6523000 | $0.5797000 |
2022-05-11 | $0.5955000 | $0.4757000 | $0.5767000 | $0.4511000 |
2022-05-12 | $0.4779000 | $0.4016000 | $0.4774000 | $0.3886000 |
2022-05-13 | $0.4016000 | $0.4550000 | $0.4802000 | $0.4007000 |
2022-05-14 | $0.4550000 | $0.4534000 | $0.4560000 | $0.4534000 |
2022-05-15 | $0.5069000 | $0.5330000 | $0.5355000 | $0.5086000 |
2022-05-16 | $0.5350000 | $0.4900000 | $0.5735000 | $0.4790000 |
2022-05-17 | $0.4900000 | $0.5363000 | $0.5572000 | $0.4860000 |
2022-05-18 | $0.5402000 | $0.5559000 | $0.5648000 | $0.5394000 |
2022-06-01 | $0.5565000 | $0.5222000 | $0.5437000 | $0.4969000 |
2022-06-02 | $0.5222000 | $0.5780000 | $0.6158000 | $0.5123000 |
2022-06-03 | $0.5780000 | $0.5396000 | $0.5660000 | $0.5256000 |
2022-06-04 | $0.5292000 | $0.5300000 | $0.5463000 | $0.5198000 |
2022-06-05 | $0.5348000 | $0.5510000 | $0.5881000 | $0.5235000 |
2022-06-06 | $0.5510000 | $0.5703000 | $0.6108000 | $0.5509000 |
2022-06-07 | $0.5703000 | $0.5983000 | $0.6854000 | $0.5653000 |
2022-06-08 | $0.5983000 | $0.5609000 | $0.5820000 | $0.5522000 |
2022-06-09 | $0.5609000 | $0.5424000 | $0.5878000 | $0.5367000 |
2022-06-10 | $0.5424000 | $0.5049000 | $0.5421000 | $0.4880000 |
2022-06-11 | $0.5049000 | $0.4855000 | $0.4968000 | $0.4687000 |
2022-06-12 | $0.4855000 | $0.4328000 | $0.4663000 | $0.4126000 |
2022-06-13 | $0.4328000 | $0.3577000 | $0.3701000 | $0.3288000 |
2022-06-14 | $0.3577000 | $0.3570000 | $0.3789000 | $0.3327000 |
2022-06-15 | $0.3570000 | $0.3780000 | $0.3802000 | $0.3480000 |
2022-06-16 | $0.3780000 | $0.3419000 | $0.4388000 | $0.3323000 |
2022-06-17 | $0.3419000 | $0.3625000 | $0.3629000 | $0.3265000 |
2022-06-18 | $0.3625000 | $0.3507000 | $0.3768000 | $0.3345000 |
2022-06-19 | $0.3507000 | $0.3718000 | $0.3841000 | $0.3615000 |
2022-06-20 | $0.3718000 | $0.3757000 | $0.3804000 | $0.3609000 |
2022-06-21 | $0.3757000 | $0.4036000 | $0.4076000 | $0.3749000 |
2022-06-22 | $0.4036000 | $0.3814000 | $0.3891000 | $0.3720000 |
2022-06-23 | $0.3814000 | $0.4047000 | $0.4182000 | $0.3945000 |
2022-06-24 | $0.4047000 | $0.4155000 | $0.4161000 | $0.4008000 |
2022-06-25 | $0.4155000 | $0.4147000 | $0.4205000 | $0.4039000 |
2022-06-26 | $0.4147000 | $0.3969000 | $0.4068000 | $0.3960000 |
2022-06-27 | $0.4090000 | $0.4340000 | $0.5579000 | $0.4000000 |
2022-06-28 | $0.4340000 | $0.6198000 | $0.6507000 | $0.4253000 |
2022-06-29 | $0.6198000 | $0.6330000 | $0.7078000 | $0.5700000 |
2022-06-30 | $0.6330000 | $0.5214000 | $0.6532000 | $0.5182000 |
2022-07-01 | $0.5214000 | $0.4757000 | $0.5061000 | $0.4643000 |
2022-07-02 | $0.4757000 | $0.4543000 | $0.4751000 | $0.4439000 |
2022-07-03 | $0.4543000 | $0.4461000 | $0.4571000 | $0.4366000 |
2022-07-04 | $0.4461000 | $0.4540000 | $0.4718000 | $0.4475000 |
2022-07-05 | $0.4540000 | $0.4421000 | $0.4556000 | $0.4360000 |
2022-07-06 | $0.4470000 | $0.4390000 | $0.4470000 | $0.4310000 |
2022-07-07 | $0.4545000 | $0.4636000 | $0.4819000 | $0.4612000 |
2022-07-08 | $0.4636000 | $0.4861000 | $0.4997000 | $0.4511000 |
2022-07-09 | $0.4861000 | $0.4865000 | $0.4947000 | $0.4746000 |
2022-07-10 | $0.4865000 | $0.4655000 | $0.4968000 | $0.4576000 |
2022-07-11 | $0.4740000 | $0.4390000 | $0.4861000 | $0.4350000 |
2022-07-12 | $0.4356000 | $0.4146000 | $0.4451000 | $0.4057000 |
2022-07-13 | $0.4146000 | $0.4205000 | $0.4332000 | $0.4096000 |
2022-07-14 | $0.4216000 | $0.4220000 | $0.4309000 | $0.4146000 |
2022-07-15 | $0.4220000 | $0.4330000 | $0.4370000 | $0.4213000 |
2022-07-16 | $0.4330000 | $0.4543000 | $0.4799000 | $0.4407000 |
2022-07-17 | $0.4543000 | $0.4416000 | $0.4489000 | $0.4290000 |
2022-07-18 | $0.4416000 | $0.4698000 | $0.4896000 | $0.4559000 |
2022-07-19 | $0.4698000 | $0.4825000 | $0.5061000 | $0.4720000 |
2022-07-20 | $0.4825000 | $0.4524000 | $0.4840000 | $0.4498000 |
2022-07-21 | $0.4524000 | $0.4702000 | $0.5138000 | $0.4510000 |
2022-07-22 | $0.4702000 | $0.4578000 | $0.4617000 | $0.4474000 |
2022-07-23 | $0.4578000 | $0.4562000 | $0.4587000 | $0.4475000 |
2022-07-24 | $0.4562000 | $0.4589000 | $0.4777000 | $0.4546000 |
2022-07-25 | $0.4589000 | $0.5147000 | $0.5525000 | $0.4191000 |
2022-07-26 | $0.5144000 | $0.4980000 | $0.5777000 | $0.4850000 |
2022-07-27 | $0.5002000 | $0.5338000 | $0.5839000 | $0.5127000 |
2022-07-28 | $0.5338000 | $0.5499000 | $0.5818000 | $0.5294000 |
2022-07-29 | $0.5440000 | $0.5332000 | $0.5468000 | $0.5100000 |
2022-07-30 | $0.5341000 | $0.5268000 | $0.5313000 | $0.5134000 |
2022-07-31 | $0.5268000 | $0.5284000 | $0.5303000 | $0.5125000 |
2022-08-01 | $0.5360000 | $0.7805000 | $0.8201000 | $0.5300000 |
2022-08-02 | $0.7805000 | $0.5931000 | $0.7805000 | $0.5931000 |
2022-08-03 | $0.5936000 | $0.5935000 | $0.6284000 | $0.5622000 |
2022-08-04 | $0.5939000 | $0.5800000 | $0.6210000 | $0.5680000 |
2022-08-05 | $0.5828000 | $0.5909000 | $0.6007000 | $0.5797000 |
2022-08-06 | $0.5909000 | $0.5831000 | $0.5868000 | $0.5675000 |
2022-08-07 | $0.5831000 | $0.5999000 | $0.6486000 | $0.5846000 |
2022-08-08 | $0.5999000 | $0.6059000 | $0.6164000 | $0.5904000 |
2022-08-09 | $0.6059000 | $0.6055000 | $0.6331000 | $0.5796000 |
2022-08-10 | $0.6055000 | $0.6263000 | $0.6287000 | $0.6062000 |
2022-08-11 | $0.6263000 | $0.6311000 | $0.6367000 | $0.6010000 |
2022-08-12 | $0.6311000 | $0.6330000 | $0.6784000 | $0.6274000 |
2022-08-13 | $0.6330000 | $0.6328000 | $0.6452000 | $0.6213000 |
2022-08-14 | $0.6328000 | $0.6323000 | $0.6329000 | $0.6308000 |
2022-08-15 | $0.6210000 | $0.6242000 | $0.6582000 | $0.6069000 |
2022-08-16 | $0.6242000 | $0.6110000 | $0.6179000 | $0.6015000 |
2022-08-17 | $0.6110000 | $0.5954000 | $0.5989000 | $0.5823000 |
2022-08-18 | $0.5954000 | $0.5840000 | $0.5967000 | $0.5826000 |
2022-08-19 | $0.5840000 | $0.5563000 | $0.5725000 | $0.5131000 |
2022-08-20 | $0.5563000 | $0.5427000 | $0.5704000 | $0.5328000 |
2022-08-21 | $0.5421000 | $0.5622000 | $0.5839000 | $0.5450000 |
2022-08-22 | $0.5622000 | $0.5530000 | $0.5602000 | $0.5393000 |
2022-08-23 | $0.5530000 | $0.5570000 | $0.5598000 | $0.5421000 |
2022-08-24 | $0.5570000 | $0.5569000 | $0.5605000 | $0.5436000 |
2022-08-25 | $0.5569000 | $0.5695000 | $0.5758000 | $0.5529000 |
2022-08-26 | $0.5695000 | $0.5691000 | $0.5784000 | $0.5676000 |
2022-08-27 | $0.5347000 | $0.5332000 | $0.5352000 | $0.5216000 |
2022-08-28 | $0.5380000 | $0.5262000 | $0.5423000 | $0.5262000 |
2022-08-29 | $0.5289000 | $0.5449000 | $0.5493000 | $0.5284000 |
2022-08-30 | $0.5449000 | $0.5465000 | $0.5465000 | $0.5257000 |
2022-08-31 | $0.5465000 | $0.5431000 | $0.5483000 | $0.5428000 |
2022-09-01 | $0.5570000 | $0.5497000 | $0.5592000 | $0.5381000 |
2022-09-02 | $0.5497000 | $0.5542000 | $0.5756000 | $0.5373000 |
2022-09-03 | $0.5504000 | $0.5430000 | $0.5681000 | $0.5410000 |
2022-09-04 | $0.5441000 | $0.5429000 | $0.5442000 | $0.5428000 |
2022-09-07 | $0.5211000 | $0.5292000 | $0.5348000 | $0.5167000 |
2022-09-08 | $0.5292000 | $0.5272000 | $0.5297000 | $0.5266000 |
2022-09-11 | $0.5752000 | $0.5795000 | $0.6230000 | $0.5704000 |
2022-09-12 | $0.5795000 | $0.5758000 | $0.5800000 | $0.5753000 |
2022-09-14 | $0.5507000 | $0.5542000 | $0.5591000 | $0.5410000 |
2022-09-15 | $0.5542000 | $0.5475000 | $0.5847000 | $0.5307000 |
2022-09-16 | $0.5475000 | $0.5581000 | $0.5769000 | $0.5414000 |
2022-09-17 | $0.5581000 | $0.5564000 | $0.5731000 | $0.5558000 |
2022-09-18 | $0.5643000 | $0.5122000 | $0.5452000 | $0.5060000 |
2022-09-19 | $0.5122000 | $0.5286000 | $0.5335000 | $0.5024000 |
2022-09-20 | $0.5286000 | $0.5107000 | $0.5139000 | $0.4939000 |
2022-09-21 | $0.5107000 | $0.5081000 | $0.5108000 | $0.5075000 |
2022-09-22 | $0.4905000 | $0.5082000 | $0.5185000 | $0.5053000 |
2022-09-23 | $0.5082000 | $0.5087000 | $0.5178000 | $0.5027000 |
2022-09-24 | $0.5087000 | $0.5081000 | $0.5092000 | $0.5069000 |
Пара | обмен |
---|---|
HIVE/BNB | binance |
HIVE/BTC | binance |
HIVE/BUSD | binance |
HIVE/USDT | binance |
HIVE/KRW | bithumb |
HIVE/BTC | bittrex |
HIVE/USD | bittrex |
HIVE/USDT | bittrex |
HIVE/USDT | gateio |
HIVE/BTC | hitbtc |
HIVE/USDT | hitbtc |
HIVE/BTC | huobikorea |
HIVE/HT | huobikorea |
HIVE/USDT | huobikorea |
HIVE/BTC | huobipro |
HIVE/HT | huobipro |
HIVE/USDT | huobipro |
HIVE/IDR | indodax |
HIVE/BTC | probit |
HIVE/KRW | probit |
HIVE/USDT | probit |
HIVE/BTC | stocksexchange |
HIVE/BTC | upbit |
HIVE/KRW | upbit |
Based in Estonia with roots in Japan, Blockhive creates practical and innovative solutions for businesses in the form of partnership, helping them unlock new markets and untapped opportunities as part of our ambition to create a win-win outcome. Blockhive works with partners to design their blockchain strategy, and jointly develops projects with them. No fees are charged. Instead, revenue from the projects is shared between blockhive and its partners. HIVE is an ERC20 token based on the Ethereum network which give Creditors who provided lending to the company the ability to trade their rights with others.
Sorry, detailed technology about Hive is not currently available
Sorry, detailed features about Hive is not currently available
Based in Estonia with roots in Japan, Blockhive creates practical and innovative solutions for businesses in the form of partnership, helping them unlock new markets and untapped opportunities as part of our ambition to create a win-win outcome. Blockhive works with partners to design their blockchain strategy, and jointly develops projects with them. No fees are charged. Instead, revenue from the projects is shared between blockhive and its partners. HIVE is an ERC20 token based on the Ethereum network which give Creditors who provided lending to the company the ability to trade their rights with others.
Team:
The Future Loan Access Tokens will start on the 26th of January and it will last until the 9th of February. The ILP token allocation represents 30% of the total token supply and will be available for a 0.045 EUR starting price. The ILP funding target/cap is set at 13,500,000 USD.
Token Reserve Split (70%):
The FLAT ILP features a bonus and bounty campaign.