Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2021-10-16 | $0.0256500 | $0.0268500 | $0.0268500 | $0.0194200 |
2021-10-17 | $0.0225200 | $0.0227600 | $0.0227600 | $0.0227600 |
2021-10-18 | $0.0227600 | $0.0248200 | $0.0248200 | $0.0186100 |
2021-10-19 | $0.0248200 | $0.0205700 | $0.0257100 | $0.0192900 |
2021-10-20 | $0.0205700 | $0.0244300 | $0.0257500 | $0.0211300 |
2021-10-21 | $0.0291800 | $0.0293300 | $0.0293300 | $0.0280300 |
2021-10-22 | $0.0293300 | $0.0180300 | $0.0286800 | $0.0180300 |
2021-10-23 | $0.0212400 | $0.0239100 | $0.0306600 | $0.0214600 |
2021-10-24 | $0.0239100 | $0.0231300 | $0.0237400 | $0.0231300 |
2021-10-25 | $0.0231300 | $0.0258700 | $0.0290200 | $0.0239700 |
2021-10-26 | $0.0258700 | $0.0217100 | $0.0253300 | $0.0217100 |
2021-10-27 | $0.0189200 | $0.0181700 | $0.0282200 | $0.0179700 |
2021-10-28 | $0.0210500 | $0.0224300 | $0.0278800 | $0.0218200 |
2021-10-29 | $0.0283900 | $0.0291500 | $0.0300400 | $0.0291500 |
2021-10-30 | $0.0267800 | $0.0229000 | $0.0266100 | $0.0229000 |
2021-10-31 | $0.0285400 | $0.0193900 | $0.0283100 | $0.0193900 |
2021-11-01 | $0.0184000 | $0.0182900 | $0.0292600 | $0.0182900 |
2021-11-02 | $0.0195400 | $0.0207500 | $0.0388300 | $0.0207500 |
2021-11-03 | $0.0234100 | $0.0232800 | $0.0283200 | $0.0232800 |
2021-11-04 | $0.0232800 | $0.0227400 | $0.0227400 | $0.0227400 |
2021-11-05 | $0.0227400 | $0.0225800 | $0.0225800 | $0.0225800 |
2021-11-06 | $0.0225800 | $0.0227700 | $0.0227700 | $0.0227700 |
2021-11-07 | $0.0227700 | $0.0225400 | $0.0227700 | $0.0225300 |
2021-11-08 | $0.0207800 | $0.0217900 | $0.0217900 | $0.0216500 |
2021-11-09 | $0.0217900 | $0.0212900 | $0.0214400 | $0.0212900 |
2021-11-10 | $0.0212900 | $0.0212900 | $0.0213900 | $0.0212800 |
2021-11-11 | $0.0240200 | $0.0207400 | $0.0239800 | $0.0207400 |
2021-11-12 | $0.0207400 | $0.0192500 | $0.0205300 | $0.0192500 |
2021-11-13 | $0.0192500 | $0.0167500 | $0.0199700 | $0.0167500 |
2021-11-14 | $0.0209100 | $0.0217500 | $0.0370200 | $0.0208200 |
2021-11-15 | $0.0217500 | $0.0287600 | $0.0287600 | $0.0205800 |
2021-11-16 | $0.0248100 | $0.0204400 | $0.0234400 | $0.0204400 |
2021-11-17 | $0.0264800 | $0.0168600 | $0.0269800 | $0.0168600 |
2021-11-18 | $0.0169000 | $0.0159400 | $0.0187900 | $0.0159400 |
2021-11-19 | $0.0159400 | $0.0168600 | $0.0197700 | $0.0162800 |
2021-11-20 | $0.0168600 | $0.0197200 | $0.0251000 | $0.0173300 |
2021-11-21 | $0.0197200 | $0.0228900 | $0.0228900 | $0.0193700 |
2021-11-22 | $0.0228900 | $0.0168900 | $0.0219600 | $0.0168900 |
2021-11-23 | $0.0168900 | $0.0184200 | $0.0184200 | $0.0172700 |
2021-11-24 | $0.0184200 | $0.0177200 | $0.0183000 | $0.0177200 |
2021-11-25 | $0.0177200 | $0.0212300 | $0.0212300 | $0.0182800 |
2021-11-26 | $0.0212300 | $0.0209800 | $0.0209800 | $0.0193600 |
2021-11-27 | $0.0209800 | $0.0164400 | $0.0213700 | $0.0164400 |
2021-11-28 | $0.0161100 | $0.0168900 | $0.0168900 | $0.0168900 |
2021-11-29 | $0.0168900 | $0.0177500 | $0.0177500 | $0.0174800 |
2021-11-30 | $0.0167700 | $0.0176600 | $0.0182300 | $0.0165200 |
2021-12-01 | $0.0176600 | $0.0177400 | $0.0183100 | $0.0177400 |
2021-12-02 | $0.0177400 | $0.0175200 | $0.0175200 | $0.0163900 |
2021-12-03 | $0.0175200 | $0.0166400 | $0.0166400 | $0.0166400 |
2021-12-04 | $0.0166400 | $0.0147700 | $0.0152700 | $0.0147700 |
2021-12-05 | $0.0147700 | $0.0143400 | $0.0148400 | $0.0143400 |
2021-12-06 | $0.0143400 | $0.0146600 | $0.0146600 | $0.0146600 |
2021-12-07 | $0.0146600 | $0.0146800 | $0.0146800 | $0.0146800 |
2021-12-08 | $0.0146800 | $0.0171700 | $0.0176800 | $0.0146500 |
2021-12-09 | $0.0174500 | $0.0137400 | $0.0162700 | $0.0128300 |
2021-12-10 | $0.0138000 | $0.0132100 | $0.0136900 | $0.0132100 |
2021-12-11 | $0.0129600 | $0.0139000 | $0.0139000 | $0.0135800 |
2021-12-12 | $0.0138300 | $0.0145300 | $0.0145300 | $0.0140300 |
2021-12-13 | $0.0140600 | $0.0117300 | $0.0128700 | $0.0117300 |
2021-12-14 | $0.0112200 | $0.0116100 | $0.0116100 | $0.0116100 |
2021-12-15 | $0.0116100 | $0.0117300 | $0.0117300 | $0.0117300 |
2021-12-16 | $0.0124600 | $0.0207300 | $0.0207300 | $0.0122700 |
2021-12-17 | $0.0166700 | $0.0166500 | $0.0171200 | $0.0161900 |
2021-12-18 | $0.0166200 | $0.0168700 | $0.0168700 | $0.0168700 |
2021-12-19 | $0.0168700 | $0.0154100 | $0.0168100 | $0.0154100 |
2021-12-20 | $0.0155800 | $0.0197300 | $0.0197300 | $0.008286 |
2021-12-21 | $0.0197300 | $0.0128700 | $0.0201100 | $0.0128700 |
2021-12-22 | $0.0166300 | $0.0165300 | $0.0165300 | $0.0165300 |
2021-12-23 | $0.0165300 | $0.0172800 | $0.0172800 | $0.0172800 |
2021-12-24 | $0.0172800 | $0.0167800 | $0.0172900 | $0.0167800 |
2021-12-25 | $0.0129500 | $0.0150400 | $0.0150400 | $0.005736 |
2021-12-26 | $0.0151300 | $0.0137100 | $0.0152400 | $0.0101600 |
2021-12-27 | $0.0137100 | $0.0136900 | $0.0147100 | $0.0116600 |
2021-12-28 | $0.0136900 | $0.0104800 | $0.0128600 | $0.009052 |
2021-12-29 | $0.0139200 | $0.0119800 | $0.0133200 | $0.0119800 |
2021-12-30 | $0.0106900 | $0.009897 | $0.0141400 | $0.009897 |
2021-12-31 | $0.009897 | $0.0138600 | $0.0138600 | $0.009701 |
2022-01-01 | $0.0138600 | $0.0143200 | $0.0143200 | $0.0143200 |
2022-01-02 | $0.0143200 | $0.0142200 | $0.0143300 | $0.0142200 |
2022-01-03 | $0.007569 | $0.0144000 | $0.0171900 | $0.007432 |
2022-01-04 | $0.0144000 | $0.0151200 | $0.0165000 | $0.0142100 |
2022-01-05 | $0.0151200 | $0.0117300 | $0.0143300 | $0.0104200 |
2022-01-06 | $0.0117300 | $0.0116400 | $0.0116400 | $0.0116400 |
2022-01-07 | $0.0116400 | $0.0112200 | $0.0112200 | $0.0112200 |
2022-01-08 | $0.0104800 | $0.0043130 | $0.0111800 | $0.0043130 |
2022-01-09 | $0.009171 | $0.009211 | $0.0113000 | $0.009211 |
2022-01-10 | $0.009211 | $0.0117100 | $0.0117100 | $0.009203 |
2022-01-11 | $0.0117100 | $0.0119700 | $0.0119700 | $0.0119700 |
2022-01-12 | $0.0119700 | $0.0101000 | $0.0123000 | $0.0101000 |
2022-01-13 | $0.0101000 | $0.009792 | $0.009792 | $0.009792 |
2022-01-14 | $0.0045390 | $0.006686 | $0.006686 | $0.0046340 |
2022-01-15 | $0.006686 | $0.0142800 | $0.0153100 | $0.006724 |
2022-01-16 | $0.0142800 | $0.0142700 | $0.0142900 | $0.0142400 |
2022-01-17 | $0.0143700 | $0.007899 | $0.0137700 | $0.007899 |
2022-01-18 | $0.0109800 | $0.0148300 | $0.0190700 | $0.0110200 |
2022-01-19 | $0.0145400 | $0.0248000 | $0.0248000 | $0.0141900 |
2022-01-20 | $0.0248000 | $0.0162900 | $0.0241200 | $0.0162900 |
2022-01-21 | $0.0175000 | $0.0164000 | $0.0164000 | $0.0134900 |
2022-01-22 | $0.0164100 | $0.0119300 | $0.0157800 | $0.0119300 |
2022-01-23 | $0.0119300 | $0.0123400 | $0.0123400 | $0.0123400 |
2022-01-24 | $0.0123400 | $0.0124800 | $0.0124800 | $0.0124800 |
2022-01-25 | $0.0124800 | $0.0124700 | $0.0125300 | $0.0123900 |
2022-01-27 | $0.0151800 | $0.0252000 | $0.0252000 | $0.0149400 |
2022-01-28 | $0.0271500 | $0.0192500 | $0.0275500 | $0.0192500 |
2022-01-29 | $0.0192500 | $0.0244400 | $0.0244400 | $0.0194700 |
2022-01-30 | $0.0244400 | $0.0242600 | $0.0242600 | $0.0242600 |
2022-01-31 | $0.0242600 | $0.0243500 | $0.0244800 | $0.0241200 |
2022-02-02 | $0.0313600 | $0.0262100 | $0.0299000 | $0.0232600 |
2022-02-03 | $0.0262100 | $0.0257600 | $0.0265000 | $0.0257600 |
2022-02-04 | $0.0257600 | $0.0295300 | $0.0295300 | $0.0287000 |
2022-02-05 | $0.0295300 | $0.0295300 | $0.0295600 | $0.0293900 |
2022-02-06 | $0.0207100 | $0.0212100 | $0.0212100 | $0.0212100 |
2022-02-07 | $0.0212100 | $0.0175400 | $0.0219300 | $0.0175400 |
2022-02-08 | $0.0175400 | $0.0171900 | $0.0198400 | $0.0171900 |
2022-02-09 | $0.0171900 | $0.0151000 | $0.0199900 | $0.0151000 |
2022-02-10 | $0.0151000 | $0.0217700 | $0.0217700 | $0.0148000 |
2022-02-11 | $0.0217700 | $0.0212000 | $0.0212000 | $0.0212000 |
2022-02-12 | $0.0212000 | $0.0211200 | $0.0211200 | $0.0211200 |
2022-02-13 | $0.0211200 | $0.0211000 | $0.0211300 | $0.0210400 |
2022-02-14 | $0.0210300 | $0.0212800 | $0.0212800 | $0.0212800 |
2022-02-15 | $0.0212800 | $0.0222900 | $0.0222900 | $0.0222900 |
2022-02-16 | $0.0222900 | $0.0219500 | $0.0219500 | $0.0219500 |
2022-02-17 | $0.0219500 | $0.0162200 | $0.0202700 | $0.0162200 |
2022-02-18 | $0.0174000 | $0.0118700 | $0.0167100 | $0.0118700 |
2022-02-19 | $0.0144000 | $0.0144400 | $0.0144400 | $0.0144400 |
2022-02-20 | $0.0144400 | $0.0165100 | $0.0165100 | $0.0138200 |
2022-02-21 | $0.0165100 | $0.0164900 | $0.0165300 | $0.0164300 |
2022-02-22 | $0.0159300 | $0.0164600 | $0.0164600 | $0.0164600 |
2022-02-23 | $0.0164600 | $0.0167700 | $0.0167700 | $0.0160300 |
2022-02-24 | $0.0167700 | $0.0164900 | $0.0172600 | $0.0164900 |
2022-02-25 | $0.0164900 | $0.0109900 | $0.0168700 | $0.0109900 |
2022-02-26 | $0.0109900 | $0.0101800 | $0.0109600 | $0.0101800 |
2022-02-27 | $0.0101800 | $0.009806 | $0.009806 | $0.009806 |
2022-02-28 | $0.009806 | $0.0194400 | $0.0194400 | $0.0108000 |
2022-03-01 | $0.0194400 | $0.0151100 | $0.0199900 | $0.0151100 |
2022-03-02 | $0.0151100 | $0.0149400 | $0.0149400 | $0.0149400 |
2022-03-03 | $0.0149400 | $0.0144400 | $0.0144400 | $0.0144400 |
2022-03-04 | $0.0158700 | $0.0196700 | $0.0196700 | $0.0110100 |
2022-03-05 | $0.0196700 | $0.0196300 | $0.0196700 | $0.0195900 |
2022-03-06 | $0.0157600 | $0.0153700 | $0.0153700 | $0.0153700 |
2022-03-07 | $0.0153700 | $0.0152100 | $0.0152100 | $0.0152100 |
2022-03-08 | $0.0152100 | $0.0162700 | $0.0162700 | $0.0124000 |
2022-03-09 | $0.0162700 | $0.0176200 | $0.0176200 | $0.0176200 |
2022-03-10 | $0.0176200 | $0.0197200 | $0.0197200 | $0.0165700 |
2022-03-11 | $0.0197200 | $0.0278900 | $0.0278900 | $0.0124000 |
2022-03-12 | $0.0278900 | $0.0279400 | $0.0279400 | $0.0279400 |
2022-03-13 | $0.0279400 | $0.0181400 | $0.0272100 | $0.0181400 |
2022-03-14 | $0.0112300 | $0.0308100 | $0.0308100 | $0.0115600 |
2022-03-15 | $0.0317600 | $0.0314500 | $0.0314500 | $0.0314500 |
2022-03-16 | $0.0314500 | $0.0329100 | $0.0329100 | $0.0329100 |
2022-03-17 | $0.0329100 | $0.0213000 | $0.0327700 | $0.0213000 |
2022-03-18 | $0.0213000 | $0.0217300 | $0.0217300 | $0.0217300 |
2022-03-19 | $0.0217300 | $0.0217300 | $0.0217700 | $0.0217100 |
2022-03-20 | $0.0219600 | $0.0214500 | $0.0214500 | $0.0214500 |
2022-03-21 | $0.0214500 | $0.0213400 | $0.0213400 | $0.0213400 |
2022-03-22 | $0.0213400 | $0.0211900 | $0.0296700 | $0.0211900 |
2022-03-23 | $0.0211900 | $0.0214500 | $0.0214500 | $0.0214500 |
2022-03-24 | $0.0214500 | $0.0308000 | $0.0308000 | $0.0220000 |
2022-03-25 | $0.0308000 | $0.0354700 | $0.0354700 | $0.0310300 |
2022-03-26 | $0.0354700 | $0.0374200 | $0.0374200 | $0.0289500 |
2022-03-27 | $0.0374200 | $0.0374700 | $0.0393500 | $0.0374700 |
2022-03-28 | $0.0374700 | $0.0221500 | $0.0433600 | $0.0221500 |
2022-03-29 | $0.0221500 | $0.0223000 | $0.0223000 | $0.0223000 |
2022-03-30 | $0.0223000 | $0.0221200 | $0.0221200 | $0.0221200 |
2022-03-31 | $0.0221200 | $0.0214000 | $0.0214000 | $0.0214000 |
2022-04-01 | $0.0214000 | $0.0217600 | $0.0217600 | $0.0217600 |
2022-04-02 | $0.0217600 | $0.0215400 | $0.0215400 | $0.0215400 |
2022-04-03 | $0.0215400 | $0.0213500 | $0.0218100 | $0.0213500 |
2022-04-04 | $0.0213500 | $0.0214400 | $0.0214400 | $0.0214400 |
2022-04-05 | $0.0214400 | $0.0209300 | $0.0209300 | $0.0209300 |
2022-04-06 | $0.0209300 | $0.0198600 | $0.0198600 | $0.0198600 |
2022-04-07 | $0.0198600 | $0.0391200 | $0.0391200 | $0.0199900 |
2022-04-08 | $0.0225700 | $0.0223200 | $0.0223200 | $0.0159600 |
2022-04-09 | $0.0223200 | $0.0227800 | $0.0227800 | $0.0227800 |
2022-04-10 | $0.0299400 | $0.0296000 | $0.0296000 | $0.0296000 |
2022-04-11 | $0.0295100 | $0.0276800 | $0.0276800 | $0.0276800 |
2022-04-12 | $0.0276800 | $0.0320700 | $0.0320700 | $0.0280600 |
2022-04-13 | $0.0320700 | $0.0329200 | $0.0329200 | $0.0329200 |
2022-04-14 | $0.0329200 | $0.0199600 | $0.0319400 | $0.0199600 |
2022-04-15 | $0.0199800 | $0.0202800 | $0.0202800 | $0.0202800 |
2022-04-16 | $0.0202800 | $0.0202000 | $0.0202000 | $0.0202000 |
2022-04-17 | $0.0202000 | $0.0198400 | $0.0198400 | $0.0198400 |
2022-04-18 | $0.0198400 | $0.0198400 | $0.0198500 | $0.0198000 |
2022-04-19 | $0.0204100 | $0.0282200 | $0.0282200 | $0.0207500 |
2022-04-20 | $0.0282200 | $0.0268900 | $0.0281400 | $0.0268900 |
2022-04-21 | $0.0268900 | $0.0242900 | $0.0263200 | $0.0242900 |
2022-04-22 | $0.0242900 | $0.0289900 | $0.0289900 | $0.0238300 |
2022-04-23 | $0.0289900 | $0.0288000 | $0.0288000 | $0.0288000 |
2022-04-24 | $0.0288000 | $0.0256500 | $0.0288100 | $0.0256500 |
2022-04-25 | $0.0256500 | $0.0262800 | $0.0262800 | $0.0262800 |
2022-04-26 | $0.0262800 | $0.0247800 | $0.0259200 | $0.0247800 |
2022-04-27 | $0.0247800 | $0.0255100 | $0.0255100 | $0.0255100 |
2022-04-28 | $0.0255100 | $0.0258400 | $0.0258400 | $0.0258400 |
2022-04-29 | $0.0258400 | $0.0250900 | $0.0250900 | $0.0250900 |
2022-04-30 | $0.0250900 | $0.0225900 | $0.0244700 | $0.0225900 |
2022-05-01 | $0.0225900 | $0.0230900 | $0.0230900 | $0.0230900 |
2022-05-02 | $0.0230900 | $0.0231100 | $0.0231100 | $0.0231100 |
2022-05-03 | $0.0231100 | $0.0226400 | $0.0226400 | $0.0226400 |
2022-05-04 | $0.0226400 | $0.0238100 | $0.0238100 | $0.0238100 |
2022-05-05 | $0.0238100 | $0.0219300 | $0.0219300 | $0.0219300 |
2022-05-06 | $0.0219300 | $0.0216100 | $0.0216100 | $0.0216100 |
2022-05-07 | $0.0216100 | $0.0212800 | $0.0212800 | $0.0212800 |
2022-05-08 | $0.0212800 | $0.0204200 | $0.0204200 | $0.0204200 |
2022-05-09 | $0.0204200 | $0.0180500 | $0.0180500 | $0.0180500 |
2022-05-10 | $0.0180500 | $0.0186100 | $0.0186100 | $0.0186100 |
2022-05-11 | $0.0186100 | $0.0110300 | $0.0174100 | $0.0110300 |
2022-05-12 | $0.0110300 | $0.0109900 | $0.0109900 | $0.0109900 |
2022-05-13 | $0.0109900 | $0.0111100 | $0.0111100 | $0.0111100 |
2022-05-14 | $0.0111100 | $0.0114200 | $0.0114200 | $0.0114200 |
2022-05-15 | $0.0114200 | $0.0118900 | $0.0118900 | $0.0118900 |
2022-05-16 | $0.0118900 | $0.0113400 | $0.0113400 | $0.0113400 |
2022-05-17 | $0.0113400 | $0.0182500 | $0.0182500 | $0.0115600 |
2022-05-18 | $0.0182500 | $0.0172000 | $0.0172000 | $0.0172000 |
2022-05-19 | $0.0172000 | $0.0181700 | $0.0181700 | $0.0181700 |
2022-05-20 | $0.0181700 | $0.0175000 | $0.0175000 | $0.0175000 |
2022-05-21 | $0.0175000 | $0.0176500 | $0.0176500 | $0.0176500 |
2022-05-22 | $0.0176500 | $0.0181600 | $0.0181600 | $0.0181600 |
2022-05-23 | $0.0181600 | $0.0174500 | $0.0174500 | $0.0174500 |
2022-05-24 | $0.0174500 | $0.0177800 | $0.0177800 | $0.0177800 |
2022-05-25 | $0.0177800 | $0.0177000 | $0.0177000 | $0.0177000 |
2022-05-26 | $0.0177000 | $0.0169300 | $0.0175100 | $0.0169300 |
2022-05-27 | $0.0169300 | $0.0165900 | $0.0165900 | $0.0165900 |
2022-05-28 | $0.0165900 | $0.0110300 | $0.0168300 | $0.0110300 |
2022-05-29 | $0.0110300 | $0.0111900 | $0.0111900 | $0.0111900 |
2022-05-30 | $0.0111900 | $0.0120500 | $0.0120500 | $0.0120500 |
2022-05-31 | $0.0120500 | $0.0120800 | $0.0120800 | $0.0120800 |
2022-06-01 | $0.0120800 | $0.009533 | $0.0113200 | $0.009533 |
2022-06-02 | $0.009533 | $0.0143100 | $0.0143100 | $0.009741 |
2022-06-03 | $0.0143100 | $0.0139500 | $0.0139500 | $0.0139500 |
2022-06-04 | $0.0139500 | $0.009849 | $0.0140300 | $0.009849 |
2022-06-05 | $0.009849 | $0.0140500 | $0.0140500 | $0.009866 |
2022-06-06 | $0.0140500 | $0.0147400 | $0.0147400 | $0.0147400 |
2022-06-07 | $0.0147400 | $0.0146200 | $0.0146200 | $0.0146200 |
2022-06-08 | $0.0146200 | $0.0141900 | $0.0141900 | $0.0141900 |
2022-06-09 | $0.0141900 | $0.0141400 | $0.0141400 | $0.0141400 |
2022-06-10 | $0.0141400 | $0.007558 | $0.0136600 | $0.007558 |
2022-06-11 | $0.007558 | $0.007381 | $0.007381 | $0.007381 |
2022-06-12 | $0.007381 | $0.006913 | $0.006913 | $0.006913 |
2022-06-13 | $0.006913 | $0.005843 | $0.005843 | $0.005843 |
2022-06-14 | $0.005843 | $0.005751 | $0.005751 | $0.005751 |
2022-06-15 | $0.005751 | $0.005867 | $0.005867 | $0.005867 |
2022-06-16 | $0.005867 | $0.005297 | $0.005297 | $0.005297 |
2022-06-17 | $0.005297 | $0.005312 | $0.005312 | $0.005312 |
2022-06-18 | $0.005312 | $0.0049280 | $0.0049280 | $0.0049280 |
2022-06-19 | $0.0049280 | $0.005344 | $0.005344 | $0.005344 |
2022-06-20 | $0.005344 | $0.008015 | $0.008015 | $0.005343 |
2022-06-21 | $0.008015 | $0.006003 | $0.008073 | $0.006003 |
2022-06-22 | $0.006003 | $0.005787 | $0.005787 | $0.005787 |
2022-06-23 | $0.005787 | $0.006119 | $0.006119 | $0.006119 |
2022-06-24 | $0.006119 | $0.006154 | $0.006154 | $0.006154 |
2022-06-25 | $0.006154 | $0.008375 | $0.008375 | $0.006228 |
2022-06-26 | $0.008375 | $0.006099 | $0.008202 | $0.006099 |
2022-06-27 | $0.006099 | $0.006008 | $0.006008 | $0.006008 |
2022-06-28 | $0.006008 | $0.005873 | $0.005873 | $0.005873 |
2022-06-29 | $0.005873 | $0.005827 | $0.005827 | $0.005827 |
2022-06-30 | $0.005827 | $0.006570 | $0.006570 | $0.005773 |
2022-07-01 | $0.006570 | $0.006352 | $0.006352 | $0.006352 |
2022-07-02 | $0.006352 | $0.006344 | $0.006344 | $0.006344 |
2022-07-03 | $0.006344 | $0.006367 | $0.006367 | $0.006367 |
2022-07-04 | $0.006367 | $0.006670 | $0.006670 | $0.006670 |
2022-07-05 | $0.006670 | $0.005644 | $0.006652 | $0.005644 |
2022-07-06 | $0.005644 | $0.005753 | $0.005753 | $0.005753 |
2022-07-07 | $0.005753 | $0.007132 | $0.007132 | $0.006051 |
2022-07-08 | $0.007132 | $0.007126 | $0.007126 | $0.007126 |
2022-07-09 | $0.007126 | $0.007554 | $0.007554 | $0.007122 |
2022-07-10 | $0.007554 | $0.007296 | $0.007296 | $0.007296 |
2022-07-11 | $0.007296 | $0.006980 | $0.006980 | $0.006980 |
2022-07-12 | $0.006980 | $0.006758 | $0.006758 | $0.006758 |
2022-07-13 | $0.006758 | $0.007081 | $0.007081 | $0.007081 |
2022-07-14 | $0.007081 | $0.007202 | $0.007202 | $0.007202 |
2022-07-15 | $0.007202 | $0.007081 | $0.007290 | $0.007081 |
2022-07-16 | $0.007081 | $0.007208 | $0.007208 | $0.007208 |
2022-07-17 | $0.007208 | $0.007070 | $0.007070 | $0.007070 |
2022-07-18 | $0.007070 | $0.007632 | $0.007632 | $0.007632 |
2022-07-19 | $0.007632 | $0.007956 | $0.007956 | $0.007956 |
2022-07-20 | $0.007956 | $0.007896 | $0.007896 | $0.007896 |
2022-07-21 | $0.007896 | $0.007872 | $0.007872 | $0.007872 |
2022-07-22 | $0.007872 | $0.007713 | $0.007713 | $0.007713 |
2022-07-23 | $0.007713 | $0.007634 | $0.007634 | $0.007634 |
2022-07-24 | $0.007634 | $0.007679 | $0.007679 | $0.007679 |
2022-07-25 | $0.007679 | $0.007244 | $0.007244 | $0.007244 |
2022-07-26 | $0.007244 | $0.007228 | $0.007228 | $0.007228 |
2022-07-27 | $0.007228 | $0.005970 | $0.007806 | $0.005970 |
2022-07-28 | $0.005970 | $0.006202 | $0.006202 | $0.006202 |
2022-07-29 | $0.006202 | $0.006180 | $0.006180 | $0.006180 |
2022-07-30 | $0.006180 | $0.005912 | $0.006148 | $0.005912 |
2022-07-31 | $0.005912 | $0.005827 | $0.005827 | $0.005827 |
2022-08-01 | $0.005827 | $0.005818 | $0.005818 | $0.005818 |
2022-08-02 | $0.005818 | $0.005748 | $0.005748 | $0.005748 |
2022-08-03 | $0.005748 | $0.005706 | $0.005706 | $0.005706 |
2022-08-04 | $0.005706 | $0.005430 | $0.005656 | $0.005430 |
2022-08-05 | $0.005430 | $0.005597 | $0.005597 | $0.005597 |
2022-08-06 | $0.005597 | $0.007346 | $0.007346 | $0.005510 |
2022-08-07 | $0.007346 | $0.007881 | $0.007881 | $0.007418 |
2022-08-08 | $0.007881 | $0.008098 | $0.008098 | $0.008098 |
2022-08-09 | $0.008098 | $0.007642 | $0.007873 | $0.007642 |
2022-08-10 | $0.007642 | $0.007907 | $0.007907 | $0.007907 |
2022-08-11 | $0.007907 | $0.007901 | $0.007901 | $0.007901 |
2022-08-12 | $0.007901 | $0.005127 | $0.008056 | $0.005127 |
2022-08-13 | $0.005127 | $0.006846 | $0.006846 | $0.005134 |
2022-08-14 | $0.006846 | $0.006808 | $0.006808 | $0.006808 |
2022-08-15 | $0.006808 | $0.006748 | $0.006989 | $0.006748 |
2022-08-16 | $0.006748 | $0.006680 | $0.006680 | $0.006680 |
2022-08-17 | $0.006680 | $0.006535 | $0.006535 | $0.006535 |
2022-08-18 | $0.006535 | $0.006496 | $0.006496 | $0.006496 |
2022-08-19 | $0.006496 | $0.005833 | $0.005833 | $0.005833 |
2022-08-20 | $0.005833 | $0.005920 | $0.005920 | $0.005920 |
2022-08-21 | $0.005920 | $0.006024 | $0.006024 | $0.006024 |
2022-08-22 | $0.006024 | $0.005992 | $0.005992 | $0.005992 |
2022-08-23 | $0.005992 | $0.006026 | $0.006026 | $0.006026 |
2022-08-24 | $0.006026 | $0.006197 | $0.006197 | $0.005983 |
2022-08-25 | $0.006197 | $0.006254 | $0.006254 | $0.006254 |
2022-08-26 | $0.006254 | $0.006153 | $0.006254 | $0.006150 |
2022-08-27 | $0.005872 | $0.005811 | $0.005811 | $0.005811 |
2022-08-28 | $0.005811 | $0.005671 | $0.005671 | $0.005671 |
2022-08-29 | $0.005671 | $0.005885 | $0.005885 | $0.005885 |
2022-08-30 | $0.005885 | $0.005152 | $0.006538 | $0.005152 |
2022-08-31 | $0.005152 | $0.005213 | $0.005213 | $0.005213 |
2022-09-01 | $0.005213 | $0.005234 | $0.005234 | $0.005234 |
2022-09-02 | $0.005234 | $0.005189 | $0.005189 | $0.005189 |
2022-09-03 | $0.005189 | $0.005157 | $0.005157 | $0.005157 |
2022-09-04 | $0.0027100 | $0.0211400 | $0.0211400 | $0.0027480 |
2022-09-05 | $0.006601 | $0.006532 | $0.006532 | $0.006532 |
2022-09-06 | $0.006532 | $0.006201 | $0.006201 | $0.006201 |
2022-09-07 | $0.006201 | $0.006365 | $0.006365 | $0.006365 |
2022-09-08 | $0.006365 | $0.006376 | $0.006376 | $0.006376 |
2022-09-09 | $0.006376 | $0.007052 | $0.007052 | $0.007052 |
2022-09-10 | $0.007052 | $0.007146 | $0.007146 | $0.007146 |
2022-09-11 | $0.007146 | $0.005677 | $0.007206 | $0.0039310 |
2022-09-12 | $0.005677 | $0.005824 | $0.005824 | $0.005824 |
2022-09-13 | $0.005824 | $0.005649 | $0.005649 | $0.005245 |
2022-09-14 | $0.005649 | $0.006475 | $0.006475 | $0.0044510 |
2022-09-15 | $0.006475 | $0.006304 | $0.006304 | $0.006304 |
2022-09-16 | $0.005434 | $0.005564 | $0.005564 | $0.005291 |
2022-09-17 | $0.005564 | $0.005700 | $0.005700 | $0.005700 |
2022-09-18 | $0.005633 | $0.005437 | $0.005437 | $0.005437 |
2022-09-19 | $0.005177 | $0.005340 | $0.005340 | $0.005340 |
2022-09-20 | $0.005276 | $0.005098 | $0.005098 | $0.005098 |
2022-09-21 | $0.005098 | $0.005138 | $0.005140 | $0.005086 |
2022-09-22 | $0.0049860 | $0.005240 | $0.005240 | $0.005240 |
2022-09-23 | $0.005145 | $0.0027870 | $0.005149 | $0.0027870 |
2022-09-24 | $0.0027870 | $0.0027800 | $0.0027930 | $0.0027800 |
Çift | Değiş tokuş |
---|---|
DOV/BTC | ccex |
DOV/DOGE | ccex |
DOV/LTC | ccex |
DOV/USD | ccex |
DOV/ETH | ethermium |
DOV/BTC | hitbtc |
DOV/ETH | hitbtc |
DOV/ETH | idex |
DOV/BTC | latoken |
DOV/ETH | latoken |
DOV/BTC | livecoin |
DOV/ETH | livecoin |
