BRC Coin Values BRC
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-10-16 | $0.9870000 | $0.9740000 | $0.9740000 | $0.9740000 |
2021-10-17 | $0.9740000 | $0.9843000 | $0.9843000 | $0.9843000 |
2021-10-18 | $0.9843000 | $0.9926000 | $0.9926000 | $0.9926000 |
2021-10-19 | $0.9926000 | $1.03 | $1.03 | $1.03 |
2021-10-20 | $1.03 | $1.06 | $1.06 | $1.06 |
2021-10-21 | $1.06 | $0.9965000 | $0.9965000 | $0.9965000 |
2021-10-22 | $0.9965000 | $0.9711000 | $0.9711000 | $0.9711000 |
2021-10-23 | $0.9711000 | $0.9810000 | $0.9810000 | $0.9810000 |
2021-10-24 | $0.9810000 | $0.9738000 | $0.9738000 | $0.9738000 |
2021-10-25 | $0.9738000 | $1.01 | $1.01 | $1.01 |
2021-10-26 | $1.01 | $0.9651000 | $0.9651000 | $0.9651000 |
2021-10-27 | $0.9651000 | $0.9354000 | $0.9354000 | $0.9354000 |
2021-10-28 | $0.9354000 | $0.9698000 | $0.9698000 | $0.9698000 |
2021-10-29 | $0.9698000 | $0.9965000 | $0.9965000 | $0.9965000 |
2021-10-30 | $0.9965000 | $0.9903000 | $0.9903000 | $0.9903000 |
2021-10-31 | $0.9903000 | $0.9816000 | $0.9816000 | $0.9816000 |
2021-11-01 | $0.9816000 | $0.9754000 | $0.9754000 | $0.9754000 |
2021-11-02 | $0.9754000 | $1.01 | $1.01 | $1.01 |
2021-11-03 | $1.01 | $1.01 | $1.01 | $1.01 |
2021-11-04 | $1.01 | $0.9832000 | $0.9832000 | $0.9832000 |
2021-11-05 | $0.9832000 | $0.9763000 | $0.9763000 | $0.9763000 |
2021-11-06 | $0.9763000 | $0.9845000 | $0.9845000 | $0.9845000 |
2021-11-07 | $0.9845000 | $1.01 | $1.01 | $1.01 |
2021-11-08 | $1.01 | $1.08 | $1.08 | $1.08 |
2021-11-09 | $1.08 | $1.07 | $1.07 | $1.07 |
2021-11-10 | $1.07 | $1.04 | $1.04 | $1.04 |
2021-11-11 | $1.04 | $1.04 | $1.04 | $1.04 |
2021-11-12 | $1.04 | $1.03 | $1.03 | $1.03 |
2021-11-13 | $1.03 | $1.03 | $1.03 | $1.03 |
2021-11-14 | $1.03 | $1.05 | $1.05 | $1.05 |
2021-11-15 | $1.05 | $1.02 | $1.02 | $1.02 |
2021-11-16 | $1.02 | $0.9617000 | $0.9617000 | $0.9617000 |
2021-11-17 | $0.9617000 | $0.9658000 | $0.9658000 | $0.9658000 |
2021-11-18 | $0.9658000 | $0.9109000 | $0.9109000 | $0.9109000 |
2021-11-19 | $0.9109000 | $0.9302000 | $0.9302000 | $0.9302000 |
2021-11-20 | $0.9302000 | $0.9563000 | $0.9563000 | $0.9563000 |
2021-11-21 | $0.9563000 | $0.9392000 | $0.9392000 | $0.9392000 |
2021-11-22 | $0.9392000 | $0.9008000 | $0.9008000 | $0.9008000 |
2021-11-23 | $0.9008000 | $0.9211000 | $0.9211000 | $0.9211000 |
2021-11-24 | $0.9211000 | $0.9148000 | $0.9148000 | $0.9148000 |
2021-11-25 | $0.9148000 | $0.9435000 | $0.9435000 | $0.9435000 |
2021-11-26 | $0.9435000 | $0.8606000 | $0.8606000 | $0.8606000 |
2021-11-27 | $0.8606000 | $0.8769000 | $0.8769000 | $0.8769000 |
2021-11-28 | $0.8769000 | $0.9173000 | $0.9173000 | $0.9173000 |
2021-11-29 | $0.9173000 | $0.9254000 | $0.9254000 | $0.9254000 |
2021-11-30 | $0.9254000 | $0.9116000 | $0.9116000 | $0.9116000 |
2021-12-01 | $0.9116000 | $0.9149000 | $0.9149000 | $0.9149000 |
2021-12-02 | $0.9156000 | $0.9044000 | $0.9044000 | $0.9044000 |
2021-12-03 | $0.9044000 | $0.8586000 | $0.8586000 | $0.8586000 |
2021-12-04 | $0.8586000 | $0.7879000 | $0.7879000 | $0.7879000 |
2021-12-05 | $0.7879000 | $0.7888000 | $0.7888000 | $0.7888000 |
2021-12-06 | $0.7914000 | $0.8086000 | $0.8086000 | $0.8086000 |
2021-12-07 | $0.8088000 | $0.8101000 | $0.8101000 | $0.8101000 |
2021-12-08 | $0.8101000 | $0.8076000 | $0.8076000 | $0.8076000 |
2021-12-09 | $0.8082000 | $0.7615000 | $0.7615000 | $0.7615000 |
2021-12-10 | $0.7615000 | $0.7551000 | $0.7551000 | $0.7551000 |
2021-12-11 | $0.7551000 | $0.7904000 | $0.7904000 | $0.7904000 |
2021-12-12 | $0.7904000 | $0.8018000 | $0.8018000 | $0.8018000 |
2021-12-13 | $0.8018000 | $0.7477000 | $0.7477000 | $0.7477000 |
2021-12-14 | $0.7477000 | $0.7745000 | $0.7745000 | $0.7745000 |
2021-12-15 | $0.7742000 | $0.7822000 | $0.7822000 | $0.7822000 |
2021-12-16 | $0.7822000 | $0.7628000 | $0.7628000 | $0.7628000 |
2021-12-17 | $0.7622000 | $0.7386000 | $0.7386000 | $0.7386000 |
2021-12-18 | $0.7386000 | $0.7509000 | $0.7509000 | $0.7509000 |
2021-12-19 | $0.7498000 | $0.7472000 | $0.7472000 | $0.7472000 |
2021-12-20 | $0.7472000 | $0.7506000 | $0.7506000 | $0.7506000 |
2021-12-21 | $0.7506000 | $0.7827000 | $0.7827000 | $0.7827000 |
2021-12-22 | $0.7827000 | $0.7778000 | $0.7778000 | $0.7778000 |
2021-12-23 | $0.7778000 | $0.8125000 | $0.8125000 | $0.8125000 |
2021-12-24 | $0.8133000 | $0.8134000 | $0.8134000 | $0.8134000 |
2021-12-25 | $0.8134000 | $0.8069000 | $0.8069000 | $0.8069000 |
2021-12-26 | $0.8069000 | $0.8127000 | $0.8127000 | $0.8127000 |
2021-12-27 | $0.8127000 | $0.8114000 | $0.8114000 | $0.8114000 |
2021-12-28 | $0.8114000 | $0.7606000 | $0.7606000 | $0.7606000 |
2021-12-29 | $0.7606000 | $0.7420000 | $0.7420000 | $0.7420000 |
2021-12-30 | $0.7435000 | $0.7541000 | $0.7541000 | $0.7541000 |
2021-12-31 | $0.7541000 | $0.7392000 | $0.7392000 | $0.7392000 |
2022-01-01 | $0.7392000 | $0.7638000 | $0.7638000 | $0.7638000 |
2022-01-02 | $0.7638000 | $29.74 | $0.7643000 | $0.7630000 |
2022-01-03 | $0.7569000 | $0.7431000 | $0.7431000 | $0.7431000 |
2022-01-04 | $0.7432000 | $0.7332000 | $0.7332000 | $0.7332000 |
2022-01-05 | $0.7332000 | $0.6949000 | $0.6949000 | $0.6949000 |
2022-01-06 | $0.6949000 | $0.6895000 | $0.6895000 | $0.6895000 |
2022-01-07 | $0.6895000 | $0.6647000 | $0.6647000 | $0.6647000 |
2022-01-08 | $0.6647000 | $0.6670000 | $0.6670000 | $0.6670000 |
2022-01-09 | $0.6670000 | $0.6699000 | $0.6699000 | $0.6699000 |
2022-01-10 | $0.6699000 | $0.6693000 | $0.6693000 | $0.6693000 |
2022-01-11 | $0.6693000 | $0.6839000 | $0.6839000 | $0.6839000 |
2022-01-12 | $0.6839000 | $0.7027000 | $0.7027000 | $0.7027000 |
2022-01-13 | $0.7027000 | $0.6812000 | $0.6812000 | $0.6812000 |
2022-01-14 | $0.6812000 | $0.6894000 | $0.6894000 | $0.6894000 |
2022-01-15 | $0.6894000 | $0.6894000 | $0.6894000 | $0.6894000 |
2022-01-16 | $0.6894000 | $26.85 | $0.6899000 | $0.6889000 |
2022-01-17 | $0.6896000 | $0.6756000 | $0.6756000 | $0.6756000 |
2022-01-18 | $0.6756000 | $0.6780000 | $0.6780000 | $0.6780000 |
2022-01-19 | $0.6780000 | $0.6672000 | $0.6672000 | $0.6672000 |
2022-01-20 | $0.6668000 | $0.6512000 | $0.6512000 | $0.6512000 |
2022-01-21 | $0.6512000 | $0.5835000 | $0.5835000 | $0.5835000 |
2022-01-22 | $0.5835000 | $0.5612000 | $0.5612000 | $0.5612000 |
2022-01-23 | $0.5612000 | $0.5806000 | $0.5806000 | $0.5806000 |
2022-01-24 | $0.5806000 | $0.5872000 | $0.5872000 | $0.5872000 |
2022-01-25 | $0.5872000 | $0.5916000 | $0.5916000 | $0.5916000 |
2022-01-26 | $0.5916000 | $23.00 | $0.5922000 | $0.5903000 |
2022-01-27 | $0.5893000 | $0.5950000 | $0.5950000 | $0.5950000 |
2022-01-28 | $0.5950000 | $0.6039000 | $0.6039000 | $0.6039000 |
2022-01-29 | $0.6039000 | $0.6110000 | $0.6110000 | $0.6110000 |
2022-01-30 | $0.6110000 | $0.6065000 | $0.6065000 | $0.6065000 |
2022-01-31 | $0.6065000 | $23.64 | $0.6073000 | $0.6065000 |
2022-02-02 | $0.6195000 | $0.5907000 | $0.5907000 | $0.5907000 |
2022-02-03 | $0.5907000 | $0.5973000 | $0.5973000 | $0.5973000 |
2022-02-04 | $0.5973000 | $0.6654000 | $0.6654000 | $0.6654000 |
2022-02-05 | $0.6654000 | $25.81 | $0.6656000 | $0.6625000 |
2022-02-06 | $0.6627000 | $0.6786000 | $0.6786000 | $0.6786000 |
2022-02-07 | $0.6786000 | $0.7018000 | $0.7018000 | $0.7018000 |
2022-02-08 | $0.7018000 | $0.7053000 | $0.7053000 | $0.7053000 |
2022-02-09 | $0.7053000 | $0.7108000 | $0.7108000 | $0.7108000 |
2022-02-10 | $0.7108000 | $0.6965000 | $0.6965000 | $0.6965000 |
2022-02-11 | $0.6965000 | $0.6784000 | $0.6784000 | $0.6784000 |
2022-02-12 | $0.6784000 | $0.6758000 | $0.6758000 | $0.6758000 |
2022-02-13 | $0.6758000 | $26.30 | $0.6759000 | $0.6744000 |
2022-02-14 | $0.6731000 | $0.6808000 | $0.6808000 | $0.6808000 |
2022-02-15 | $0.6808000 | $0.7132000 | $0.7132000 | $0.7132000 |
2022-02-16 | $0.7132000 | $0.7023000 | $0.7023000 | $0.7023000 |
2022-02-17 | $0.7023000 | $0.6487000 | $0.6487000 | $0.6487000 |
2022-02-18 | $0.6487000 | $0.6399000 | $0.6399000 | $0.6399000 |
2022-02-19 | $0.6399000 | $0.6417000 | $0.6417000 | $0.6417000 |
2022-02-20 | $0.6417000 | $0.6144000 | $0.6144000 | $0.6144000 |
2022-02-21 | $0.6144000 | $23.87 | $0.6151000 | $0.6123000 |
2022-02-22 | $0.5926000 | $0.6123000 | $0.6123000 | $0.6123000 |
2022-02-23 | $0.6123000 | $0.5963000 | $0.5963000 | $0.5963000 |
2022-02-24 | $0.5963000 | $0.6137000 | $0.6137000 | $0.6137000 |
2022-02-25 | $0.6137000 | $0.6278000 | $0.6278000 | $0.6278000 |
2022-02-26 | $0.6278000 | $0.6262000 | $0.6262000 | $0.6262000 |
2022-02-27 | $0.6262000 | $0.6034000 | $0.6034000 | $0.6034000 |
2022-02-28 | $0.6034000 | $0.6910000 | $0.6910000 | $0.6910000 |
2022-03-01 | $0.6910000 | $0.7109000 | $0.7109000 | $0.7109000 |
2022-03-02 | $0.7109000 | $0.7030000 | $0.7030000 | $0.7030000 |
2022-03-03 | $0.7030000 | $0.6796000 | $0.6796000 | $0.6796000 |
2022-03-04 | $0.6796000 | $0.6265000 | $0.6265000 | $0.6265000 |
2022-03-05 | $0.6265000 | $24.34 | $0.6269000 | $0.6246000 |
2022-03-06 | $0.6305000 | $0.6149000 | $0.6149000 | $0.6149000 |
2022-03-07 | $0.6149000 | $0.6085000 | $0.6085000 | $0.6085000 |
2022-03-08 | $0.6085000 | $0.6200000 | $0.6200000 | $0.6200000 |
2022-03-09 | $0.6200000 | $0.6714000 | $0.6714000 | $0.6714000 |
2022-03-10 | $0.6714000 | $0.6311000 | $0.6311000 | $0.6311000 |
2022-03-11 | $0.6311000 | $0.6199000 | $0.6199000 | $0.6199000 |
2022-03-12 | $0.6199000 | $0.6209000 | $0.6209000 | $0.6209000 |
2022-03-13 | $0.6209000 | $0.6047000 | $0.6047000 | $0.6047000 |
2022-03-14 | $0.6047000 | $0.6351000 | $0.6351000 | $0.6351000 |
2022-03-15 | $0.6351000 | $0.6290000 | $0.6290000 | $0.6290000 |
2022-03-16 | $0.6290000 | $0.6581000 | $0.6581000 | $0.6581000 |
2022-03-17 | $0.6581000 | $0.6553000 | $0.6553000 | $0.6553000 |
2022-03-18 | $0.6553000 | $0.6687000 | $0.6687000 | $0.6687000 |
2022-03-19 | $0.6687000 | $0.6758000 | $0.6758000 | $0.6758000 |
2022-03-20 | $0.6758000 | $0.6599000 | $0.6599000 | $0.6599000 |
2022-03-21 | $0.6599000 | $0.6567000 | $0.6567000 | $0.6567000 |
2022-03-22 | $0.6567000 | $0.6781000 | $0.6781000 | $0.6781000 |
2022-03-23 | $0.6781000 | $0.6865000 | $0.6865000 | $0.6865000 |
2022-03-24 | $0.6865000 | $0.7041000 | $0.7041000 | $0.7041000 |
2022-03-25 | $0.7041000 | $0.7093000 | $0.7093000 | $0.7093000 |
2022-03-26 | $0.7093000 | $0.7127000 | $0.7127000 | $0.7127000 |
2022-03-27 | $0.7127000 | $0.7495000 | $0.7495000 | $0.7495000 |
2022-03-28 | $0.7495000 | $0.7541000 | $0.7541000 | $0.7541000 |
2022-03-29 | $0.7541000 | $0.7591000 | $0.7591000 | $0.7591000 |
2022-03-30 | $0.7591000 | $0.7529000 | $0.7529000 | $0.7529000 |
2022-03-31 | $0.7529000 | $0.7284000 | $0.7284000 | $0.7284000 |
2022-04-01 | $0.7284000 | $0.7408000 | $0.7408000 | $0.7408000 |
2022-04-02 | $0.7408000 | $0.7332000 | $0.7332000 | $0.7332000 |
2022-04-03 | $0.7332000 | $0.7426000 | $0.7426000 | $0.7426000 |
2022-04-04 | $0.7426000 | $0.7457000 | $0.7457000 | $0.7457000 |
2022-04-05 | $0.7457000 | $0.7280000 | $0.7280000 | $0.7280000 |
2022-04-06 | $0.7280000 | $0.6908000 | $0.6908000 | $0.6908000 |
2022-04-07 | $0.6908000 | $0.6955000 | $0.6955000 | $0.6955000 |
2022-04-08 | $0.6955000 | $0.6764000 | $0.6764000 | $0.6764000 |
2022-04-09 | $0.6764000 | $0.6843000 | $0.6843000 | $0.6843000 |
2022-04-10 | $0.6843000 | $0.6745000 | $0.6745000 | $0.6745000 |
2022-04-11 | $0.6745000 | $0.6326000 | $0.6326000 | $0.6326000 |
2022-04-12 | $0.6326000 | $0.6414000 | $0.6414000 | $0.6414000 |
2022-04-13 | $0.6414000 | $0.6584000 | $0.6584000 | $0.6584000 |
2022-04-14 | $0.6584000 | $0.6392000 | $0.6392000 | $0.6392000 |
2022-04-15 | $0.6392000 | $0.6490000 | $0.6490000 | $0.6490000 |
2022-04-16 | $0.6490000 | $0.6463000 | $0.6463000 | $0.6463000 |
2022-04-17 | $0.6463000 | $0.6350000 | $0.6350000 | $0.6350000 |
2022-04-18 | $0.6350000 | $24.68 | $0.6350000 | $0.6335000 |
2022-04-19 | $0.6530000 | $0.6641000 | $0.6641000 | $0.6641000 |
2022-04-20 | $88.42 | $87.72 | $87.72 | $87.72 |
2022-04-21 | $87.72 | $85.05 | $85.05 | $85.05 |
2022-04-22 | $85.05 | $84.45 | $84.45 | $84.45 |
2022-04-23 | $84.45 | $83.61 | $83.61 | $83.61 |
2022-04-24 | $83.61 | $83.29 | $83.29 | $83.29 |
2022-04-25 | $83.29 | $85.68 | $85.68 | $85.68 |
2022-04-26 | $85.68 | $80.07 | $80.07 | $80.07 |
2022-04-27 | $80.07 | $82.36 | $82.36 | $82.36 |
2022-04-28 | $82.36 | $83.69 | $83.69 | $83.69 |
2022-04-29 | $83.69 | $80.29 | $80.29 | $80.29 |
2022-04-30 | $80.29 | $77.72 | $77.72 | $77.72 |
2022-05-01 | $77.72 | $80.54 | $80.54 | $80.54 |
2022-05-02 | $80.54 | $81.40 | $81.40 | $81.40 |
2022-05-03 | $81.40 | $79.25 | $79.25 | $79.25 |
2022-05-04 | $79.25 | $83.80 | $83.80 | $83.80 |
2022-05-05 | $83.80 | $78.30 | $78.30 | $78.30 |
2022-05-06 | $78.30 | $76.72 | $76.72 | $76.72 |
2022-05-07 | $76.72 | $75.10 | $75.10 | $75.10 |
2022-05-08 | $75.10 | $71.79 | $71.79 | $71.79 |
2022-05-09 | $71.79 | $63.58 | $63.58 | $63.58 |
2022-05-10 | $63.58 | $66.74 | $66.74 | $66.74 |
2022-05-11 | $66.74 | $59.22 | $59.22 | $59.22 |
2022-05-12 | $59.22 | $55.93 | $55.93 | $55.93 |
2022-05-13 | $55.66 | $57.19 | $57.19 | $57.19 |
2022-05-14 | $57.19 | $58.65 | $58.65 | $58.65 |
2022-05-15 | $58.54 | $61.08 | $61.08 | $61.08 |
2022-05-16 | $61.08 | $57.57 | $57.57 | $57.57 |
2022-05-17 | $57.57 | $59.54 | $59.54 | $59.54 |
2022-05-18 | $59.54 | $54.48 | $54.48 | $54.48 |
2022-05-19 | $54.48 | $57.51 | $57.51 | $57.51 |
2022-05-20 | $57.51 | $55.77 | $55.77 | $55.77 |
2022-05-21 | $55.77 | $56.23 | $56.23 | $56.23 |
2022-05-22 | $56.23 | $58.17 | $58.17 | $58.17 |
2022-05-23 | $58.17 | $56.16 | $56.16 | $56.16 |
2022-05-24 | $56.16 | $56.37 | $56.37 | $56.37 |
2022-05-25 | $56.37 | $55.32 | $55.32 | $55.32 |
2022-05-26 | $55.32 | $51.04 | $51.04 | $51.04 |
2022-05-27 | $51.04 | $49.15 | $49.15 | $49.15 |
2022-05-28 | $49.15 | $51.04 | $51.04 | $51.04 |
2022-05-29 | $51.04 | $51.63 | $51.63 | $51.63 |
2022-05-30 | $51.63 | $56.93 | $56.93 | $56.93 |
2022-05-31 | $56.93 | $55.37 | $55.37 | $55.37 |
2022-06-01 | $55.31 | $51.80 | $51.80 | $51.80 |
2022-06-02 | $51.80 | $52.25 | $52.25 | $52.25 |
2022-06-03 | $52.25 | $50.55 | $50.55 | $50.55 |
2022-06-04 | $50.55 | $51.40 | $51.40 | $51.40 |
2022-06-05 | $51.40 | $51.43 | $51.43 | $51.43 |
2022-06-06 | $51.43 | $52.97 | $52.97 | $52.97 |
2022-06-07 | $52.97 | $51.66 | $51.66 | $51.66 |
2022-06-08 | $51.66 | $51.04 | $51.04 | $51.04 |
2022-06-09 | $51.04 | $50.95 | $50.95 | $50.95 |
2022-06-10 | $50.95 | $47.34 | $47.34 | $47.34 |
2022-06-11 | $47.34 | $43.61 | $43.61 | $43.61 |
2022-06-12 | $43.61 | $40.87 | $40.87 | $40.87 |
2022-06-13 | $40.87 | $34.46 | $34.46 | $34.46 |
2022-06-14 | $34.46 | $34.40 | $34.40 | $34.40 |
2022-06-15 | $34.40 | $35.25 | $35.25 | $35.25 |
2022-06-16 | $35.25 | $30.41 | $30.41 | $30.41 |
2022-06-17 | $30.41 | $30.93 | $30.93 | $30.93 |
2022-06-18 | $30.93 | $28.34 | $28.34 | $28.34 |
2022-06-19 | $28.34 | $32.12 | $32.12 | $32.12 |
2022-06-20 | $32.12 | $32.12 | $32.12 | $32.12 |
2022-06-21 | $32.12 | $32.05 | $32.05 | $32.05 |
2022-06-22 | $32.05 | $29.88 | $29.88 | $29.88 |
2022-06-23 | $29.88 | $32.59 | $32.59 | $32.59 |
2022-06-24 | $32.59 | $34.89 | $34.89 | $34.89 |
2022-06-25 | $34.89 | $35.37 | $35.37 | $35.37 |
2022-06-26 | $35.37 | $34.15 | $34.15 | $34.15 |
2022-06-27 | $34.15 | $33.94 | $33.94 | $33.94 |
2022-06-28 | $33.94 | $32.56 | $32.56 | $32.56 |
2022-06-29 | $32.56 | $31.31 | $31.31 | $31.31 |
2022-06-30 | $31.31 | $30.48 | $30.48 | $30.48 |
2022-07-01 | $30.48 | $30.15 | $30.15 | $30.15 |
2022-07-02 | $30.15 | $30.37 | $30.37 | $30.37 |
2022-07-03 | $30.37 | $30.58 | $30.58 | $30.58 |
2022-07-04 | $30.58 | $32.77 | $32.77 | $32.77 |
2022-07-05 | $32.77 | $32.26 | $32.26 | $32.26 |
2022-07-06 | $32.26 | $33.78 | $33.78 | $33.78 |
2022-07-07 | $33.78 | $35.24 | $35.24 | $35.24 |
2022-07-08 | $35.24 | $34.60 | $34.60 | $34.60 |
2022-07-09 | $34.60 | $34.67 | $34.67 | $34.67 |
2022-07-10 | $34.67 | $33.27 | $33.27 | $33.27 |
2022-07-11 | $33.27 | $31.25 | $31.25 | $31.25 |
2022-07-12 | $31.23 | $29.57 | $29.57 | $29.57 |
2022-07-13 | $29.57 | $31.77 | $31.77 | $31.77 |
2022-07-14 | $31.77 | $33.99 | $33.99 | $33.99 |
2022-07-15 | $33.99 | $35.09 | $35.09 | $35.09 |
2022-07-16 | $35.09 | $38.65 | $38.65 | $38.65 |
2022-07-17 | $38.65 | $38.13 | $38.13 | $38.13 |
2022-07-18 | $38.13 | $45.13 | $45.13 | $45.13 |
2022-07-19 | $45.13 | $43.98 | $43.98 | $43.98 |
2022-07-20 | $43.98 | $43.37 | $43.37 | $43.37 |
2022-07-21 | $43.37 | $44.91 | $44.91 | $44.91 |
2022-07-22 | $44.91 | $43.77 | $43.77 | $43.77 |
2022-07-23 | $43.77 | $44.15 | $44.15 | $44.15 |
2022-07-24 | $44.15 | $45.54 | $45.54 | $45.54 |
2022-07-25 | $45.54 | $40.98 | $40.98 | $40.98 |
2022-07-26 | $40.98 | $41.31 | $41.31 | $41.31 |
2022-07-27 | $41.31 | $46.65 | $46.65 | $46.65 |
2022-07-28 | $46.65 | $49.19 | $49.19 | $49.19 |
2022-07-29 | $49.19 | $49.08 | $49.08 | $49.08 |
2022-07-30 | $49.08 | $48.38 | $48.38 | $48.38 |
2022-07-31 | $48.38 | $47.87 | $47.87 | $47.87 |
2022-08-01 | $47.87 | $46.47 | $46.47 | $46.47 |
2022-08-02 | $46.47 | $46.49 | $46.49 | $46.49 |
2022-08-03 | $46.49 | $46.13 | $46.13 | $46.13 |
2022-08-04 | $46.13 | $45.83 | $45.83 | $45.83 |
2022-08-05 | $45.83 | $49.50 | $49.50 | $49.50 |
2022-08-06 | $49.50 | $48.18 | $48.18 | $48.18 |
2022-08-07 | $48.18 | $48.47 | $48.47 | $48.47 |
2022-08-08 | $48.47 | $50.67 | $50.67 | $50.67 |
2022-08-09 | $50.67 | $48.55 | $48.55 | $48.55 |
2022-08-10 | $48.55 | $52.84 | $52.84 | $52.84 |
2022-08-11 | $52.84 | $53.61 | $53.61 | $53.61 |
2022-08-12 | $53.61 | $55.84 | $55.84 | $55.84 |
2022-08-13 | $55.84 | $56.55 | $56.55 | $56.55 |
2022-08-14 | $56.55 | $55.18 | $55.18 | $55.18 |
2022-08-15 | $55.18 | $54.14 | $54.14 | $54.14 |
2022-08-16 | $54.14 | $53.50 | $53.50 | $53.50 |
2022-08-17 | $53.50 | $52.27 | $52.27 | $52.27 |
2022-08-18 | $52.27 | $52.59 | $52.59 | $52.59 |
2022-08-19 | $52.62 | $45.86 | $45.86 | $45.86 |
2022-08-20 | $45.86 | $44.97 | $44.97 | $44.97 |
2022-08-21 | $44.91 | $46.07 | $46.07 | $46.07 |
2022-08-22 | $46.11 | $46.30 | $46.30 | $46.30 |
2022-08-23 | $46.30 | $47.45 | $47.45 | $47.45 |
2022-08-24 | $47.45 | $47.21 | $47.21 | $47.21 |
2022-08-25 | $47.21 | $48.33 | $48.33 | $48.33 |
2022-08-26 | $48.33 | $48.23 | $48.33 | $48.20 |
2022-08-27 | $42.98 | $42.50 | $42.50 | $42.50 |
2022-08-28 | $42.50 | $40.65 | $40.65 | $40.65 |
2022-08-29 | $40.65 | $44.24 | $44.24 | $44.24 |
2022-08-30 | $44.24 | $43.45 | $43.45 | $43.45 |
2022-08-31 | $43.45 | $44.29 | $44.29 | $44.29 |
2022-09-01 | $44.29 | $45.20 | $45.20 | $45.20 |
2022-09-02 | $45.20 | $44.91 | $44.91 | $44.91 |
2022-09-03 | $44.91 | $44.39 | $44.39 | $44.39 |
2022-09-04 | $44.39 | $45.00 | $45.00 | $45.00 |
2022-09-05 | $45.00 | $46.10 | $46.10 | $46.10 |
2022-09-06 | $46.10 | $44.43 | $44.43 | $44.43 |
2022-09-07 | $44.43 | $46.46 | $46.46 | $46.46 |
2022-09-08 | $46.46 | $46.61 | $46.61 | $46.61 |
2022-09-09 | $46.61 | $49.00 | $49.00 | $49.00 |
2022-09-10 | $49.00 | $50.58 | $50.58 | $50.58 |
2022-09-11 | $50.58 | $50.36 | $50.36 | $50.36 |
2022-09-12 | $50.36 | $48.92 | $48.92 | $48.92 |
2022-09-13 | $48.92 | $44.87 | $44.87 | $44.87 |
2022-09-14 | $44.87 | $46.73 | $46.73 | $46.73 |
2022-09-15 | $46.73 | $41.97 | $41.97 | $41.97 |
2022-09-16 | $41.97 | $40.87 | $40.87 | $40.87 |
2022-09-17 | $40.87 | $41.87 | $41.87 | $41.87 |
2022-09-18 | $41.87 | $38.03 | $38.03 | $38.03 |
2022-09-19 | $38.03 | $39.22 | $39.22 | $39.22 |
2022-09-20 | $39.22 | $37.71 | $37.71 | $37.71 |
2022-09-21 | $37.71 | $37.71 | $37.72 | $37.55 |
2022-09-22 | $35.52 | $37.80 | $37.80 | $37.80 |
2022-09-23 | $37.80 | $37.82 | $37.82 | $37.82 |
2022-09-24 | $37.82 | $37.82 | $37.88 | $37.81 |
对 | 交换 |
---|---|
BRC/USDT | biki |
BRC/BTC | bitmart |
BRC/USDT | bitmart |
BRC/BTC | bitz |
BRC/ETH | bitz |
BRC/USDT | bitz |
BRC/USDT | coineal |
BRC/DOGE | cryptopia |
BRC/DOTC | cryptopia |
BRC/ETH | cryptopia |
BRC/FTC | cryptopia |
BRC/LTC | cryptopia |
BRC/POP | cryptopia |
BRC/UNO | cryptopia |
BRC/USDT | digifinex |
BRC/BTC | exrates |
BRC/USDT | lbank |
BRC/BTC | novaexchange |
BRC/DOGE | novaexchange |
BRC/ESP2 | novaexchange |
BRC/ETH | novaexchange |
BRC/KIC | novaexchange |
BRC/LTC | novaexchange |
BRC/MOONC | novaexchange |
BRC/BTC | p2pb2b |
BRC/BTC | zb |
BRC/QC | zb |
BRC/USDT | zb |
BrightCoin is an ERC-20 token based on the Ethereum blockchain.
Sorry, detailed technology about Baer Chain is not currently available
Sorry, detailed features about Baer Chain is not currently available