Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-10-16 | $0.4233000 | $0.4133000 | $0.4342000 | $0.4121000 |
2021-10-17 | $0.4133000 | $0.4133000 | $0.4488000 | $0.4053000 |
2021-10-18 | $0.4133000 | $0.4382000 | $0.4556000 | $0.4114000 |
2021-10-19 | $0.4353000 | $0.4308000 | $0.4668000 | $0.4288000 |
2021-10-20 | $0.4308000 | $0.4446000 | $0.4762000 | $0.4425000 |
2021-10-21 | $0.4446000 | $0.4331000 | $0.4559000 | $0.4217000 |
2021-10-22 | $0.4327000 | $0.4250000 | $0.4314000 | $0.4167000 |
2021-10-23 | $0.4250000 | $0.4202000 | $0.4519000 | $0.4169000 |
2021-10-24 | $0.4202000 | $0.4062000 | $0.4147000 | $0.3992000 |
2021-10-25 | $0.4062000 | $0.4055000 | $0.4275000 | $0.4018000 |
2021-10-26 | $0.4055000 | $0.3959000 | $0.4012000 | $0.3861000 |
2021-10-27 | $0.3959000 | $0.3612000 | $0.3792000 | $0.3592000 |
2021-10-28 | $0.3585000 | $0.3717000 | $0.4037000 | $0.3692000 |
2021-10-29 | $0.3717000 | $0.3779000 | $0.3893000 | $0.3730000 |
2021-10-30 | $0.3795000 | $0.3772000 | $0.3852000 | $0.3628000 |
2021-10-31 | $0.3772000 | $0.3904000 | $0.4177000 | $0.3772000 |
2021-11-01 | $0.3891000 | $0.3878000 | $0.3971000 | $0.3760000 |
2021-11-02 | $0.3869000 | $0.4093000 | $0.4933000 | $0.3993000 |
2021-11-03 | $0.4096000 | $0.4239000 | $0.4461000 | $0.4047000 |
2021-11-04 | $0.4256000 | $0.4050000 | $0.4252000 | $0.4028000 |
2021-11-05 | $0.4050000 | $0.4218000 | $0.4294000 | $0.3980000 |
2021-11-06 | $0.4218000 | $0.4128000 | $0.4327000 | $0.4085000 |
2021-11-07 | $0.4134000 | $0.4047000 | $0.4221000 | $0.4044000 |
2021-11-08 | $0.4065000 | $0.4342000 | $0.4382000 | $0.4017000 |
2021-11-09 | $0.4342000 | $0.4441000 | $0.4944000 | $0.4191000 |
2021-11-10 | $0.4497000 | $0.4229000 | $0.4568000 | $0.4171000 |
2021-11-11 | $0.4228000 | $0.4276000 | $0.4404000 | $0.4148000 |
2021-11-12 | $0.4291000 | $0.4435000 | $0.4435000 | $0.4164000 |
2021-11-13 | $0.4435000 | $0.4362000 | $0.4535000 | $0.4355000 |
2021-11-14 | $0.4359000 | $0.4529000 | $0.4636000 | $0.4340000 |
2021-11-15 | $0.4528000 | $0.5250000 | $0.5250000 | $0.4475000 |
2021-11-16 | $0.5323000 | $0.4400000 | $0.5086000 | $0.4290000 |
2021-11-17 | $0.4435000 | $0.4323000 | $0.4515000 | $0.4164000 |
2021-11-18 | $0.4328000 | $0.3909000 | $0.4051000 | $0.3755000 |
2021-11-19 | $0.3927000 | $0.4048000 | $0.4262000 | $0.4039000 |
2021-11-20 | $0.4049000 | $0.4069000 | $0.4299000 | $0.4021000 |
2021-11-21 | $0.3893000 | $0.4170000 | $0.4329000 | $0.3893000 |
2021-11-22 | $0.4167000 | $0.3946000 | $0.4060000 | $0.3903000 |
2021-11-23 | $0.3946000 | $0.4003000 | $0.4207000 | $0.3791000 |
2021-11-24 | $0.4003000 | $0.3889000 | $0.3929000 | $0.3791000 |
2021-11-25 | $0.3898000 | $0.3973000 | $0.4246000 | $0.3967000 |
2021-11-26 | $0.3973000 | $0.3652000 | $0.3718000 | $0.3488000 |
2021-11-27 | $0.3656000 | $0.3592000 | $0.3756000 | $0.3560000 |
2021-11-28 | $0.3616000 | $0.3662000 | $0.3790000 | $0.3586000 |
2021-11-29 | $0.3664000 | $0.3791000 | $0.3855000 | $0.3685000 |
2021-11-30 | $0.3789000 | $0.3788000 | $0.4031000 | $0.3563000 |
2021-12-01 | $0.3779000 | $0.3668000 | $0.3798000 | $0.3630000 |
2021-12-02 | $0.3668000 | $0.3594000 | $0.3687000 | $0.3471000 |
2021-12-03 | $0.3594000 | $0.3802000 | $0.3922000 | $0.3347000 |
2021-12-04 | $0.3777000 | $0.3264000 | $0.5285000 | $0.2824000 |
2021-12-05 | $0.3271000 | $0.2947000 | $0.3381000 | $0.2918000 |
2021-12-06 | $0.2952000 | $0.3022000 | $0.3301000 | $0.2850000 |
2021-12-07 | $0.3174000 | $0.2932000 | $0.3174000 | $0.2906000 |
2021-12-08 | $0.2932000 | $0.3150000 | $0.3150000 | $0.2704000 |
2021-12-09 | $0.3150000 | $0.2758000 | $0.3150000 | $0.2560000 |
2021-12-10 | $0.2758000 | $0.2872000 | $0.3156000 | $0.2753000 |
2021-12-11 | $0.2872000 | $0.3114000 | $0.3180000 | $0.2859000 |
2021-12-12 | $0.3114000 | $0.3361000 | $0.3458000 | $0.3049000 |
2021-12-13 | $0.3361000 | $0.3044000 | $0.3598000 | $0.3028000 |
2021-12-14 | $0.3044000 | $0.3266000 | $0.3316000 | $0.2995000 |
2021-12-15 | $0.3266000 | $0.3494000 | $0.3526000 | $0.3194000 |
2021-12-16 | $0.3494000 | $0.3484000 | $0.3579000 | $0.3417000 |
2021-12-17 | $0.3484000 | $0.3271000 | $0.3547000 | $0.3242000 |
2021-12-18 | $0.3241000 | $0.3322000 | $0.3380000 | $0.3246000 |
2021-12-19 | $0.3336000 | $0.3242000 | $0.3448000 | $0.3242000 |
2021-12-20 | $0.3242000 | $0.3165000 | $0.3247000 | $0.2893000 |
2021-12-21 | $0.3175000 | $0.3134000 | $0.3240000 | $0.3090000 |
2021-12-22 | $0.3131000 | $0.3184000 | $0.3248000 | $0.3071000 |
2021-12-23 | $0.3183000 | $0.3328000 | $0.3418000 | $0.3252000 |
2021-12-24 | $0.3356000 | $0.3242000 | $0.3453000 | $0.3232000 |
2021-12-25 | $0.3242000 | $0.3301000 | $0.3381000 | $0.3242000 |
2021-12-26 | $0.3301000 | $0.3266000 | $0.3301000 | $0.3189000 |
2021-12-27 | $0.3266000 | $0.3694000 | $0.4409000 | $0.3266000 |
2021-12-28 | $0.3694000 | $0.3291000 | $0.3694000 | $0.3276000 |
2021-12-29 | $0.3254000 | $0.3184000 | $0.3225000 | $0.3084000 |
2021-12-30 | $0.3193000 | $0.3260000 | $0.3419000 | $0.3176000 |
2021-12-31 | $0.3260000 | $0.3148000 | $0.3243000 | $0.3126000 |
2022-01-01 | $0.3145000 | $0.3270000 | $0.3331000 | $0.3208000 |
2022-01-02 | $0.3270000 | $0.3254000 | $0.3272000 | $0.3252000 |
2022-01-03 | $0.3655000 | $0.4085000 | $0.4200000 | $0.3542000 |
2022-01-04 | $0.4085000 | $0.4067000 | $0.4170000 | $0.3715000 |
2022-01-05 | $0.4067000 | $0.3827000 | $0.4599000 | $0.3682000 |
2022-01-06 | $0.3795000 | $0.3887000 | $0.3958000 | $0.3430000 |
2022-01-07 | $0.3893000 | $0.3626000 | $0.3994000 | $0.3619000 |
2022-01-08 | $0.3625000 | $0.3407000 | $0.3586000 | $0.3330000 |
2022-01-09 | $0.3407000 | $0.3463000 | $0.3576000 | $0.3381000 |
2022-01-10 | $0.3463000 | $0.3882000 | $0.4052000 | $0.3343000 |
2022-01-11 | $0.3897000 | $0.3941000 | $0.4530000 | $0.3476000 |
2022-01-12 | $0.3941000 | $0.4008000 | $0.4075000 | $0.3803000 |
2022-01-13 | $0.4008000 | $0.3710000 | $0.4047000 | $0.3706000 |
2022-01-14 | $0.3710000 | $0.3741000 | $0.3800000 | $0.3587000 |
2022-01-15 | $0.3741000 | $0.3656000 | $0.3766000 | $0.3622000 |
2022-01-16 | $0.3641000 | $0.3640000 | $0.3648000 | $0.3638000 |
2022-01-17 | $0.3595000 | $0.3585000 | $0.3796000 | $0.3419000 |
2022-01-18 | $0.3585000 | $0.3507000 | $0.3633000 | $0.3429000 |
2022-01-19 | $0.3507000 | $0.3282000 | $0.3544000 | $0.3281000 |
2022-01-20 | $0.3282000 | $0.3053000 | $0.3415000 | $0.3050000 |
2022-01-21 | $0.3053000 | $0.2567000 | $0.3118000 | $0.2527000 |
2022-01-22 | $0.2567000 | $0.2230000 | $0.2626000 | $0.2027000 |
2022-01-23 | $0.2256000 | $0.2350000 | $0.2559000 | $0.2297000 |
2022-01-24 | $0.2350000 | $0.2203000 | $0.2272000 | $0.2148000 |
2022-01-25 | $0.2203000 | $0.2305000 | $0.2411000 | $0.2164000 |
2022-01-26 | $0.2289000 | $0.2278000 | $0.2295000 | $0.2277000 |
2022-01-27 | $0.2413000 | $0.2365000 | $0.2616000 | $0.2273000 |
2022-01-28 | $0.2352000 | $0.2392000 | $0.2539000 | $0.2373000 |
2022-01-29 | $0.2392000 | $0.2400000 | $0.2499000 | $0.2383000 |
2022-01-30 | $0.2400000 | $0.2305000 | $0.2452000 | $0.2236000 |
2022-01-31 | $0.2301000 | $0.2299000 | $0.2304000 | $0.2297000 |
2022-02-02 | $0.2362000 | $0.2249000 | $0.2394000 | $0.2210000 |
2022-02-03 | $0.2256000 | $0.2398000 | $0.2519000 | $0.2239000 |
2022-02-04 | $0.2398000 | $0.2560000 | $0.2573000 | $0.2373000 |
2022-02-05 | $0.2562000 | $0.2553000 | $0.2563000 | $0.2548000 |
2022-02-06 | $0.2557000 | $0.2614000 | $0.2619000 | $0.2474000 |
2022-02-07 | $0.2614000 | $0.2664000 | $0.2745000 | $0.2559000 |
2022-02-08 | $0.2664000 | $0.2633000 | $0.2742000 | $0.2541000 |
2022-02-09 | $0.2633000 | $0.2679000 | $0.2702000 | $0.2529000 |
2022-02-10 | $0.2679000 | $0.2782000 | $0.3022000 | $0.2609000 |
2022-02-11 | $0.2782000 | $0.2515000 | $0.2782000 | $0.2492000 |
2022-02-12 | $0.2515000 | $0.2465000 | $0.2566000 | $0.2437000 |
2022-02-13 | $0.2463000 | $0.2459000 | $0.2463000 | $0.2453000 |
2022-02-14 | $0.2401000 | $0.2447000 | $0.2592000 | $0.2417000 |
2022-02-15 | $0.2457000 | $0.2674000 | $0.2795000 | $0.2443000 |
2022-02-16 | $0.2674000 | $0.2954000 | $0.3127000 | $0.2668000 |
2022-02-17 | $0.2954000 | $0.2729000 | $0.3142000 | $0.2668000 |
2022-02-18 | $0.2729000 | $0.2495000 | $0.2774000 | $0.2454000 |
2022-02-19 | $0.2482000 | $0.2452000 | $0.2484000 | $0.2415000 |
2022-02-20 | $0.2452000 | $0.2245000 | $0.2383000 | $0.2214000 |
2022-02-21 | $0.2227000 | $0.2223000 | $0.2230000 | $0.2219000 |
2022-02-22 | $0.2110000 | $0.2185000 | $0.2207000 | $0.1972000 |
2022-02-23 | $0.2184000 | $0.2082000 | $0.2211000 | $0.2062000 |
2022-02-24 | $0.2074000 | $0.1883000 | $0.2134000 | $0.1859000 |
2022-02-25 | $0.1883000 | $0.1966000 | $0.2058000 | $0.1951000 |
2022-02-26 | $0.1964000 | $0.2095000 | $0.2304000 | $0.1964000 |
2022-02-27 | $0.2086000 | $0.1940000 | $0.2026000 | $0.1908000 |
2022-02-28 | $0.1940000 | $0.2128000 | $0.2226000 | $0.2102000 |
2022-03-01 | $0.1936000 | $0.2403000 | $0.2876000 | $0.1936000 |
2022-03-02 | $0.2403000 | $0.2465000 | $0.2801000 | $0.2403000 |
2022-03-03 | $0.2478000 | $0.2513000 | $0.2662000 | $0.2348000 |
2022-03-04 | $0.2511000 | $0.2276000 | $0.2476000 | $0.2261000 |
2022-03-05 | $0.2279000 | $0.2270000 | $0.2280000 | $0.2268000 |
2022-03-06 | $0.2551000 | $0.2390000 | $0.2486000 | $0.2362000 |
2022-03-07 | $0.2390000 | $0.2341000 | $0.2395000 | $0.2253000 |
2022-03-08 | $0.2341000 | $0.2360000 | $0.2466000 | $0.2342000 |
2022-03-09 | $0.2360000 | $0.2505000 | $0.2632000 | $0.2479000 |
2022-03-10 | $0.2505000 | $0.2428000 | $0.2464000 | $0.2374000 |
2022-03-11 | $0.2427000 | $0.2471000 | $0.2583000 | $0.2379000 |
2022-03-12 | $0.2471000 | $0.2485000 | $0.2536000 | $0.2444000 |
2022-03-13 | $0.2485000 | $0.2380000 | $0.2460000 | $0.2344000 |
2022-03-14 | $0.2380000 | $0.2386000 | $0.2450000 | $0.2364000 |
2022-03-15 | $0.2386000 | $0.2272000 | $0.2426000 | $0.2235000 |
2022-03-16 | $0.2272000 | $0.2414000 | $0.2477000 | $0.2309000 |
2022-03-17 | $0.2414000 | $0.2322000 | $0.2465000 | $0.2322000 |
2022-03-18 | $0.2322000 | $0.2374000 | $0.2468000 | $0.2142000 |
2022-03-19 | $0.2374000 | $0.2421000 | $0.2448000 | $0.2365000 |
2022-03-20 | $0.2421000 | $0.2343000 | $0.2384000 | $0.2292000 |
2022-03-21 | $0.2362000 | $0.2407000 | $0.2415000 | $0.2308000 |
2022-03-22 | $0.2407000 | $0.2466000 | $0.2477000 | $0.2403000 |
2022-03-23 | $0.2466000 | $0.2551000 | $0.2563000 | $0.2434000 |
2022-03-24 | $0.2551000 | $0.2613000 | $0.2658000 | $0.2517000 |
2022-03-25 | $0.2613000 | $0.2504000 | $0.2636000 | $0.2500000 |
2022-03-26 | $0.2504000 | $0.2546000 | $0.2560000 | $0.2472000 |
2022-03-27 | $0.2546000 | $0.2693000 | $0.2778000 | $0.2537000 |
2022-03-28 | $0.2693000 | $0.2709000 | $0.2880000 | $0.2682000 |
2022-03-29 | $0.2709000 | $0.2696000 | $0.2825000 | $0.2660000 |
2022-03-30 | $0.2696000 | $0.2671000 | $0.2737000 | $0.2640000 |
2022-03-31 | $0.2671000 | $0.2639000 | $0.2798000 | $0.2589000 |
2022-04-01 | $0.2639000 | $0.2667000 | $0.2708000 | $0.2541000 |
2022-04-02 | $0.2667000 | $0.2629000 | $0.2748000 | $0.2629000 |
2022-04-03 | $0.2629000 | $0.2981000 | $0.3781000 | $0.2609000 |
2022-04-04 | $0.2981000 | $0.2796000 | $0.3073000 | $0.2704000 |
2022-04-05 | $0.2796000 | $0.2709000 | $0.2854000 | $0.2708000 |
2022-04-06 | $0.2709000 | $0.2431000 | $0.2709000 | $0.2428000 |
2022-04-07 | $0.2431000 | $0.2521000 | $0.2605000 | $0.2406000 |
2022-04-08 | $0.2521000 | $0.2704000 | $0.2816000 | $0.2440000 |
2022-04-09 | $0.2704000 | $0.2628000 | $0.3086000 | $0.2582000 |
2022-04-10 | $0.2628000 | $0.2508000 | $0.2656000 | $0.2503000 |
2022-04-11 | $0.2508000 | $0.2291000 | $0.2517000 | $0.2271000 |
2022-04-12 | $0.2291000 | $0.2358000 | $0.2435000 | $0.2262000 |
2022-04-13 | $0.2358000 | $0.2457000 | $0.2484000 | $0.2314000 |
2022-04-14 | $0.2457000 | $0.2352000 | $0.2494000 | $0.2329000 |
2022-04-15 | $0.2352000 | $0.2389000 | $0.2420000 | $0.2334000 |
2022-04-16 | $0.2389000 | $0.2336000 | $0.2396000 | $0.2294000 |
2022-04-17 | $0.2336000 | $0.2301000 | $0.2436000 | $0.2283000 |
2022-04-18 | $0.2298000 | $0.2297000 | $0.2302000 | $0.2293000 |
2022-04-19 | $0.2366000 | $0.2527000 | $0.2630000 | $0.2361000 |
2022-04-20 | $0.2527000 | $0.2507000 | $0.2585000 | $0.2453000 |
2022-04-21 | $0.2507000 | $0.2420000 | $0.2746000 | $0.2390000 |
2022-04-22 | $0.2420000 | $0.2433000 | $0.2964000 | $0.2375000 |
2022-04-23 | $0.2433000 | $0.2388000 | $0.2448000 | $0.2375000 |
2022-04-24 | $0.2388000 | $0.2517000 | $0.2649000 | $0.2377000 |
2022-04-25 | $0.2517000 | $0.2409000 | $0.2529000 | $0.2310000 |
2022-04-26 | $0.2409000 | $0.2225000 | $0.2460000 | $0.2213000 |
2022-04-27 | $0.2225000 | $0.2367000 | $0.2417000 | $0.2201000 |
2022-04-28 | $0.2367000 | $0.2356000 | $0.2386000 | $0.2311000 |
2022-04-29 | $0.2356000 | $0.2227000 | $0.2363000 | $0.2200000 |
2022-04-30 | $0.2227000 | $0.1994000 | $0.2245000 | $0.1986000 |
2022-05-01 | $0.1994000 | $0.2119000 | $0.2236000 | $0.1960000 |
2022-05-02 | $0.2119000 | $0.2255000 | $0.2298000 | $0.2050000 |
2022-05-03 | $0.2255000 | $0.2273000 | $0.2493000 | $0.2217000 |
2022-05-04 | $0.2273000 | $0.2358000 | $0.2392000 | $0.2257000 |
2022-05-05 | $0.2358000 | $0.2140000 | $0.2367000 | $0.2107000 |
2022-05-06 | $0.2129000 | $0.2100000 | $0.2132000 | $0.2033000 |
2022-05-07 | $0.2107000 | $0.2042000 | $0.2148000 | $0.2013000 |
2022-05-08 | $0.2042000 | $0.1882000 | $0.2059000 | $0.1863000 |
2022-05-09 | $0.1859000 | $0.1522000 | $0.1667000 | $0.1493000 |
2022-05-10 | $0.1547000 | $0.1575000 | $0.1917000 | $0.1473000 |
2022-05-11 | $0.1575000 | $0.1093000 | $0.1625000 | $0.1062000 |
2022-05-12 | $0.1093000 | $0.0990 | $0.1938000 | $0.0937 |
2022-05-13 | $0.0990 | $0.1253000 | $0.1682000 | $0.0958 |
2022-05-14 | $0.1253000 | $0.1228000 | $0.1362000 | $0.1111000 |
2022-05-15 | $0.1228000 | $0.1368000 | $0.1370000 | $0.1190000 |
2022-05-16 | $0.1368000 | $0.1380000 | $0.1421000 | $0.1257000 |
2022-05-17 | $0.1380000 | $0.1429000 | $0.1650000 | $0.1060000 |
2022-05-18 | $0.1429000 | $0.1279000 | $0.1451000 | $0.1266000 |
2022-05-19 | $0.1279000 | $0.1423000 | $0.1441000 | $0.1245000 |
2022-05-20 | $0.1406000 | $0.1354000 | $0.1402000 | $0.1325000 |
2022-05-21 | $0.1357000 | $0.1473000 | $0.1630000 | $0.1334000 |
2022-05-22 | $0.1473000 | $0.1483000 | $0.1500000 | $0.1432000 |
2022-05-23 | $0.1483000 | $0.1574000 | $0.1673000 | $0.1477000 |
2022-05-24 | $0.1574000 | $0.1627000 | $0.1692000 | $0.1573000 |
2022-05-25 | $0.1627000 | $0.1539000 | $0.1631000 | $0.1514000 |
2022-05-26 | $0.1539000 | $0.1579000 | $0.1669000 | $0.1465000 |
2022-05-27 | $0.1579000 | $0.1492000 | $0.1582000 | $0.1476000 |
2022-05-28 | $0.1492000 | $0.1553000 | $0.1565000 | $0.1472000 |
2022-05-29 | $0.1553000 | $0.1602000 | $0.1602000 | $0.1521000 |
2022-05-30 | $0.1602000 | $0.1848000 | $0.1941000 | $0.1596000 |
2022-05-31 | $0.1848000 | $0.1854000 | $0.2001000 | $0.1819000 |
2022-06-01 | $0.1854000 | $0.1659000 | $0.1868000 | $0.1654000 |
2022-06-02 | $0.1659000 | $0.1816000 | $0.1845000 | $0.1642000 |
2022-06-03 | $0.1816000 | $0.1887000 | $0.1953000 | $0.1779000 |
2022-06-04 | $0.1887000 | $0.1915000 | $0.1916000 | $0.1839000 |
2022-06-05 | $0.1915000 | $0.1996000 | $0.2186000 | $0.1915000 |
2022-06-06 | $0.1996000 | $0.1869000 | $0.2077000 | $0.1834000 |
2022-06-07 | $0.1869000 | $0.1885000 | $0.1985000 | $0.1762000 |
2022-06-08 | $0.1885000 | $0.1837000 | $0.1974000 | $0.1832000 |
2022-06-09 | $0.1837000 | $0.1933000 | $0.1942000 | $0.1788000 |
2022-06-10 | $0.1933000 | $0.1834000 | $0.1985000 | $0.1759000 |
2022-06-11 | $0.1834000 | $0.1572000 | $0.1842000 | $0.1563000 |
2022-06-12 | $0.1572000 | $0.1302000 | $0.1579000 | $0.1296000 |
2022-06-13 | $0.1302000 | $0.1139000 | $0.1319000 | $0.1095000 |
2022-06-14 | $0.1139000 | $0.1197000 | $0.1263000 | $0.1099000 |
2022-06-15 | $0.1187000 | $0.1344000 | $0.1354000 | $0.1211000 |
2022-06-16 | $0.1343000 | $0.1164000 | $0.1376000 | $0.1154000 |
2022-06-17 | $0.1164000 | $0.1198000 | $0.1270000 | $0.1049000 |
2022-06-18 | $0.1198000 | $0.1064000 | $0.1140000 | $0.1055000 |
2022-06-19 | $0.1073000 | $0.1165000 | $0.1185000 | $0.1021000 |
2022-06-20 | $0.1165000 | $0.1227000 | $0.1259000 | $0.1124000 |
2022-06-21 | $0.1227000 | $0.1279000 | $0.1390000 | $0.1191000 |
2022-06-22 | $0.1279000 | $0.1187000 | $0.1387000 | $0.1150000 |
2022-06-23 | $0.1188000 | $0.1246000 | $0.1314000 | $0.1233000 |
2022-06-24 | $0.1246000 | $0.1289000 | $0.1382000 | $0.1227000 |
2022-06-25 | $0.1269000 | $0.1280000 | $0.1352000 | $0.1131000 |
2022-06-26 | $0.1280000 | $0.1194000 | $0.1292000 | $0.1194000 |
2022-06-27 | $0.1194000 | $0.1227000 | $0.1262000 | $0.1193000 |
2022-06-28 | $0.1227000 | $0.1211000 | $0.1285000 | $0.1194000 |
2022-06-29 | $0.1211000 | $0.1156000 | $0.1234000 | $0.1135000 |
2022-06-30 | $0.1165000 | $0.1117000 | $0.1166000 | $0.1082000 |
2022-07-01 | $0.1131000 | $0.1136000 | $0.1227000 | $0.1107000 |
2022-07-02 | $0.1117000 | $0.1122000 | $0.1231000 | $0.1078000 |
2022-07-03 | $0.1131000 | $0.1175000 | $0.1248000 | $0.1114000 |
2022-07-04 | $0.1157000 | $0.1241000 | $0.1314000 | $0.1188000 |
2022-07-05 | $0.1241000 | $0.1161000 | $0.1268000 | $0.1116000 |
2022-07-06 | $0.1185000 | $0.1196000 | $0.1219000 | $0.1175000 |
2022-07-07 | $0.1196000 | $0.1268000 | $0.1300000 | $0.1194000 |
2022-07-08 | $0.1270000 | $0.1227000 | $0.1259000 | $0.1207000 |
2022-07-09 | $0.1241000 | $0.1321000 | $0.1366000 | $0.1241000 |
2022-07-10 | $0.1321000 | $0.1250000 | $0.1321000 | $0.1246000 |
2022-07-11 | $0.1250000 | $0.1174000 | $0.1252000 | $0.1174000 |
2022-07-12 | $0.1175000 | $0.1122000 | $0.1146000 | $0.1106000 |
2022-07-13 | $0.1122000 | $0.1187000 | $0.1226000 | $0.1183000 |
2022-07-14 | $0.1187000 | $0.1218000 | $0.1312000 | $0.1208000 |
2022-07-15 | $0.1218000 | $0.1215000 | $0.1268000 | $0.1192000 |
2022-07-16 | $0.1220000 | $0.1323000 | $0.1355000 | $0.1187000 |
2022-07-17 | $0.1323000 | $0.1246000 | $0.1397000 | $0.1246000 |
2022-07-18 | $0.1237000 | $0.1373000 | $0.1533000 | $0.1372000 |
2022-07-19 | $0.1373000 | $0.1412000 | $0.1455000 | $0.1326000 |
2022-07-20 | $0.1412000 | $0.1322000 | $0.1413000 | $0.1306000 |
2022-07-21 | $0.1322000 | $0.1313000 | $0.1404000 | $0.1305000 |
2022-07-22 | $0.1313000 | $0.1259000 | $0.1296000 | $0.1236000 |
2022-07-23 | $0.1267000 | $0.1330000 | $0.1342000 | $0.1226000 |
2022-07-24 | $0.1330000 | $0.1293000 | $0.1348000 | $0.1291000 |
2022-07-25 | $0.1289000 | $0.1197000 | $0.1210000 | $0.1136000 |
2022-07-26 | $0.1197000 | $0.1194000 | $0.1243000 | $0.1193000 |
2022-07-27 | $0.1194000 | $0.1310000 | $0.1454000 | $0.1301000 |
2022-07-28 | $0.1310000 | $0.1381000 | $0.1468000 | $0.1340000 |
2022-07-29 | $0.1361000 | $0.1397000 | $0.1447000 | $0.1361000 |
2022-07-30 | $0.1397000 | $0.1356000 | $0.1449000 | $0.1348000 |
2022-07-31 | $0.1356000 | $0.1355000 | $0.1417000 | $0.1353000 |
2022-08-01 | $0.1355000 | $0.1420000 | $0.1502000 | $0.1355000 |
2022-08-02 | $0.1421000 | $0.1399000 | $0.1473000 | $0.1372000 |
2022-08-03 | $0.1399000 | $0.1456000 | $0.1480000 | $0.1378000 |
2022-08-04 | $0.1452000 | $0.1422000 | $0.1569000 | $0.1407000 |
2022-08-05 | $0.1417000 | $0.1458000 | $0.1542000 | $0.1456000 |
2022-08-06 | $0.1446000 | $0.1471000 | $0.1738000 | $0.1423000 |
2022-08-07 | $0.1471000 | $0.1505000 | $0.1573000 | $0.1450000 |
2022-08-08 | $0.1498000 | $0.1517000 | $0.1602000 | $0.1499000 |
2022-08-09 | $0.1517000 | $0.1460000 | $0.1496000 | $0.1438000 |
2022-08-10 | $0.1460000 | $0.1530000 | $0.1610000 | $0.1513000 |
2022-08-11 | $0.1530000 | $0.1486000 | $0.1554000 | $0.1478000 |
2022-08-12 | $0.1486000 | $0.1529000 | $0.1564000 | $0.1521000 |
2022-08-13 | $0.1529000 | $0.1513000 | $0.1549000 | $0.1491000 |
2022-08-14 | $0.1513000 | $0.1471000 | $0.1490000 | $0.1443000 |
2022-08-15 | $0.1471000 | $0.1430000 | $0.1461000 | $0.1412000 |
2022-08-16 | $0.1430000 | $0.1408000 | $0.1429000 | $0.1394000 |
2022-08-17 | $0.1408000 | $0.1368000 | $0.1384000 | $0.1347000 |
2022-08-18 | $0.1368000 | $0.1326000 | $0.1382000 | $0.1326000 |
2022-08-19 | $0.1326000 | $0.1215000 | $0.1215000 | $0.1102000 |
2022-08-20 | $0.1215000 | $0.1210000 | $0.1240000 | $0.1173000 |
2022-08-21 | $0.1208000 | $0.1239000 | $0.1260000 | $0.1221000 |
2022-08-22 | $0.1239000 | $0.1210000 | $0.1272000 | $0.1210000 |
2022-08-23 | $0.1210000 | $0.1237000 | $0.1301000 | $0.1234000 |
2022-08-24 | $0.1237000 | $0.1239000 | $0.1260000 | $0.1225000 |
2022-08-25 | $0.1239000 | $0.1275000 | $0.1292000 | $0.1259000 |
2022-08-26 | $0.1275000 | $0.1276000 | $0.1279000 | $0.1272000 |
2022-08-27 | $0.1178000 | $0.1154000 | $0.1183000 | $0.1129000 |
2022-08-28 | $0.1151000 | $0.1125000 | $0.1135000 | $0.1085000 |
2022-08-29 | $0.1125000 | $0.1173000 | $0.1225000 | $0.1166000 |
2022-08-30 | $0.1173000 | $0.1168000 | $0.1185000 | $0.1141000 |
2022-08-31 | $0.1168000 | $0.1152000 | $0.1192000 | $0.1139000 |
2022-09-01 | $0.1153000 | $0.1155000 | $0.1185000 | $0.1145000 |
2022-09-02 | $0.1155000 | $0.1152000 | $0.1166000 | $0.1113000 |
2022-09-03 | $0.1152000 | $0.1157000 | $0.1173000 | $0.1135000 |
2022-09-04 | $0.1157000 | $0.1156000 | $0.1181000 | $0.1136000 |
2022-09-05 | $0.1156000 | $0.1144000 | $0.1197000 | $0.1144000 |
2022-09-06 | $0.1144000 | $0.1090000 | $0.1107000 | $0.1073000 |
2022-09-07 | $0.1090000 | $0.1121000 | $0.1183000 | $0.1115000 |
2022-09-08 | $0.1121000 | $0.1137000 | $0.1140000 | $0.1100000 |
2022-09-09 | $0.1137000 | $0.1163000 | $0.1202000 | $0.1155000 |
2022-09-10 | $0.1163000 | $0.1184000 | $0.1225000 | $0.1180000 |
2022-09-11 | $0.1184000 | $0.1221000 | $0.1248000 | $0.1175000 |
2022-09-12 | $0.1221000 | $0.1202000 | $0.1214000 | $0.1174000 |
2022-09-13 | $0.1202000 | $0.1101000 | $0.1112000 | $0.1069000 |
2022-09-14 | $0.1101000 | $0.1107000 | $0.1162000 | $0.1103000 |
2022-09-15 | $0.1107000 | $0.1079000 | $0.1100000 | $0.0986 |
2022-09-16 | $0.1079000 | $0.1091000 | $0.1098000 | $0.1051000 |
2022-09-17 | $0.1091000 | $0.1143000 | $0.1176000 | $0.1111000 |
2022-09-18 | $0.1143000 | $0.1065000 | $0.1078000 | $0.1037000 |
2022-09-19 | $0.1065000 | $0.1059000 | $0.1113000 | $0.1059000 |
2022-09-20 | $0.1059000 | $0.1053000 | $0.1064000 | $0.1018000 |
