BOTX Coin Values BOTX
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2021-10-16 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-10-17 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-10-18 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-10-19 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-10-20 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-10-21 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-10-22 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-10-23 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-10-24 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-10-25 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-10-26 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-10-27 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-10-28 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-10-29 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-10-30 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-10-31 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-01 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-02 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-03 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-04 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-05 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-06 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-07 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-08 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-09 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-10 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-11 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-12 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-13 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-14 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-15 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-16 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-17 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-18 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-19 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-20 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-21 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-22 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-23 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-24 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-25 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-26 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-27 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-28 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-29 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-11-30 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-01 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-02 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-03 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-04 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-05 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-06 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-07 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-08 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-09 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-10 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-11 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-12 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-13 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-14 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-15 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-16 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-17 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-18 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-19 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-20 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-21 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-22 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-23 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-24 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-25 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-26 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-27 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-28 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-29 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-30 | $1.47 | $1.47 | $1.47 | $1.47 |
2021-12-31 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-01 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-02 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-03 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-04 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-05 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-06 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-07 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-08 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-09 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-10 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-11 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-12 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-13 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-14 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-15 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-16 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-17 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-18 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-19 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-20 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-21 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-22 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-23 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-24 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-25 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-26 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-27 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-28 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-29 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-30 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-01-31 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-02 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-03 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-04 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-05 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-06 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-07 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-08 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-09 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-10 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-11 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-12 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-13 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-14 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-15 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-16 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-17 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-18 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-19 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-20 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-21 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-22 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-23 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-24 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-25 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-26 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-27 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-02-28 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-01 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-02 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-03 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-04 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-05 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-06 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-07 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-08 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-09 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-10 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-11 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-12 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-13 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-14 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-15 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-16 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-17 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-18 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-19 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-20 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-21 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-22 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-23 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-24 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-25 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-26 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-27 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-28 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-29 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-30 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-03-31 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-01 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-02 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-03 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-04 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-05 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-06 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-07 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-08 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-09 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-10 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-11 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-12 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-13 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-14 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-15 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-16 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-17 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-18 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-19 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-20 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-21 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-22 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-23 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-24 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-25 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-26 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-27 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-28 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-29 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-04-30 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-01 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-02 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-03 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-04 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-05 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-06 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-07 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-08 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-09 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-10 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-11 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-12 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-13 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-14 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-15 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-16 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-17 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-18 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-19 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-20 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-21 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-22 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-23 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-24 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-25 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-26 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-27 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-28 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-29 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-30 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-05-31 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-01 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-02 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-03 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-04 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-05 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-06 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-07 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-08 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-09 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-10 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-11 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-12 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-13 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-14 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-15 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-16 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-17 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-18 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-19 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-20 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-06-21 | $0.0159700 | $0.0159300 | $0.0159700 | $0.0154900 |
2022-06-22 | $0.0159300 | $0.0146900 | $0.0159300 | $0.0146600 |
2022-06-23 | $0.0146900 | $0.0132300 | $0.0147000 | $0.0118000 |
2022-06-24 | $0.0132300 | $0.0131700 | $0.0132700 | $0.0125000 |
2022-06-25 | $0.0131700 | $0.0325400 | $0.0409800 | $0.0128500 |
2022-06-26 | $0.0325400 | $0.0314900 | $0.0632 | $0.0252700 |
2022-06-27 | $0.0314900 | $0.0303600 | $0.0443000 | $0.0255500 |
2022-06-28 | $0.0303600 | $0.0304200 | $0.0372900 | $0.0279900 |
2022-06-29 | $0.0304200 | $0.0301700 | $0.0372500 | $0.0202300 |
2022-06-30 | $0.0301700 | $0.0277500 | $0.0442900 | $0.0202300 |
2022-07-01 | $0.0277500 | $0.0277100 | $0.0360200 | $0.0277100 |
2022-07-02 | $0.0277100 | $0.0264800 | $0.0277100 | $0.0202300 |
2022-07-03 | $0.0264800 | $0.0259300 | $0.0264800 | $0.0202300 |
2022-07-04 | $0.0259300 | $0.0258400 | $0.0268100 | $0.0199800 |
2022-07-05 | $0.0258400 | $0.0258700 | $0.0259200 | $0.0257500 |
2022-07-06 | $0.0258700 | $0.0259700 | $0.0259800 | $0.0258800 |
2022-07-07 | $0.0259700 | $0.0254000 | $0.0259700 | $0.0253400 |
2022-07-08 | $0.0254000 | $0.0239700 | $0.0254000 | $0.0199900 |
2022-07-09 | $0.0239700 | $0.0239700 | $0.0240100 | $0.0199900 |
2022-07-10 | $0.0239700 | $0.0238000 | $0.0239700 | $0.0219300 |
2022-07-11 | $0.0238000 | $0.0219200 | $0.0237900 | $0.0219200 |
2022-07-12 | $0.0219200 | $0.0237900 | $0.0238800 | $0.0219200 |
2022-07-13 | $0.0237900 | $0.0237200 | $0.0238000 | $0.0219300 |
2022-07-14 | $0.0237200 | $0.0237700 | $0.0238000 | $0.0228800 |
2022-07-15 | $0.0237700 | $0.0237800 | $0.0237800 | $0.0229100 |
2022-07-16 | $0.0237800 | $0.0253300 | $0.0359400 | $0.0237400 |
2022-07-17 | $0.0253300 | $0.0253000 | $0.0304600 | $0.0251600 |
2022-07-18 | $0.0253000 | $0.0290200 | $0.0359400 | $0.0220000 |
2022-07-19 | $0.0290200 | $0.0290300 | $0.0291000 | $0.0255500 |
2022-07-20 | $0.0290300 | $0.0291300 | $0.0354800 | $0.0246000 |
2022-07-21 | $0.0291300 | $0.0287300 | $0.0291300 | $0.0200000 |
2022-07-22 | $0.0287300 | $0.0286300 | $0.0287300 | $0.0200000 |
2022-07-23 | $0.0286300 | $0.0286300 | $0.0286300 | $0.0285300 |
2022-07-24 | $0.0286300 | $0.0302700 | $0.0302700 | $0.0285300 |
2022-07-25 | $0.0302700 | $0.0312400 | $0.0328400 | $0.0302000 |
2022-07-26 | $0.0312400 | $0.0320000 | $0.0320400 | $0.0311500 |
2022-07-27 | $0.0320000 | $0.0320000 | $0.0320000 | $0.0318700 |
2022-07-28 | $0.0320000 | $0.0320000 | $0.0320000 | $0.0318500 |
2022-07-29 | $0.0320000 | $0.0320000 | $0.0333200 | $0.0319200 |
2022-07-30 | $0.0320000 | $0.0317100 | $0.0320000 | $0.0310900 |
2022-07-31 | $0.0317100 | $0.0315800 | $0.0317100 | $0.0315000 |
2022-08-01 | $0.0315800 | $0.0321700 | $0.0321700 | $0.0310900 |
2022-08-02 | $0.0321700 | $0.0325700 | $0.0359500 | $0.0320900 |
2022-08-03 | $0.0325700 | $0.0324300 | $0.0325700 | $0.0320000 |
2022-08-04 | $0.0324300 | $0.0324300 | $0.0324300 | $0.0324300 |
2022-08-05 | $0.0324300 | $0.0310900 | $0.0324300 | $0.0310900 |
2022-08-06 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-08-07 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-08-08 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-08-09 | $0.0310900 | $0.0320300 | $0.0359900 | $0.0311200 |
2022-08-10 | $0.0320300 | $0.0359500 | $0.0359500 | $0.0320000 |
2022-08-11 | $0.0359500 | $0.0359500 | $0.0359500 | $0.0310800 |
2022-08-12 | $0.0359500 | $0.0359500 | $0.0359500 | $0.0359500 |
2022-08-13 | $0.0359500 | $0.0310900 | $0.0359500 | $0.0310900 |
2022-08-14 | $0.0310900 | $0.0310900 | $0.0359500 | $0.0310900 |
2022-08-15 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-08-16 | $0.0310900 | $0.0310900 | $0.0310900 | $0.0310900 |
2022-08-17 | $0.0310900 | $0.0262400 | $0.0310900 | $0.0262400 |
2022-08-18 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-08-19 | $0.0262400 | $0.0262400 | $0.0359500 | $0.0262400 |
2022-08-20 | $0.0262400 | $0.0285000 | $0.0285000 | $0.0262400 |
2022-08-21 | $0.0285000 | $0.0283600 | $0.0290000 | $0.0283400 |
2022-08-22 | $0.0283600 | $0.0359500 | $0.0359500 | $0.0283600 |
2022-08-23 | $0.0359500 | $0.0358600 | $0.0359500 | $0.0279500 |
2022-08-24 | $0.0358600 | $0.0349700 | $0.0358600 | $0.0239400 |
2022-08-25 | $0.0349700 | $0.0325000 | $0.0349700 | $0.0200000 |
2022-08-26 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-08-27 | $0.0289600 | $0.0249500 | $0.0309900 | $0.0226000 |
2022-08-28 | $0.0249500 | $0.0230900 | $0.0279900 | $0.0223000 |
2022-08-29 | $0.0230900 | $0.0230800 | $0.0279900 | $0.0230000 |
2022-08-30 | $0.0230800 | $0.0231200 | $0.0294200 | $0.0230800 |
2022-08-31 | $0.0231200 | $0.0245800 | $0.0301600 | $0.0231200 |
2022-09-01 | $0.0245800 | $0.0243300 | $0.0301700 | $0.0222900 |
2022-09-02 | $0.0243300 | $0.0243300 | $0.0244100 | $0.0223400 |
2022-09-03 | $0.0243300 | $0.0299500 | $0.0333500 | $0.0200000 |
2022-09-04 | $0.0299500 | $0.0298600 | $0.0311400 | $0.0250100 |
2022-09-05 | $0.0298600 | $0.0303500 | $0.0306900 | $0.0250100 |
2022-09-06 | $0.0303500 | $0.0311100 | $0.0311400 | $0.0203400 |
2022-09-07 | $0.0311100 | $0.0311100 | $0.0311100 | $0.0250100 |
2022-09-08 | $0.0311100 | $0.0311000 | $0.0311300 | $0.0250000 |
2022-09-09 | $0.0311000 | $0.0310200 | $0.0311100 | $0.0250100 |
2022-09-10 | $0.0310200 | $0.0285700 | $0.0310200 | $0.0237700 |
2022-09-11 | $0.0285700 | $0.0285700 | $0.0321400 | $0.0237700 |
2022-09-12 | $0.0285700 | $0.0285700 | $0.0321400 | $0.0213300 |
2022-09-13 | $0.0285700 | $0.0283700 | $0.0285700 | $0.0188900 |
2022-09-14 | $0.0283700 | $0.0284500 | $0.0301400 | $0.0213000 |
2022-09-15 | $0.0284500 | $0.0283700 | $0.0285200 | $0.0264700 |
2022-09-16 | $0.0283700 | $0.0283700 | $0.0301400 | $0.0283000 |
2022-09-17 | $0.0283700 | $0.0282800 | $0.0301400 | $0.0264300 |
2022-09-18 | $0.0282800 | $0.0284100 | $0.0301400 | $0.0264300 |
2022-09-19 | $0.0284100 | $0.0249900 | $0.0301400 | $0.0247300 |
2022-09-20 | $0.0249900 | $0.0210000 | $0.0249900 | $0.0188900 |
2022-09-21 | $1.47 | $1.47 | $1.47 | $1.47 |
2022-09-22 | $0.0210000 | $0.0209700 | $0.0283600 | $0.0209400 |
2022-09-23 | $0.0209700 | $0.0197800 | $0.0210500 | $0.0196800 |
2022-09-24 | $1.47 | $1.47 | $1.47 | $1.47 |
Pair | Austausch |
---|---|
BOTX/IDR | indodax |
BOTX/BTC | p2pb2b |
BOTX/ETH | p2pb2b |
BOTX/USD | p2pb2b |
botXcoin is a future token for financial freedom that provides a functional token for using our profitable trading robot in all cryptocurrency exchange all over the world. The goal of this project is to utilize a trading robot (BOTX App) and build a multi-cryptocurrency trading exchange (BOTXPRO).
Sorry, detailed technology about botXcoin is not currently available
Sorry, detailed features about botXcoin is not currently available