Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-10-16 | $61,684.96 | $60,877.77 | $62,341.46 | $60,153.79 |
2021-10-17 | $60,877.77 | $61,520.54 | $61,698.10 | $59,050.30 |
2021-10-18 | $61,520.54 | $62,038.16 | $62,662.72 | $59,925.93 |
2021-10-19 | $62,038.16 | $64,283.97 | $64,468.70 | $61,410.11 |
2021-10-20 | $64,283.97 | $66,021.02 | $66,980.66 | $63,543.70 |
2021-10-21 | $66,021.02 | $62,283.96 | $66,645.73 | $62,076.16 |
2021-10-22 | $62,283.96 | $60,693.59 | $63,731.17 | $60,017.23 |
2021-10-23 | $60,693.59 | $61,313.09 | $61,733.43 | $59,705.11 |
2021-10-24 | $61,313.09 | $60,863.56 | $61,481.25 | $59,529.34 |
2021-10-25 | $60,863.56 | $63,089.04 | $63,709.97 | $60,658.35 |
2021-10-26 | $63,089.04 | $60,315.68 | $63,290.04 | $59,868.68 |
2021-10-27 | $60,315.68 | $58,464.42 | $61,473.00 | $58,128.18 |
2021-10-28 | $58,464.42 | $60,610.11 | $62,252.08 | $58,145.43 |
2021-10-29 | $60,610.11 | $62,282.50 | $62,967.45 | $60,269.97 |
2021-10-30 | $62,282.50 | $61,891.91 | $62,371.52 | $60,774.38 |
2021-10-31 | $61,891.91 | $61,349.75 | $62,420.57 | $60,022.06 |
2021-11-01 | $61,349.75 | $60,960.98 | $62,482.31 | $59,554.88 |
2021-11-02 | $60,960.98 | $63,260.05 | $64,283.57 | $60,677.48 |
2021-11-03 | $63,260.05 | $62,929.93 | $63,553.52 | $61,057.89 |
2021-11-04 | $62,929.93 | $61,448.47 | $63,102.86 | $60,745.84 |
2021-11-05 | $61,448.47 | $61,019.66 | $62,621.97 | $60,789.16 |
2021-11-06 | $61,019.66 | $61,529.76 | $61,594.16 | $60,130.85 |
2021-11-07 | $61,529.76 | $63,302.78 | $63,309.57 | $61,406.56 |
2021-11-08 | $63,302.78 | $67,549.14 | $67,755.46 | $63,302.78 |
2021-11-09 | $67,549.14 | $66,939.24 | $68,514.26 | $66,312.42 |
2021-11-10 | $66,939.24 | $64,926.06 | $68,978.64 | $63,196.25 |
2021-11-11 | $64,926.06 | $64,820.80 | $65,585.68 | $64,130.37 |
2021-11-12 | $64,820.80 | $64,156.30 | $65,466.00 | $62,315.02 |
2021-11-13 | $64,156.30 | $64,409.56 | $64,967.34 | $63,406.98 |
2021-11-14 | $64,409.56 | $65,315.69 | $65,330.32 | $63,616.33 |
2021-11-15 | $65,509.06 | $63,614.06 | $66,335.42 | $63,442.58 |
2021-11-16 | $63,614.06 | $60,108.90 | $63,614.53 | $58,745.71 |
2021-11-17 | $60,108.90 | $60,384.16 | $60,837.09 | $58,566.05 |
2021-11-18 | $60,365.60 | $56,930.68 | $60,964.37 | $56,535.61 |
2021-11-19 | $56,930.68 | $58,136.22 | $58,403.92 | $55,655.03 |
2021-11-20 | $58,136.22 | $59,769.66 | $59,901.90 | $57,450.63 |
2021-11-21 | $59,769.66 | $58,700.83 | $60,058.65 | $58,575.60 |
2021-11-22 | $58,700.83 | $56,303.06 | $59,391.98 | $55,673.01 |
2021-11-23 | $56,303.06 | $57,566.60 | $57,873.77 | $55,485.59 |
2021-11-24 | $57,566.60 | $57,175.09 | $57,740.34 | $55,899.88 |
2021-11-25 | $57,175.09 | $58,966.99 | $59,437.04 | $57,056.64 |
2021-11-26 | $58,966.99 | $53,710.99 | $59,201.95 | $53,578.36 |
2021-11-27 | $53,788.22 | $54,519.13 | $55,316.65 | $53,668.95 |
2021-11-28 | $54,805.03 | $57,331.41 | $57,475.26 | $53,436.05 |
2021-11-29 | $57,331.41 | $57,839.55 | $58,898.57 | $56,752.37 |
2021-11-30 | $57,839.55 | $56,975.35 | $59,226.33 | $55,931.33 |
2021-12-01 | $56,975.35 | $57,184.25 | $59,096.53 | $56,505.99 |
2021-12-02 | $57,227.97 | $56,440.09 | $57,409.48 | $55,850.40 |
2021-12-03 | $56,522.76 | $53,663.25 | $57,639.15 | $52,493.23 |
2021-12-04 | $53,663.25 | $49,088.77 | $53,871.20 | $43,563.07 |
2021-12-05 | $49,243.39 | $49,297.47 | $49,764.31 | $47,840.63 |
2021-12-06 | $49,465.50 | $50,537.90 | $50,986.02 | $47,260.20 |
2021-12-07 | $50,552.83 | $50,633.01 | $51,953.27 | $50,083.33 |
2021-12-08 | $50,633.01 | $50,513.04 | $51,215.60 | $48,711.85 |
2021-12-09 | $50,513.04 | $47,593.85 | $50,829.41 | $47,347.73 |
2021-12-10 | $47,593.85 | $47,001.43 | $50,047.85 | $47,000.06 |
2021-12-11 | $47,191.14 | $49,398.40 | $49,504.07 | $46,829.85 |
2021-12-12 | $49,398.40 | $50,109.99 | $50,807.75 | $48,689.25 |
2021-12-13 | $50,109.99 | $46,731.03 | $50,215.42 | $45,800.52 |
2021-12-14 | $46,731.03 | $48,408.46 | $48,665.63 | $46,320.40 |
2021-12-15 | $48,387.69 | $48,885.05 | $49,499.91 | $46,562.10 |
2021-12-16 | $48,885.05 | $47,674.73 | $49,451.40 | $47,546.15 |
2021-12-17 | $47,635.92 | $46,260.11 | $48,004.37 | $45,505.02 |
2021-12-18 | $46,164.14 | $46,861.62 | $47,356.67 | $45,522.92 |
2021-12-19 | $46,861.62 | $46,697.13 | $48,286.29 | $46,459.66 |
2021-12-20 | $46,697.13 | $46,913.54 | $47,495.72 | $45,586.49 |
2021-12-21 | $46,913.54 | $48,965.13 | $49,334.04 | $46,661.88 |
2021-12-22 | $48,917.48 | $48,614.97 | $49,581.41 | $48,460.43 |
2021-12-23 | $48,614.97 | $50,781.98 | $51,382.88 | $48,062.25 |
2021-12-24 | $50,830.20 | $50,840.36 | $51,863.56 | $50,449.36 |
2021-12-25 | $50,840.36 | $50,431.63 | $51,158.56 | $50,199.56 |
2021-12-26 | $50,431.63 | $50,790.88 | $51,283.70 | $49,485.62 |
2021-12-27 | $50,790.88 | $50,714.73 | $52,079.46 | $50,481.26 |
2021-12-28 | $50,714.73 | $47,643.54 | $50,718.53 | $47,317.78 |
2021-12-29 | $47,536.39 | $46,376.99 | $48,145.34 | $46,107.79 |
2021-12-30 | $46,471.70 | $47,129.66 | $47,917.89 | $45,964.28 |
2021-12-31 | $47,129.66 | $46,197.31 | $48,573.22 | $45,665.44 |
2022-01-01 | $46,197.31 | $47,737.35 | $47,950.29 | $46,196.03 |
2022-01-02 | $47,737.35 | $47,306.41 | $47,979.26 | $46,666.18 |
2022-01-03 | $47,306.41 | $46,450.79 | $47,572.23 | $45,707.55 |
2022-01-04 | $46,450.79 | $45,824.54 | $47,529.48 | $45,587.91 |
2022-01-05 | $45,824.54 | $43,432.51 | $47,067.18 | $42,510.86 |
2022-01-06 | $43,432.51 | $43,094.54 | $43,779.23 | $42,468.76 |
2022-01-07 | $43,094.54 | $41,543.79 | $43,138.79 | $40,750.42 |
2022-01-08 | $41,543.79 | $41,686.67 | $42,306.77 | $40,534.37 |
2022-01-09 | $41,686.67 | $41,869.60 | $42,800.66 | $41,237.13 |
2022-01-10 | $41,869.60 | $41,832.59 | $42,251.07 | $39,667.60 |
2022-01-11 | $41,832.59 | $42,743.03 | $43,122.32 | $41,279.45 |
2022-01-12 | $42,743.03 | $43,919.67 | $44,293.83 | $42,471.08 |
2022-01-13 | $43,919.67 | $42,575.61 | $44,442.67 | $42,334.75 |
2022-01-14 | $42,575.61 | $43,089.83 | $43,467.05 | $41,785.44 |
2022-01-15 | $43,089.83 | $43,088.74 | $43,811.94 | $42,589.82 |
2022-01-16 | $43,088.74 | $43,093.46 | $43,095.07 | $43,088.52 |
2022-01-17 | $43,100.36 | $42,224.38 | $43,198.05 | $41,571.67 |
2022-01-18 | $42,224.38 | $42,372.75 | $42,682.77 | $41,301.01 |
2022-01-19 | $42,372.75 | $41,674.80 | $42,575.28 | $41,144.83 |
2022-01-20 | $41,674.80 | $40,697.03 | $43,513.14 | $40,564.32 |
2022-01-21 | $40,697.03 | $36,469.30 | $41,116.66 | $35,494.42 |
2022-01-22 | $36,469.30 | $35,075.92 | $36,811.86 | $34,130.35 |
2022-01-23 | $35,075.92 | $36,288.15 | $36,539.19 | $34,648.38 |
2022-01-24 | $36,288.15 | $36,702.79 | $37,469.19 | $32,990.72 |
2022-01-25 | $36,702.79 | $36,975.99 | $37,555.35 | $35,732.05 |
2022-01-26 | $36,975.99 | $36,998.70 | $37,001.57 | $36,975.99 |
2022-01-27 | $36,829.37 | $37,189.85 | $37,242.79 | $35,543.94 |
2022-01-28 | $37,189.85 | $37,744.70 | $38,021.06 | $36,176.78 |
2022-01-29 | $37,744.70 | $38,184.86 | $38,728.29 | $37,343.45 |
2022-01-30 | $38,184.86 | $37,908.44 | $38,364.51 | $37,377.53 |
2022-01-31 | $37,908.44 | $37,911.39 | $37,911.63 | $37,907.97 |
2022-02-02 | $38,721.49 | $36,918.19 | $38,883.19 | $36,650.80 |
2022-02-03 | $36,918.19 | $37,328.64 | $37,411.52 | $36,270.47 |
2022-02-04 | $37,328.64 | $41,590.34 | $41,737.83 | $37,060.18 |
2022-02-05 | $41,590.34 | $41,596.02 | $41,601.34 | $41,583.58 |
2022-02-06 | $41,418.21 | $42,412.41 | $42,671.81 | $41,152.05 |
2022-02-07 | $42,412.41 | $43,861.07 | $44,518.11 | $41,689.77 |
2022-02-08 | $43,861.07 | $44,080.12 | $45,483.65 | $42,704.39 |
2022-02-09 | $44,080.12 | $44,422.91 | $44,849.90 | $43,167.21 |
2022-02-10 | $44,422.91 | $43,531.67 | $45,837.02 | $43,254.41 |
2022-02-11 | $43,531.67 | $42,398.98 | $43,950.88 | $42,010.61 |
2022-02-12 | $42,398.98 | $42,239.01 | $43,041.72 | $41,775.79 |
2022-02-13 | $42,239.01 | $42,218.52 | $42,243.70 | $42,210.89 |
2022-02-14 | $42,069.84 | $42,552.28 | $42,857.15 | $41,581.41 |
2022-02-15 | $42,552.28 | $44,576.33 | $44,771.91 | $42,452.02 |
2022-02-16 | $44,576.33 | $43,896.34 | $44,583.03 | $43,361.09 |
2022-02-17 | $43,896.34 | $40,545.09 | $44,187.88 | $40,104.04 |
2022-02-18 | $40,545.09 | $39,994.66 | $40,980.65 | $39,496.70 |
2022-02-19 | $39,994.66 | $40,107.12 | $40,464.62 | $39,664.71 |
2022-02-20 | $40,107.12 | $38,397.25 | $40,142.98 | $38,019.97 |
2022-02-21 | $38,397.25 | $38,392.26 | $38,401.81 | $38,389.45 |
2022-02-22 | $37,037.39 | $38,267.75 | $38,458.26 | $36,371.68 |
2022-02-23 | $38,267.75 | $37,270.85 | $39,260.51 | $37,083.83 |
2022-02-24 | $37,270.85 | $38,353.62 | $39,182.44 | $34,349.58 |
2022-02-25 | $38,353.62 | $39,249.57 | $39,710.26 | $38,043.51 |
2022-02-26 | $39,239.77 | $39,134.83 | $40,228.13 | $38,605.65 |
2022-02-27 | $39,134.83 | $37,714.96 | $39,861.91 | $37,039.71 |
2022-02-28 | $37,714.96 | $43,189.46 | $43,953.92 | $37,473.30 |
2022-03-01 | $43,189.46 | $44,428.47 | $44,883.10 | $42,893.50 |
2022-03-02 | $44,428.47 | $43,935.37 | $45,069.78 | $43,387.92 |
2022-03-03 | $43,935.37 | $42,474.37 | $44,079.17 | $41,852.46 |
2022-03-04 | $42,474.37 | $39,154.40 | $42,520.95 | $38,621.24 |
2022-03-05 | $39,154.40 | $39,159.19 | $39,159.61 | $39,154.40 |
2022-03-06 | $39,407.02 | $38,428.92 | $39,686.74 | $38,133.84 |
2022-03-07 | $38,428.92 | $38,030.63 | $39,536.14 | $37,191.99 |
2022-03-08 | $38,030.63 | $38,748.52 | $39,361.33 | $37,905.43 |
2022-03-09 | $38,748.52 | $41,962.85 | $42,557.95 | $38,685.96 |
2022-03-10 | $41,962.85 | $39,443.42 | $42,043.56 | $38,853.45 |
2022-03-11 | $39,443.42 | $38,741.03 | $40,221.93 | $38,261.24 |
2022-03-12 | $38,741.03 | $38,805.53 | $39,414.02 | $38,696.52 |
2022-03-13 | $38,805.53 | $37,796.31 | $39,254.88 | $37,633.11 |
2022-03-14 | $37,796.31 | $39,696.28 | $39,802.89 | $37,566.52 |
2022-03-15 | $39,696.28 | $39,314.86 | $39,863.78 | $38,259.88 |
2022-03-16 | $39,314.86 | $41,133.64 | $41,638.54 | $38,933.24 |
2022-03-17 | $41,133.64 | $40,956.79 | $41,441.08 | $40,581.36 |
2022-03-18 | $40,956.79 | $41,790.97 | $42,250.94 | $40,230.10 |
2022-03-19 | $41,790.97 | $42,235.02 | $42,367.55 | $41,549.61 |
2022-03-20 | $42,235.02 | $41,243.16 | $42,297.30 | $40,979.25 |
2022-03-21 | $41,243.16 | $41,043.90 | $41,510.03 | $40,555.57 |
2022-03-22 | $41,043.90 | $42,380.11 | $43,287.39 | $40,923.90 |
2022-03-23 | $42,380.11 | $42,904.10 | $43,021.74 | $41,806.40 |
2022-03-24 | $42,904.10 | $44,006.77 | $44,230.66 | $42,653.71 |
2022-03-25 | $44,006.77 | $44,331.36 | $45,112.71 | $43,629.05 |
2022-03-26 | $44,331.36 | $44,542.31 | $44,811.30 | $44,108.04 |
2022-03-27 | $44,542.31 | $46,842.14 | $46,896.60 | $44,449.41 |
2022-03-28 | $46,842.14 | $47,128.71 | $48,208.48 | $46,669.19 |
2022-03-29 | $47,128.71 | $47,445.30 | $48,054.67 | $47,018.87 |
2022-03-30 | $47,445.30 | $47,056.41 | $47,690.62 | $46,606.97 |
2022-03-31 | $47,056.41 | $45,522.65 | $47,599.87 | $45,220.41 |
2022-04-01 | $45,522.65 | $46,299.75 | $46,726.20 | $44,256.66 |
2022-04-02 | $46,299.75 | $45,822.28 | $47,208.84 | $45,655.15 |
2022-04-03 | $45,822.28 | $46,414.26 | $47,432.60 | $45,565.57 |
2022-04-04 | $46,414.26 | $46,609.36 | $46,893.71 | $45,136.03 |
2022-04-05 | $46,609.36 | $45,501.58 | $47,187.66 | $45,382.83 |
2022-04-06 | $45,501.58 | $43,177.78 | $45,518.32 | $43,129.76 |
2022-04-07 | $43,177.78 | $43,466.21 | $43,894.70 | $42,766.45 |
2022-04-08 | $43,466.21 | $42,273.38 | $43,982.39 | $42,123.42 |
2022-04-09 | $42,273.38 | $42,768.61 | $42,813.04 | $42,136.04 |
2022-04-10 | $42,768.61 | $42,281.84 | $43,442.48 | $41,921.59 |
2022-04-11 | $42,153.77 | $39,536.71 | $42,422.86 | $39,229.40 |
2022-04-12 | $39,536.71 | $40,086.66 | $40,673.93 | $39,266.86 |
2022-04-13 | $40,086.66 | $41,150.33 | $41,538.17 | $39,591.74 |
2022-04-14 | $41,150.33 | $39,920.33 | $41,503.56 | $39,587.14 |
2022-04-15 | $39,951.63 | $40,563.69 | $40,800.76 | $39,779.20 |
2022-04-16 | $40,563.69 | $40,392.55 | $40,698.01 | $40,019.08 |
2022-04-17 | $40,392.55 | $39,687.79 | $40,602.63 | $39,563.90 |
2022-04-18 | $39,688.16 | $40,811.03 | $41,096.46 | $38,569.14 |
2022-04-19 | $40,811.03 | $41,504.44 | $41,755.93 | $40,588.12 |
2022-04-20 | $41,504.44 | $41,375.35 | $42,208.10 | $40,919.04 |
2022-04-21 | $41,375.35 | $40,490.97 | $42,996.50 | $39,864.73 |
2022-04-22 | $40,490.97 | $39,716.04 | $40,794.73 | $39,190.22 |
2022-04-23 | $39,716.04 | $39,445.97 | $39,988.54 | $39,305.67 |
2022-04-24 | $39,445.97 | $39,466.26 | $39,943.44 | $39,044.29 |
2022-04-25 | $39,466.26 | $40,437.52 | $40,590.80 | $38,234.70 |
2022-04-26 | $40,437.52 | $38,117.39 | $40,797.85 | $37,726.59 |
2022-04-27 | $38,117.39 | $39,252.04 | $39,465.62 | $37,900.60 |
2022-04-28 | $39,252.04 | $39,749.75 | $40,386.50 | $38,892.10 |
2022-04-29 | $39,749.75 | $38,594.22 | $39,922.60 | $38,179.15 |
2022-04-30 | $38,594.22 | $37,650.13 | $38,788.01 | $37,607.77 |
2022-05-01 | $37,650.13 | $38,480.53 | $38,668.00 | $37,461.76 |
2022-05-02 | $38,480.53 | $38,513.01 | $39,155.96 | $38,057.31 |
2022-05-03 | $38,513.01 | $37,725.38 | $38,644.50 | $37,519.23 |
2022-05-04 | $37,725.38 | $39,680.21 | $40,004.37 | $37,665.80 |
2022-05-05 | $39,680.21 | $36,546.86 | $39,831.19 | $35,616.74 |
2022-05-06 | $36,546.86 | $36,009.89 | $36,654.02 | $35,318.86 |
2022-05-07 | $36,009.89 | $35,469.21 | $36,129.02 | $34,837.06 |
2022-05-08 | $35,469.21 | $34,033.77 | $35,503.12 | $33,732.40 |
2022-05-09 | $34,033.77 | $30,076.90 | $34,229.57 | $30,068.10 |
2022-05-10 | $30,076.90 | $31,013.12 | $32,625.41 | $29,836.19 |
2022-05-11 | $31,013.12 | $29,017.21 | $32,136.04 | $28,087.41 |
2022-05-12 | $29,017.21 | $28,915.72 | $30,085.67 | $25,835.61 |
2022-05-13 | $28,915.72 | $29,244.83 | $30,964.26 | $28,700.17 |
2022-05-14 | $29,244.83 | $30,050.31 | $30,274.18 | $28,588.99 |
2022-05-15 | $30,050.31 | $31,296.11 | $31,406.35 | $29,462.91 |
2022-05-16 | $31,296.11 | $29,843.86 | $31,296.19 | $29,104.45 |
2022-05-17 | $29,838.50 | $30,415.91 | $30,744.47 | $29,434.76 |
2022-05-18 | $30,415.91 | $28,667.29 | $30,673.66 | $28,610.20 |
2022-05-19 | $28,667.29 | $30,282.48 | $30,505.00 | $28,653.17 |
2022-05-20 | $30,282.48 | $29,166.15 | $30,725.44 | $28,698.31 |
2022-05-21 | $29,166.15 | $29,410.72 | $29,613.15 | $28,924.28 |
2022-05-22 | $29,410.72 | $30,264.29 | $30,454.36 | $29,219.51 |
2022-05-23 | $30,264.29 | $29,075.68 | $30,634.84 | $28,861.27 |
2022-05-24 | $29,075.68 | $29,649.07 | $29,800.48 | $28,629.55 |
2022-05-25 | $29,630.05 | $29,508.27 | $30,189.17 | $29,321.43 |
2022-05-26 | $29,508.27 | $29,188.71 | $29,848.60 | $28,060.72 |
2022-05-27 | $29,188.71 | $28,578.01 | $29,359.16 | $28,251.91 |
2022-05-28 | $28,597.33 | $29,013.53 | $29,234.85 | $28,504.59 |
2022-05-29 | $29,013.53 | $29,452.23 | $29,548.72 | $28,820.15 |
2022-05-30 | $29,452.23 | $31,716.41 | $32,161.50 | $29,287.63 |
2022-05-31 | $31,716.41 | $31,782.16 | $32,367.02 | $31,203.31 |
2022-06-01 | $31,782.16 | $29,789.58 | $31,956.43 | $29,324.10 |
2022-06-02 | $29,789.58 | $30,439.63 | $30,647.18 | $29,574.16 |
2022-06-03 | $30,439.63 | $29,680.30 | $30,676.70 | $29,249.37 |
2022-06-04 | $29,680.30 | $29,845.48 | $29,953.65 | $29,466.57 |
2022-06-05 | $29,845.48 | $29,897.90 | $30,151.31 | $29,516.97 |
2022-06-06 | $29,897.90 | $31,353.78 | $31,740.27 | $29,876.22 |
2022-06-07 | $31,353.78 | $31,111.75 | $31,551.28 | $29,210.15 |
2022-06-08 | $31,111.75 | $30,189.27 | $31,305.48 | $29,839.64 |
2022-06-09 | $30,189.27 | $30,082.94 | $30,677.87 | $29,924.47 |
2022-06-10 | $30,082.94 | $29,067.38 | $30,336.90 | $28,839.92 |
2022-06-11 | $29,067.38 | $28,389.49 | $29,414.37 | $28,105.18 |
2022-06-12 | $28,389.49 | $26,587.35 | $28,519.32 | $26,570.67 |
2022-06-13 | $26,587.35 | $22,471.59 | $26,871.60 | $21,976.15 |
2022-06-14 | $22,471.59 | $22,118.37 | $23,214.28 | $20,837.64 |
2022-06-15 | $22,118.37 | $22,566.73 | $22,743.84 | $20,083.90 |
2022-06-16 | $22,566.73 | $20,372.85 | $22,961.17 | $20,209.17 |
2022-06-17 | $20,372.85 | $20,432.26 | $21,330.50 | $20,221.24 |
2022-06-18 | $20,432.26 | $18,954.25 | $20,722.69 | $17,600.75 |
2022-06-19 | $18,954.25 | $20,553.48 | $20,776.87 | $17,936.00 |
2022-06-20 | $20,553.48 | $20,550.91 | $21,016.02 | $19,616.32 |
2022-06-21 | $20,550.91 | $20,699.21 | $21,694.70 | $20,339.03 |
2022-06-22 | $20,699.21 | $19,956.16 | $20,862.67 | $19,756.23 |
2022-06-23 | $19,956.16 | $21,098.41 | $21,195.95 | $19,870.07 |
2022-06-24 | $21,098.41 | $21,211.76 | $21,528.86 | $20,717.47 |
2022-06-25 | $21,219.46 | $21,474.19 | $21,587.06 | $20,902.05 |
2022-06-26 | $21,474.19 | $21,031.85 | $21,855.84 | $20,968.82 |
2022-06-27 | $21,031.85 | $20,718.16 | $21,505.42 | $20,553.32 |
2022-06-28 | $20,718.16 | $20,251.96 | $21,184.16 | $20,179.52 |
2022-06-29 | $20,251.96 | $20,077.81 | $20,402.70 | $19,844.86 |
2022-06-30 | $20,094.16 | $19,908.49 | $20,138.96 | $18,622.86 |
2022-07-01 | $19,908.49 | $19,249.33 | $20,817.65 | $18,952.12 |
2022-07-02 | $19,249.33 | $19,225.66 | $19,419.25 | $18,965.44 |
2022-07-03 | $19,225.66 | $19,294.21 | $19,617.18 | $18,768.20 |
2022-07-04 | $19,294.21 | $20,212.81 | $20,313.34 | $19,036.44 |
2022-07-05 | $20,212.81 | $20,158.69 | $20,725.51 | $19,284.32 |
2022-07-06 | $20,158.69 | $20,545.04 | $20,637.99 | $19,749.93 |
2022-07-07 | $20,545.04 | $21,611.80 | $21,840.22 | $20,242.62 |
2022-07-08 | $21,611.80 | $21,592.65 | $22,377.17 | $21,183.19 |
2022-07-09 | $21,592.65 | $21,582.17 | $21,942.80 | $21,328.96 |
2022-07-10 | $21,582.17 | $20,846.53 | $21,591.09 | $20,671.26 |
2022-07-11 | $20,846.53 | $19,944.25 | $20,852.04 | $19,872.03 |
2022-07-12 | $19,944.25 | $19,309.71 | $20,036.49 | $19,230.29 |
2022-07-13 | $19,309.71 | $20,230.81 | $20,274.83 | $18,919.10 |
2022-07-14 | $20,230.81 | $20,577.38 | $20,869.51 | $19,620.06 |
2022-07-15 | $20,577.38 | $20,827.27 | $21,185.15 | $20,373.45 |
2022-07-16 | $20,827.27 | $21,199.01 | $21,574.75 | $20,481.02 |
2022-07-17 | $21,199.01 | $20,792.81 | $21,658.47 | $20,752.85 |
2022-07-18 | $20,792.81 | $22,447.39 | $22,749.06 | $20,760.73 |
2022-07-19 | $22,447.39 | $23,399.91 | $23,790.89 | $21,588.20 |
2022-07-20 | $23,399.91 | $23,222.77 | $24,276.14 | $22,923.14 |
2022-07-21 | $23,222.77 | $23,153.54 | $23,419.67 | $22,348.64 |
2022-07-22 | $23,153.54 | $22,686.32 | $23,749.68 | $22,513.01 |
2022-07-23 | $22,686.32 | $22,452.14 | $22,997.60 | $21,953.76 |
2022-07-24 | $22,452.14 | $22,585.40 | $23,012.74 | $22,270.07 |
2022-07-25 | $22,585.40 | $21,305.59 | $22,660.92 | $21,268.28 |
2022-07-26 | $21,305.59 | $21,258.08 | $21,341.58 | $20,733.24 |
2022-07-27 | $21,258.08 | $22,960.19 | $23,101.90 | $21,049.67 |
2022-07-28 | $22,960.19 | $23,855.65 | $24,196.42 | $22,599.92 |
2022-07-29 | $23,855.65 | $23,769.15 | $24,416.37 | $23,444.29 |
2022-07-30 | $23,769.15 | $23,646.03 | $24,619.11 | $23,521.46 |
2022-07-31 | $23,646.03 | $23,308.14 | $24,187.18 | $23,243.11 |
2022-08-01 | $23,308.14 | $23,271.57 | $23,504.29 | $22,866.94 |
2022-08-02 | $23,271.57 | $22,991.49 | $23,451.58 | $22,668.87 |
2022-08-03 | $22,991.49 | $22,825.25 | $23,615.71 | $22,695.67 |
2022-08-04 | $22,825.25 | $22,622.99 | $23,228.89 | $22,418.27 |
2022-08-05 | $22,622.99 | $23,319.22 | $23,473.92 | $22,590.70 |
2022-08-06 | $23,319.22 | $22,956.40 | $23,350.56 | $22,922.93 |
2022-08-07 | $22,956.40 | $23,179.86 | $23,400.38 | $22,854.01 |
2022-08-08 | $23,179.86 | $23,817.72 | $24,244.59 | $23,162.43 |
2022-08-09 | $23,817.72 | $23,156.66 | $23,923.56 | $22,881.18 |
2022-08-10 | $23,156.66 | $23,959.67 | $24,216.73 | $22,674.60 |
2022-08-11 | $23,959.67 | $23,943.36 | $24,895.61 | $23,867.00 |
2022-08-12 | $23,943.36 | $24,412.17 | $24,458.75 | $23,609.84 |
2022-08-13 | $24,412.17 | $24,449.86 | $24,892.27 | $24,306.08 |
2022-08-14 | $24,449.86 | $24,313.71 | $25,012.36 | $24,160.64 |
2022-08-15 | $24,313.71 | $24,101.69 | $25,203.38 | $23,783.19 |
2022-08-16 | $24,101.69 | $23,858.64 | $24,247.12 | $23,673.20 |
2022-08-17 | $23,858.64 | $23,338.03 | $24,442.02 | $23,185.14 |
2022-08-18 | $23,338.03 | $23,201.51 | $23,595.74 | $23,115.03 |
2022-08-19 | $23,201.51 | $20,833.43 | $23,202.70 | $20,801.31 |
2022-08-20 | $20,833.43 | $21,166.93 | $21,361.45 | $20,772.50 |
2022-08-21 | $21,142.06 | $21,514.79 | $21,744.02 | $21,074.63 |
2022-08-22 | $21,514.79 | $21,399.66 | $21,524.90 | $20,908.27 |
2022-08-23 | $21,399.66 | $21,520.62 | $21,675.25 | $20,896.83 |
2022-08-24 | $21,520.62 | $21,369.05 | $21,879.03 | $21,154.75 |
2022-08-25 | $21,369.05 | $21,565.47 | $21,811.37 | $21,314.81 |
2022-08-26 | $21,565.47 | $21,561.70 | $21,565.48 | $21,560.16 |
2022-08-27 | $20,247.99 | $20,038.42 | $20,363.82 | $19,828.05 |
2022-08-28 | $20,038.42 | $19,554.08 | $20,155.59 | $19,527.69 |
2022-08-29 | $19,554.08 | $20,292.37 | $20,415.53 | $19,548.16 |
2022-08-30 | $20,292.37 | $19,813.51 | $20,574.12 | $19,548.55 |
2022-08-31 | $19,813.51 | $20,050.28 | $20,483.64 | $19,804.19 |
2022-09-01 | $20,050.28 | $20,129.93 | $20,204.51 | $19,571.05 |
2022-09-02 | $20,129.93 | $19,957.44 | $20,439.10 | $19,760.56 |
2022-09-03 | $19,957.44 | $19,834.79 | $20,052.13 | $19,659.20 |
2022-09-04 | $19,834.79 | $20,003.46 | $20,022.47 | $19,591.33 |
2022-09-05 | $20,003.46 | $19,793.29 | $20,051.73 | $19,638.59 |
2022-09-06 | $19,793.29 | $18,791.95 | $20,177.38 | $18,707.09 |
2022-09-07 | $18,791.95 | $19,287.52 | $19,458.77 | $18,559.15 |
2022-09-08 | $19,287.52 | $19,321.77 | $19,452.91 | $19,023.78 |
2022-09-09 | $19,321.77 | $21,369.73 | $21,559.78 | $19,299.24 |
2022-09-10 | $21,369.73 | $21,655.13 | $21,807.62 | $21,138.54 |
2022-09-11 | $21,655.13 | $21,836.45 | $21,850.77 | $21,366.74 |
2022-09-12 | $21,836.45 | $22,399.46 | $22,482.54 | $21,567.71 |
2022-09-13 | $22,400.52 | $20,173.77 | $22,767.89 | $19,914.37 |
