Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-10-16 | $625.24 | $624.90 | $647.84 | $623.84 |
2021-10-17 | $624.90 | $612.05 | $628.43 | $590.50 |
2021-10-18 | $612.05 | $611.47 | $619.04 | $598.83 |
2021-10-19 | $611.47 | $618.54 | $624.83 | $599.85 |
2021-10-20 | $618.54 | $644.56 | $648.62 | $605.48 |
2021-10-21 | $644.56 | $623.48 | $655.75 | $621.37 |
2021-10-22 | $623.48 | $623.95 | $637.01 | $612.55 |
2021-10-23 | $623.95 | $629.11 | $637.83 | $614.58 |
2021-10-24 | $629.11 | $617.43 | $633.06 | $605.86 |
2021-10-25 | $617.16 | $621.87 | $639.72 | $618.21 |
2021-10-26 | $621.45 | $611.74 | $632.00 | $600.59 |
2021-10-27 | $611.74 | $548.85 | $619.12 | $534.36 |
2021-10-28 | $548.85 | $579.04 | $592.16 | $544.45 |
2021-10-29 | $579.19 | $594.05 | $598.60 | $585.39 |
2021-10-30 | $594.05 | $585.44 | $603.38 | $583.15 |
2021-10-31 | $585.38 | $597.00 | $604.37 | $575.05 |
2021-11-01 | $597.36 | $587.36 | $594.13 | $576.39 |
2021-11-02 | $587.44 | $598.60 | $608.75 | $583.07 |
2021-11-03 | $598.60 | $611.29 | $618.96 | $590.33 |
2021-11-04 | $611.29 | $596.30 | $613.33 | $587.20 |
2021-11-05 | $596.30 | $598.39 | $633.28 | $592.56 |
2021-11-06 | $598.39 | $588.21 | $602.74 | $577.72 |
2021-11-07 | $588.16 | $601.00 | $612.52 | $600.49 |
2021-11-08 | $600.92 | $638.40 | $642.56 | $599.83 |
2021-11-09 | $638.40 | $717.38 | $730.70 | $637.32 |
2021-11-10 | $717.38 | $664.06 | $728.90 | $647.18 |
2021-11-11 | $664.06 | $676.65 | $680.75 | $658.94 |
2021-11-12 | $676.65 | $668.51 | $684.24 | $647.10 |
2021-11-13 | $668.51 | $665.99 | $670.53 | $655.99 |
2021-11-14 | $665.99 | $679.36 | $679.63 | $658.01 |
2021-11-15 | $679.36 | $666.09 | $686.15 | $665.45 |
2021-11-16 | $666.09 | $598.95 | $666.09 | $571.67 |
2021-11-17 | $598.95 | $596.00 | $603.56 | $578.86 |
2021-11-18 | $596.00 | $554.87 | $601.62 | $544.12 |
2021-11-19 | $554.87 | $575.18 | $578.23 | $548.66 |
2021-11-20 | $575.18 | $585.29 | $588.93 | $566.14 |
2021-11-21 | $584.61 | $575.97 | $576.56 | $569.22 |
2021-11-22 | $575.97 | $557.12 | $559.54 | $548.11 |
2021-11-23 | $557.12 | $571.35 | $574.28 | $564.21 |
2021-11-24 | $571.58 | $619.13 | $619.92 | $558.81 |
2021-11-25 | $619.13 | $616.66 | $637.41 | $608.28 |
2021-11-26 | $616.66 | $556.95 | $618.96 | $543.06 |
2021-11-27 | $556.95 | $563.28 | $573.43 | $555.51 |
2021-11-28 | $563.28 | $567.59 | $568.93 | $532.07 |
2021-11-29 | $569.15 | $575.59 | $581.64 | $558.01 |
2021-11-30 | $575.59 | $570.28 | $587.62 | $557.64 |
2021-12-01 | $570.28 | $570.86 | $587.01 | $565.54 |
2021-12-02 | $570.68 | $560.79 | $568.35 | $558.59 |
2021-12-03 | $561.61 | $533.14 | $541.46 | $526.01 |
2021-12-04 | $532.81 | $473.99 | $534.66 | $354.09 |
2021-12-05 | $473.99 | $453.52 | $477.84 | $436.06 |
2021-12-06 | $453.52 | $475.48 | $480.70 | $419.66 |
2021-12-07 | $475.48 | $474.54 | $502.68 | $464.54 |
2021-12-08 | $474.54 | $480.74 | $487.89 | $464.42 |
2021-12-09 | $480.74 | $449.13 | $483.19 | $448.66 |
2021-12-10 | $449.13 | $438.83 | $468.63 | $437.43 |
2021-12-11 | $438.83 | $459.75 | $461.73 | $432.38 |
2021-12-12 | $459.45 | $458.31 | $466.52 | $453.85 |
2021-12-13 | $458.40 | $421.88 | $460.21 | $414.65 |
2021-12-14 | $421.88 | $437.25 | $441.65 | $418.99 |
2021-12-15 | $437.25 | $447.84 | $450.08 | $416.94 |
2021-12-16 | $447.84 | $438.25 | $453.78 | $437.42 |
2021-12-17 | $438.44 | $425.08 | $427.85 | $418.52 |
2021-12-18 | $425.08 | $435.95 | $438.25 | $429.86 |
2021-12-19 | $435.95 | $432.79 | $436.95 | $427.00 |
2021-12-20 | $432.79 | $430.43 | $438.69 | $428.74 |
2021-12-21 | $430.43 | $437.96 | $449.80 | $435.41 |
2021-12-22 | $437.96 | $438.02 | $443.66 | $434.03 |
2021-12-23 | $438.02 | $455.69 | $464.03 | $453.20 |
2021-12-24 | $455.61 | $451.98 | $461.34 | $449.26 |
2021-12-25 | $452.38 | $455.35 | $455.75 | $446.22 |
2021-12-26 | $455.55 | $451.86 | $455.60 | $445.04 |
2021-12-27 | $451.86 | $465.35 | $476.02 | $447.99 |
2021-12-28 | $465.35 | $438.90 | $465.47 | $438.18 |
2021-12-29 | $438.90 | $430.03 | $445.56 | $427.06 |
2021-12-30 | $430.03 | $431.63 | $436.99 | $423.92 |
2021-12-31 | $431.63 | $430.54 | $437.04 | $419.63 |
2022-01-01 | $430.54 | $444.94 | $445.75 | $430.40 |
2022-01-02 | $444.94 | $447.91 | $451.92 | $442.89 |
2022-01-03 | $447.91 | $434.47 | $447.99 | $431.37 |
2022-01-04 | $434.47 | $427.28 | $439.24 | $425.57 |
2022-01-05 | $427.28 | $399.47 | $432.37 | $391.15 |
2022-01-06 | $399.47 | $400.15 | $402.40 | $387.71 |
2022-01-07 | $400.15 | $385.45 | $400.98 | $375.76 |
2022-01-08 | $385.45 | $373.12 | $391.27 | $362.58 |
2022-01-09 | $373.12 | $376.85 | $381.02 | $368.38 |
2022-01-10 | $376.85 | $363.70 | $378.48 | $348.20 |
2022-01-11 | $363.70 | $369.71 | $374.72 | $362.04 |
2022-01-12 | $369.71 | $383.81 | $385.61 | $368.13 |
2022-01-13 | $383.81 | $377.22 | $391.54 | $376.74 |
2022-01-14 | $377.22 | $385.74 | $393.58 | $376.11 |
2022-01-15 | $385.74 | $390.93 | $392.99 | $383.38 |
2022-01-16 | $390.93 | $391.09 | $391.11 | $390.84 |
2022-01-17 | $388.33 | $380.86 | $381.96 | $374.49 |
2022-01-18 | $380.86 | $381.54 | $398.62 | $374.86 |
2022-01-19 | $381.61 | $369.40 | $377.82 | $365.56 |
2022-01-20 | $369.16 | $357.85 | $384.17 | $356.56 |
2022-01-21 | $357.85 | $315.28 | $359.89 | $308.84 |
2022-01-22 | $315.28 | $291.37 | $318.60 | $265.83 |
2022-01-23 | $291.37 | $302.70 | $303.47 | $284.14 |
2022-01-24 | $302.70 | $292.28 | $302.73 | $259.98 |
2022-01-25 | $292.28 | $291.79 | $294.72 | $283.68 |
2022-01-26 | $291.79 | $291.66 | $291.91 | $291.66 |
2022-01-27 | $289.37 | $289.58 | $294.91 | $277.71 |
2022-01-28 | $289.58 | $296.93 | $297.30 | $282.20 |
2022-01-29 | $296.93 | $298.79 | $301.87 | $291.73 |
2022-01-30 | $298.79 | $290.07 | $302.08 | $287.95 |
2022-01-31 | $290.07 | $290.30 | $290.44 | $290.04 |
2022-02-02 | $288.05 | $278.32 | $296.70 | $276.64 |
2022-02-03 | $278.32 | $281.09 | $281.61 | $271.25 |
2022-02-04 | $281.09 | $306.27 | $307.05 | $276.72 |
2022-02-05 | $306.27 | $306.05 | $306.48 | $306.05 |
2022-02-06 | $320.62 | $325.01 | $334.85 | $322.67 |
2022-02-07 | $324.89 | $343.06 | $344.01 | $318.45 |
2022-02-08 | $343.06 | $335.65 | $355.90 | $325.36 |
2022-02-09 | $335.65 | $346.76 | $347.86 | $328.85 |
2022-02-10 | $346.09 | $341.11 | $362.51 | $336.83 |
2022-02-11 | $341.11 | $320.88 | $341.60 | $317.05 |
2022-02-12 | $320.88 | $330.30 | $330.59 | $312.65 |
2022-02-13 | $330.30 | $330.64 | $331.07 | $330.19 |
2022-02-14 | $333.97 | $330.74 | $337.78 | $318.61 |
2022-02-15 | $330.74 | $343.62 | $344.76 | $329.19 |
2022-02-16 | $343.62 | $334.50 | $343.64 | $329.36 |
2022-02-17 | $334.50 | $313.14 | $336.38 | $309.38 |
2022-02-18 | $313.14 | $310.37 | $318.99 | $306.56 |
2022-02-19 | $310.37 | $312.18 | $316.23 | $305.48 |
2022-02-20 | $312.18 | $302.77 | $312.66 | $296.81 |
2022-02-21 | $302.77 | $302.79 | $302.93 | $302.77 |
2022-02-22 | $283.38 | $293.41 | $295.62 | $275.86 |
2022-02-23 | $293.41 | $288.40 | $305.11 | $287.20 |
2022-02-24 | $288.40 | $300.97 | $309.67 | $259.96 |
2022-02-25 | $300.97 | $308.84 | $312.31 | $290.70 |
2022-02-26 | $308.84 | $315.07 | $322.97 | $307.42 |
2022-02-27 | $315.07 | $304.31 | $321.29 | $299.66 |
2022-02-28 | $304.31 | $338.97 | $339.03 | $300.88 |
2022-03-01 | $338.97 | $328.75 | $343.54 | $320.75 |
2022-03-02 | $328.75 | $320.29 | $331.35 | $318.43 |
2022-03-03 | $320.29 | $315.41 | $321.67 | $305.83 |
2022-03-04 | $315.31 | $290.26 | $315.53 | $286.01 |
2022-03-05 | $290.26 | $290.25 | $290.30 | $290.19 |
2022-03-06 | $294.39 | $282.04 | $296.20 | $281.50 |
2022-03-07 | $282.04 | $274.64 | $291.06 | $270.51 |
2022-03-08 | $274.64 | $284.82 | $289.50 | $272.54 |
2022-03-09 | $284.82 | $307.46 | $318.04 | $283.85 |
2022-03-10 | $307.46 | $289.54 | $308.89 | $284.01 |
2022-03-11 | $289.54 | $287.76 | $294.78 | $281.47 |
2022-03-12 | $287.76 | $290.83 | $294.15 | $287.43 |
2022-03-13 | $290.83 | $280.16 | $295.97 | $278.15 |
2022-03-14 | $280.16 | $289.60 | $289.83 | $277.24 |
2022-03-15 | $289.60 | $289.56 | $292.66 | $281.84 |
2022-03-16 | $289.56 | $299.82 | $302.06 | $286.80 |
2022-03-17 | $299.82 | $296.51 | $301.11 | $294.57 |
2022-03-18 | $296.51 | $305.80 | $306.68 | $290.82 |
2022-03-19 | $305.80 | $328.18 | $328.71 | $305.70 |
2022-03-20 | $328.18 | $327.51 | $332.44 | $316.18 |
2022-03-21 | $327.51 | $335.17 | $340.35 | $320.70 |
2022-03-22 | $335.17 | $376.23 | $385.41 | $334.50 |
2022-03-23 | $376.23 | $364.17 | $384.26 | $353.45 |
2022-03-24 | $364.17 | $366.41 | $367.64 | $352.31 |
2022-03-25 | $366.41 | $365.34 | $374.39 | $353.36 |
2022-03-26 | $365.34 | $362.14 | $366.42 | $357.21 |
2022-03-27 | $362.14 | $376.80 | $377.27 | $355.14 |
2022-03-28 | $376.80 | $368.31 | $385.82 | $364.34 |
2022-03-29 | $367.89 | $373.54 | $383.31 | $368.60 |
2022-03-30 | $373.66 | $379.49 | $386.65 | $363.30 |
2022-03-31 | $379.49 | $384.30 | $391.15 | $362.80 |
2022-04-01 | $384.30 | $377.21 | $389.50 | $363.55 |
2022-04-02 | $377.21 | $372.49 | $382.94 | $370.60 |
2022-04-03 | $372.49 | $378.72 | $381.27 | $368.42 |
2022-04-04 | $378.72 | $376.11 | $379.54 | $362.96 |
2022-04-05 | $376.11 | $365.35 | $382.14 | $365.31 |
2022-04-06 | $365.35 | $330.85 | $367.69 | $329.45 |
2022-04-07 | $330.85 | $336.15 | $339.89 | $326.50 |
2022-04-08 | $336.15 | $323.31 | $338.59 | $320.98 |
2022-04-09 | $323.31 | $326.03 | $327.65 | $321.71 |
2022-04-10 | $326.03 | $319.80 | $332.48 | $318.54 |
2022-04-11 | $319.80 | $294.67 | $320.84 | $290.91 |
2022-04-12 | $294.67 | $304.89 | $307.31 | $293.61 |
2022-04-13 | $304.89 | $341.22 | $349.06 | $301.53 |
2022-04-14 | $341.22 | $337.63 | $353.00 | $332.73 |
2022-04-15 | $337.63 | $341.05 | $344.72 | $333.44 |
2022-04-16 | $341.05 | $343.05 | $347.27 | $339.25 |
2022-04-17 | $343.05 | $328.17 | $348.74 | $327.53 |
2022-04-18 | $328.17 | $340.41 | $340.83 | $313.00 |
2022-04-19 | $340.41 | $340.68 | $342.78 | $332.78 |
2022-04-20 | $340.68 | $330.37 | $344.80 | $329.06 |
2022-04-21 | $330.37 | $315.66 | $345.60 | $311.78 |
2022-04-22 | $315.66 | $321.11 | $334.57 | $314.38 |
2022-04-23 | $321.11 | $312.57 | $323.91 | $311.71 |
2022-04-24 | $312.57 | $307.70 | $314.89 | $307.38 |
2022-04-25 | $307.70 | $314.69 | $315.72 | $299.94 |
2022-04-26 | $314.69 | $296.42 | $321.85 | $291.72 |
2022-04-27 | $296.42 | $307.32 | $309.34 | $293.79 |
2022-04-28 | $307.32 | $306.54 | $312.50 | $303.35 |
2022-04-29 | $306.54 | $294.72 | $308.96 | $290.97 |
2022-04-30 | $294.72 | $277.92 | $298.00 | $268.05 |
2022-05-01 | $277.92 | $284.19 | $287.59 | $272.77 |
2022-05-02 | $284.19 | $284.98 | $290.39 | $279.85 |
2022-05-03 | $284.98 | $279.32 | $289.59 | $276.34 |
2022-05-04 | $279.32 | $299.92 | $300.05 | $278.36 |
2022-05-05 | $299.92 | $277.17 | $302.48 | $272.65 |
2022-05-06 | $277.17 | $274.85 | $277.77 | $265.80 |
2022-05-07 | $274.85 | $268.08 | $277.39 | $263.67 |
2022-05-08 | $268.08 | $261.72 | $269.59 | $259.99 |
2022-05-09 | $261.72 | $217.51 | $266.29 | $215.58 |
2022-05-10 | $217.51 | $231.65 | $244.05 | $210.89 |
2022-05-11 | $231.65 | $193.85 | $266.98 | $183.46 |
2022-05-12 | $193.85 | $193.25 | $225.75 | $151.68 |
2022-05-13 | $193.25 | $201.99 | $221.30 | $191.43 |
2022-05-14 | $201.99 | $208.49 | $236.64 | $186.51 |
2022-05-15 | $208.49 | $214.57 | $215.56 | $202.48 |
2022-05-16 | $214.57 | $197.21 | $214.62 | $195.90 |
2022-05-17 | $197.21 | $206.69 | $214.00 | $194.62 |
2022-05-18 | $206.69 | $186.63 | $208.80 | $186.15 |
2022-05-19 | $186.63 | $196.40 | $198.25 | $180.67 |
2022-05-20 | $196.40 | $189.91 | $200.16 | $186.04 |
2022-05-21 | $189.91 | $192.11 | $195.38 | $186.61 |
2022-05-22 | $192.11 | $197.80 | $202.03 | $190.15 |
2022-05-23 | $197.80 | $191.55 | $207.80 | $188.94 |
2022-05-24 | $191.55 | $195.47 | $197.12 | $183.31 |
2022-05-25 | $195.47 | $190.09 | $200.85 | $189.28 |
2022-05-26 | $190.09 | $179.48 | $192.57 | $172.53 |
2022-05-27 | $179.48 | $174.46 | $184.07 | $171.65 |
2022-05-28 | $174.46 | $178.71 | $180.35 | $172.86 |
2022-05-29 | $178.71 | $185.06 | $186.04 | $175.38 |
2022-05-30 | $185.06 | $196.86 | $198.83 | $184.66 |
2022-05-31 | $196.86 | $204.54 | $207.24 | $191.76 |
2022-06-01 | $204.54 | $185.73 | $210.58 | $184.35 |
2022-06-02 | $185.73 | $188.82 | $189.58 | $182.51 |
2022-06-03 | $188.82 | $182.92 | $191.62 | $180.04 |
2022-06-04 | $182.92 | $188.73 | $189.52 | $179.98 |
2022-06-05 | $188.73 | $179.67 | $190.08 | $178.10 |
2022-06-06 | $179.67 | $185.60 | $188.99 | $178.98 |
2022-06-07 | $185.60 | $181.87 | $187.88 | $173.29 |
2022-06-08 | $181.87 | $176.70 | $182.81 | $174.83 |
2022-06-09 | $176.70 | $175.45 | $180.48 | $172.38 |
2022-06-10 | $175.45 | $167.35 | $177.27 | $165.74 |
2022-06-11 | $167.35 | $156.38 | $169.60 | $154.63 |
2022-06-12 | $156.38 | $146.03 | $158.13 | $145.72 |
2022-06-13 | $146.03 | $126.69 | $148.77 | $123.84 |
2022-06-14 | $126.69 | $125.98 | $134.33 | $117.52 |
2022-06-15 | $125.98 | $127.70 | $131.13 | $110.91 |
2022-06-16 | $127.70 | $109.31 | $130.56 | $107.09 |
2022-06-17 | $109.31 | $121.46 | $122.02 | $106.72 |
2022-06-18 | $121.46 | $115.24 | $125.09 | $108.87 |
2022-06-19 | $115.24 | $120.39 | $123.60 | $111.06 |
2022-06-20 | $120.39 | $118.56 | $124.47 | $115.86 |
2022-06-21 | $118.56 | $119.27 | $123.05 | $113.64 |
2022-06-22 | $119.27 | $112.65 | $119.35 | $112.48 |
2022-06-23 | $112.65 | $116.25 | $118.34 | $111.72 |
2022-06-24 | $116.25 | $113.92 | $120.88 | $113.34 |
2022-06-25 | $113.92 | $115.47 | $116.05 | $110.80 |
2022-06-26 | $115.47 | $113.06 | $119.40 | $112.46 |
2022-06-27 | $113.06 | $111.32 | $117.10 | $110.22 |
2022-06-28 | $111.32 | $103.15 | $112.80 | $102.15 |
2022-06-29 | $103.15 | $104.48 | $107.72 | $101.23 |
2022-06-30 | $104.48 | $103.23 | $104.87 | $97.26 |
2022-07-01 | $103.23 | $101.32 | $106.41 | $98.27 |
2022-07-02 | $101.32 | $106.44 | $107.05 | $100.53 |
2022-07-03 | $106.44 | $105.80 | $108.03 | $101.63 |
2022-07-04 | $105.80 | $108.03 | $108.43 | $102.42 |
2022-07-05 | $108.03 | $104.09 | $108.55 | $101.69 |
2022-07-06 | $104.09 | $105.89 | $107.17 | $102.87 |
2022-07-07 | $105.89 | $111.51 | $112.43 | $104.98 |
2022-07-08 | $111.51 | $108.48 | $113.19 | $106.86 |
2022-07-09 | $108.48 | $111.41 | $113.07 | $108.37 |
2022-07-10 | $111.41 | $106.77 | $111.52 | $105.35 |
2022-07-11 | $106.77 | $99.01 | $107.30 | $98.51 |
2022-07-12 | $99.01 | $97.13 | $100.97 | $96.74 |
2022-07-13 | $97.13 | $102.49 | $102.60 | $95.32 |
2022-07-14 | $102.49 | $102.99 | $104.11 | $99.12 |
2022-07-15 | $102.99 | $106.13 | $106.98 | $101.82 |
2022-07-16 | $106.13 | $109.49 | $110.66 | $103.83 |
2022-07-17 | $109.49 | $110.16 | $116.20 | $107.89 |
2022-07-18 | $110.16 | $121.41 | $122.07 | $110.08 |
2022-07-19 | $121.41 | $128.41 | $129.52 | $115.98 |
2022-07-20 | $128.41 | $121.79 | $131.30 | $119.87 |
2022-07-21 | $121.79 | $123.06 | $124.27 | $117.61 |
2022-07-22 | $123.06 | $123.32 | $129.35 | $119.84 |
2022-07-23 | $123.32 | $122.52 | $127.15 | $118.19 |
2022-07-24 | $122.52 | $131.93 | $135.00 | $122.43 |
2022-07-25 | $131.93 | $117.93 | $132.99 | $117.75 |
2022-07-26 | $117.93 | $119.09 | $119.09 | $113.71 |
2022-07-27 | $119.09 | $127.36 | $127.47 | $116.27 |
2022-07-28 | $127.36 | $155.83 | $159.47 | $127.31 |
2022-07-29 | $155.83 | $151.97 | $164.89 | $147.39 |
2022-07-30 | $151.97 | $145.43 | $154.62 | $143.39 |
2022-07-31 | $145.43 | $139.42 | $150.33 | $138.61 |
2022-08-01 | $139.42 | $138.03 | $142.25 | $134.16 |
2022-08-02 | $138.03 | $133.74 | $138.98 | $128.88 |
2022-08-03 | $133.74 | $133.70 | $143.01 | $130.40 |
2022-08-04 | $133.70 | $134.36 | $138.51 | $132.50 |
2022-08-05 | $134.36 | $142.00 | $142.08 | $134.02 |
2022-08-06 | $142.00 | $141.40 | $143.53 | $139.17 |
2022-08-07 | $141.40 | $141.01 | $143.86 | $138.01 |
2022-08-08 | $141.01 | $143.57 | $148.02 | $140.32 |
2022-08-09 | $143.57 | $134.76 | $144.43 | $133.31 |
2022-08-10 | $134.76 | $142.21 | $143.62 | $131.47 |
2022-08-11 | $142.21 | $143.00 | $148.85 | $141.87 |
2022-08-12 | $143.00 | $143.11 | $143.44 | $138.67 |
2022-08-13 | $143.11 | $144.30 | $147.17 | $142.51 |
2022-08-14 | $144.30 | $139.46 | $147.75 | $138.27 |
2022-08-15 | $139.46 | $137.29 | $143.45 | $133.82 |
2022-08-16 | $137.29 | $136.44 | $138.43 | $134.66 |
2022-08-17 | $136.44 | $133.80 | $144.88 | $132.48 |
2022-08-18 | $133.80 | $129.16 | $136.30 | $127.59 |
2022-08-19 | $129.16 | $114.49 | $129.16 | $113.49 |
2022-08-20 | $114.49 | $114.73 | $118.26 | $111.35 |
2022-08-21 | $114.73 | $119.69 | $120.70 | $114.41 |
2022-08-22 | $119.69 | $122.74 | $123.28 | $113.46 |
2022-08-23 | $122.74 | $133.40 | $135.78 | $120.13 |
2022-08-24 | $133.40 | $130.46 | $138.84 | $130.40 |
2022-08-25 | $130.46 | $130.45 | $132.85 | $128.54 |
2022-08-26 | $130.45 | $130.48 | $130.77 | $130.42 |
2022-08-27 | $116.15 | $115.27 | $118.45 | $113.30 |
2022-08-28 | $115.27 | $112.51 | $120.94 | $111.93 |
2022-08-29 | $112.51 | $119.61 | $119.99 | $110.96 |
2022-08-30 | $119.61 | $114.59 | $120.70 | $112.00 |
2022-08-31 | $114.59 | $115.16 | $117.93 | $114.31 |
2022-09-01 | $115.16 | $116.73 | $117.23 | $112.99 |
2022-09-02 | $116.73 | $116.43 | $120.35 | $114.77 |
2022-09-03 | $116.43 | $117.81 | $119.22 | $115.91 |
2022-09-04 | $117.81 | $118.39 | $118.40 | $115.96 |
2022-09-05 | $118.39 | $125.77 | $126.37 | $117.08 |
2022-09-06 | $125.77 | $112.14 | $127.99 | $111.99 |
2022-09-07 | $112.14 | $118.72 | $119.52 | $110.20 |
2022-09-08 | $118.72 | $126.65 | $130.36 | $115.95 |
2022-09-09 | $126.65 | $132.90 | $138.73 | $126.16 |
2022-09-10 | $132.90 | $132.69 | $135.05 | $130.54 |
2022-09-11 | $132.69 | $130.39 | $133.33 | $127.48 |
2022-09-12 | $130.39 | $128.98 | $132.91 | $126.39 |
2022-09-13 | $128.98 | $117.59 | $133.84 | $116.14 |
2022-09-14 | $117.59 | $120.06 | $120.75 | $116.25 |
2022-09-15 | $120.06 | $117.56 | $123.03 | $116.21 |
2022-09-16 | $117.56 | $119.61 | $120.76 | $116.15 |
2022-09-17 | $119.61 | $122.10 | $123.38 | $119.39 |
2022-09-18 | $122.10 | $111.77 | $122.24 | $110.96 |
2022-09-19 | $111.77 | $112.05 | $113.29 | $106.78 |
2022-09-20 | $112.05 | $112.83 | $114.75 | $111.07 |
2022-09-21 | $112.83 | $112.76 | $112.85 | $112.76 |
2022-09-22 | $108.95 | $116.60 | $116.97 | $108.67 |
2022-09-23 | $116.60 | $120.13 | $120.42 | $112.48 |
2022-09-24 | $120.13 | $120.21 | $120.24 | $120.12 |
Пара | обмен |
---|---|
BCH/BTC | aax |
BCH/USDT | aax |
BCH/BTC | abcc |
BCH/ETH | abcc |
BCH/USDT | abcc |
BCH/BTC | abucoins |
BCH/EUR | abucoins |
BCH/PLN | abucoins |
BCH/USD | abucoins |
BCH/AUD | acx |
BCH/BTC | aliexchange |
BCH/BTC | ataix |
BCH/ETH | ataix |
BCH/USDT | ataix |
BCH/EUR | bcbitcoin |
BCH/GBP | bcbitcoin |
BCH/BTC | bequant |
BCH/DAI | bequant |
BCH/ETH | bequant |
BCH/EURS | bequant |
BCH/TUSD | bequant |
BCH/USDT | bequant |
BCH/USD | betconix |
BCH/USDT | betconix |
BCH/BTC | bhex |
BCH/USDT | bhex |
BCH/BTC | bibox |
BCH/ETH | bibox |
BCH/USDT | bibox |
BCH/BTC | bigone |
BCH/USDT | bigone |
BCH/BTC | biki |
BCH/USDT | biki |
BCH/BNB | binance |
BCH/BTC | binance |
BCH/BUSD | binance |
BCH/ETH | binance |
BCH/EUR | binance |
BCH/TUSD | binance |
BCH/USDC | binance |
BCH/USDP | binance |
BCH/USDT | binance |
BCH/BNB | binancedex |
BCH/BUSD | binancedex |
BCH/EUR | binanceje |
BCH/GBP | binanceje |
BCH/BTC | binanceusa |
BCH/USD | binanceusa |
BCH/USDT | binanceusa |
BCH/ILS | bit2c |
BCH/BTC | bitasset |
BCH/CNYT | bitasset |
BCH/TWD | bitasset |
BCH/USDT | bitasset |
BCH/BTC | bitbank |
BCH/JPY | bitbank |
BCH/BTC | bitbay |
BCH/EUR | bitbay |
BCH/PLN | bitbay |
BCH/USD | bitbay |
BCH/BTC | bitbuy |
BCH/CAD | bitbuy |
BCH/BTC | bitci |
BCH/CHFT | bitci |
BCH/TRY | bitci |
BCH/BTC | bitcoincom |
BCH/DAI | bitcoincom |
BCH/EOSDT | bitcoincom |
BCH/TUSD | bitcoincom |
BCH/USDH | bitcoincom |
BCH/USDT | bitcoincom |
BCH/BTC | bitexbook |
BCH/ETH | bitexbook |
BCH/RUB | bitexbook |
BCH/UAH | bitexbook |
BCH/USD | bitexbook |
BCH/USDT | bitexbook |
BCH/BTC | bitfinex |
BCH/ETH | bitfinex |
BCH/USD | bitfinex |
BCH/USDT | bitfinex |
BCH/BTC | bitflip |
BCH/EUR | bitflip |
BCH/RUB | bitflip |
BCH/UAH | bitflip |
BCH/USD | bitflip |
BCH/BTC | bitflyer |
BCH/BTC | bitforex |
BCH/USDT | bitforex |
BCH/BTC | bitgrail |
BCH/XRB | bitgrail |
BCH/KRW | bithumb |
BCH/BTC | bithumbglobal |
BCH/ETH | bithumbglobal |
BCH/USDT | bithumbglobal |
BCH/THB | bitkub |
BCH/BTC | bitlish |
BCH/EUR | bitlish |
BCH/GBP | bitlish |
BCH/USDT | bitlish |
BCH/BTC | bitmart |
BCH/ETH | bitmart |
BCH/USDT | bitmart |
BCH/BTC | bitmax |
BCH/ETH | bitmax |
BCH/USDT | bitmax |
BCH/EUR | bitpanda |
BCH/JPY | bitpoint |
BCH/BTC | bitsane |
BCH/EUR | bitsane |
BCH/USD | bitsane |
BCH/USDC | bitsane |
BCH/USDT | bitsane |
BCH/BTC | bitso |
BCH/MXN | bitso |
BCH/BTC | bitstamp |
BCH/EUR | bitstamp |
BCH/GBP | bitstamp |
BCH/USD | bitstamp |
BCH/BTC | bittrex |
BCH/ETH | bittrex |
BCH/EUR | bittrex |
BCH/USD | bittrex |
BCH/USDT | bittrex |
BCH/BTC | bitz |
BCH/USDT | bitz |
BCH/USDT | bkex |
BCH/TN | blackturtle |
BCH/BTC | bleutrade |
BCH/DOGE | bleutrade |
BCH/ETH | bleutrade |
BCH/USDT | bleutrade |
BCH/BTC | blockchaincom |
BCH/ETH | blockchaincom |
BCH/EUR | blockchaincom |
BCH/USD | blockchaincom |
BCH/USDP | blockchaincom |
BCH/USDT | blockchaincom |
BCH/BTC | bluebelt |
BCH/BRL | braziliex |
BCH/BTC | braziliex |
BCH/USDT | braziliex |
BCH/BTC | btcalpha |
BCH/JPY | btcbox |
BCH/BTC | btcchina |
BCH/USD | btcchina |
BCH/EUR | btcexchange |
BCH/AUD | btcmarkets |
BCH/BTC | btcmarkets |
BCH/BTC | bter |
BCH/CNY | bter |
BCH/ARS | buda |
BCH/BTC | buda |
BCH/CLP | buda |
BCH/COP | buda |
BCH/PEN | buda |
BCH/BTC | bw |
BCH/USDT | bw |
BCH/THB | bxinth |
BCH/BTC | catex |
BCH/ETH | catex |
BCH/USDT | catex |
BCH/BTC | cbx |
BCH/USDT | cbx |
BCH/BTC | cexio |
BCH/EUR | cexio |
BCH/GBP | cexio |
BCH/USD | cexio |
BCH/USDT | cexio |
BCH/BTC | chaoex |
BCH/USDT | chaoex |
BCH/USDT | cobinhood |
BCH/BTC | codex |
BCH/USDT | codex |
BCH/BTC | coinall |
BCH/USDT | coinall |
BCH/BTC | coinbase |
BCH/EUR | coinbase |
BCH/GBP | coinbase |
BCH/USD | coinbase |
BCH/USDT | coinbene |
