Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-10-16 | $1.14 | $1.13 | $1.19 | $1.13 |
2021-10-17 | $1.13 | $1.09 | $1.14 | $1.02 |
2021-10-18 | $1.09 | $1.08 | $1.11 | $1.07 |
2021-10-19 | $1.08 | $1.09 | $1.10 | $1.07 |
2021-10-20 | $1.09 | $1.15 | $1.15 | $1.09 |
2021-10-21 | $1.15 | $1.09 | $1.16 | $1.09 |
2021-10-22 | $1.09 | $1.09 | $1.13 | $1.08 |
2021-10-23 | $1.09 | $1.09 | $1.10 | $1.08 |
2021-10-24 | $1.09 | $1.08 | $1.10 | $1.05 |
2021-10-25 | $1.08 | $1.10 | $1.10 | $1.08 |
2021-10-26 | $1.10 | $1.11 | $1.16 | $1.09 |
2021-10-27 | $1.11 | $0.9954000 | $1.13 | $0.9559000 |
2021-10-28 | $0.9954000 | $1.06 | $1.08 | $0.9819000 |
2021-10-29 | $1.06 | $1.08 | $1.09 | $1.05 |
2021-10-30 | $1.08 | $1.09 | $1.12 | $1.06 |
2021-10-31 | $1.09 | $1.11 | $1.15 | $1.07 |
2021-11-01 | $1.11 | $1.09 | $1.13 | $1.07 |
2021-11-02 | $1.09 | $1.14 | $1.15 | $1.09 |
2021-11-03 | $1.14 | $1.21 | $1.24 | $1.13 |
2021-11-04 | $1.21 | $1.20 | $1.26 | $1.17 |
2021-11-05 | $1.20 | $1.16 | $1.20 | $1.13 |
2021-11-06 | $1.16 | $1.15 | $1.18 | $1.10 |
2021-11-07 | $1.15 | $1.22 | $1.24 | $1.15 |
2021-11-08 | $1.22 | $1.28 | $1.30 | $1.22 |
2021-11-09 | $1.28 | $1.26 | $1.29 | $1.23 |
2021-11-10 | $1.26 | $1.19 | $1.35 | $1.13 |
2021-11-11 | $1.19 | $1.22 | $1.25 | $1.18 |
2021-11-12 | $1.22 | $1.19 | $1.23 | $1.16 |
2021-11-13 | $1.19 | $1.19 | $1.20 | $1.17 |
2021-11-14 | $1.19 | $1.19 | $1.20 | $1.17 |
2021-11-15 | $1.19 | $1.17 | $1.22 | $1.17 |
2021-11-16 | $1.17 | $1.09 | $1.17 | $1.05 |
2021-11-17 | $1.09 | $1.10 | $1.11 | $1.06 |
2021-11-18 | $1.10 | $1.04 | $1.16 | $1.02 |
2021-11-19 | $1.04 | $1.09 | $1.10 | $1.02 |
2021-11-20 | $1.09 | $1.10 | $1.10 | $1.06 |
2021-11-21 | $1.10 | $1.06 | $1.10 | $1.06 |
2021-11-22 | $1.06 | $1.04 | $1.07 | $1.03 |
2021-11-23 | $1.04 | $1.07 | $1.07 | $1.02 |
2021-11-24 | $1.07 | $1.03 | $1.07 | $1.01 |
2021-11-25 | $1.03 | $1.04 | $1.06 | $1.02 |
2021-11-26 | $1.04 | $0.9384000 | $1.05 | $0.9134000 |
2021-11-27 | $0.9384000 | $0.9460000 | $0.9659000 | $0.9349000 |
2021-11-28 | $0.9460000 | $0.9672000 | $0.9694000 | $0.8867000 |
2021-11-29 | $0.9690000 | $0.9934000 | $1.00 | $0.9647000 |
2021-11-30 | $0.9905000 | $0.9990000 | $1.03 | $0.9713000 |
2021-12-01 | $0.9990000 | $0.9905000 | $1.02 | $0.9811000 |
2021-12-02 | $0.9905000 | $0.9731000 | $0.9905000 | $0.9566000 |
2021-12-03 | $0.9731000 | $0.9225000 | $0.9844000 | $0.8978000 |
2021-12-04 | $0.9225000 | $0.8479000 | $0.9247000 | $0.6081000 |
2021-12-05 | $0.8479000 | $0.8050000 | $0.8625000 | $0.7728000 |
2021-12-06 | $0.8050000 | $0.8277000 | $0.8309000 | $0.7504000 |
2021-12-07 | $0.8277000 | $0.8162000 | $0.8457000 | $0.8059000 |
2021-12-08 | $0.8162000 | $0.8624000 | $0.8840000 | $0.8052000 |
2021-12-09 | $0.8624000 | $0.8594000 | $0.9336000 | $0.8333000 |
2021-12-10 | $0.8594000 | $0.7994000 | $0.8823000 | $0.7938000 |
2021-12-11 | $0.7994000 | $0.8387000 | $0.8440000 | $0.7857000 |
2021-12-12 | $0.8387000 | $0.8404000 | $0.8565000 | $0.8100000 |
2021-12-13 | $0.8404000 | $0.7819000 | $0.8444000 | $0.7615000 |
2021-12-14 | $0.7819000 | $0.8117000 | $0.8215000 | $0.7734000 |
2021-12-15 | $0.8117000 | $0.8273000 | $0.8398000 | $0.7781000 |
2021-12-16 | $0.8273000 | $0.8054000 | $0.8364000 | $0.8038000 |
2021-12-17 | $0.8054000 | $0.7969000 | $0.8320000 | $0.7766000 |
2021-12-18 | $0.7969000 | $0.8265000 | $0.8342000 | $0.7918000 |
2021-12-19 | $0.8265000 | $0.8349000 | $0.8483000 | $0.8207000 |
2021-12-20 | $0.8349000 | $0.8788000 | $0.9144000 | $0.8257000 |
2021-12-21 | $0.8788000 | $0.9472000 | $0.9609000 | $0.8533000 |
2021-12-22 | $0.9472000 | $0.9541000 | $0.9728000 | $0.9245000 |
2021-12-23 | $0.9541000 | $0.9942000 | $1.02 | $0.9382000 |
2021-12-24 | $0.9938000 | $0.9115000 | $0.9969000 | $0.8984000 |
2021-12-25 | $0.9115000 | $0.9258000 | $0.9343000 | $0.8999000 |
2021-12-26 | $0.9258000 | $0.9207000 | $0.9330000 | $0.9060000 |
2021-12-27 | $0.9207000 | $0.9268000 | $0.9553000 | $0.9154000 |
2021-12-28 | $0.9268000 | $0.8520000 | $0.9269000 | $0.8466000 |
2021-12-29 | $0.8520000 | $0.8167000 | $0.8642000 | $0.8117000 |
2021-12-30 | $0.8167000 | $0.8389000 | $0.8584000 | $0.8033000 |
2021-12-31 | $0.8389000 | $0.8292000 | $0.8535000 | $0.8034000 |
2022-01-01 | $0.8292000 | $0.8501000 | $0.8559000 | $0.8292000 |
2022-01-02 | $0.8501000 | $0.8590000 | $0.8652000 | $0.8378000 |
2022-01-03 | $0.8592000 | $0.8324000 | $0.8592000 | $0.8217000 |
2022-01-04 | $0.8324000 | $0.8229000 | $0.8450000 | $0.8152000 |
2022-01-05 | $0.8229000 | $0.7728000 | $0.8364000 | $0.7126000 |
2022-01-06 | $0.7728000 | $0.7800000 | $0.7905000 | $0.7392000 |
2022-01-07 | $0.7800000 | $0.7627000 | $0.7800000 | $0.7291000 |
2022-01-08 | $0.7627000 | $0.7453000 | $0.7762000 | $0.7236000 |
2022-01-09 | $0.7453000 | $0.7529000 | $0.7667000 | $0.7387000 |
2022-01-10 | $0.7529000 | $0.7402000 | $0.7586000 | $0.6984000 |
2022-01-11 | $0.7402000 | $0.7703000 | $0.7759000 | $0.7309000 |
2022-01-12 | $0.7703000 | $0.7989000 | $0.8074000 | $0.7577000 |
2022-01-13 | $0.7989000 | $0.7678000 | $0.8023000 | $0.7612000 |
2022-01-14 | $0.7678000 | $0.7734000 | $0.7903000 | $0.7522000 |
2022-01-15 | $0.7734000 | $0.7796000 | $0.7897000 | $0.7687000 |
2022-01-16 | $0.7796000 | $0.7796000 | $0.7796000 | $0.7796000 |
2022-01-17 | $0.7785000 | $0.7623000 | $0.7804000 | $0.7505000 |
2022-01-18 | $0.7623000 | $0.7517000 | $0.7685000 | $0.7362000 |
2022-01-19 | $0.7517000 | $0.7382000 | $0.7534000 | $0.7239000 |
2022-01-20 | $0.7382000 | $0.7190000 | $0.7620000 | $0.7171000 |
2022-01-21 | $0.7197000 | $0.6373000 | $0.7287000 | $0.6138000 |
2022-01-22 | $0.6373000 | $0.5970000 | $0.6533000 | $0.5507000 |
2022-01-23 | $0.5970000 | $0.6290000 | $0.6351000 | $0.5906000 |
2022-01-24 | $0.6290000 | $0.6121000 | $0.6290000 | $0.5536000 |
2022-01-25 | $0.6121000 | $0.6176000 | $0.6236000 | $0.5877000 |
2022-01-26 | $0.6176000 | $0.6186000 | $0.6186000 | $0.6175000 |
2022-01-27 | $0.6197000 | $0.6085000 | $0.6244000 | $0.5898000 |
2022-01-28 | $0.6085000 | $0.6116000 | $0.6135000 | $0.5918000 |
2022-01-29 | $0.6116000 | $0.6175000 | $0.6254000 | $0.6095000 |
2022-01-30 | $0.6175000 | $0.6019000 | $0.6234000 | $0.5980000 |
2022-01-31 | $0.6019000 | $0.6022000 | $0.6022000 | $0.6019000 |
2022-02-02 | $0.6286000 | $0.6012000 | $0.6316000 | $0.5957000 |
2022-02-03 | $0.6012000 | $0.6099000 | $0.6108000 | $0.5894000 |
2022-02-04 | $0.6099000 | $0.6558000 | $0.6592000 | $0.6045000 |
2022-02-05 | $0.6558000 | $0.6566000 | $0.6569000 | $0.6557000 |
2022-02-06 | $0.6664000 | $0.6837000 | $0.6875000 | $0.6603000 |
2022-02-07 | $0.6837000 | $0.8318000 | $0.8389000 | $0.6725000 |
2022-02-08 | $0.8318000 | $0.8759000 | $0.9145000 | $0.8045000 |
2022-02-09 | $0.8759000 | $0.8792000 | $0.9154000 | $0.8452000 |
2022-02-10 | $0.8701000 | $0.8256000 | $0.8974000 | $0.8234000 |
2022-02-11 | $0.8256000 | $0.7596000 | $0.8333000 | $0.7513000 |
2022-02-12 | $0.7596000 | $0.8226000 | $0.8520000 | $0.7478000 |
2022-02-13 | $0.8226000 | $0.8209000 | $0.8228000 | $0.8209000 |
2022-02-14 | $0.8061000 | $0.8015000 | $0.8127000 | $0.7802000 |
2022-02-15 | $0.8015000 | $0.8524000 | $0.8586000 | $0.7968000 |
2022-02-16 | $0.8524000 | $0.8371000 | $0.8533000 | $0.8096000 |
2022-02-17 | $0.8371000 | $0.7677000 | $0.8450000 | $0.7545000 |
2022-02-18 | $0.7677000 | $0.7850000 | $0.8051000 | $0.7573000 |
2022-02-19 | $0.7850000 | $0.8218000 | $0.8493000 | $0.7713000 |
2022-02-20 | $0.8218000 | $0.7767000 | $0.8233000 | $0.7673000 |
2022-02-21 | $0.7767000 | $0.7768000 | $0.7768000 | $0.7767000 |
2022-02-22 | $0.7019000 | $0.7215000 | $0.7268000 | $0.6723000 |
2022-02-23 | $0.7215000 | $0.6962000 | $0.7440000 | $0.6932000 |
2022-02-24 | $0.6962000 | $0.6963000 | $0.7154000 | $0.6227000 |
2022-02-25 | $0.6963000 | $0.7698000 | $0.7789000 | $0.6833000 |
2022-02-26 | $0.7698000 | $0.7510000 | $0.7944000 | $0.7412000 |
2022-02-27 | $0.7510000 | $0.7217000 | $0.7672000 | $0.7050000 |
2022-02-28 | $0.7217000 | $0.7819000 | $0.7922000 | $0.7089000 |
2022-03-01 | $0.7819000 | $0.7844000 | $0.8032000 | $0.7584000 |
2022-03-02 | $0.7844000 | $0.7692000 | $0.7848000 | $0.7572000 |
2022-03-03 | $0.7692000 | $0.7521000 | $0.7886000 | $0.7344000 |
2022-03-04 | $0.7521000 | $0.7126000 | $0.7534000 | $0.6966000 |
2022-03-05 | $0.7126000 | $0.7125000 | $0.7126000 | $0.7124000 |
2022-03-06 | $0.7542000 | $0.7249000 | $0.7587000 | $0.7228000 |
2022-03-07 | $0.7249000 | $0.7205000 | $0.7536000 | $0.7035000 |
2022-03-08 | $0.7205000 | $0.7210000 | $0.7302000 | $0.7135000 |
2022-03-09 | $0.7210000 | $0.7659000 | $0.7745000 | $0.7201000 |
2022-03-10 | $0.7659000 | $0.7364000 | $0.7789000 | $0.7233000 |
2022-03-11 | $0.7364000 | $0.8028000 | $0.8128000 | $0.7253000 |
2022-03-12 | $0.8028000 | $0.7860000 | $0.8487000 | $0.7795000 |
2022-03-13 | $0.7860000 | $0.7604000 | $0.8044000 | $0.7535000 |
2022-03-14 | $0.7604000 | $0.7749000 | $0.7774000 | $0.7456000 |
2022-03-15 | $0.7749000 | $0.7661000 | $0.7765000 | $0.7418000 |
2022-03-16 | $0.7661000 | $0.7927000 | $0.7944000 | $0.7582000 |
2022-03-17 | $0.7927000 | $0.7940000 | $0.8018000 | $0.7833000 |
2022-03-18 | $0.7940000 | $0.7969000 | $0.8006000 | $0.7767000 |
2022-03-19 | $0.7969000 | $0.8200000 | $0.8269000 | $0.7921000 |
2022-03-20 | $0.8200000 | $0.8055000 | $0.8222000 | $0.7961000 |
2022-03-21 | $0.8055000 | $0.8384000 | $0.8543000 | $0.7882000 |
2022-03-22 | $0.8384000 | $0.8370000 | $0.8646000 | $0.8286000 |
2022-03-23 | $0.8370000 | $0.8378000 | $0.8457000 | $0.8177000 |
2022-03-24 | $0.8378000 | $0.8429000 | $0.8501000 | $0.8274000 |
2022-03-25 | $0.8429000 | $0.8245000 | $0.8459000 | $0.8210000 |
2022-03-26 | $0.8245000 | $0.8332000 | $0.8350000 | $0.8209000 |
2022-03-27 | $0.8332000 | $0.8579000 | $0.8581000 | $0.8285000 |
2022-03-28 | $0.8579000 | $0.8636000 | $0.9118000 | $0.8542000 |
2022-03-29 | $0.8636000 | $0.8581000 | $0.8853000 | $0.8442000 |
2022-03-30 | $0.8581000 | $0.8612000 | $0.8715000 | $0.8465000 |
2022-03-31 | $0.8612000 | $0.8148000 | $0.8731000 | $0.7893000 |
2022-04-01 | $0.8148000 | $0.8279000 | $0.8340000 | $0.8076000 |
2022-04-02 | $0.8279000 | $0.8241000 | $0.8500000 | $0.8195000 |
2022-04-03 | $0.8241000 | $0.8429000 | $0.8521000 | $0.8153000 |
2022-04-04 | $0.8429000 | $0.8265000 | $0.8433000 | $0.8054000 |
2022-04-05 | $0.8265000 | $0.8170000 | $0.8360000 | $0.8151000 |
2022-04-06 | $0.8170000 | $0.7598000 | $0.8184000 | $0.7569000 |
2022-04-07 | $0.7598000 | $0.7877000 | $0.7905000 | $0.7529000 |
2022-04-08 | $0.7877000 | $0.7551000 | $0.7935000 | $0.7473000 |
2022-04-09 | $0.7551000 | $0.7623000 | $0.7664000 | $0.7538000 |
2022-04-10 | $0.7623000 | $0.7545000 | $0.7731000 | $0.7529000 |
2022-04-11 | $0.7545000 | $0.6949000 | $0.7555000 | $0.6815000 |
2022-04-12 | $0.6949000 | $0.7151000 | $0.7255000 | $0.6921000 |
2022-04-13 | $0.7151000 | $0.7232000 | $0.7250000 | $0.7018000 |
2022-04-14 | $0.7232000 | $0.7263000 | $0.7408000 | $0.7086000 |
2022-04-15 | $0.7263000 | $0.7857000 | $0.7968000 | $0.7261000 |
2022-04-16 | $0.7857000 | $0.7809000 | $0.7994000 | $0.7665000 |
2022-04-17 | $0.7809000 | $0.7522000 | $0.7858000 | $0.7484000 |
2022-04-18 | $0.7522000 | $0.7693000 | $0.7694000 | $0.7279000 |
2022-04-19 | $0.7693000 | $0.7752000 | $0.7816000 | $0.7589000 |
2022-04-20 | $0.7752000 | $0.7520000 | $0.7752000 | $0.7425000 |
2022-04-21 | $0.7520000 | $0.7328000 | $0.7682000 | $0.7201000 |
2022-04-22 | $0.7328000 | $0.7177000 | $0.7385000 | $0.7141000 |
2022-04-23 | $0.7177000 | $0.7055000 | $0.7266000 | $0.7030000 |
2022-04-24 | $0.7055000 | $0.6982000 | $0.7117000 | $0.6948000 |
2022-04-25 | $0.6982000 | $0.6934000 | $0.6995000 | $0.6460000 |
2022-04-26 | $0.6934000 | $0.6424000 | $0.7063000 | $0.6284000 |
2022-04-27 | $0.6424000 | $0.6523000 | $0.6622000 | $0.6368000 |
2022-04-28 | $0.6523000 | $0.6428000 | $0.6571000 | $0.6335000 |
2022-04-29 | $0.6428000 | $0.6114000 | $0.6466000 | $0.5996000 |
2022-04-30 | $0.6114000 | $0.5853000 | $0.6283000 | $0.5680000 |
2022-05-01 | $0.5853000 | $0.6071000 | $0.6121000 | $0.5761000 |
2022-05-02 | $0.6071000 | $0.6143000 | $0.6304000 | $0.5984000 |
2022-05-03 | $0.6143000 | $0.6047000 | $0.6276000 | $0.5961000 |
2022-05-04 | $0.6047000 | $0.6457000 | $0.6499000 | $0.6042000 |
2022-05-05 | $0.6457000 | $0.5982000 | $0.6569000 | $0.5808000 |
2022-05-06 | $0.5982000 | $0.6022000 | $0.6158000 | $0.5879000 |
2022-05-07 | $0.6022000 | $0.5808000 | $0.6041000 | $0.5695000 |
2022-05-08 | $0.5808000 | $0.5659000 | $0.5825000 | $0.5578000 |
2022-05-09 | $0.5659000 | $0.4877000 | $0.5782000 | $0.4737000 |
2022-05-10 | $0.4877000 | $0.5132000 | $0.5364000 | $0.4729000 |
2022-05-11 | $0.5132000 | $0.4152000 | $0.5223000 | $0.3655000 |
2022-05-12 | $0.4152000 | $0.3843000 | $0.4277000 | $0.3344000 |
2022-05-13 | $0.3843000 | $0.4220000 | $0.4638000 | $0.3805000 |
2022-05-14 | $0.4220000 | $0.4259000 | $0.4400000 | $0.3952000 |
2022-05-15 | $0.4259000 | $0.4475000 | $0.4490000 | $0.4144000 |
2022-05-16 | $0.4475000 | $0.4221000 | $0.4476000 | $0.4084000 |
2022-05-17 | $0.4221000 | $0.4372000 | $0.4394000 | $0.4168000 |
2022-05-18 | $0.4372000 | $0.4049000 | $0.4418000 | $0.4034000 |
2022-05-19 | $0.4049000 | $0.4200000 | $0.4233000 | $0.3916000 |
2022-05-20 | $0.4200000 | $0.4099000 | $0.4392000 | $0.4011000 |
2022-05-21 | $0.4099000 | $0.4141000 | $0.4175000 | $0.4030000 |
2022-05-22 | $0.4141000 | $0.4215000 | $0.4245000 | $0.4096000 |
2022-05-23 | $0.4215000 | $0.4044000 | $0.4281000 | $0.3998000 |
2022-05-24 | $0.4044000 | $0.4081000 | $0.4130000 | $0.3903000 |
2022-05-25 | $0.4081000 | $0.4055000 | $0.4126000 | $0.3942000 |
2022-05-26 | $0.4055000 | $0.3924000 | $0.4103000 | $0.3748000 |
2022-05-27 | $0.3924000 | $0.3813000 | $0.4023000 | $0.3758000 |
2022-05-28 | $0.3813000 | $0.3858000 | $0.3882000 | $0.3801000 |
2022-05-29 | $0.3858000 | $0.3886000 | $0.3901000 | $0.3790000 |
2022-05-30 | $0.3886000 | $0.4184000 | $0.4194000 | $0.3865000 |
2022-05-31 | $0.4184000 | $0.4212000 | $0.4329000 | $0.4063000 |
2022-06-01 | $0.4212000 | $0.3977000 | $0.4260000 | $0.3888000 |
2022-06-02 | $0.3977000 | $0.4049000 | $0.4067000 | $0.3902000 |
2022-06-03 | $0.4049000 | $0.3898000 | $0.4099000 | $0.3832000 |
2022-06-04 | $0.3898000 | $0.3921000 | $0.3937000 | $0.3843000 |
2022-06-05 | $0.3921000 | $0.3951000 | $0.3993000 | $0.3893000 |
2022-06-06 | $0.3951000 | $0.4025000 | $0.4089000 | $0.3939000 |
2022-06-07 | $0.4025000 | $0.4074000 | $0.4167000 | $0.3839000 |
2022-06-08 | $0.4074000 | $0.4001000 | $0.4099000 | $0.3947000 |
2022-06-09 | $0.4001000 | $0.3997000 | $0.4035000 | $0.3964000 |
2022-06-10 | $0.3997000 | $0.3811000 | $0.4112000 | $0.3761000 |
2022-06-11 | $0.3811000 | $0.3592000 | $0.3881000 | $0.3555000 |
2022-06-12 | $0.3592000 | $0.3430000 | $0.3649000 | $0.3394000 |
2022-06-13 | $0.3430000 | $0.3112000 | $0.3500000 | $0.3009000 |
2022-06-14 | $0.3112000 | $0.3214000 | $0.3262000 | $0.2934000 |
2022-06-15 | $0.3214000 | $0.3433000 | $0.3461000 | $0.2990000 |
2022-06-16 | $0.3433000 | $0.3126000 | $0.3470000 | $0.3070000 |
2022-06-17 | $0.3126000 | $0.3207000 | $0.3390000 | $0.3103000 |
2022-06-18 | $0.3207000 | $0.3072000 | $0.3258000 | $0.2868000 |
2022-06-19 | $0.3072000 | $0.3260000 | $0.3321000 | $0.2979000 |
2022-06-20 | $0.3260000 | $0.3222000 | $0.3282000 | $0.3130000 |
2022-06-21 | $0.3222000 | $0.3287000 | $0.3368000 | $0.3182000 |
2022-06-22 | $0.3287000 | $0.3219000 | $0.3291000 | $0.3184000 |
2022-06-23 | $0.3219000 | $0.3351000 | $0.3363000 | $0.3210000 |
2022-06-24 | $0.3351000 | $0.3669000 | $0.3868000 | $0.3351000 |
2022-06-25 | $0.3669000 | $0.3673000 | $0.3736000 | $0.3540000 |
2022-06-26 | $0.3673000 | $0.3588000 | $0.3746000 | $0.3575000 |
2022-06-27 | $0.3588000 | $0.3530000 | $0.3666000 | $0.3479000 |
2022-06-28 | $0.3530000 | $0.3369000 | $0.3554000 | $0.3351000 |
2022-06-29 | $0.3369000 | $0.3289000 | $0.3409000 | $0.3198000 |
2022-06-30 | $0.3289000 | $0.3321000 | $0.3329000 | $0.3058000 |
2022-07-01 | $0.3321000 | $0.3131000 | $0.3353000 | $0.3088000 |
2022-07-02 | $0.3131000 | $0.3151000 | $0.3175000 | $0.3091000 |
2022-07-03 | $0.3151000 | $0.3210000 | $0.3253000 | $0.3082000 |
2022-07-04 | $0.3210000 | $0.3281000 | $0.3291000 | $0.3142000 |
2022-07-05 | $0.3281000 | $0.3249000 | $0.3304000 | $0.3127000 |
2022-07-06 | $0.3249000 | $0.3319000 | $0.3335000 | $0.3194000 |
2022-07-07 | $0.3319000 | $0.3420000 | $0.3452000 | $0.3262000 |
2022-07-08 | $0.3420000 | $0.3398000 | $0.3580000 | $0.3353000 |
2022-07-09 | $0.3398000 | $0.3447000 | $0.3474000 | $0.3391000 |
2022-07-10 | $0.3447000 | $0.3251000 | $0.3448000 | $0.3162000 |
2022-07-11 | $0.3251000 | $0.3148000 | $0.3287000 | $0.3108000 |
2022-07-12 | $0.3148000 | $0.3112000 | $0.3177000 | $0.3073000 |
2022-07-13 | $0.3112000 | $0.3235000 | $0.3253000 | $0.3027000 |
2022-07-14 | $0.3235000 | $0.3335000 | $0.3336000 | $0.3123000 |
2022-07-15 | $0.3335000 | $0.3339000 | $0.3484000 | $0.3272000 |
2022-07-16 | $0.3339000 | $0.3505000 | $0.3560000 | $0.3314000 |
2022-07-17 | $0.3505000 | $0.3431000 | $0.3611000 | $0.3412000 |
2022-07-18 | $0.3431000 | $0.3653000 | $0.3697000 | $0.3429000 |
2022-07-19 | $0.3653000 | $0.3731000 | $0.3767000 | $0.3515000 |
2022-07-20 | $0.3731000 | $0.3632000 | $0.3817000 | $0.3576000 |
2022-07-21 | $0.3632000 | $0.3668000 | $0.3684000 | $0.3487000 |
2022-07-22 | $0.3668000 | $0.3580000 | $0.3714000 | $0.3542000 |
2022-07-23 | $0.3580000 | $0.3593000 | $0.3626000 | $0.3498000 |
2022-07-24 | $0.3593000 | $0.3586000 | $0.3668000 | $0.3561000 |
2022-07-25 | $0.3586000 | $0.3359000 | $0.3601000 | $0.3351000 |
2022-07-26 | $0.3359000 | $0.3375000 | $0.3385000 | $0.3257000 |
2022-07-27 | $0.3375000 | $0.3595000 | $0.3597000 | $0.3303000 |
2022-07-28 | $0.3595000 | $0.3739000 | $0.3792000 | $0.3493000 |
2022-07-29 | $0.3739000 | $0.3680000 | $0.3798000 | $0.3596000 |
2022-07-30 | $0.3680000 | $0.3878000 | $0.4098000 | $0.3633000 |
2022-07-31 | $0.3878000 | $0.3793000 | $0.3988000 | $0.3784000 |
2022-08-01 | $0.3793000 | $0.3794000 | $0.3858000 | $0.3712000 |
2022-08-02 | $0.3794000 | $0.3712000 | $0.3938000 | $0.3667000 |
2022-08-03 | $0.3712000 | $0.3697000 | $0.3774000 | $0.3629000 |
2022-08-04 | $0.3697000 | $0.3711000 | $0.3747000 | $0.3643000 |
2022-08-05 | $0.3711000 | $0.3764000 | $0.3781000 | $0.3671000 |
2022-08-06 | $0.3764000 | $0.3714000 | $0.3780000 | $0.3705000 |
2022-08-07 | $0.3714000 | $0.3723000 | $0.3770000 | $0.3683000 |
2022-08-08 | $0.3723000 | $0.3788000 | $0.3845000 | $0.3714000 |
2022-08-09 | $0.3788000 | $0.3675000 | $0.3800000 | $0.3609000 |
2022-08-10 | $0.3675000 | $0.3815000 | $0.3815000 | $0.3584000 |
2022-08-11 | $0.3815000 | $0.3803000 | $0.3858000 | $0.3771000 |
2022-08-12 | $0.3803000 | $0.3798000 | $0.3805000 | $0.3701000 |
2022-08-13 | $0.3798000 | $0.3780000 | $0.3874000 | $0.3765000 |
2022-08-14 | $0.3780000 | $0.3756000 | $0.3920000 | $0.3739000 |
2022-08-15 | $0.3756000 | $0.3751000 | $0.3848000 | $0.3660000 |
2022-08-16 | $0.3751000 | $0.3770000 | $0.3783000 | $0.3668000 |
2022-08-17 | $0.3770000 | $0.3794000 | $0.3921000 | $0.3680000 |
2022-08-18 | $0.3794000 | $0.3703000 | $0.3813000 | $0.3692000 |
2022-08-19 | $0.3703000 | $0.3345000 | $0.3705000 | $0.3315000 |
2022-08-20 | $0.3345000 | $0.3369000 | $0.3427000 | $0.3322000 |
2022-08-21 | $0.3369000 | $0.3447000 | $0.3485000 | $0.3357000 |
2022-08-22 | $0.3447000 | $0.3439000 | $0.3800000 | $0.3314000 |
2022-08-23 | $0.3439000 | $0.3470000 | $0.3478000 | $0.3325000 |
2022-08-24 | $0.3470000 | $0.3455000 | $0.3524000 | $0.3388000 |
2022-08-25 | $0.3455000 | $0.3494000 | $0.3518000 | $0.3433000 |
2022-08-26 | $0.3494000 | $0.3492000 | $0.3497000 | $0.3492000 |
2022-08-27 | $0.3390000 | $0.3347000 | $0.3445000 | $0.3284000 |
2022-08-28 | $0.3347000 | $0.3222000 | $0.3372000 | $0.3215000 |
2022-08-29 | $0.3222000 | $0.3338000 | $0.3342000 | $0.3185000 |
2022-08-30 | $0.3338000 | $0.3266000 | $0.3356000 | $0.3202000 |
2022-08-31 | $0.3266000 | $0.3277000 | $0.3337000 | $0.3231000 |
2022-09-01 | $0.3277000 | $0.3331000 | $0.3334000 | $0.3215000 |
2022-09-02 | $0.3331000 | $0.3313000 | $0.3350000 | $0.3253000 |
2022-09-03 | $0.3313000 | $0.3296000 | $0.3344000 | $0.3265000 |
2022-09-04 | $0.3296000 | $0.3317000 | $0.3327000 | $0.3275000 |
2022-09-05 | $0.3317000 | $0.3328000 | $0.3335000 | $0.3223000 |
2022-09-06 | $0.3328000 | $0.3212000 | $0.3428000 | $0.3186000 |
2022-09-07 | $0.3212000 | $0.3369000 | $0.3385000 | $0.3126000 |
2022-09-08 | $0.3369000 | $0.3396000 | $0.3432000 | $0.3282000 |
2022-09-09 | $0.3396000 | $0.3571000 | $0.3594000 | $0.3395000 |
2022-09-10 | $0.3571000 | $0.3575000 | $0.3619000 | $0.3517000 |
2022-09-11 | $0.3575000 | $0.3552000 | $0.3601000 | $0.3492000 |
2022-09-12 | $0.3552000 | $0.3598000 | $0.3601000 | $0.3480000 |
2022-09-13 | $0.3598000 | $0.3326000 | $0.3602000 | $0.3309000 |
2022-09-14 | $0.3326000 | $0.3418000 | $0.3440000 | $0.3314000 |
2022-09-15 | $0.3418000 | $0.3262000 | $0.3427000 | $0.3245000 |
2022-09-16 | $0.3262000 | $0.3553000 | $0.3579000 | $0.3215000 |
2022-09-17 | $0.3553000 | $0.3763000 | $0.3805000 | $0.3464000 |
2022-09-18 | $0.3763000 | $0.3578000 | $0.3978000 | $0.3558000 |
2022-09-19 | $0.3578000 | $0.3848000 | $0.3929000 | $0.3401000 |
2022-09-20 | $0.3848000 | $0.4144000 | $0.4228000 | $0.3702000 |
2022-09-21 | $0.4144000 | $0.4147000 | $0.4149000 | $0.4144000 |
2022-09-22 | $0.3942000 | $0.4855000 | $0.4982000 | $0.3935000 |
