SCRT Coin Values SCRT
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2021-10-22 | $5.24 | $6.57 | $6.98 | $5.07 |
2021-10-23 | $6.57 | $6.11 | $7.30 | $6.09 |
2021-10-24 | $6.11 | $6.20 | $6.41 | $5.98 |
2021-10-25 | $6.20 | $7.91 | $8.02 | $6.33 |
2021-10-26 | $7.91 | $7.90 | $9.69 | $7.44 |
2021-10-27 | $7.90 | $8.74 | $9.87 | $7.17 |
2021-10-28 | $8.68 | $9.97 | $11.08 | $9.22 |
2021-10-29 | $9.97 | $8.96 | $10.46 | $8.80 |
2021-10-30 | $8.96 | $8.97 | $9.64 | $8.68 |
2021-10-31 | $8.97 | $8.49 | $8.91 | $8.11 |
2021-11-01 | $8.49 | $8.77 | $9.51 | $8.55 |
2021-11-02 | $8.77 | $9.66 | $10.10 | $9.02 |
2021-11-03 | $9.66 | $9.20 | $10.11 | $8.74 |
2021-11-04 | $9.19 | $8.86 | $9.10 | $8.52 |
2021-11-05 | $8.86 | $8.99 | $9.32 | $8.19 |
2021-11-06 | $9.00 | $8.98 | $9.14 | $8.82 |
2021-11-07 | $9.03 | $9.88 | $10.06 | $9.03 |
2021-11-08 | $9.88 | $9.38 | $10.59 | $9.16 |
2021-11-09 | $9.38 | $8.97 | $9.38 | $8.87 |
2021-11-10 | $8.97 | $7.78 | $8.89 | $7.37 |
2021-11-11 | $7.78 | $8.24 | $8.84 | $7.48 |
2021-11-12 | $8.24 | $7.75 | $8.20 | $7.15 |
2021-11-13 | $7.75 | $7.82 | $7.90 | $7.43 |
2021-11-14 | $7.82 | $7.86 | $8.46 | $7.82 |
2021-11-15 | $7.86 | $7.27 | $7.64 | $7.07 |
2021-11-16 | $7.27 | $7.31 | $7.33 | $6.56 |
2021-11-17 | $7.30 | $8.20 | $8.84 | $7.24 |
2021-11-18 | $8.20 | $7.07 | $7.78 | $6.79 |
2021-11-19 | $7.09 | $7.28 | $7.65 | $7.18 |
2021-11-20 | $7.27 | $7.16 | $7.67 | $7.12 |
2021-11-21 | $7.16 | $7.87 | $7.90 | $6.82 |
2021-11-22 | $7.87 | $7.69 | $8.24 | $7.46 |
2021-11-23 | $7.69 | $7.66 | $8.13 | $7.51 |
2021-11-24 | $7.66 | $7.04 | $7.65 | $6.92 |
2021-11-25 | $7.04 | $7.21 | $7.42 | $7.01 |
2021-11-26 | $7.21 | $6.13 | $6.62 | $5.92 |
2021-11-27 | $6.13 | $6.26 | $6.59 | $6.19 |
2021-11-28 | $6.26 | $6.31 | $6.55 | $5.98 |
2021-11-29 | $6.32 | $6.09 | $6.43 | $6.05 |
2021-11-30 | $6.09 | $6.01 | $6.10 | $5.76 |
2021-12-01 | $6.01 | $5.89 | $6.17 | $5.89 |
2021-12-02 | $5.89 | $6.04 | $6.04 | $5.12 |
2021-12-03 | $6.07 | $5.70 | $5.99 | $5.25 |
2021-12-04 | $5.70 | $4.97 | $5.27 | $4.74 |
2021-12-05 | $4.99 | $4.67 | $5.12 | $4.54 |
2021-12-06 | $4.67 | $4.80 | $4.81 | $4.41 |
2021-12-07 | $4.85 | $4.87 | $5.36 | $4.72 |
2021-12-08 | $4.86 | $4.95 | $5.07 | $4.71 |
2021-12-09 | $4.95 | $4.47 | $4.71 | $4.40 |
2021-12-10 | $4.47 | $4.14 | $4.51 | $4.13 |
2021-12-11 | $4.14 | $4.25 | $4.38 | $4.21 |
2021-12-12 | $4.25 | $4.51 | $4.56 | $4.28 |
2021-12-13 | $4.51 | $3.93 | $4.31 | $3.87 |
2021-12-14 | $3.93 | $3.91 | $3.93 | $3.91 |
2021-12-15 | $4.01 | $4.15 | $4.18 | $3.88 |
2021-12-16 | $4.15 | $4.08 | $4.24 | $4.00 |
2021-12-17 | $4.08 | $3.82 | $3.96 | $3.74 |
2021-12-18 | $3.82 | $3.97 | $3.99 | $3.82 |
2021-12-19 | $3.97 | $4.17 | $4.50 | $3.89 |
2021-12-20 | $4.17 | $4.11 | $4.26 | $4.02 |
2021-12-21 | $4.08 | $4.54 | $4.55 | $4.18 |
2021-12-22 | $4.53 | $4.98 | $5.10 | $4.39 |
2021-12-23 | $4.98 | $5.24 | $5.36 | $5.05 |
2021-12-24 | $5.24 | $5.34 | $5.73 | $5.08 |
2021-12-25 | $5.35 | $5.72 | $5.85 | $5.40 |
2021-12-26 | $5.72 | $6.14 | $6.23 | $5.50 |
2021-12-27 | $6.17 | $5.88 | $6.44 | $5.84 |
2021-12-28 | $5.88 | $5.15 | $5.55 | $5.05 |
2021-12-29 | $5.14 | $4.95 | $5.14 | $4.66 |
2021-12-30 | $4.95 | $5.05 | $5.09 | $4.83 |
2021-12-31 | $5.05 | $5.10 | $5.21 | $4.95 |
2022-01-01 | $5.09 | $6.12 | $6.23 | $5.08 |
2022-01-02 | $6.14 | $6.11 | $6.15 | $6.11 |
2022-01-03 | $5.90 | $6.79 | $6.90 | $5.62 |
2022-01-04 | $6.79 | $6.39 | $7.12 | $6.26 |
2022-01-05 | $6.41 | $5.95 | $6.46 | $5.63 |
2022-01-06 | $5.95 | $5.83 | $6.10 | $5.54 |
2022-01-07 | $5.83 | $6.51 | $6.91 | $5.62 |
2022-01-08 | $6.53 | $5.66 | $6.48 | $5.60 |
2022-01-09 | $5.66 | $5.88 | $6.23 | $5.68 |
2022-01-10 | $5.88 | $5.69 | $6.09 | $5.51 |
2022-01-11 | $5.69 | $6.04 | $6.21 | $5.67 |
2022-01-12 | $6.04 | $6.64 | $7.25 | $6.21 |
2022-01-13 | $6.64 | $6.66 | $6.66 | $6.64 |
2022-01-14 | $7.43 | $8.63 | $11.25 | $7.51 |
2022-01-15 | $8.63 | $8.71 | $8.95 | $8.22 |
2022-01-16 | $8.70 | $8.70 | $8.70 | $8.68 |
2022-01-17 | $8.94 | $8.87 | $9.38 | $8.50 |
2022-01-18 | $8.85 | $9.54 | $9.80 | $8.79 |
2022-01-19 | $9.55 | $9.06 | $9.90 | $8.37 |
2022-01-20 | $9.06 | $7.66 | $9.04 | $7.42 |
2022-01-21 | $7.66 | $6.25 | $7.09 | $5.99 |
2022-01-22 | $6.25 | $5.59 | $6.26 | $4.99 |
2022-01-23 | $5.59 | $5.71 | $6.10 | $5.48 |
2022-01-24 | $5.71 | $5.48 | $5.79 | $5.03 |
2022-01-25 | $5.48 | $6.25 | $6.29 | $5.24 |
2022-01-26 | $6.25 | $6.25 | $6.27 | $6.23 |
2022-01-27 | $5.92 | $5.80 | $5.92 | $5.50 |
2022-01-28 | $5.80 | $5.56 | $6.12 | $5.46 |
2022-01-29 | $5.56 | $5.59 | $5.84 | $5.55 |
2022-01-30 | $5.59 | $5.29 | $5.69 | $5.19 |
2022-01-31 | $5.31 | $5.30 | $5.32 | $5.28 |
2022-02-02 | $5.36 | $4.89 | $5.23 | $4.86 |
2022-02-03 | $4.89 | $5.11 | $5.16 | $4.70 |
2022-02-04 | $5.15 | $5.67 | $5.79 | $5.61 |
2022-02-05 | $5.67 | $5.65 | $5.67 | $5.65 |
2022-02-06 | $5.64 | $5.85 | $5.94 | $5.72 |
2022-02-07 | $5.85 | $6.79 | $6.87 | $5.99 |
2022-02-08 | $6.79 | $6.43 | $6.81 | $6.25 |
2022-02-09 | $6.43 | $6.60 | $6.74 | $6.49 |
2022-02-10 | $6.60 | $6.72 | $7.03 | $6.23 |
2022-02-11 | $6.73 | $6.36 | $6.60 | $6.36 |
2022-02-12 | $6.36 | $6.11 | $6.35 | $6.05 |
2022-02-13 | $6.14 | $6.13 | $6.14 | $6.13 |
2022-02-14 | $5.87 | $5.95 | $6.00 | $5.79 |
2022-02-15 | $5.95 | $6.82 | $6.87 | $6.39 |
2022-02-16 | $6.82 | $6.67 | $6.81 | $6.53 |
2022-02-17 | $6.67 | $6.10 | $6.35 | $6.10 |
2022-02-18 | $6.11 | $6.06 | $6.36 | $5.98 |
2022-02-19 | $6.05 | $6.00 | $6.13 | $5.98 |
2022-02-20 | $6.00 | $5.62 | $5.75 | $5.55 |
2022-02-21 | $5.62 | $5.59 | $5.62 | $5.59 |
2022-02-22 | $5.41 | $5.36 | $5.60 | $5.30 |
2022-02-23 | $5.36 | $5.17 | $5.36 | $5.17 |
2022-02-24 | $5.17 | $4.85 | $5.33 | $4.64 |
2022-02-25 | $4.85 | $5.23 | $5.34 | $4.95 |
2022-02-26 | $5.23 | $5.50 | $5.54 | $5.21 |
2022-02-27 | $5.50 | $5.04 | $5.18 | $5.00 |
2022-02-28 | $5.04 | $5.56 | $5.67 | $5.51 |
2022-03-01 | $5.58 | $5.26 | $5.77 | $5.24 |
2022-03-02 | $5.27 | $5.08 | $5.29 | $4.98 |
2022-03-03 | $5.08 | $4.95 | $4.95 | $4.76 |
2022-03-04 | $4.94 | $4.52 | $4.57 | $4.44 |
2022-03-05 | $4.52 | $4.51 | $4.53 | $4.50 |
2022-03-06 | $4.69 | $4.33 | $4.50 | $4.27 |
2022-03-07 | $4.33 | $4.35 | $4.41 | $4.22 |
2022-03-08 | $4.35 | $4.53 | $4.53 | $4.18 |
2022-03-09 | $4.53 | $4.75 | $5.10 | $4.70 |
2022-03-10 | $4.75 | $4.62 | $4.69 | $4.43 |
2022-03-11 | $4.62 | $4.74 | $4.92 | $4.41 |
2022-03-12 | $4.74 | $4.76 | $4.97 | $4.70 |
2022-03-13 | $4.76 | $4.46 | $4.67 | $4.43 |
2022-03-14 | $4.46 | $4.56 | $4.74 | $4.52 |
2022-03-15 | $4.56 | $4.45 | $4.58 | $4.44 |
2022-03-16 | $4.45 | $4.69 | $4.75 | $4.44 |
2022-03-17 | $4.69 | $4.70 | $4.75 | $4.67 |
2022-03-18 | $4.70 | $4.70 | $4.70 | $4.70 |
2022-03-31 | $5.41 | $5.30 | $5.41 | $5.22 |
2022-04-01 | $5.31 | $5.30 | $5.31 | $5.30 |
2022-04-02 | $5.95 | $6.31 | $6.63 | $5.84 |
2022-04-03 | $6.31 | $6.39 | $6.93 | $6.29 |
2022-04-04 | $6.39 | $6.25 | $6.53 | $6.18 |
2022-04-05 | $6.25 | $6.18 | $6.26 | $6.10 |
2022-04-06 | $6.18 | $5.64 | $5.88 | $5.56 |
2022-04-07 | $5.64 | $5.69 | $5.79 | $5.63 |
2022-04-08 | $5.69 | $5.28 | $5.59 | $5.26 |
2022-04-09 | $5.28 | $5.38 | $5.57 | $5.22 |
2022-04-10 | $5.38 | $5.17 | $5.39 | $5.12 |
2022-04-11 | $5.15 | $4.71 | $4.89 | $4.69 |
2022-04-12 | $4.71 | $4.89 | $5.11 | $4.76 |
2022-04-13 | $4.88 | $4.89 | $4.90 | $4.88 |
2022-04-14 | $5.16 | $4.90 | $5.04 | $4.88 |
2022-04-15 | $4.90 | $4.95 | $5.00 | $4.92 |
2022-04-16 | $4.95 | $4.87 | $5.00 | $4.84 |
2022-04-17 | $4.86 | $4.64 | $4.79 | $4.62 |
2022-04-18 | $4.64 | $4.63 | $4.64 | $4.63 |
2022-04-19 | $4.85 | $5.10 | $5.14 | $4.89 |
2022-04-20 | $5.10 | $5.02 | $5.10 | $4.96 |
2022-04-21 | $5.02 | $4.90 | $5.03 | $4.85 |
2022-04-22 | $4.90 | $4.80 | $4.93 | $4.80 |
2022-04-23 | $4.80 | $4.63 | $4.80 | $4.46 |
2022-04-24 | $4.63 | $4.39 | $4.66 | $4.31 |
2022-04-25 | $4.40 | $4.42 | $4.69 | $4.28 |
2022-04-26 | $4.42 | $4.09 | $4.22 | $4.01 |
2022-04-27 | $4.09 | $4.75 | $4.97 | $4.18 |
2022-04-28 | $4.75 | $4.42 | $5.06 | $4.33 |
2022-04-29 | $4.42 | $4.17 | $4.60 | $4.07 |
2022-04-30 | $4.17 | $3.95 | $4.10 | $3.75 |
2022-05-01 | $3.95 | $3.78 | $4.12 | $3.66 |
2022-05-02 | $3.77 | $3.72 | $3.94 | $3.68 |
2022-05-03 | $3.72 | $3.71 | $3.77 | $3.59 |
2022-05-04 | $3.71 | $4.02 | $4.03 | $3.80 |
2022-05-05 | $4.02 | $4.02 | $4.02 | $4.02 |
2022-05-06 | $3.62 | $3.50 | $3.63 | $3.49 |
2022-05-07 | $3.51 | $3.43 | $3.57 | $3.38 |
2022-05-08 | $3.43 | $3.21 | $3.32 | $3.18 |
2022-05-09 | $3.21 | $2.63 | $2.86 | $2.60 |
2022-05-10 | $2.63 | $2.73 | $2.89 | $2.60 |
2022-05-11 | $2.73 | $2.13 | $2.41 | $1.83 |
2022-05-12 | $2.14 | $1.86 | $2.05 | $1.66 |
2022-05-13 | $1.85 | $1.84 | $1.98 | $1.80 |
2022-05-14 | $1.84 | $1.93 | $1.94 | $1.82 |
2022-05-15 | $1.92 | $2.08 | $2.08 | $2.01 |
2022-05-16 | $2.08 | $1.88 | $1.99 | $1.87 |
2022-05-17 | $1.88 | $1.99 | $2.01 | $1.94 |
2022-05-18 | $1.99 | $1.89 | $1.91 | $1.82 |
2022-05-19 | $1.89 | $1.98 | $2.03 | $1.96 |
2022-05-20 | $1.98 | $1.96 | $1.98 | $1.91 |
2022-05-21 | $1.96 | $1.97 | $1.98 | $1.95 |
2022-05-22 | $1.97 | $1.99 | $2.04 | $1.98 |
2022-05-23 | $1.99 | $1.96 | $1.97 | $1.91 |
2022-05-24 | $1.96 | $2.04 | $2.04 | $1.95 |
2022-05-25 | $2.04 | $1.91 | $2.05 | $1.90 |
2022-05-26 | $1.91 | $1.76 | $1.80 | $1.73 |
2022-05-27 | $1.76 | $1.63 | $1.71 | $1.61 |
2022-05-28 | $1.63 | $1.64 | $1.70 | $1.63 |
2022-05-29 | $1.64 | $1.56 | $1.66 | $1.51 |
2022-05-30 | $1.56 | $1.70 | $1.76 | $1.67 |
2022-05-31 | $1.70 | $1.67 | $1.73 | $1.62 |
2022-06-01 | $1.67 | $1.54 | $1.64 | $1.53 |
2022-06-02 | $1.54 | $1.54 | $1.54 | $1.54 |
2022-06-06 | $1.42 | $1.39 | $1.47 | $1.36 |
2022-06-07 | $1.39 | $1.30 | $1.39 | $1.28 |
2022-06-08 | $1.30 | $1.31 | $1.31 | $1.28 |
2022-06-09 | $1.31 | $1.30 | $1.37 | $1.29 |
2022-06-10 | $1.30 | $1.27 | $1.27 | $1.19 |
2022-06-11 | $1.27 | $1.27 | $1.27 | $1.27 |
2022-06-12 | $1.15 | $1.02 | $1.10 | $1.00 |
2022-06-13 | $1.02 | $0.9619000 | $0.9731000 | $0.8507000 |
2022-06-14 | $0.9575000 | $0.9584000 | $0.9609000 | $0.9503000 |
2022-06-16 | $1.04 | $0.9583000 | $0.9710000 | $0.8829000 |
2022-06-17 | $0.9634000 | $0.9606000 | $0.9643000 | $0.9595000 |
2022-07-02 | $0.9199000 | $0.9359000 | $1.06 | $0.9258000 |
2022-07-03 | $0.9372000 | $0.9369000 | $0.9376000 | $0.9367000 |
2022-07-10 | $0.9873000 | $0.9289000 | $0.9532000 | $0.9242000 |
2022-07-11 | $0.9289000 | $0.9302000 | $0.9318000 | $0.9276000 |
2022-07-12 | $0.9396000 | $0.9966000 | $1.16 | $0.8757000 |
2022-07-13 | $0.9912000 | $0.9948000 | $1.00 | $0.9875000 |
2022-07-14 | $0.9760000 | $1.00 | $1.12 | $1.00 |
2022-07-15 | $1.01 | $1.01 | $1.01 | $1.00 |
2022-07-18 | $1.18 | $1.28 | $1.46 | $1.28 |
2022-07-19 | $1.28 | $1.34 | $1.34 | $1.22 |
2022-07-20 | $1.34 | $1.18 | $1.33 | $1.15 |
2022-07-21 | $1.18 | $1.20 | $1.25 | $1.19 |
2022-07-22 | $1.20 | $1.15 | $1.17 | $1.14 |
2022-07-23 | $1.15 | $1.13 | $1.17 | $1.13 |
2022-07-24 | $1.13 | $1.14 | $1.17 | $1.12 |
2022-07-25 | $1.14 | $1.05 | $1.05 | $1.01 |
2022-07-26 | $1.05 | $1.05 | $1.07 | $1.04 |
2022-07-27 | $1.05 | $1.16 | $1.28 | $1.15 |
2022-07-28 | $1.16 | $1.19 | $1.26 | $1.16 |
2022-07-29 | $1.19 | $1.15 | $1.23 | $1.13 |
2022-07-30 | $1.15 | $1.11 | $1.16 | $1.11 |
2022-07-31 | $1.11 | $1.11 | $1.11 | $1.11 |
2022-08-05 | $1.07 | $1.14 | $1.15 | $1.10 |
2022-08-06 | $1.15 | $1.13 | $1.15 | $1.10 |
2022-08-07 | $1.13 | $1.21 | $1.26 | $1.13 |
2022-08-08 | $1.21 | $1.28 | $1.50 | $1.26 |
2022-08-09 | $1.28 | $1.23 | $1.26 | $1.19 |
2022-08-10 | $1.23 | $1.27 | $1.34 | $1.27 |
2022-08-11 | $1.27 | $1.27 | $1.28 | $1.27 |
2022-08-15 | $1.39 | $1.34 | $1.40 | $1.30 |
2022-08-16 | $1.34 | $1.29 | $1.33 | $1.28 |
2022-08-17 | $1.29 | $1.22 | $1.27 | $1.22 |
2022-08-18 | $1.22 | $1.27 | $1.32 | $1.23 |
2022-08-19 | $1.27 | $1.09 | $1.14 | $1.04 |
2022-08-20 | $1.10 | $1.12 | $1.20 | $1.06 |
2022-08-21 | $1.12 | $1.18 | $1.21 | $1.15 |
2022-08-22 | $1.18 | $1.15 | $1.18 | $1.12 |
2022-08-23 | $1.15 | $1.19 | $1.21 | $1.15 |
2022-08-24 | $1.20 | $1.16 | $1.21 | $1.16 |
2022-08-25 | $1.16 | $1.32 | $1.34 | $1.19 |
2022-08-26 | $1.31 | $1.28 | $1.31 | $1.28 |
2022-08-27 | $1.17 | $1.14 | $1.17 | $1.12 |
2022-08-28 | $1.14 | $1.12 | $1.12 | $1.07 |
2022-08-29 | $1.12 | $1.17 | $1.18 | $1.14 |
2022-08-30 | $1.17 | $1.12 | $1.18 | $1.09 |
2022-08-31 | $1.12 | $1.11 | $1.15 | $1.10 |
2022-09-01 | $1.10 | $1.09 | $1.14 | $1.08 |
2022-09-02 | $1.09 | $1.07 | $1.09 | $1.06 |
2022-09-03 | $1.07 | $1.07 | $1.07 | $1.07 |
2022-09-06 | $1.02 | $1.05 | $1.07 | $0.9646000 |
2022-09-07 | $1.05 | $1.07 | $1.12 | $1.06 |
2022-09-08 | $1.07 | $1.07 | $1.07 | $1.07 |
2022-09-09 | $1.08 | $1.21 | $1.54 | $1.13 |
2022-09-10 | $1.21 | $1.19 | $1.27 | $1.17 |
2022-09-11 | $1.19 | $1.19 | $1.19 | $1.19 |
2022-09-14 | $1.06 | $1.08 | $1.09 | $1.05 |
2022-09-15 | $1.08 | $1.04 | $1.05 | $0.9583000 |
2022-09-16 | $1.04 | $1.04 | $1.04 | $0.9970000 |
2022-09-17 | $1.04 | $1.07 | $1.09 | $1.06 |
2022-09-18 | $1.07 | $0.9941000 | $1.01 | $0.9650000 |
2022-09-19 | $0.9969000 | $1.04 | $1.05 | $0.9980000 |
2022-09-20 | $1.04 | $0.9823000 | $1.02 | $0.9729000 |
2022-09-21 | $0.9756000 | $0.9737000 | $0.9765000 | $0.9716000 |
2022-09-22 | $0.9583000 | $0.9862000 | $1.01 | $0.9856000 |
2022-09-23 | $0.9862000 | $0.9960000 | $1.01 | $0.9804000 |
2022-09-24 | $0.9928000 | $0.9940000 | $0.9943000 | $0.9928000 |
对 | 交换 |
---|---|
SCRT/BTC | binance |
SCRT/BUSD | binance |
SCRT/ETH | binance |
SCRT/USDT | binance |
SCRT/THB | bitkub |
SCRT/ETH | gateio |
SCRT/USDT | gateio |
SCRT/USDT | huobipro |
SCRT/BTC | yobit |
SecretCoin is PoW/PoS hybrid cryptocurrency ment to be used in online game exchanges where it can be exchnaged for points/levels/weapons/vehicles/etc. the SCRT team created the coin as a way to develop games for the SecretCoin community.
Block Rewards
500 coins per block until block 2000
250 coins per block until block 4000
125 coins per block until block 8000
62.5 coins per block until block 16000
31.25 coins per block until block 224000
Sorry, detailed features about Secret is not currently available