FLO Coin Values FLO
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-10-16 | $0.0277600 | $0.0273900 | $0.0280000 | $0.0255700 |
2021-10-17 | $0.0273900 | $0.0276800 | $0.0283000 | $0.0270700 |
2021-10-18 | $0.0276800 | $0.0273000 | $0.0285400 | $0.0254400 |
2021-10-19 | $0.0273000 | $0.0270000 | $0.0282800 | $0.0263600 |
2021-10-20 | $0.0270000 | $0.0283900 | $0.0303700 | $0.0270700 |
2021-10-21 | $0.0283900 | $0.0305200 | $0.0367500 | $0.0267800 |
2021-10-22 | $0.0305200 | $0.0297400 | $0.0303500 | $0.0291300 |
2021-10-23 | $0.0297400 | $0.0300400 | $0.0300400 | $0.0300400 |
2021-10-24 | $0.0300400 | $0.0298100 | $0.0298100 | $0.0298100 |
2021-10-25 | $0.0298200 | $0.0309100 | $0.0309100 | $0.0309100 |
2021-10-26 | $0.0309100 | $0.0295500 | $0.0295500 | $0.0295500 |
2021-10-27 | $0.0295500 | $0.0286500 | $0.0286500 | $0.0286500 |
2021-10-28 | $0.0286500 | $0.0297000 | $0.0297000 | $0.0297000 |
2021-10-29 | $0.0297000 | $0.0305200 | $0.0305200 | $0.0305200 |
2021-10-30 | $0.0305200 | $0.0303300 | $0.0303300 | $0.0303300 |
2021-10-31 | $0.0303300 | $0.0300600 | $0.0300600 | $0.0300600 |
2021-11-01 | $0.0300600 | $0.0298700 | $0.0298700 | $0.0298700 |
2021-11-02 | $0.0298700 | $0.0310000 | $0.0310000 | $0.0310000 |
2021-11-03 | $0.0310000 | $0.0308400 | $0.0308400 | $0.0308400 |
2021-11-04 | $0.0308400 | $0.0301100 | $0.0301100 | $0.0301100 |
2021-11-05 | $0.0301100 | $0.0299000 | $0.0299000 | $0.0299000 |
2021-11-06 | $0.0299000 | $0.0301500 | $0.0301500 | $0.0301500 |
2021-11-07 | $0.0301500 | $0.0310200 | $0.0310200 | $0.0310200 |
2021-11-08 | $0.0310200 | $0.0331000 | $0.0331000 | $0.0331000 |
2021-11-09 | $0.0331000 | $0.0328000 | $0.0328000 | $0.0328000 |
2021-11-10 | $0.0328000 | $0.0318100 | $0.0318100 | $0.0318100 |
2021-11-11 | $0.0318100 | $0.0317600 | $0.0317600 | $0.0317600 |
2021-11-12 | $0.0317600 | $0.0314400 | $0.0314400 | $0.0314400 |
2021-11-13 | $0.0314400 | $0.0315600 | $0.0315600 | $0.0315600 |
2021-11-14 | $0.0315600 | $0.0321000 | $0.0321000 | $0.0321000 |
2021-11-15 | $0.0321000 | $0.0311700 | $0.0311700 | $0.0311700 |
2021-11-16 | $0.0311700 | $0.0294500 | $0.0294500 | $0.0294500 |
2021-11-17 | $0.0294500 | $0.0295800 | $0.0295800 | $0.0295800 |
2021-11-18 | $0.0295800 | $0.0278200 | $0.0278200 | $0.0278200 |
2021-11-19 | $0.0279000 | $0.0284900 | $0.0284900 | $0.0284900 |
2021-11-20 | $0.0284900 | $0.0292900 | $0.0292900 | $0.0292900 |
2021-11-21 | $0.0292900 | $0.0287600 | $0.0287600 | $0.0287600 |
2021-11-22 | $0.0287600 | $0.0275900 | $0.0275900 | $0.0275900 |
2021-11-23 | $0.0275900 | $0.0282100 | $0.0282100 | $0.0282100 |
2021-11-24 | $0.0282100 | $0.0280200 | $0.0280200 | $0.0280200 |
2021-11-25 | $0.0280200 | $0.0288900 | $0.0288900 | $0.0288900 |
2021-11-26 | $0.0288900 | $0.0263200 | $0.0263200 | $0.0263200 |
2021-11-27 | $0.0263600 | $0.0268500 | $0.0268500 | $0.0268500 |
2021-11-28 | $0.0268500 | $0.0280900 | $0.0280900 | $0.0280900 |
2021-11-29 | $0.0280900 | $0.0283600 | $0.0283600 | $0.0283600 |
2021-11-30 | $0.0283400 | $0.0279600 | $0.0279600 | $0.0279600 |
2021-12-01 | $0.0279200 | $0.0280400 | $0.0280400 | $0.0280400 |
2021-12-02 | $0.0280400 | $0.0276600 | $0.0276600 | $0.0276600 |
2021-12-03 | $0.0277000 | $0.0262900 | $0.0262900 | $0.0262900 |
2021-12-04 | $0.0262900 | $0.0241300 | $0.0241300 | $0.0241300 |
2021-12-05 | $0.0241300 | $0.0242400 | $0.0242400 | $0.0242400 |
2021-12-06 | $0.0242400 | $0.0247700 | $0.0247700 | $0.0247700 |
2021-12-07 | $0.0247700 | $0.0248100 | $0.0248100 | $0.0248100 |
2021-12-08 | $0.0248100 | $0.0247500 | $0.0247500 | $0.0247500 |
2021-12-09 | $0.0247500 | $0.0233200 | $0.0233200 | $0.0233200 |
2021-12-10 | $0.0233200 | $0.0231200 | $0.0231200 | $0.0231200 |
2021-12-11 | $0.0231200 | $0.0242100 | $0.0242100 | $0.0242100 |
2021-12-12 | $0.0242100 | $0.0245500 | $0.0245500 | $0.0245500 |
2021-12-13 | $0.0245500 | $0.0229000 | $0.0229000 | $0.0229000 |
2021-12-14 | $0.0229000 | $0.0237200 | $0.0237200 | $0.0237200 |
2021-12-15 | $0.0237100 | $0.0239500 | $0.0239500 | $0.0239500 |
2021-12-16 | $0.0239500 | $0.0233400 | $0.0233400 | $0.0233400 |
2021-12-17 | $0.0233400 | $0.0226200 | $0.0226200 | $0.0226200 |
2021-12-18 | $0.0226200 | $0.0229600 | $0.0229600 | $0.0229600 |
2021-12-19 | $0.0229600 | $0.0228800 | $0.0228800 | $0.0228800 |
2021-12-20 | $0.0228800 | $0.0229900 | $0.0229900 | $0.0229900 |
2021-12-21 | $0.0229900 | $0.0239700 | $0.0239700 | $0.0239700 |
2021-12-22 | $0.0239700 | $0.0238200 | $0.0238200 | $0.0238200 |
2021-12-23 | $0.0238200 | $0.0249100 | $0.0249100 | $0.0249100 |
2021-12-24 | $0.0249100 | $0.0249100 | $0.0249100 | $0.0249100 |
2021-12-25 | $0.0249100 | $0.0247100 | $0.0247100 | $0.0247100 |
2021-12-26 | $0.0247100 | $0.0248900 | $0.0248900 | $0.0248900 |
2021-12-27 | $0.0248900 | $0.0248500 | $0.0248500 | $0.0248500 |
2021-12-28 | $0.0248500 | $0.0232900 | $0.0232900 | $0.0232900 |
2021-12-29 | $0.0232900 | $0.0227700 | $0.0227700 | $0.0227700 |
2021-12-30 | $0.0227700 | $0.0230900 | $0.0230900 | $0.0230900 |
2021-12-31 | $0.0230900 | $0.0226400 | $0.0226400 | $0.0226400 |
2022-01-01 | $0.0226400 | $0.0233900 | $0.0233900 | $0.0233900 |
2022-01-02 | $0.0233900 | $0.0233400 | $0.1576000 | $0.0233400 |
2022-01-03 | $0.0231800 | $0.0227600 | $0.0227600 | $0.0227600 |
2022-01-04 | $0.0227600 | $0.0224500 | $0.0224500 | $0.0224500 |
2022-01-05 | $0.0224500 | $0.0212800 | $0.0212800 | $0.0212800 |
2022-01-06 | $0.0212800 | $0.0211200 | $0.0211200 | $0.0211200 |
2022-01-07 | $0.0211200 | $0.0203600 | $0.0203600 | $0.0203600 |
2022-01-08 | $0.0203600 | $0.0204300 | $0.0204300 | $0.0204300 |
2022-01-09 | $0.0204300 | $0.0205200 | $0.0205200 | $0.0205200 |
2022-01-10 | $0.0205200 | $0.0205000 | $0.0205000 | $0.0205000 |
2022-01-11 | $0.0205000 | $0.0209400 | $0.0209400 | $0.0209400 |
2022-01-12 | $0.0209400 | $0.0215200 | $0.0215200 | $0.0215200 |
2022-01-13 | $0.0215200 | $0.0208600 | $0.0208600 | $0.0208600 |
2022-01-14 | $0.0208600 | $0.0211100 | $0.0211100 | $0.0211100 |
2022-01-15 | $0.0211100 | $0.0211100 | $0.0211100 | $0.0211100 |
2022-01-16 | $0.0211100 | $0.0210900 | $0.1423000 | $0.0210800 |
2022-01-17 | $0.0211200 | $0.0206900 | $0.0206900 | $0.0206900 |
2022-01-18 | $0.0206900 | $0.0207600 | $0.0207600 | $0.0207600 |
2022-01-19 | $0.0207600 | $0.0204300 | $0.0204300 | $0.0204300 |
2022-01-20 | $0.0204200 | $0.0199400 | $0.0199400 | $0.0199400 |
2022-01-21 | $0.0199400 | $0.0178600 | $0.0178600 | $0.0178600 |
2022-01-22 | $0.0178700 | $0.0171900 | $0.0171900 | $0.0171900 |
2022-01-23 | $0.0171900 | $0.0177800 | $0.0177800 | $0.0177800 |
2022-01-24 | $0.0177800 | $0.0179800 | $0.0179800 | $0.0179800 |
2022-01-25 | $0.0179800 | $0.0181200 | $0.0181200 | $0.0181200 |
2022-01-26 | $0.0181200 | $0.0180700 | $0.1221000 | $0.0180600 |
2022-01-27 | $0.0180500 | $0.0182200 | $0.0182200 | $0.0182200 |
2022-01-28 | $0.0182200 | $0.0184900 | $0.0184900 | $0.0184900 |
2022-01-29 | $0.0184900 | $0.0187100 | $0.0187100 | $0.0187100 |
2022-01-30 | $0.0187100 | $0.0185800 | $0.0185800 | $0.0185800 |
2022-01-31 | $0.0185800 | $0.0185400 | $0.1253000 | $0.0185400 |
2022-02-02 | $0.0189700 | $0.0180900 | $0.0180900 | $0.0180900 |
2022-02-03 | $0.0180900 | $0.0182900 | $0.0182900 | $0.0182900 |
2022-02-04 | $0.0182900 | $0.0203800 | $0.0203800 | $0.0203800 |
2022-02-05 | $0.0203800 | $0.0203100 | $0.1373000 | $0.0202800 |
2022-02-06 | $0.0202900 | $0.0207800 | $0.0207800 | $0.0207800 |
2022-02-07 | $0.0207800 | $0.0214900 | $0.0214900 | $0.0214900 |
2022-02-08 | $0.0214900 | $0.0216000 | $0.0216000 | $0.0216000 |
2022-02-09 | $0.0216000 | $0.0217700 | $0.0217700 | $0.0217700 |
2022-02-10 | $0.0217700 | $0.0213300 | $0.0213300 | $0.0213300 |
2022-02-11 | $0.0213300 | $0.0207800 | $0.0207800 | $0.0207800 |
2022-02-12 | $0.0207800 | $0.0207000 | $0.0207000 | $0.0207000 |
2022-02-13 | $0.0207000 | $0.0206500 | $0.1394000 | $0.0206500 |
2022-02-14 | $0.0206100 | $0.0208500 | $0.0208500 | $0.0208500 |
2022-02-15 | $0.0208500 | $0.0218400 | $0.0218400 | $0.0218400 |
2022-02-16 | $0.0218400 | $0.0215100 | $0.0215100 | $0.0215100 |
2022-02-17 | $0.0215100 | $0.0198700 | $0.0198700 | $0.0198700 |
2022-02-18 | $0.0198700 | $0.0196000 | $0.0196000 | $0.0196000 |
2022-02-19 | $0.0196000 | $0.0196500 | $0.0196500 | $0.0196500 |
2022-02-20 | $0.0196500 | $0.0188100 | $0.0188100 | $0.0188100 |
2022-02-21 | $0.0188100 | $0.0187500 | $0.1269000 | $0.0187300 |
2022-02-22 | $0.0181500 | $0.0187500 | $0.0187500 | $0.0187500 |
2022-02-23 | $0.0187500 | $0.0182600 | $0.0182600 | $0.0182600 |
2022-02-24 | $0.0182600 | $0.0187900 | $0.0187900 | $0.0187900 |
2022-02-25 | $0.0187900 | $0.0192300 | $0.0192300 | $0.0192300 |
2022-02-26 | $0.0192300 | $0.0191800 | $0.0191800 | $0.0191800 |
2022-02-27 | $0.0191800 | $0.0184800 | $0.0184800 | $0.0184800 |
2022-02-28 | $0.0184800 | $0.0211600 | $0.0211600 | $0.0211600 |
2022-03-01 | $0.0211600 | $0.0217700 | $0.0217700 | $0.0217700 |
2022-03-02 | $0.0217700 | $0.0215300 | $0.0215300 | $0.0215300 |
2022-03-03 | $0.0215300 | $0.0208100 | $0.0208100 | $0.0208100 |
2022-03-04 | $0.0208100 | $0.0191900 | $0.0191900 | $0.0191900 |
2022-03-05 | $0.0191900 | $0.0191000 | $0.1293000 | $0.0191000 |
2022-03-06 | $0.0193100 | $0.0188300 | $0.0188300 | $0.0188300 |
2022-03-07 | $0.0188300 | $0.0186400 | $0.0186400 | $0.0186400 |
2022-03-08 | $0.0186400 | $0.0189900 | $0.0189900 | $0.0189900 |
2022-03-09 | $0.0189900 | $0.0205600 | $0.0205600 | $0.0205600 |
2022-03-10 | $0.0205600 | $0.0193300 | $0.0193300 | $0.0193300 |
2022-03-11 | $0.0193300 | $0.0189800 | $0.0189800 | $0.0189800 |
2022-03-12 | $0.0189800 | $0.0190100 | $0.0190100 | $0.0190100 |
2022-03-13 | $0.0190100 | $0.0185200 | $0.0185200 | $0.0185200 |
2022-03-14 | $0.0185200 | $0.0194500 | $0.0194500 | $0.0194500 |
2022-03-15 | $0.0194500 | $0.0192600 | $0.0192600 | $0.0192600 |
2022-03-16 | $0.0192600 | $0.0201600 | $0.0201600 | $0.0201600 |
2022-03-17 | $0.0201600 | $0.0200700 | $0.0200700 | $0.0200700 |
2022-03-18 | $0.0200700 | $0.0204800 | $0.0204800 | $0.0204800 |
2022-03-19 | $0.0204800 | $0.0207000 | $0.0207000 | $0.0207000 |
2022-03-20 | $0.0207000 | $0.0202100 | $0.0202100 | $0.0202100 |
2022-03-21 | $0.0202100 | $0.0201100 | $0.0201100 | $0.0201100 |
2022-03-22 | $0.0201100 | $0.0207700 | $0.0207700 | $0.0207700 |
2022-03-23 | $0.0207700 | $0.0210200 | $0.0210200 | $0.0210200 |
2022-03-24 | $0.0210200 | $0.0215600 | $0.0215600 | $0.0215600 |
2022-03-25 | $0.0215600 | $0.0217200 | $0.0217200 | $0.0217200 |
2022-03-26 | $0.0217200 | $0.0218300 | $0.0218300 | $0.0218300 |
2022-03-27 | $0.0218300 | $0.0229500 | $0.0229500 | $0.0229500 |
2022-03-28 | $0.0229500 | $0.0230900 | $0.0230900 | $0.0230900 |
2022-03-29 | $0.0230900 | $0.0232500 | $0.0232500 | $0.0232500 |
2022-03-30 | $0.0232500 | $0.0230600 | $0.0230600 | $0.0230600 |
2022-03-31 | $0.0230600 | $0.0223100 | $0.0223100 | $0.0223100 |
2022-04-01 | $0.0223100 | $0.0226900 | $0.0226900 | $0.0226900 |
2022-04-02 | $0.0226900 | $0.0224500 | $0.0224500 | $0.0224500 |
2022-04-03 | $0.0224500 | $0.0227400 | $0.0227400 | $0.0227400 |
2022-04-04 | $0.0227400 | $0.0228400 | $0.0228400 | $0.0228400 |
2022-04-05 | $0.0228400 | $0.0223000 | $0.0223000 | $0.0223000 |
2022-04-06 | $0.0223000 | $0.0211600 | $0.0211600 | $0.0211600 |
2022-04-07 | $0.0211600 | $0.0213000 | $0.0213000 | $0.0213000 |
2022-04-08 | $0.0213000 | $0.0207100 | $0.0207100 | $0.0207100 |
2022-04-09 | $0.0207100 | $0.0209600 | $0.0209600 | $0.0209600 |
2022-04-10 | $0.0209600 | $0.0207200 | $0.0207200 | $0.0207200 |
2022-04-11 | $0.0206600 | $0.0193700 | $0.0193700 | $0.0193700 |
2022-04-12 | $0.0193700 | $0.0196400 | $0.0196400 | $0.0196400 |
2022-04-13 | $0.0196400 | $0.0201600 | $0.0201600 | $0.0201600 |
2022-04-14 | $0.0201600 | $0.0195800 | $0.0195800 | $0.0195800 |
2022-04-15 | $0.0195800 | $0.0198800 | $0.0198800 | $0.0198800 |
2022-04-16 | $0.0198800 | $0.0197900 | $0.0197900 | $0.0197900 |
2022-04-17 | $0.0197900 | $0.0194500 | $0.0194500 | $0.0194500 |
2022-04-18 | $0.0194500 | $0.0194400 | $0.1310000 | $0.0194000 |
2022-04-19 | $0.0200000 | $0.0203400 | $0.0203400 | $0.0203400 |
2022-04-20 | $0.0203400 | $0.0202700 | $0.0202700 | $0.0202700 |
2022-04-21 | $0.0202700 | $0.0198400 | $0.0198400 | $0.0198400 |
2022-04-22 | $0.0198400 | $0.0194600 | $0.0194600 | $0.0194600 |
2022-04-23 | $0.0194600 | $0.0193300 | $0.0193300 | $0.0193300 |
2022-04-24 | $0.0193300 | $0.0193400 | $0.0193400 | $0.0193400 |
2022-04-25 | $0.0193400 | $0.0198100 | $0.0198100 | $0.0198100 |
2022-04-26 | $0.0198100 | $0.0186800 | $0.0186800 | $0.0186800 |
2022-04-27 | $0.0186800 | $0.0192300 | $0.0192300 | $0.0192300 |
2022-04-28 | $0.0192300 | $0.0194800 | $0.0194800 | $0.0194800 |
2022-04-29 | $0.0194800 | $0.0189100 | $0.0189100 | $0.0189100 |
2022-04-30 | $0.0189100 | $0.0184500 | $0.0184500 | $0.0184500 |
2022-05-01 | $0.0184500 | $0.0188600 | $0.0188600 | $0.0188600 |
2022-05-02 | $0.0188600 | $0.0188700 | $0.0188700 | $0.0188700 |
2022-05-03 | $0.0188700 | $0.0184900 | $0.0184900 | $0.0184900 |
2022-05-04 | $0.0184900 | $0.0194400 | $0.0194400 | $0.0194400 |
2022-05-05 | $0.0194400 | $0.0179100 | $0.0179100 | $0.0179100 |
2022-05-06 | $0.0179100 | $0.0176400 | $0.0176400 | $0.0176400 |
2022-05-07 | $0.0176400 | $0.0173800 | $0.0173800 | $0.0173800 |
2022-05-08 | $0.0173800 | $0.0166800 | $0.0166800 | $0.0166800 |
2022-05-09 | $0.0166800 | $0.0147400 | $0.0147400 | $0.0147400 |
2022-05-10 | $0.0147400 | $0.0152000 | $0.0152000 | $0.0152000 |
2022-05-11 | $0.0152000 | $0.0142200 | $0.0142200 | $0.0142200 |
2022-05-12 | $0.0142200 | $0.0141700 | $0.0141700 | $0.0141700 |
2022-05-13 | $0.0141700 | $0.0143300 | $0.0143300 | $0.0143300 |
2022-05-14 | $0.0143300 | $0.0147200 | $0.0147200 | $0.0147200 |
2022-05-15 | $0.0147200 | $0.0153400 | $0.0153400 | $0.0153400 |
2022-05-16 | $0.0153400 | $0.0146200 | $0.0146200 | $0.0146200 |
2022-05-17 | $0.0146200 | $0.0149000 | $0.0149000 | $0.0149000 |
2022-05-18 | $0.0149000 | $0.0140500 | $0.0140500 | $0.0140500 |
2022-05-19 | $0.0140500 | $0.0148400 | $0.0148400 | $0.0148400 |
2022-05-20 | $0.0148400 | $0.0142900 | $0.0142900 | $0.0142900 |
2022-05-21 | $0.0142900 | $0.0144100 | $0.0144100 | $0.0144100 |
2022-05-22 | $0.0144100 | $0.0148300 | $0.0148300 | $0.0148300 |
2022-05-23 | $0.0148300 | $0.0142500 | $0.0142500 | $0.0142500 |
2022-05-24 | $0.0142500 | $0.0145200 | $0.0145200 | $0.0145200 |
2022-05-25 | $0.0145200 | $0.0144600 | $0.0144600 | $0.0144600 |
2022-05-26 | $0.0144600 | $0.0143000 | $0.0143000 | $0.0143000 |
2022-05-27 | $0.0143000 | $0.0140000 | $0.0140000 | $0.0140000 |
2022-05-28 | $0.0140100 | $0.0142200 | $0.0142200 | $0.0142200 |
2022-05-29 | $0.0142200 | $0.0144300 | $0.0144300 | $0.0144300 |
2022-05-30 | $0.0144300 | $0.0155400 | $0.0155400 | $0.0155400 |
2022-05-31 | $0.0155400 | $0.0155700 | $0.0155700 | $0.0155700 |
2022-06-01 | $0.0155700 | $0.0146000 | $0.0146000 | $0.0146000 |
2022-06-02 | $0.0146000 | $0.0149200 | $0.0149200 | $0.0149200 |
2022-06-03 | $0.0149200 | $0.0145400 | $0.0145400 | $0.0145400 |
2022-06-04 | $0.0145400 | $0.0146200 | $0.0146200 | $0.0146200 |
2022-06-05 | $0.0146200 | $0.0146500 | $0.0146500 | $0.0146500 |
2022-06-06 | $0.0146500 | $0.0153600 | $0.0153600 | $0.0153600 |
2022-06-07 | $0.0153600 | $0.0152400 | $0.0152400 | $0.0152400 |
2022-06-08 | $0.0152400 | $0.0147900 | $0.0147900 | $0.0147900 |
2022-06-09 | $0.0147900 | $0.0147400 | $0.0147400 | $0.0147400 |
2022-06-10 | $0.0147400 | $0.0142400 | $0.0142400 | $0.0142400 |
2022-06-11 | $0.0142400 | $0.0139100 | $0.0139100 | $0.0139100 |
2022-06-12 | $0.0139100 | $0.0130300 | $0.0130300 | $0.0130300 |
2022-06-13 | $0.0130300 | $0.0110100 | $0.0110100 | $0.0110100 |
2022-06-14 | $0.0110100 | $0.0108400 | $0.0108400 | $0.0108400 |
2022-06-15 | $0.0108400 | $0.0110600 | $0.0110600 | $0.0110600 |
2022-06-16 | $0.0110600 | $0.0099830 | $0.0099830 | $0.0099830 |
2022-06-17 | $0.0099830 | $0.0100100 | $0.0100100 | $0.0100100 |
2022-06-18 | $0.0100100 | $0.009288 | $0.009288 | $0.009288 |
2022-06-19 | $0.009288 | $0.0100700 | $0.0100700 | $0.0100700 |
2022-06-20 | $0.0100700 | $0.0100700 | $0.0100700 | $0.0100700 |
2022-06-21 | $0.0100700 | $0.0101400 | $0.0101400 | $0.0101400 |
2022-06-22 | $0.0101400 | $0.009779 | $0.009779 | $0.009779 |
2022-06-23 | $0.009779 | $0.0103400 | $0.0103400 | $0.0103400 |
2022-06-24 | $0.0103400 | $0.0104000 | $0.0104000 | $0.0104000 |
2022-06-25 | $0.0104000 | $0.0105200 | $0.0105200 | $0.0105200 |
2022-06-26 | $0.0105200 | $0.0103100 | $0.0103100 | $0.0103100 |
2022-06-27 | $0.0103100 | $0.0101500 | $0.0101500 | $0.0101500 |
2022-06-28 | $0.0101500 | $0.0099230 | $0.0099230 | $0.0099230 |
2022-06-29 | $0.0099230 | $0.009846 | $0.009846 | $0.009846 |
2022-06-30 | $0.009846 | $0.009755 | $0.009755 | $0.009755 |
2022-07-01 | $0.009755 | $0.009432 | $0.009432 | $0.009432 |
2022-07-02 | $0.009432 | $0.009421 | $0.009421 | $0.009421 |
2022-07-03 | $0.009421 | $0.009454 | $0.009454 | $0.009454 |
2022-07-04 | $0.009454 | $0.0099040 | $0.0099040 | $0.0099040 |
2022-07-05 | $0.0099040 | $0.009878 | $0.009878 | $0.009878 |
2022-07-06 | $0.009878 | $0.0100700 | $0.0100700 | $0.0100700 |
2022-07-07 | $0.0100700 | $0.0105900 | $0.0105900 | $0.0105900 |
2022-07-08 | $0.0105900 | $0.0105800 | $0.0105800 | $0.0105800 |
2022-07-09 | $0.0105800 | $0.0105800 | $0.0105800 | $0.0105800 |
2022-07-10 | $0.0105800 | $0.0102100 | $0.0102100 | $0.0102100 |
2022-07-11 | $0.0102100 | $0.009773 | $0.009773 | $0.009773 |
2022-07-12 | $0.009773 | $0.009462 | $0.009462 | $0.009462 |
2022-07-13 | $0.009462 | $0.0099130 | $0.0099130 | $0.0099130 |
2022-07-14 | $0.0099130 | $0.0100800 | $0.0100800 | $0.0100800 |
2022-07-15 | $0.0100800 | $0.0102100 | $0.0102100 | $0.0102100 |
2022-07-16 | $0.0102100 | $0.0103900 | $0.0103900 | $0.0103900 |
2022-07-17 | $0.0103900 | $0.0101900 | $0.0101900 | $0.0101900 |
2022-07-18 | $0.0101900 | $0.0110000 | $0.0110000 | $0.0110000 |
2022-07-19 | $0.0110000 | $0.0114700 | $0.0114700 | $0.0114700 |
2022-07-20 | $0.0114700 | $0.0113800 | $0.0113800 | $0.0113800 |
2022-07-21 | $0.0113800 | $0.0113500 | $0.0113500 | $0.0113500 |
2022-07-22 | $0.0113500 | $0.0111200 | $0.0111200 | $0.0111200 |
2022-07-23 | $0.0111200 | $0.0110000 | $0.0110000 | $0.0110000 |
2022-07-24 | $0.0110000 | $0.0110800 | $0.0110800 | $0.0110800 |
2022-07-25 | $0.0110700 | $0.0104400 | $0.0104400 | $0.0104400 |
2022-07-26 | $0.0104400 | $0.0104200 | $0.0104200 | $0.0104200 |
2022-07-27 | $0.0104200 | $0.0112500 | $0.0112500 | $0.0112500 |
2022-07-28 | $0.0112500 | $0.0116900 | $0.0116900 | $0.0116900 |
2022-07-29 | $0.0116900 | $0.0116500 | $0.0116500 | $0.0116500 |
2022-07-30 | $0.0116500 | $0.0115900 | $0.0115900 | $0.0115900 |
2022-07-31 | $0.0115900 | $0.0114200 | $0.0114200 | $0.0114200 |
2022-08-01 | $0.0114200 | $0.0114000 | $0.0114000 | $0.0114000 |
2022-08-02 | $0.0114000 | $0.0112700 | $0.0112700 | $0.0112700 |
2022-08-03 | $0.0112700 | $0.0111800 | $0.0111800 | $0.0111800 |
2022-08-04 | $0.0111800 | $0.0110900 | $0.0110900 | $0.0110900 |
2022-08-05 | $0.0110900 | $0.0114300 | $0.0114300 | $0.0114300 |
2022-08-06 | $0.0114300 | $0.0112500 | $0.0112500 | $0.0112500 |
2022-08-07 | $0.0112500 | $0.0113600 | $0.0113600 | $0.0113600 |
2022-08-08 | $0.0113600 | $0.0116700 | $0.0116700 | $0.0116700 |
2022-08-09 | $0.0116700 | $0.0113500 | $0.0113500 | $0.0113500 |
2022-08-10 | $0.0113500 | $0.0117400 | $0.0117400 | $0.0117400 |
2022-08-11 | $0.0117400 | $0.0117300 | $0.0117300 | $0.0117300 |
2022-08-12 | $0.0117300 | $0.0119600 | $0.0119600 | $0.0119600 |
2022-08-13 | $0.0119600 | $0.0119800 | $0.0119800 | $0.0119800 |
2022-08-14 | $0.0119800 | $0.0119100 | $0.0119100 | $0.0119100 |
2022-08-15 | $0.0119100 | $0.0118100 | $0.0118100 | $0.0118100 |
2022-08-16 | $0.0118100 | $0.0116900 | $0.0116900 | $0.0116900 |
2022-08-17 | $0.0116900 | $0.0114400 | $0.0114400 | $0.0114400 |
2022-08-18 | $0.0114400 | $0.0113700 | $0.0113700 | $0.0113700 |
2022-08-19 | $0.0113700 | $0.0102100 | $0.0102100 | $0.0102100 |
2022-08-20 | $0.0102100 | $0.0103700 | $0.0103700 | $0.0103700 |
2022-08-21 | $0.0103600 | $0.0105400 | $0.0105400 | $0.0105400 |
2022-08-22 | $0.0105400 | $0.0104900 | $0.0104900 | $0.0104900 |
2022-08-23 | $0.0104900 | $0.0105500 | $0.0105500 | $0.0105500 |
2022-08-24 | $0.0105500 | $0.0104700 | $0.0104700 | $0.0104700 |
2022-08-25 | $0.0104700 | $0.0105700 | $0.0105700 | $0.0105700 |
2022-08-26 | $0.0105700 | $0.0105500 | $0.0712 | $0.0105400 |
2022-08-27 | $0.0099220 | $0.009819 | $0.009819 | $0.009819 |
2022-08-28 | $0.009819 | $0.009581 | $0.009581 | $0.009581 |
2022-08-29 | $0.009581 | $0.0099430 | $0.0099430 | $0.0099430 |
2022-08-30 | $0.0099430 | $0.009709 | $0.009709 | $0.009709 |
2022-08-31 | $0.009709 | $0.009825 | $0.009825 | $0.009825 |
2022-09-01 | $0.009825 | $0.009864 | $0.009864 | $0.009864 |
2022-09-02 | $0.009864 | $0.009766 | $0.009766 | $0.009766 |
2022-09-03 | $0.009779 | $0.009719 | $0.009719 | $0.009719 |
2022-09-04 | $0.009719 | $0.009790 | $0.009790 | $0.009790 |
2022-09-05 | $0.009802 | $0.009699 | $0.009699 | $0.009699 |
2022-09-06 | $0.009699 | $0.009208 | $0.009208 | $0.009208 |
2022-09-07 | $0.009208 | $0.009451 | $0.009451 | $0.009451 |
2022-09-08 | $0.009451 | $0.009468 | $0.009468 | $0.009468 |
2022-09-09 | $0.009468 | $0.0104700 | $0.0104700 | $0.0104700 |
2022-09-10 | $0.0104700 | $0.0106100 | $0.0106100 | $0.0106100 |
2022-09-11 | $0.0106100 | $0.0107000 | $0.0107000 | $0.0107000 |
2022-09-12 | $0.0107000 | $0.0109800 | $0.0109800 | $0.0109800 |
2022-09-13 | $0.0109800 | $0.009885 | $0.009885 | $0.009885 |
2022-09-14 | $0.009885 | $0.0099150 | $0.0099150 | $0.0099150 |
2022-09-15 | $0.0099150 | $0.009653 | $0.009653 | $0.009653 |
2022-09-16 | $0.009653 | $0.009704 | $0.009704 | $0.009704 |
2022-09-17 | $0.009704 | $0.009858 | $0.009858 | $0.009858 |
2022-09-18 | $0.009858 | $0.009515 | $0.009515 | $0.009515 |
