Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-10-16 | $0.2050000 | $0.2097000 | $0.2210000 | $0.2026000 |
2021-10-17 | $0.2097000 | $0.2393000 | $0.2929000 | $0.2075000 |
2021-10-18 | $0.2393000 | $0.2375000 | $0.2875000 | $0.2282000 |
2021-10-19 | $0.2375000 | $0.2230000 | $0.2460000 | $0.2041000 |
2021-10-20 | $0.2230000 | $0.2291000 | $0.2344000 | $0.2180000 |
2021-10-21 | $0.2291000 | $0.2169000 | $0.2313000 | $0.2169000 |
2021-10-22 | $0.2169000 | $0.2223000 | $0.2280000 | $0.2150000 |
2021-10-23 | $0.2223000 | $0.2237000 | $0.2473000 | $0.2164000 |
2021-10-24 | $0.2237000 | $0.2141000 | $0.2242000 | $0.2136000 |
2021-10-25 | $0.2141000 | $0.2217000 | $0.2266000 | $0.2135000 |
2021-10-26 | $0.2217000 | $0.2145000 | $0.2236000 | $0.2096000 |
2021-10-27 | $0.2145000 | $0.1884000 | $0.2163000 | $0.1878000 |
2021-10-28 | $0.1884000 | $0.1987000 | $0.2044000 | $0.1869000 |
2021-10-29 | $0.1987000 | $0.2027000 | $0.2072000 | $0.1966000 |
2021-10-30 | $0.2027000 | $0.1999000 | $0.2190000 | $0.1981000 |
2021-10-31 | $0.1999000 | $0.2050000 | $0.2142000 | $0.1961000 |
2021-11-01 | $0.2050000 | $0.2091000 | $0.2133000 | $0.2006000 |
2021-11-02 | $0.2091000 | $0.2164000 | $0.2347000 | $0.2083000 |
2021-11-03 | $0.2164000 | $0.2313000 | $0.2517000 | $0.2138000 |
2021-11-04 | $0.2313000 | $0.2427000 | $0.2623000 | $0.2235000 |
2021-11-05 | $0.2427000 | $0.2234000 | $0.2432000 | $0.2188000 |
2021-11-06 | $0.2234000 | $0.2246000 | $0.2291000 | $0.2192000 |
2021-11-07 | $0.2246000 | $0.2205000 | $0.2400000 | $0.2188000 |
2021-11-08 | $0.2205000 | $0.2223000 | $0.2287000 | $0.2166000 |
2021-11-09 | $0.2223000 | $0.2193000 | $0.2242000 | $0.2178000 |
2021-11-10 | $0.2193000 | $0.2148000 | $0.2534000 | $0.2112000 |
2021-11-11 | $0.2148000 | $0.2197000 | $0.2275000 | $0.2136000 |
2021-11-12 | $0.2197000 | $0.2135000 | $0.2217000 | $0.2091000 |
2021-11-13 | $0.2135000 | $0.2158000 | $0.2219000 | $0.2081000 |
2021-11-14 | $0.2158000 | $0.2375000 | $0.2449000 | $0.2158000 |
2021-11-15 | $0.2375000 | $0.2193000 | $0.2419000 | $0.2185000 |
2021-11-16 | $0.2193000 | $0.2077000 | $0.2204000 | $0.2021000 |
2021-11-17 | $0.2077000 | $0.2023000 | $0.2077000 | $0.1978000 |
2021-11-18 | $0.2023000 | $0.1888000 | $0.2050000 | $0.1880000 |
2021-11-19 | $0.1888000 | $0.1985000 | $0.2052000 | $0.1861000 |
2021-11-20 | $0.1985000 | $0.2129000 | $0.2150000 | $0.1985000 |
2021-11-21 | $0.2129000 | $0.2031000 | $0.2156000 | $0.2024000 |
2021-11-22 | $0.2031000 | $0.2019000 | $0.2058000 | $0.1970000 |
2021-11-23 | $0.2019000 | $0.2070000 | $0.2250000 | $0.2002000 |
2021-11-24 | $0.2070000 | $0.2051000 | $0.2127000 | $0.1984000 |
2021-11-25 | $0.2051000 | $0.7511000 | $0.9632000 | $0.2048000 |
2021-11-26 | $0.7511000 | $0.7532000 | $1.19 | $0.6145000 |
2021-11-27 | $0.7532000 | $0.6687000 | $0.8298000 | $0.6501000 |
2021-11-28 | $0.6687000 | $0.5806000 | $0.6810000 | $0.5050000 |
2021-11-29 | $0.5806000 | $0.4914000 | $0.5850000 | $0.4802000 |
2021-11-30 | $0.4914000 | $0.4499000 | $0.5377000 | $0.4437000 |
2021-12-01 | $0.4499000 | $0.6704000 | $0.8885000 | $0.4473000 |
2021-12-02 | $0.6704000 | $0.6355000 | $0.8098000 | $0.5948000 |
2021-12-03 | $0.6355000 | $0.5536000 | $0.6765000 | $0.5257000 |
2021-12-04 | $0.5536000 | $0.6026000 | $0.7142000 | $0.4522000 |
2021-12-05 | $0.6026000 | $0.5465000 | $0.6652000 | $0.5387000 |
2021-12-06 | $0.5465000 | $0.5655000 | $0.5885000 | $0.5100000 |
2021-12-07 | $0.5655000 | $0.5303000 | $0.6069000 | $0.5194000 |
2021-12-08 | $0.5303000 | $0.5057000 | $0.5468000 | $0.4982000 |
2021-12-09 | $0.5057000 | $0.4652000 | $0.5241000 | $0.4623000 |
2021-12-10 | $0.4652000 | $0.4604000 | $0.5674000 | $0.4325000 |
2021-12-11 | $0.4604000 | $0.4802000 | $0.5220000 | $0.4491000 |
2021-12-12 | $0.4802000 | $0.4791000 | $0.4962000 | $0.4679000 |
2021-12-13 | $0.4791000 | $0.4053000 | $0.4879000 | $0.4029000 |
2021-12-14 | $0.4053000 | $0.3981000 | $0.4362000 | $0.3714000 |
2021-12-15 | $0.3981000 | $0.4064000 | $0.4248000 | $0.3667000 |
2021-12-16 | $0.4064000 | $0.3969000 | $0.4478000 | $0.3923000 |
2021-12-17 | $0.3969000 | $0.3822000 | $0.4185000 | $0.3700000 |
2021-12-18 | $0.3822000 | $0.3942000 | $0.4070000 | $0.3750000 |
2021-12-19 | $0.3942000 | $0.3715000 | $0.3973000 | $0.3710000 |
2021-12-20 | $0.3715000 | $0.3506000 | $0.3856000 | $0.3390000 |
2021-12-21 | $0.3506000 | $0.3640000 | $0.3785000 | $0.3466000 |
2021-12-22 | $0.3640000 | $0.3883000 | $0.4367000 | $0.3635000 |
2021-12-23 | $0.3883000 | $0.4035000 | $0.4190000 | $0.3733000 |
2021-12-24 | $0.4035000 | $0.3779000 | $0.4070000 | $0.3764000 |
2021-12-25 | $0.3779000 | $0.3977000 | $0.4186000 | $0.3753000 |
2021-12-26 | $0.3977000 | $0.3938000 | $0.4053000 | $0.3836000 |
2021-12-27 | $0.3938000 | $0.3942000 | $0.4057000 | $0.3862000 |
2021-12-28 | $0.3942000 | $0.3571000 | $0.3947000 | $0.3499000 |
2021-12-29 | $0.3571000 | $0.3718000 | $0.4503000 | $0.3500000 |
2021-12-30 | $0.3718000 | $0.3839000 | $0.4317000 | $0.3618000 |
2021-12-31 | $0.3839000 | $0.3709000 | $0.3930000 | $0.3620000 |
2022-01-01 | $0.3709000 | $0.3748000 | $0.3961000 | $0.3615000 |
2022-01-02 | $0.3748000 | $0.3745000 | $0.3751000 | $0.3742000 |
2022-01-03 | $0.3763000 | $0.3690000 | $0.3899000 | $0.3641000 |
2022-01-04 | $0.3690000 | $0.3574000 | $0.3769000 | $0.3559000 |
2022-01-05 | $0.3574000 | $0.3247000 | $0.3682000 | $0.3145000 |
2022-01-06 | $0.3247000 | $0.3197000 | $0.3416000 | $0.3046000 |
2022-01-07 | $0.3197000 | $0.3020000 | $0.3209000 | $0.2894000 |
2022-01-08 | $0.3020000 | $0.2911000 | $0.3226000 | $0.2782000 |
2022-01-09 | $0.2911000 | $0.3003000 | $0.3174000 | $0.2858000 |
2022-01-10 | $0.3003000 | $0.2790000 | $0.3064000 | $0.2712000 |
2022-01-11 | $0.2790000 | $0.2854000 | $0.2929000 | $0.2721000 |
2022-01-12 | $0.2854000 | $0.3003000 | $0.3145000 | $0.2842000 |
2022-01-13 | $0.3003000 | $0.2810000 | $0.3047000 | $0.2795000 |
2022-01-14 | $0.2810000 | $0.2841000 | $0.2968000 | $0.2745000 |
2022-01-15 | $0.2841000 | $0.2862000 | $0.2936000 | $0.2799000 |
2022-01-16 | $0.2862000 | $0.2854000 | $0.2862000 | $0.2854000 |
2022-01-17 | $0.2925000 | $0.3424000 | $0.4160000 | $0.2890000 |
2022-01-18 | $0.3424000 | $0.3132000 | $0.3649000 | $0.3074000 |
2022-01-19 | $0.3132000 | $0.2925000 | $0.3185000 | $0.2895000 |
2022-01-20 | $0.2925000 | $0.2815000 | $0.3240000 | $0.2803000 |
2022-01-21 | $0.2815000 | $0.2371000 | $0.2908000 | $0.2232000 |
2022-01-22 | $0.2371000 | $0.2195000 | $0.2709000 | $0.2020000 |
2022-01-23 | $0.2195000 | $0.2360000 | $0.2497000 | $0.2147000 |
2022-01-24 | $0.2360000 | $0.2263000 | $0.2570000 | $0.2060000 |
2022-01-25 | $0.2263000 | $0.2266000 | $0.2420000 | $0.2185000 |
2022-01-26 | $0.2266000 | $0.2266000 | $0.2277000 | $0.2261000 |
2022-01-27 | $0.2216000 | $0.2226000 | $0.2265000 | $0.2081000 |
2022-01-28 | $0.2226000 | $0.2207000 | $0.2245000 | $0.2105000 |
2022-01-29 | $0.2207000 | $0.2294000 | $0.2354000 | $0.2191000 |
2022-01-30 | $0.2294000 | $0.2283000 | $0.2416000 | $0.2209000 |
2022-01-31 | $0.2283000 | $0.2292000 | $0.2294000 | $0.2283000 |
2022-02-02 | $0.2366000 | $0.2228000 | $0.2378000 | $0.2180000 |
2022-02-03 | $0.2228000 | $0.2415000 | $0.2904000 | $0.2146000 |
2022-02-04 | $0.2415000 | $0.2580000 | $0.3141000 | $0.2403000 |
2022-02-05 | $0.2580000 | $0.2579000 | $0.2587000 | $0.2579000 |
2022-02-06 | $0.2638000 | $0.2656000 | $0.2745000 | $0.2547000 |
2022-02-07 | $0.2656000 | $0.2777000 | $0.2969000 | $0.2581000 |
2022-02-08 | $0.2777000 | $0.2850000 | $0.3178000 | $0.2639000 |
2022-02-09 | $0.2850000 | $0.2938000 | $0.3100000 | $0.2762000 |
2022-02-10 | $0.2938000 | $0.2675000 | $0.2940000 | $0.2672000 |
2022-02-11 | $0.2675000 | $0.2476000 | $0.2774000 | $0.2444000 |
2022-02-12 | $0.2476000 | $0.2446000 | $0.2562000 | $0.2418000 |
2022-02-13 | $0.2446000 | $0.2440000 | $0.2447000 | $0.2440000 |
2022-02-14 | $0.2504000 | $0.2524000 | $0.2610000 | $0.2448000 |
2022-02-15 | $0.2524000 | $0.2604000 | $0.2688000 | $0.2506000 |
2022-02-16 | $0.2604000 | $0.2579000 | $0.2645000 | $0.2503000 |
2022-02-17 | $0.2579000 | $0.2356000 | $0.2591000 | $0.2339000 |
2022-02-18 | $0.2356000 | $0.2286000 | $0.2459000 | $0.2261000 |
2022-02-19 | $0.2286000 | $0.2340000 | $0.2447000 | $0.2257000 |
2022-02-20 | $0.2340000 | $0.2208000 | $0.2410000 | $0.2181000 |
2022-02-21 | $0.2208000 | $0.2208000 | $0.2208000 | $0.2208000 |
2022-02-22 | $0.2199000 | $0.2164000 | $0.2215000 | $0.2041000 |
2022-02-23 | $0.2164000 | $0.2125000 | $0.2303000 | $0.2124000 |
2022-02-24 | $0.2125000 | $0.2038000 | $0.2250000 | $0.1780000 |
2022-02-25 | $0.2038000 | $0.2125000 | $0.2180000 | $0.1992000 |
2022-02-26 | $0.2125000 | $0.2169000 | $0.2256000 | $0.2117000 |
2022-02-27 | $0.2169000 | $0.2034000 | $0.2228000 | $0.1998000 |
2022-02-28 | $0.2034000 | $0.2206000 | $0.2208000 | $0.1984000 |
2022-03-01 | $0.2206000 | $0.2268000 | $0.2439000 | $0.2200000 |
2022-03-02 | $0.2268000 | $0.2243000 | $0.2340000 | $0.2200000 |
2022-03-03 | $0.2243000 | $0.2188000 | $0.2262000 | $0.2148000 |
2022-03-04 | $0.2188000 | $0.2069000 | $0.2197000 | $0.2027000 |
2022-03-05 | $0.2069000 | $0.2058000 | $0.2069000 | $0.2058000 |
2022-03-06 | $0.2098000 | $0.2011000 | $0.2139000 | $0.1991000 |
2022-03-07 | $0.2011000 | $0.1937000 | $0.2043000 | $0.1898000 |
2022-03-08 | $0.1937000 | $0.1947000 | $0.2003000 | $0.1923000 |
2022-03-09 | $0.1947000 | $0.2011000 | $0.2073000 | $0.1940000 |
2022-03-10 | $0.2011000 | $0.1926000 | $0.2017000 | $0.1868000 |
2022-03-11 | $0.1926000 | $0.1891000 | $0.1969000 | $0.1846000 |
2022-03-12 | $0.1891000 | $0.1892000 | $0.1937000 | $0.1883000 |
2022-03-13 | $0.1892000 | $0.2093000 | $0.2349000 | $0.1879000 |
2022-03-14 | $0.2093000 | $0.2247000 | $0.2728000 | $0.2024000 |
2022-03-15 | $0.2247000 | $0.2137000 | $0.2584000 | $0.2137000 |
2022-03-16 | $0.2137000 | $0.2210000 | $0.2300000 | $0.2113000 |
2022-03-17 | $0.2210000 | $0.2145000 | $0.2305000 | $0.2133000 |
2022-03-18 | $0.2145000 | $0.2141000 | $0.2211000 | $0.2066000 |
2022-03-19 | $0.2141000 | $0.2213000 | $0.2239000 | $0.2135000 |
2022-03-20 | $0.2213000 | $0.2108000 | $0.2213000 | $0.2093000 |
2022-03-21 | $0.2108000 | $0.2165000 | $0.2303000 | $0.2106000 |
2022-03-22 | $0.2165000 | $0.2204000 | $0.2273000 | $0.2162000 |
2022-03-23 | $0.2204000 | $0.2400000 | $0.2655000 | $0.2185000 |
2022-03-24 | $0.2400000 | $0.2508000 | $0.2800000 | $0.2323000 |
2022-03-25 | $0.2508000 | $0.2764000 | $0.3100000 | $0.2470000 |
2022-03-26 | $0.2764000 | $0.2647000 | $0.2789000 | $0.2588000 |
2022-03-27 | $0.2647000 | $0.2673000 | $0.2720000 | $0.2560000 |
2022-03-28 | $0.2673000 | $0.2601000 | $0.2861000 | $0.2600000 |
2022-03-29 | $0.2601000 | $0.2588000 | $0.2691000 | $0.2547000 |
2022-03-30 | $0.2588000 | $0.2600000 | $0.2661000 | $0.2512000 |
2022-03-31 | $0.2600000 | $0.2514000 | $0.2757000 | $0.2505000 |
2022-04-01 | $0.2514000 | $0.2629000 | $0.2650000 | $0.2383000 |
2022-04-02 | $0.2629000 | $0.2578000 | $0.2691000 | $0.2565000 |
2022-04-03 | $0.2578000 | $0.2728000 | $0.2847000 | $0.2570000 |
2022-04-04 | $0.2728000 | $0.2677000 | $0.2818000 | $0.2559000 |
2022-04-05 | $0.2677000 | $0.2778000 | $0.3324000 | $0.2671000 |
2022-04-06 | $0.2778000 | $0.2509000 | $0.3059000 | $0.2492000 |
2022-04-07 | $0.2509000 | $0.2507000 | $0.2584000 | $0.2456000 |
2022-04-08 | $0.2507000 | $0.2365000 | $0.2625000 | $0.2352000 |
2022-04-09 | $0.2365000 | $0.2472000 | $0.2472000 | $0.2353000 |
2022-04-10 | $0.2472000 | $0.2391000 | $0.2528000 | $0.2391000 |
2022-04-11 | $0.2391000 | $0.2108000 | $0.2403000 | $0.2086000 |
2022-04-12 | $0.2108000 | $0.2195000 | $0.2281000 | $0.2106000 |
2022-04-13 | $0.2195000 | $0.2252000 | $0.2290000 | $0.2175000 |
2022-04-14 | $0.2252000 | $0.2219000 | $0.2327000 | $0.2184000 |
2022-04-15 | $0.2219000 | $0.2207000 | $0.2337000 | $0.2200000 |
2022-04-16 | $0.2207000 | $0.2212000 | $0.2234000 | $0.2184000 |
2022-04-17 | $0.2212000 | $0.2153000 | $0.2261000 | $0.2138000 |
2022-04-18 | $0.2153000 | $0.2144000 | $0.2153000 | $0.2144000 |
2022-04-19 | $0.2242000 | $0.2273000 | $0.2318000 | $0.2216000 |
2022-04-20 | $0.2273000 | $0.2218000 | $0.2279000 | $0.2173000 |
2022-04-21 | $0.2218000 | $0.2217000 | $0.2528000 | $0.2197000 |
2022-04-22 | $0.2217000 | $0.2184000 | $0.2293000 | $0.2163000 |
2022-04-23 | $0.2184000 | $0.2161000 | $0.2225000 | $0.2125000 |
2022-04-24 | $0.2161000 | $0.2103000 | $0.2171000 | $0.2079000 |
2022-04-25 | $0.2103000 | $0.2132000 | $0.2221000 | $0.2006000 |
2022-04-26 | $0.2132000 | $0.2028000 | $0.2171000 | $0.2007000 |
2022-04-27 | $0.2028000 | $0.2042000 | $0.2129000 | $0.2010000 |
2022-04-28 | $0.2042000 | $0.2030000 | $0.2121000 | $0.2006000 |
2022-04-29 | $0.2030000 | $0.1974000 | $0.2069000 | $0.1933000 |
2022-04-30 | $0.1974000 | $0.1850000 | $0.2064000 | $0.1850000 |
2022-05-01 | $0.1850000 | $0.1895000 | $0.1922000 | $0.1819000 |
2022-05-02 | $0.1895000 | $0.1882000 | $0.1967000 | $0.1832000 |
2022-05-03 | $0.1882000 | $0.1859000 | $0.1892000 | $0.1803000 |
2022-05-04 | $0.1859000 | $0.1947000 | $0.1989000 | $0.1840000 |
2022-05-05 | $0.1947000 | $0.1828000 | $0.2097000 | $0.1780000 |
2022-05-06 | $0.1828000 | $0.1750000 | $0.1831000 | $0.1719000 |
2022-05-07 | $0.1750000 | $0.1719000 | $0.1754000 | $0.1668000 |
2022-05-08 | $0.1719000 | $0.1708000 | $0.1961000 | $0.1633000 |
2022-05-09 | $0.1708000 | $0.1477000 | $0.1718000 | $0.1458000 |
2022-05-10 | $0.1477000 | $0.1550000 | $0.1684000 | $0.1425000 |
2022-05-11 | $0.1550000 | $0.1167000 | $0.1809000 | $0.1056000 |
2022-05-12 | $0.1167000 | $0.0979 | $0.1287000 | $0.0859 |
2022-05-13 | $0.0979 | $0.1127000 | $0.1219000 | $0.0969 |
2022-05-14 | $0.1127000 | $0.1112000 | $0.1149000 | $0.1026000 |
2022-05-15 | $0.1112000 | $0.1183000 | $0.1234000 | $0.1060000 |
2022-05-16 | $0.1183000 | $0.1101000 | $0.1187000 | $0.1062000 |
2022-05-17 | $0.1101000 | $0.1193000 | $0.1247000 | $0.1095000 |
2022-05-18 | $0.1193000 | $0.1084000 | $0.1225000 | $0.1073000 |
2022-05-19 | $0.1084000 | $0.1141000 | $0.1211000 | $0.1070000 |
2022-05-20 | $0.1141000 | $0.1123000 | $0.1211000 | $0.1070000 |
2022-05-21 | $0.1123000 | $0.1130000 | $0.1165000 | $0.1091000 |
2022-05-22 | $0.1130000 | $0.1143000 | $0.1166000 | $0.1110000 |
2022-05-23 | $0.1143000 | $0.1428000 | $0.1888000 | $0.1133000 |
2022-05-24 | $0.1428000 | $0.1289000 | $0.1489000 | $0.1259000 |
2022-05-25 | $0.1289000 | $0.1245000 | $0.1363000 | $0.1216000 |
2022-05-26 | $0.1245000 | $0.1151000 | $0.1329000 | $0.1129000 |
2022-05-27 | $0.1151000 | $0.1139000 | $0.1191000 | $0.1092000 |
2022-05-28 | $0.1139000 | $0.1221000 | $0.1370000 | $0.1134000 |
2022-05-29 | $0.1221000 | $0.1205000 | $0.1238000 | $0.1184000 |
2022-05-30 | $0.1205000 | $0.1296000 | $0.1296000 | $0.1198000 |
2022-05-31 | $0.1296000 | $0.1250000 | $0.1312000 | $0.1233000 |
2022-06-01 | $0.1250000 | $0.1181000 | $0.1283000 | $0.1164000 |
2022-06-02 | $0.1181000 | $0.1212000 | $0.1216000 | $0.1152000 |
2022-06-03 | $0.1212000 | $0.1179000 | $0.1222000 | $0.1151000 |
2022-06-04 | $0.1179000 | $0.1208000 | $0.1273000 | $0.1160000 |
2022-06-05 | $0.1208000 | $0.1216000 | $0.1407000 | $0.1194000 |
2022-06-06 | $0.1216000 | $0.1235000 | $0.1337000 | $0.1215000 |
2022-06-07 | $0.1235000 | $0.1224000 | $0.1305000 | $0.1182000 |
2022-06-08 | $0.1224000 | $0.1201000 | $0.1280000 | $0.1185000 |
2022-06-09 | $0.1201000 | $0.1221000 | $0.1286000 | $0.1197000 |
2022-06-10 | $0.1221000 | $0.1152000 | $0.1227000 | $0.1143000 |
2022-06-11 | $0.1152000 | $0.1083000 | $0.1173000 | $0.1074000 |
2022-06-12 | $0.1083000 | $0.0989 | $0.1099000 | $0.0989 |
2022-06-13 | $0.0989 | $0.0884 | $0.0998800 | $0.0825 |
2022-06-14 | $0.0884 | $0.0907 | $0.0940 | $0.0817 |
2022-06-15 | $0.0907 | $0.0900 | $0.0907 | $0.0778 |
2022-06-16 | $0.0900 | $0.0802 | $0.0917 | $0.0794 |
2022-06-17 | $0.0802 | $0.0801 | $0.0857 | $0.0795 |
2022-06-18 | $0.0801 | $0.0750 | $0.0816 | $0.0676 |
2022-06-19 | $0.0750 | $0.0807 | $0.0827 | $0.0714 |
2022-06-20 | $0.0807 | $0.0809 | $0.0835 | $0.0767 |
2022-06-21 | $0.0809 | $0.0810 | $0.0863 | $0.0793 |
2022-06-22 | $0.0810 | $0.0788 | $0.0829 | $0.0779 |
2022-06-23 | $0.0788 | $0.0847 | $0.0850 | $0.0782 |
2022-06-24 | $0.0847 | $0.0895 | $0.0922 | $0.0832 |
2022-06-25 | $0.0895 | $0.0974 | $0.1189000 | $0.0878 |
2022-06-26 | $0.0974 | $0.0908 | $0.1025000 | $0.0897 |
2022-06-27 | $0.0908 | $0.0898 | $0.0952 | $0.0869 |
2022-06-28 | $0.0898 | $0.0840 | $0.0919 | $0.0833 |
2022-06-29 | $0.0840 | $0.1178000 | $0.1380000 | $0.0832 |
2022-06-30 | $0.1178000 | $0.1152000 | $0.1561000 | $0.1067000 |
2022-07-01 | $0.1152000 | $0.1026000 | $0.1185000 | $0.1019000 |
2022-07-02 | $0.1026000 | $0.1030000 | $0.1091000 | $0.1003000 |
2022-07-03 | $0.1030000 | $0.1327000 | $0.1418000 | $0.0976 |
2022-07-04 | $0.1327000 | $0.1196000 | $0.1340000 | $0.1180000 |
2022-07-05 | $0.1196000 | $0.1217000 | $0.1258000 | $0.1141000 |
2022-07-06 | $0.1217000 | $0.1162000 | $0.1229000 | $0.1133000 |
2022-07-07 | $0.1162000 | $0.1175000 | $0.1228000 | $0.1142000 |
2022-07-08 | $0.1175000 | $0.1137000 | $0.1200000 | $0.1134000 |
2022-07-09 | $0.1137000 | $0.1142000 | $0.1160000 | $0.1131000 |
2022-07-10 | $0.1142000 | $0.1087000 | $0.1145000 | $0.1075000 |
2022-07-11 | $0.1087000 | $0.1142000 | $0.1261000 | $0.1038000 |
2022-07-12 | $0.1142000 | $0.1073000 | $0.1199000 | $0.1071000 |
2022-07-13 | $0.1073000 | $0.1127000 | $0.1161000 | $0.1045000 |
2022-07-14 | $0.1127000 | $0.1130000 | $0.1148000 | $0.1077000 |
2022-07-15 | $0.1130000 | $0.1120000 | $0.1159000 | $0.1111000 |
2022-07-16 | $0.1120000 | $0.1149000 | $0.1193000 | $0.1092000 |
2022-07-17 | $0.1149000 | $0.1136000 | $0.1197000 | $0.1126000 |
2022-07-18 | $0.1136000 | $0.1176000 | $0.1201000 | $0.1133000 |
2022-07-19 | $0.1176000 | $0.1273000 | $0.1307000 | $0.1137000 |
2022-07-20 | $0.1273000 | $0.1201000 | $0.1384000 | $0.1191000 |
2022-07-21 | $0.1201000 | $0.1229000 | $0.1264000 | $0.1164000 |
2022-07-22 | $0.1229000 | $0.1194000 | $0.1262000 | $0.1181000 |
2022-07-23 | $0.1194000 | $0.1196000 | $0.1260000 | $0.1157000 |
2022-07-24 | $0.1196000 | $0.1185000 | $0.1216000 | $0.1172000 |
2022-07-25 | $0.1185000 | $0.1210000 | $0.1322000 | $0.1141000 |
2022-07-26 | $0.1210000 | $0.1160000 | $0.1279000 | $0.1117000 |
2022-07-27 | $0.1160000 | $0.1225000 | $0.1225000 | $0.1138000 |
2022-07-28 | $0.1225000 | $0.1280000 | $0.1330000 | $0.1212000 |
2022-07-29 | $0.1280000 | $0.1293000 | $0.1335000 | $0.1245000 |
2022-07-30 | $0.1293000 | $0.1314000 | $0.1450000 | $0.1274000 |
2022-07-31 | $0.1314000 | $0.1353000 | $0.1543000 | $0.1312000 |
2022-08-01 | $0.1353000 | $0.1320000 | $0.1406000 | $0.1293000 |
2022-08-02 | $0.1320000 | $0.1318000 | $0.1351000 | $0.1267000 |
2022-08-03 | $0.1318000 | $0.1298000 | $0.1376000 | $0.1263000 |
2022-08-04 | $0.1298000 | $0.1368000 | $0.1435000 | $0.1295000 |
2022-08-05 | $0.1368000 | $0.1374000 | $0.1388000 | $0.1344000 |
2022-08-06 | $0.1374000 | $0.1340000 | $0.1383000 | $0.1336000 |
2022-08-07 | $0.1340000 | $0.1324000 | $0.1363000 | $0.1316000 |
2022-08-08 | $0.1324000 | $0.1348000 | $0.1398000 | $0.1321000 |
2022-08-09 | $0.1348000 | $0.1331000 | $0.1368000 | $0.1311000 |
2022-08-10 | $0.1331000 | $0.1360000 | $0.1369000 | $0.1299000 |
2022-08-11 | $0.1360000 | $0.1345000 | $0.1396000 | $0.1336000 |
2022-08-12 | $0.1345000 | $0.1368000 | $0.1376000 | $0.1335000 |
2022-08-13 | $0.1368000 | $0.1352000 | $0.1374000 | $0.1346000 |
2022-08-14 | $0.1352000 | $0.1356000 | $0.1500000 | $0.1338000 |
2022-08-15 | $0.1356000 | $0.1347000 | $0.1403000 | $0.1333000 |
2022-08-16 | $0.1347000 | $0.1334000 | $0.1399000 | $0.1322000 |
2022-08-17 | $0.1334000 | $0.1303000 | $0.1370000 | $0.1300000 |
2022-08-18 | $0.1303000 | $0.1262000 | $0.1305000 | $0.1262000 |
2022-08-19 | $0.1262000 | $0.1148000 | $0.1263000 | $0.1147000 |
2022-08-20 | $0.1148000 | $0.1214000 | $0.1254000 | $0.1146000 |
2022-08-21 | $0.1214000 | $0.1221000 | $0.1249000 | $0.1197000 |
2022-08-22 | $0.1221000 | $0.1189000 | $0.1221000 | $0.1159000 |
2022-08-23 | $0.1189000 | $0.1186000 | $0.1201000 | $0.1158000 |
2022-08-24 | $0.1186000 | $0.1182000 | $0.1216000 | $0.1157000 |
2022-08-25 | $0.1182000 | $0.1186000 | $0.1202000 | $0.1174000 |
2022-08-26 | $0.1183000 | $0.1181000 | $0.1184000 | $0.1180000 |
2022-08-27 | $0.1109000 | $0.1088000 | $0.1114000 | $0.1064000 |
2022-08-28 | $0.1088000 | $0.1047000 | $0.1107000 | $0.1047000 |
2022-08-29 | $0.1047000 | $0.1089000 | $0.1089000 | $0.1033000 |
2022-08-30 | $0.1089000 | $0.1075000 | $0.1113000 | $0.1045000 |
2022-08-31 | $0.1075000 | $0.1091000 | $0.1251000 | $0.1075000 |
2022-09-01 | $0.1091000 | $0.1082000 | $0.1098000 | $0.1048000 |
2022-09-02 | $0.1082000 | $0.1065000 | $0.1102000 | $0.1062000 |
2022-09-03 | $0.1065000 | $0.1073000 | $0.1084000 | $0.1062000 |
2022-09-04 | $0.1073000 | $0.1135000 | $0.1216000 | $0.1063000 |
2022-09-05 | $0.1135000 | $0.1183000 | $0.1339000 | $0.1114000 |
2022-09-06 | $0.1183000 | $0.1135000 | $0.1246000 | $0.1129000 |
2022-09-07 | $0.1135000 | $0.1220000 | $0.1393000 | $0.1126000 |
2022-09-08 | $0.1220000 | $0.1184000 | $0.1231000 | $0.1173000 |
2022-09-09 | $0.1184000 | $0.1241000 | $0.1290000 | $0.1149000 |
2022-09-10 | $0.1241000 | $0.1221000 | $0.1258000 | $0.1204000 |
2022-09-11 | $0.1221000 | $0.1235000 | $0.1285000 | $0.1217000 |
2022-09-12 | $0.1235000 | $0.1321000 | $0.1349000 | $0.1232000 |
2022-09-13 | $0.1321000 | $0.1177000 | $0.1355000 | $0.1166000 |
2022-09-14 | $0.1177000 | $0.1195000 | $0.1200000 | $0.1152000 |
2022-09-15 | $0.1195000 | $0.1137000 | $0.1200000 | $0.1134000 |
2022-09-16 | $0.1137000 | $0.1100000 | $0.1189000 | $0.1097000 |
2022-09-17 | $0.1100000 | $0.1128000 | $0.1139000 | $0.1097000 |
2022-09-18 | $0.1128000 | $0.1068000 | $0.1150000 | $0.1064000 |
2022-09-19 | $0.1068000 | $0.1089000 | $0.1122000 | $0.1029000 |
2022-09-20 | $0.1089000 | $0.1029000 | $0.1100000 | $0.1025000 |
2022-09-21 | $0.1027000 | $0.1030000 | $0.1031000 | $0.1023000 |
