Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2021-10-16 | $2.96 | $2.95 | $3.04 | $2.87 |
2021-10-17 | $2.95 | $3.03 | $3.67 | $2.97 |
2021-10-18 | $3.03 | $3.11 | $3.37 | $2.97 |
2021-10-19 | $3.11 | $3.13 | $3.33 | $2.96 |
2021-10-20 | $3.13 | $3.18 | $3.33 | $3.10 |
2021-10-21 | $3.18 | $3.32 | $3.71 | $3.00 |
2021-10-22 | $3.32 | $3.09 | $3.30 | $2.97 |
2021-10-23 | $3.09 | $3.08 | $3.16 | $3.06 |
2021-10-24 | $3.08 | $2.96 | $3.07 | $2.93 |
2021-10-25 | $2.96 | $2.98 | $3.07 | $2.97 |
2021-10-26 | $2.98 | $2.93 | $3.06 | $2.82 |
2021-10-27 | $2.93 | $2.65 | $2.86 | $2.64 |
2021-10-28 | $2.65 | $2.76 | $2.81 | $2.69 |
2021-10-29 | $2.76 | $2.77 | $2.87 | $2.76 |
2021-10-30 | $2.77 | $2.81 | $2.85 | $2.74 |
2021-10-31 | $2.81 | $2.81 | $2.98 | $2.78 |
2021-11-01 | $2.81 | $2.90 | $2.93 | $2.65 |
2021-11-02 | $2.90 | $3.06 | $3.08 | $2.88 |
2021-11-03 | $3.06 | $3.03 | $3.09 | $2.90 |
2021-11-04 | $3.03 | $2.94 | $2.99 | $2.89 |
2021-11-05 | $2.94 | $2.94 | $3.05 | $2.88 |
2021-11-06 | $2.94 | $2.89 | $2.97 | $2.89 |
2021-11-07 | $2.89 | $2.89 | $3.01 | $2.89 |
2021-11-08 | $2.89 | $2.92 | $3.08 | $2.90 |
2021-11-09 | $2.92 | $2.90 | $3.03 | $2.81 |
2021-11-10 | $2.90 | $2.78 | $2.95 | $2.73 |
2021-11-11 | $2.78 | $2.80 | $2.84 | $2.77 |
2021-11-12 | $2.80 | $2.76 | $2.90 | $2.71 |
2021-11-13 | $2.76 | $2.88 | $3.02 | $2.75 |
2021-11-14 | $2.88 | $3.07 | $3.24 | $2.91 |
2021-11-15 | $3.07 | $2.83 | $2.98 | $2.79 |
2021-11-16 | $2.83 | $2.64 | $2.76 | $2.61 |
2021-11-17 | $2.64 | $2.70 | $2.71 | $2.62 |
2021-11-18 | $2.70 | $2.39 | $2.55 | $2.37 |
2021-11-19 | $2.39 | $2.51 | $2.58 | $2.42 |
2021-11-20 | $2.51 | $2.66 | $2.68 | $2.57 |
2021-11-21 | $2.66 | $2.83 | $2.91 | $2.59 |
2021-11-22 | $2.83 | $2.66 | $2.90 | $2.65 |
2021-11-23 | $2.66 | $2.74 | $2.87 | $2.71 |
2021-11-24 | $2.74 | $2.63 | $2.74 | $2.57 |
2021-11-25 | $2.63 | $2.75 | $2.77 | $2.68 |
2021-11-26 | $2.75 | $2.47 | $2.58 | $2.43 |
2021-11-27 | $2.47 | $2.51 | $2.69 | $2.51 |
2021-11-28 | $2.51 | $2.57 | $2.66 | $2.57 |
2021-11-29 | $2.57 | $2.54 | $2.63 | $2.53 |
2021-11-30 | $2.54 | $2.37 | $2.57 | $2.31 |
2021-12-01 | $2.37 | $2.30 | $2.43 | $2.29 |
2021-12-02 | $2.30 | $2.26 | $2.30 | $2.21 |
2021-12-03 | $2.26 | $2.24 | $2.28 | $2.14 |
2021-12-04 | $2.24 | $1.91 | $2.09 | $1.90 |
2021-12-05 | $1.91 | $1.94 | $2.32 | $1.90 |
2021-12-06 | $1.94 | $1.87 | $1.99 | $1.80 |
2021-12-07 | $1.87 | $1.83 | $1.93 | $1.79 |
2021-12-08 | $1.83 | $2.07 | $2.23 | $1.82 |
2021-12-09 | $2.07 | $1.83 | $1.97 | $1.82 |
2021-12-10 | $1.83 | $1.75 | $1.82 | $1.74 |
2021-12-11 | $1.75 | $1.74 | $1.84 | $1.73 |
2021-12-12 | $1.74 | $1.87 | $1.99 | $1.75 |
2021-12-13 | $1.87 | $1.75 | $2.23 | $1.68 |
2021-12-14 | $1.75 | $1.76 | $1.82 | $1.75 |
2021-12-15 | $1.76 | $1.74 | $1.82 | $1.74 |
2021-12-16 | $1.74 | $1.77 | $1.79 | $1.69 |
2021-12-17 | $1.77 | $1.75 | $2.00 | $1.71 |
2021-12-18 | $1.75 | $1.77 | $1.79 | $1.74 |
2021-12-19 | $1.77 | $1.79 | $1.80 | $1.75 |
2021-12-20 | $1.79 | $1.70 | $1.80 | $1.68 |
2021-12-21 | $1.70 | $1.74 | $1.78 | $1.69 |
2021-12-22 | $1.74 | $1.77 | $1.81 | $1.72 |
2021-12-23 | $1.77 | $1.84 | $1.89 | $1.80 |
2021-12-24 | $1.84 | $1.89 | $1.95 | $1.82 |
2021-12-25 | $1.89 | $1.96 | $1.97 | $1.86 |
2021-12-26 | $1.96 | $2.02 | $2.10 | $1.97 |
2021-12-27 | $2.02 | $2.09 | $2.11 | $2.00 |
2021-12-28 | $2.09 | $1.92 | $1.97 | $1.91 |
2021-12-29 | $1.92 | $1.89 | $2.16 | $1.86 |
2021-12-30 | $1.89 | $1.84 | $1.92 | $1.81 |
2021-12-31 | $1.84 | $1.86 | $1.86 | $1.79 |
2022-01-01 | $1.85 | $1.87 | $1.92 | $1.84 |
2022-01-02 | $1.87 | $1.86 | $1.87 | $1.86 |
2022-01-03 | $1.85 | $1.84 | $1.85 | $1.80 |
2022-01-04 | $1.84 | $1.80 | $1.82 | $1.77 |
2022-01-05 | $1.80 | $1.68 | $1.76 | $1.65 |
2022-01-06 | $1.68 | $1.64 | $1.68 | $1.60 |
2022-01-07 | $1.64 | $1.51 | $1.58 | $1.51 |
2022-01-08 | $1.51 | $1.49 | $1.56 | $1.47 |
2022-01-09 | $1.49 | $1.49 | $1.51 | $1.46 |
2022-01-10 | $1.49 | $1.49 | $1.54 | $1.45 |
2022-01-11 | $1.49 | $1.57 | $1.58 | $1.51 |
2022-01-12 | $1.57 | $1.64 | $1.69 | $1.59 |
2022-01-13 | $1.65 | $1.60 | $1.61 | $1.54 |
2022-01-14 | $1.60 | $1.58 | $1.62 | $1.54 |
2022-01-15 | $1.58 | $1.62 | $1.66 | $1.57 |
2022-01-16 | $1.62 | $1.62 | $1.62 | $1.62 |
2022-01-17 | $1.59 | $1.54 | $1.58 | $1.52 |
2022-01-18 | $1.54 | $1.51 | $1.56 | $1.51 |
2022-01-19 | $1.51 | $1.44 | $1.50 | $1.44 |
2022-01-20 | $1.44 | $1.39 | $1.42 | $1.38 |
2022-01-21 | $1.39 | $1.17 | $1.25 | $1.15 |
2022-01-22 | $1.17 | $1.05 | $1.14 | $1.02 |
2022-01-23 | $1.05 | $1.12 | $1.18 | $1.09 |
2022-01-24 | $1.12 | $1.12 | $1.15 | $1.08 |
2022-01-25 | $1.12 | $1.18 | $1.24 | $1.10 |
2022-01-26 | $1.18 | $1.18 | $1.18 | $1.18 |
2022-01-27 | $1.12 | $1.12 | $1.13 | $1.08 |
2022-01-28 | $1.13 | $1.12 | $1.18 | $1.11 |
2022-01-29 | $1.12 | $1.19 | $1.20 | $1.13 |
2022-01-30 | $1.19 | $1.14 | $1.20 | $1.14 |
2022-01-31 | $1.14 | $1.15 | $1.15 | $1.14 |
2022-02-02 | $1.17 | $1.12 | $1.14 | $1.11 |
2022-02-03 | $1.12 | $1.14 | $1.17 | $1.13 |
2022-02-04 | $1.14 | $1.25 | $1.28 | $1.24 |
2022-02-05 | $1.26 | $1.25 | $1.26 | $1.25 |
2022-02-06 | $1.29 | $1.29 | $1.32 | $1.28 |
2022-02-07 | $1.29 | $1.32 | $1.39 | $1.31 |
2022-02-08 | $1.32 | $1.28 | $1.36 | $1.27 |
2022-02-09 | $1.28 | $1.34 | $1.35 | $1.29 |
2022-02-10 | $1.34 | $1.26 | $1.32 | $1.25 |
2022-02-11 | $1.26 | $1.60 | $1.95 | $1.20 |
2022-02-12 | $1.60 | $1.57 | $1.86 | $1.40 |
2022-02-13 | $1.57 | $1.58 | $1.58 | $1.57 |
2022-02-14 | $1.54 | $1.60 | $1.74 | $1.55 |
2022-02-15 | $1.60 | $1.65 | $1.73 | $1.64 |
2022-02-16 | $1.65 | $1.61 | $1.63 | $1.56 |
2022-02-17 | $1.61 | $1.45 | $1.49 | $1.44 |
2022-02-18 | $1.45 | $1.40 | $1.45 | $1.39 |
2022-02-19 | $1.40 | $1.38 | $1.40 | $1.37 |
2022-02-20 | $1.38 | $1.27 | $1.32 | $1.25 |
2022-02-21 | $1.27 | $1.27 | $1.27 | $1.26 |
2022-02-22 | $1.15 | $1.19 | $1.19 | $1.15 |
2022-02-23 | $1.19 | $1.12 | $1.18 | $1.12 |
2022-02-24 | $1.12 | $1.07 | $1.18 | $1.06 |
2022-02-25 | $1.07 | $1.13 | $1.13 | $1.09 |
2022-02-26 | $1.13 | $1.17 | $1.27 | $1.11 |
2022-02-27 | $1.17 | $1.14 | $1.24 | $1.11 |
2022-02-28 | $1.14 | $1.41 | $1.76 | $1.31 |
2022-03-01 | $1.41 | $1.46 | $1.65 | $1.43 |
2022-03-02 | $1.46 | $1.40 | $1.47 | $1.38 |
2022-03-03 | $1.40 | $1.41 | $1.45 | $1.33 |
2022-03-04 | $1.41 | $1.32 | $1.33 | $1.29 |
2022-03-05 | $1.32 | $1.32 | $1.32 | $1.31 |
2022-03-06 | $1.30 | $1.24 | $1.28 | $1.23 |
2022-03-07 | $1.24 | $1.30 | $1.45 | $1.22 |
2022-03-08 | $1.30 | $1.27 | $1.37 | $1.27 |
2022-03-09 | $1.27 | $1.31 | $1.38 | $1.28 |
2022-03-10 | $1.31 | $1.23 | $1.25 | $1.21 |
2022-03-11 | $1.23 | $1.22 | $1.24 | $1.20 |
2022-03-12 | $1.22 | $1.24 | $1.25 | $1.21 |
2022-03-13 | $1.25 | $1.36 | $1.49 | $1.20 |
2022-03-14 | $1.36 | $1.28 | $1.50 | $1.28 |
2022-03-15 | $1.28 | $1.31 | $1.32 | $1.26 |
2022-03-16 | $1.31 | $1.33 | $1.39 | $1.32 |
2022-03-17 | $1.33 | $1.31 | $1.36 | $1.31 |
2022-03-18 | $1.31 | $1.31 | $1.35 | $1.31 |
2022-03-19 | $1.31 | $1.36 | $1.38 | $1.32 |
2022-03-20 | $1.36 | $1.38 | $1.58 | $1.32 |
2022-03-21 | $1.38 | $1.49 | $1.56 | $1.37 |
2022-03-22 | $1.49 | $1.47 | $1.55 | $1.46 |
2022-03-23 | $1.47 | $1.45 | $1.49 | $1.45 |
2022-03-24 | $1.45 | $1.50 | $1.54 | $1.45 |
2022-03-25 | $1.50 | $1.55 | $1.67 | $1.50 |
2022-03-26 | $1.55 | $1.60 | $1.65 | $1.56 |
2022-03-27 | $1.60 | $1.73 | $1.74 | $1.67 |
2022-03-28 | $1.73 | $1.66 | $1.77 | $1.65 |
2022-03-29 | $1.66 | $1.82 | $1.82 | $1.67 |
2022-03-30 | $1.82 | $1.76 | $1.82 | $1.75 |
2022-03-31 | $1.76 | $1.68 | $1.74 | $1.66 |
2022-04-01 | $1.68 | $1.77 | $1.80 | $1.71 |
2022-04-02 | $1.77 | $1.71 | $1.81 | $1.70 |
2022-04-03 | $1.71 | $1.80 | $1.82 | $1.72 |
2022-04-04 | $1.80 | $1.78 | $1.84 | $1.77 |
2022-04-05 | $1.78 | $1.82 | $1.82 | $1.72 |
2022-04-06 | $1.82 | $1.62 | $1.89 | $1.57 |
2022-04-07 | $1.62 | $1.64 | $1.65 | $1.60 |
2022-04-08 | $1.64 | $1.58 | $1.62 | $1.55 |
2022-04-09 | $1.58 | $1.58 | $1.62 | $1.56 |
2022-04-10 | $1.58 | $1.54 | $1.56 | $1.53 |
2022-04-11 | $1.54 | $1.39 | $1.45 | $1.36 |
2022-04-12 | $1.39 | $1.41 | $1.46 | $1.40 |
2022-04-13 | $1.41 | $1.47 | $1.47 | $1.44 |
2022-04-14 | $1.47 | $1.45 | $1.50 | $1.42 |
2022-04-15 | $1.45 | $1.48 | $1.52 | $1.46 |
2022-04-16 | $1.48 | $1.44 | $1.48 | $1.43 |
2022-04-17 | $1.44 | $1.39 | $1.42 | $1.38 |
2022-04-18 | $1.39 | $1.39 | $1.39 | $1.39 |
2022-04-19 | $1.40 | $1.46 | $1.46 | $1.42 |
2022-04-20 | $1.46 | $1.41 | $1.45 | $1.39 |
2022-04-21 | $1.41 | $1.36 | $1.40 | $1.36 |
2022-04-22 | $1.36 | $1.33 | $1.35 | $1.32 |
2022-04-23 | $1.33 | $1.28 | $1.33 | $1.27 |
2022-04-24 | $1.28 | $1.25 | $1.28 | $1.24 |
2022-04-25 | $1.25 | $1.26 | $1.28 | $1.25 |
2022-04-26 | $1.26 | $1.17 | $1.19 | $1.15 |
2022-04-27 | $1.17 | $1.20 | $1.22 | $1.19 |
2022-04-28 | $1.20 | $1.20 | $1.22 | $1.18 |
2022-04-29 | $1.21 | $1.28 | $1.42 | $1.15 |
2022-04-30 | $1.28 | $1.14 | $1.24 | $1.13 |
2022-05-01 | $1.14 | $1.17 | $1.17 | $1.13 |
2022-05-02 | $1.17 | $1.27 | $1.45 | $1.17 |
2022-05-03 | $1.27 | $1.25 | $1.39 | $1.23 |
2022-05-04 | $1.25 | $1.31 | $1.36 | $1.29 |
2022-05-05 | $1.31 | $1.24 | $1.27 | $1.19 |
2022-05-06 | $1.24 | $1.21 | $1.24 | $1.19 |
2022-05-07 | $1.21 | $1.18 | $1.19 | $1.17 |
2022-05-08 | $1.18 | $1.14 | $1.15 | $1.13 |
2022-05-09 | $1.14 | $0.9859000 | $1.01 | $0.9519000 |
2022-05-10 | $0.9859000 | $0.9592000 | $1.02 | $0.9524000 |
2022-05-11 | $0.9591000 | $0.6300000 | $0.8596000 | $0.6049000 |
2022-05-12 | $0.6375000 | $0.5890000 | $0.6541000 | $0.5873000 |
2022-05-13 | $0.5872000 | $0.7159000 | $0.7346000 | $0.5935000 |
2022-05-14 | $0.7171000 | $0.6996000 | $0.7380000 | $0.6764000 |
2022-05-15 | $0.6996000 | $0.7380000 | $0.7427000 | $0.7136000 |
2022-05-16 | $0.7368000 | $0.7155000 | $0.7186000 | $0.6909000 |
2022-05-17 | $0.7119000 | $0.7744000 | $0.7750000 | $0.7233000 |
2022-05-18 | $0.7744000 | $0.7012000 | $0.7379000 | $0.6966000 |
2022-05-19 | $0.7012000 | $0.7413000 | $0.7453000 | $0.7225000 |
2022-05-20 | $0.7427000 | $0.7156000 | $0.8248000 | $0.7053000 |
2022-05-21 | $0.7156000 | $0.7412000 | $0.7438000 | $0.7049000 |
2022-05-22 | $0.7438000 | $0.7454000 | $0.7699000 | $0.7409000 |
2022-05-23 | $0.7454000 | $0.7124000 | $0.7283000 | $0.7124000 |
2022-05-24 | $0.7124000 | $0.7408000 | $0.7547000 | $0.7126000 |
2022-05-25 | $0.7408000 | $0.7156000 | $0.7404000 | $0.6946000 |
2022-05-26 | $0.7156000 | $0.6594000 | $0.8120000 | $0.6573000 |
2022-05-27 | $0.6594000 | $0.6370000 | $0.6513000 | $0.6221000 |
2022-05-28 | $0.6374000 | $0.6482000 | $0.6577000 | $0.6386000 |
2022-05-29 | $0.6427000 | $0.6720000 | $0.6770000 | $0.6471000 |
2022-05-30 | $0.6718000 | $0.7181000 | $0.7406000 | $0.7124000 |
2022-05-31 | $0.7181000 | $0.7485000 | $0.7583000 | $0.7062000 |
2022-06-01 | $0.7485000 | $0.6807000 | $0.7400000 | $0.6738000 |
2022-06-02 | $0.6807000 | $0.6980000 | $0.7089000 | $0.6907000 |
2022-06-03 | $0.6974000 | $0.6663000 | $0.6961000 | $0.6585000 |
2022-06-04 | $0.6663000 | $0.6820000 | $0.6844000 | $0.6611000 |
2022-06-05 | $0.6820000 | $0.6900000 | $0.7029000 | $0.6814000 |
2022-06-06 | $0.6932000 | $0.7436000 | $0.8159000 | $0.6919000 |
2022-06-07 | $0.7440000 | $0.7364000 | $0.7650000 | $0.7199000 |
2022-06-08 | $0.7364000 | $0.7315000 | $0.7680000 | $0.7116000 |
2022-06-09 | $0.7315000 | $0.7027000 | $0.7304000 | $0.7015000 |
2022-06-10 | $0.7027000 | $0.6784000 | $0.6872000 | $0.6645000 |
2022-06-11 | $0.6784000 | $0.6195000 | $0.6689000 | $0.6081000 |
2022-06-12 | $0.6205000 | $0.5703000 | $0.5968000 | $0.5581000 |
2022-06-13 | $0.5738000 | $0.5094000 | $0.5148000 | $0.4679000 |
2022-06-14 | $0.5094000 | $0.5295000 | $0.5397000 | $0.5001000 |
2022-06-15 | $0.5295000 | $0.5380000 | $0.5549000 | $0.5247000 |
2022-06-16 | $0.5380000 | $0.4826000 | $0.4910000 | $0.4773000 |
2022-06-17 | $0.4812000 | $0.4883000 | $0.5026000 | $0.4848000 |
2022-06-18 | $0.4883000 | $0.4786000 | $0.5178000 | $0.4406000 |
2022-06-19 | $0.4786000 | $0.5192000 | $0.6885000 | $0.5132000 |
2022-06-20 | $0.5192000 | $0.5402000 | $0.5570000 | $0.5180000 |
2022-06-21 | $0.5402000 | $0.5469000 | $0.5552000 | $0.5321000 |
2022-06-22 | $0.5469000 | $0.5206000 | $0.5246000 | $0.5084000 |
2022-06-23 | $0.5206000 | $0.5490000 | $0.5755000 | $0.5431000 |
2022-06-24 | $0.5490000 | $0.5808000 | $0.6057000 | $0.5755000 |
2022-06-25 | $0.5808000 | $0.6282000 | $0.6685000 | $0.5880000 |
2022-06-26 | $0.6282000 | $0.6058000 | $0.6209000 | $0.5892000 |
2022-06-27 | $0.6058000 | $0.5788000 | $0.6141000 | $0.5690000 |
2022-06-28 | $0.5788000 | $0.5572000 | $0.5614000 | $0.5320000 |
2022-06-29 | $0.5572000 | $0.5652000 | $0.6187000 | $0.5255000 |
2022-06-30 | $0.5652000 | $0.5381000 | $0.5833000 | $0.5350000 |
2022-07-01 | $0.5381000 | $0.5589000 | $0.5704000 | $0.5283000 |
2022-07-02 | $0.5589000 | $0.5820000 | $0.5838000 | $0.5546000 |
2022-07-03 | $0.5817000 | $0.5680000 | $0.6102000 | $0.5657000 |
2022-07-04 | $0.5680000 | $0.6003000 | $0.6256000 | $0.5977000 |
2022-07-05 | $0.6003000 | $0.5921000 | $0.6048000 | $0.5738000 |
2022-07-06 | $0.5921000 | $0.6120000 | $0.6407000 | $0.6035000 |
2022-07-07 | $0.6120000 | $0.5935000 | $0.6442000 | $0.5784000 |
2022-07-08 | $0.5935000 | $0.5813000 | $0.5955000 | $0.5673000 |
2022-07-09 | $0.5813000 | $0.5890000 | $0.5910000 | $0.5760000 |
2022-07-10 | $0.5890000 | $0.5459000 | $0.5717000 | $0.5377000 |
2022-07-11 | $0.5456000 | $0.5094000 | $0.5165000 | $0.5024000 |
2022-07-12 | $0.5094000 | $0.4907000 | $0.5020000 | $0.4813000 |
2022-07-13 | $0.4907000 | $0.5103000 | $0.5310000 | $0.5055000 |
2022-07-14 | $0.5103000 | $0.7074000 | $1.04 | $0.5387000 |
2022-07-15 | $0.7074000 | $0.6090000 | $0.8115000 | $0.5978000 |
2022-07-16 | $0.6090000 | $0.6000000 | $0.7037000 | $0.5800000 |
2022-07-17 | $0.6000000 | $0.5835000 | $0.6025000 | $0.5625000 |
2022-07-18 | $0.5835000 | $0.6291000 | $0.7881000 | $0.6255000 |
2022-07-19 | $0.6291000 | $0.6563000 | $0.6787000 | $0.6006000 |
2022-07-20 | $0.6563000 | $0.6362000 | $0.6767000 | $0.6193000 |
2022-07-21 | $0.6362000 | $0.6556000 | $0.7059000 | $0.6478000 |
2022-07-22 | $0.6556000 | $0.6281000 | $0.6531000 | $0.6163000 |
2022-07-23 | $0.6281000 | $0.6287000 | $0.6479000 | $0.6205000 |
2022-07-24 | $0.6287000 | $0.6340000 | $0.6618000 | $0.6222000 |
2022-07-25 | $0.6340000 | $0.6107000 | $0.6159000 | $0.5676000 |
2022-07-26 | $0.6107000 | $0.5910000 | $0.6199000 | $0.5910000 |
2022-07-27 | $0.5910000 | $0.6870000 | $0.7955000 | $0.6657000 |
2022-07-28 | $0.6870000 | $0.7052000 | $0.7568000 | $0.6808000 |
2022-07-29 | $0.7052000 | $0.6856000 | $0.7115000 | $0.6691000 |
2022-07-30 | $0.6856000 | $0.6816000 | $0.7082000 | $0.6690000 |
2022-07-31 | $0.6816000 | $1.08 | $1.35 | $0.6722000 |
2022-08-01 | $1.08 | $1.01 | $1.33 | $0.8783000 |
2022-08-02 | $1.01 | $0.8921000 | $1.01 | $0.8877000 |
2022-08-03 | $0.8921000 | $0.8128000 | $0.9119000 | $0.7770000 |
2022-08-04 | $0.8128000 | $0.8113000 | $0.8484000 | $0.7941000 |
2022-08-05 | $0.8113000 | $0.8285000 | $0.8530000 | $0.8271000 |
2022-08-06 | $0.8285000 | $0.8085000 | $0.8345000 | $0.8035000 |
2022-08-07 | $0.8085000 | $0.8155000 | $0.8310000 | $0.8069000 |
2022-08-08 | $0.8169000 | $0.8854000 | $0.9822000 | $0.8305000 |
2022-08-09 | $0.8853000 | $0.8184000 | $0.8962000 | $0.7977000 |
2022-08-10 | $0.8184000 | $0.8640000 | $0.8891000 | $0.8247000 |
2022-08-11 | $0.8640000 | $0.8481000 | $0.9070000 | $0.8251000 |
2022-08-12 | $0.8481000 | $0.8749000 | $0.8901000 | $0.8527000 |
2022-08-13 | $0.8738000 | $0.8767000 | $0.9114000 | $0.8562000 |
2022-08-14 | $0.8785000 | $0.8503000 | $0.8743000 | $0.8490000 |
2022-08-15 | $0.8503000 | $0.8286000 | $0.8440000 | $0.8260000 |
2022-08-16 | $0.8286000 | $0.8038000 | $0.8210000 | $0.7895000 |
2022-08-17 | $0.8057000 | $0.7553000 | $0.8006000 | $0.7549000 |
2022-08-18 | $0.7553000 | $0.7974000 | $0.8443000 | $0.7552000 |
2022-08-19 | $0.7974000 | $0.7257000 | $0.7299000 | $0.6665000 |
2022-08-20 | $0.7257000 | $0.7389000 | $0.7575000 | $0.7052000 |
2022-08-21 | $0.7379000 | $0.7347000 | $0.7641000 | $0.7221000 |
2022-08-22 | $0.7347000 | $0.7012000 | $0.7456000 | $0.7012000 |
2022-08-23 | $0.7012000 | $0.7563000 | $0.7739000 | $0.7140000 |
2022-08-24 | $0.7563000 | $0.8413000 | $1.20 | $0.7461000 |
2022-08-25 | $0.8413000 | $0.8244000 | $0.9454000 | $0.8189000 |
2022-08-26 | $0.8279000 | $0.8279000 | $0.8294000 | $0.8262000 |
2022-08-27 | $0.7527000 | $0.8218000 | $0.9432000 | $0.7418000 |
2022-08-28 | $0.8218000 | $0.8038000 | $0.8105000 | $0.7587000 |
2022-08-29 | $0.8068000 | $0.8263000 | $0.8726000 | $0.8101000 |
2022-08-30 | $0.8257000 | $0.8591000 | $0.9419000 | $0.8016000 |
2022-08-31 | $0.8571000 | $0.8491000 | $0.8716000 | $0.8285000 |
2022-09-01 | $0.8491000 | $0.8310000 | $0.8664000 | $0.8269000 |
2022-09-02 | $0.8317000 | $0.8567000 | $0.8888000 | $0.8222000 |
2022-09-03 | $0.8550000 | $0.8733000 | $0.8785000 | $0.8444000 |
2022-09-04 | $0.8733000 | $0.8609000 | $0.8814000 | $0.8567000 |
2022-09-05 | $0.8609000 | $0.8420000 | $0.8596000 | $0.8335000 |
2022-09-06 | $0.8420000 | $0.8079000 | $0.8280000 | $0.7915000 |
2022-09-07 | $0.8079000 | $0.8330000 | $0.8446000 | $0.8101000 |
2022-09-08 | $0.8330000 | $0.8422000 | $0.8509000 | $0.8318000 |
2022-09-09 | $0.8422000 | $0.8789000 | $0.9317000 | $0.8693000 |
2022-09-10 | $0.8789000 | $0.8549000 | $0.8961000 | $0.8536000 |
2022-09-11 | $0.8549000 | $0.8732000 | $0.8920000 | $0.8617000 |
2022-09-12 | $0.8732000 | $0.8539000 | $0.8985000 | $0.8528000 |
2022-09-13 | $0.8539000 | $0.8124000 | $0.8249000 | $0.7571000 |
2022-09-14 | $0.8124000 | $0.8116000 | $0.8263000 | $0.7948000 |
2022-09-15 | $0.8116000 | $0.7766000 | $0.7979000 | $0.7669000 |
2022-09-16 | $0.7766000 | $0.7391000 | $0.7807000 | $0.7339000 |
2022-09-17 | $0.7358000 | $0.7948000 | $0.8494000 | $0.7522000 |
2022-09-18 | $0.7948000 | $0.7516000 | $0.7669000 | $0.7139000 |
2022-09-19 | $0.7536000 | $0.7516000 | $0.7803000 | $0.7443000 |
2022-09-20 | $0.7516000 | $0.7363000 | $0.7575000 | $0.7225000 |
2022-09-21 | $0.7363000 | $0.7357000 | $0.7378000 | $0.7329000 |
2022-09-22 | $0.7336000 | $0.7700000 | $0.7784000 | $0.7592000 |
2022-09-23 | $0.7700000 | $0.7770000 | $0.8147000 | $0.7653000 |
2022-09-24 | $0.7770000 | $0.7775000 | $0.7781000 | $0.7769000 |
모집통화 | 거래소 |
---|---|
AVA/BTC | bilaxy |
AVA/BNB | binance |
AVA/BTC | binance |
AVA/BUSD | binance |
AVA/USDT | binance |
AVA/BCH | bitcoincom |
AVA/BTC | bitcoincom |
AVA/ETH | bitcoincom |
AVA/USDT | bitcoincom |
AVA/BTC | bitmart |
AVA/BTC | coinall |
AVA/ETH | coinall |
AVA/USDT | coinall |
AVA/BTC | hitbtc |
AVA/ETH | hitbtc |
AVA/USD | hitbtc |
AVA/USDT | hitbtc |
AVA/BTC | kucoin |
AVA/ETH | kucoin |
AVA/NEO | kucoin |
AVA/USDT | kucoin |
AVA/BTC | poloniex |
AVA/TRX | poloniex |
AVA/USDT | poloniex |
Avalon is a premier members-only platform, and a GPO (group purchasing organization) that represents the cryptocurrency consumer-base and its purchasing power. The Avalon Platform will allow members to realize discounts on goods and services they purchase, as well as the opportunity to earn tokens by participating in promotions, scanning proof of purchases, playing games, utilizing p2p smart contracts and so much more.
Sorry, detailed technology about Travala.com is not currently available
Sorry, detailed features about Travala.com is not currently available
Avalon is a premier members-only platform, and a GPO (group purchasing organization) that represents the cryptocurrency consumer-base and its purchasing power. The Avalon Platform will allow members to realize discounts on goods and services they purchase, as well as the opportunity to earn tokens by participating in promotions, scanning proof of purchases, playing games, utilizing p2p smart contracts and so much more.
Team:
Avalon ICO began on August 25, 2017. The ICO token supply represents 87% of the total token supply, so there is a total of 8,700,000 tokens available, for USD $1.10 each at the offering. The ICO is expected to end on September 15, 2017.
Token Reserve Split (13%):