ALGO Coin Values ALGO
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2021-10-16 | $1.76 | $1.80 | $1.85 | $1.73 |
2021-10-17 | $1.80 | $1.77 | $1.89 | $1.72 |
2021-10-18 | $1.77 | $1.74 | $1.79 | $1.71 |
2021-10-19 | $1.74 | $1.71 | $1.77 | $1.69 |
2021-10-20 | $1.71 | $1.79 | $1.82 | $1.69 |
2021-10-21 | $1.79 | $1.78 | $1.88 | $1.75 |
2021-10-22 | $1.78 | $1.86 | $1.94 | $1.77 |
2021-10-23 | $1.86 | $1.91 | $1.94 | $1.85 |
2021-10-24 | $1.91 | $1.82 | $1.92 | $1.78 |
2021-10-25 | $1.82 | $2.05 | $2.07 | $1.81 |
2021-10-26 | $2.05 | $2.04 | $2.10 | $1.95 |
2021-10-27 | $2.04 | $1.79 | $2.09 | $1.71 |
2021-10-28 | $1.79 | $1.85 | $1.88 | $1.75 |
2021-10-29 | $1.85 | $1.88 | $1.92 | $1.84 |
2021-10-30 | $1.88 | $1.82 | $1.88 | $1.78 |
2021-10-31 | $1.82 | $1.83 | $1.86 | $1.76 |
2021-11-01 | $1.83 | $1.83 | $1.87 | $1.78 |
2021-11-02 | $1.83 | $1.86 | $1.91 | $1.83 |
2021-11-03 | $1.86 | $1.93 | $1.98 | $1.82 |
2021-11-04 | $1.93 | $1.86 | $1.96 | $1.82 |
2021-11-05 | $1.86 | $1.85 | $1.92 | $1.83 |
2021-11-06 | $1.85 | $1.84 | $1.87 | $1.78 |
2021-11-07 | $1.84 | $1.87 | $1.87 | $1.82 |
2021-11-08 | $1.87 | $2.05 | $2.09 | $1.84 |
2021-11-09 | $2.05 | $1.95 | $2.06 | $1.93 |
2021-11-10 | $1.95 | $1.93 | $2.30 | $1.85 |
2021-11-11 | $1.93 | $2.02 | $2.06 | $1.88 |
2021-11-12 | $2.02 | $2.15 | $2.35 | $2.00 |
2021-11-13 | $2.15 | $2.08 | $2.16 | $2.03 |
2021-11-14 | $2.08 | $1.98 | $2.11 | $1.92 |
2021-11-15 | $1.98 | $1.89 | $2.01 | $1.86 |
2021-11-16 | $1.89 | $1.73 | $1.89 | $1.57 |
2021-11-17 | $1.73 | $1.66 | $1.76 | $1.60 |
2021-11-18 | $1.66 | $1.85 | $2.42 | $1.65 |
2021-11-19 | $1.85 | $1.88 | $1.91 | $1.76 |
2021-11-20 | $1.88 | $1.84 | $1.91 | $1.76 |
2021-11-21 | $1.84 | $1.84 | $1.89 | $1.79 |
2021-11-22 | $1.84 | $1.74 | $1.84 | $1.72 |
2021-11-23 | $1.74 | $1.84 | $1.85 | $1.70 |
2021-11-24 | $1.84 | $1.74 | $1.87 | $1.72 |
2021-11-25 | $1.74 | $1.82 | $1.84 | $1.73 |
2021-11-26 | $1.82 | $1.61 | $1.82 | $1.59 |
2021-11-27 | $1.61 | $1.68 | $1.73 | $1.60 |
2021-11-28 | $1.68 | $1.72 | $1.72 | $1.57 |
2021-11-29 | $1.72 | $1.79 | $1.83 | $1.70 |
2021-11-30 | $1.78 | $1.81 | $1.88 | $1.73 |
2021-12-01 | $1.81 | $1.97 | $2.03 | $1.81 |
2021-12-02 | $1.97 | $1.89 | $2.04 | $1.85 |
2021-12-03 | $1.89 | $1.74 | $1.94 | $1.70 |
2021-12-04 | $1.74 | $1.66 | $1.75 | $1.36 |
2021-12-05 | $1.66 | $1.77 | $1.77 | $1.59 |
2021-12-06 | $1.77 | $1.77 | $1.87 | $1.62 |
2021-12-07 | $1.77 | $1.69 | $1.81 | $1.67 |
2021-12-08 | $1.69 | $1.70 | $1.70 | $1.60 |
2021-12-09 | $1.70 | $1.55 | $1.72 | $1.55 |
2021-12-10 | $1.55 | $1.46 | $1.60 | $1.46 |
2021-12-11 | $1.46 | $1.53 | $1.58 | $1.43 |
2021-12-12 | $1.53 | $1.54 | $1.57 | $1.51 |
2021-12-13 | $1.54 | $1.32 | $1.56 | $1.32 |
2021-12-14 | $1.32 | $1.38 | $1.39 | $1.31 |
2021-12-15 | $1.38 | $1.43 | $1.46 | $1.30 |
2021-12-16 | $1.43 | $1.39 | $1.47 | $1.38 |
2021-12-17 | $1.39 | $1.35 | $1.41 | $1.32 |
2021-12-18 | $1.35 | $1.38 | $1.40 | $1.33 |
2021-12-19 | $1.38 | $1.36 | $1.44 | $1.35 |
2021-12-20 | $1.36 | $1.30 | $1.36 | $1.26 |
2021-12-21 | $1.30 | $1.36 | $1.37 | $1.29 |
2021-12-22 | $1.36 | $1.36 | $1.42 | $1.34 |
2021-12-23 | $1.36 | $1.47 | $1.49 | $1.35 |
2021-12-24 | $1.47 | $1.58 | $1.65 | $1.45 |
2021-12-25 | $1.58 | $1.58 | $1.60 | $1.53 |
2021-12-26 | $1.58 | $1.61 | $1.64 | $1.55 |
2021-12-27 | $1.61 | $1.66 | $1.73 | $1.58 |
2021-12-28 | $1.66 | $1.47 | $1.66 | $1.45 |
2021-12-29 | $1.47 | $1.58 | $1.64 | $1.41 |
2021-12-30 | $1.58 | $1.73 | $1.77 | $1.52 |
2021-12-31 | $1.73 | $1.66 | $1.78 | $1.63 |
2022-01-01 | $1.66 | $1.74 | $1.77 | $1.63 |
2022-01-02 | $1.74 | $1.67 | $1.78 | $1.66 |
2022-01-03 | $1.67 | $1.79 | $1.84 | $1.63 |
2022-01-04 | $1.79 | $1.67 | $1.85 | $1.66 |
2022-01-05 | $1.67 | $1.55 | $1.80 | $1.45 |
2022-01-06 | $1.55 | $1.56 | $1.61 | $1.48 |
2022-01-07 | $1.56 | $1.44 | $1.57 | $1.39 |
2022-01-08 | $1.44 | $1.39 | $1.47 | $1.32 |
2022-01-09 | $1.39 | $1.40 | $1.44 | $1.37 |
2022-01-10 | $1.40 | $1.36 | $1.45 | $1.30 |
2022-01-11 | $1.36 | $1.44 | $1.45 | $1.35 |
2022-01-12 | $1.44 | $1.49 | $1.51 | $1.44 |
2022-01-13 | $1.50 | $1.36 | $1.50 | $1.34 |
2022-01-14 | $1.36 | $1.38 | $1.41 | $1.32 |
2022-01-15 | $1.38 | $1.38 | $1.42 | $1.36 |
2022-01-16 | $1.38 | $1.38 | $1.38 | $1.38 |
2022-01-17 | $1.43 | $1.34 | $1.44 | $1.34 |
2022-01-18 | $1.34 | $1.32 | $1.36 | $1.28 |
2022-01-19 | $1.32 | $1.27 | $1.32 | $1.23 |
2022-01-20 | $1.27 | $1.17 | $1.33 | $1.17 |
2022-01-21 | $1.16 | $1.03 | $1.20 | $1.00 |
2022-01-22 | $1.03 | $0.9513000 | $1.06 | $0.7980000 |
2022-01-23 | $0.9513000 | $0.9898000 | $1.01 | $0.9254000 |
2022-01-24 | $0.9898000 | $0.9135000 | $0.9898000 | $0.8176000 |
2022-01-25 | $0.9135000 | $0.9221000 | $0.9487000 | $0.8673000 |
2022-01-26 | $0.9221000 | $0.9225000 | $0.9237000 | $0.9218000 |
2022-01-27 | $0.9236000 | $0.9367000 | $0.9566000 | $0.8775000 |
2022-01-28 | $0.9367000 | $0.9588000 | $0.9859000 | $0.9209000 |
2022-01-29 | $0.9588000 | $0.9691000 | $1.01 | $0.9555000 |
2022-01-30 | $0.9691000 | $0.9455000 | $0.9899000 | $0.9290000 |
2022-01-31 | $0.9455000 | $0.9472000 | $0.9472000 | $0.9449000 |
2022-02-02 | $0.9667000 | $0.9236000 | $1.03 | $0.9219000 |
2022-02-03 | $0.9236000 | $0.9356000 | $0.9412000 | $0.9015000 |
2022-02-04 | $0.9356000 | $0.9987000 | $1.00 | $0.9266000 |
2022-02-05 | $0.9987000 | $0.9979000 | $0.9994000 | $0.9976000 |
2022-02-06 | $1.00 | $1.03 | $1.03 | $0.9718000 |
2022-02-07 | $1.03 | $1.07 | $1.10 | $0.9998000 |
2022-02-08 | $1.07 | $1.02 | $1.10 | $0.9882000 |
2022-02-09 | $1.02 | $1.04 | $1.05 | $0.9974000 |
2022-02-10 | $1.04 | $0.9818000 | $1.05 | $0.9750000 |
2022-02-11 | $0.9818000 | $0.9179000 | $0.9969000 | $0.8974000 |
2022-02-12 | $0.9179000 | $0.9188000 | $0.9412000 | $0.8897000 |
2022-02-13 | $0.9188000 | $0.9172000 | $0.9193000 | $0.9172000 |
2022-02-14 | $0.8967000 | $0.8997000 | $0.9107000 | $0.8721000 |
2022-02-15 | $0.8997000 | $0.9707000 | $0.9758000 | $0.8991000 |
2022-02-16 | $0.9707000 | $0.9789000 | $1.01 | $0.9532000 |
2022-02-17 | $0.9789000 | $0.8978000 | $0.9891000 | $0.8882000 |
2022-02-18 | $0.8978000 | $0.8954000 | $0.9271000 | $0.8734000 |
2022-02-19 | $0.8954000 | $0.9009000 | $0.9193000 | $0.8712000 |
2022-02-20 | $0.9001000 | $0.8446000 | $0.9009000 | $0.8325000 |
2022-02-21 | $0.8446000 | $0.8440000 | $0.8454000 | $0.8435000 |
2022-02-22 | $0.7851000 | $0.8111000 | $0.8204000 | $0.7584000 |
2022-02-23 | $0.8111000 | $0.7848000 | $0.8515000 | $0.7821000 |
2022-02-24 | $0.7848000 | $0.7781000 | $0.7946000 | $0.6888000 |
2022-02-25 | $0.7781000 | $0.8309000 | $0.8418000 | $0.7684000 |
2022-02-26 | $0.8309000 | $0.8597000 | $0.8828000 | $0.8188000 |
2022-02-27 | $0.8597000 | $0.7976000 | $0.8632000 | $0.7822000 |
2022-02-28 | $0.7976000 | $0.8683000 | $0.8696000 | $0.7851000 |
2022-03-01 | $0.8683000 | $0.8567000 | $0.8954000 | $0.8374000 |
2022-03-02 | $0.8567000 | $0.8203000 | $0.8598000 | $0.8085000 |
2022-03-03 | $0.8205000 | $0.7977000 | $0.8520000 | $0.7874000 |
2022-03-04 | $0.7977000 | $0.7605000 | $0.8106000 | $0.7524000 |
2022-03-05 | $0.7605000 | $0.7607000 | $0.7609000 | $0.7599000 |
2022-03-06 | $0.7747000 | $0.7458000 | $0.7822000 | $0.7435000 |
2022-03-07 | $0.7458000 | $0.7310000 | $0.7725000 | $0.7201000 |
2022-03-08 | $0.7310000 | $0.7401000 | $0.7594000 | $0.7250000 |
2022-03-09 | $0.7401000 | $0.7401000 | $0.7401000 | $0.7401000 |
2022-03-11 | $0.7305000 | $0.7011000 | $0.7318000 | $0.6992000 |
2022-03-12 | $0.7011000 | $0.7052000 | $0.7242000 | $0.7006000 |
2022-03-13 | $0.7052000 | $0.7045000 | $0.7052000 | $0.7045000 |
2022-03-14 | $0.6821000 | $0.7068000 | $0.7140000 | $0.6739000 |
2022-03-15 | $0.7068000 | $0.7066000 | $0.7069000 | $0.7064000 |
2022-03-18 | $0.7420000 | $0.7559000 | $0.7639000 | $0.7261000 |
2022-03-19 | $0.7559000 | $0.7656000 | $0.7805000 | $0.7527000 |
2022-03-20 | $0.7656000 | $0.7410000 | $0.7774000 | $0.7349000 |
2022-03-21 | $0.7410000 | $0.8269000 | $0.8286000 | $0.7308000 |
2022-03-22 | $0.8269000 | $0.8260000 | $0.8520000 | $0.8036000 |
2022-03-23 | $0.8260000 | $0.8388000 | $0.8393000 | $0.8051000 |
2022-03-24 | $0.8388000 | $0.8919000 | $0.9081000 | $0.8214000 |
2022-03-25 | $0.8919000 | $0.8896000 | $0.9498000 | $0.8831000 |
2022-03-26 | $0.8896000 | $0.9122000 | $0.9217000 | $0.8755000 |
2022-03-27 | $0.9122000 | $0.9495000 | $0.9507000 | $0.8960000 |
2022-03-28 | $0.9495000 | $0.9072000 | $0.9743000 | $0.8953000 |
2022-03-29 | $0.9072000 | $0.9238000 | $0.9640000 | $0.8992000 |
2022-03-30 | $0.9238000 | $0.9250000 | $0.9558000 | $0.8838000 |
2022-03-31 | $0.9250000 | $0.9297000 | $0.9887000 | $0.9104000 |
2022-04-01 | $0.9297000 | $0.9391000 | $0.9750000 | $0.8907000 |
2022-04-02 | $0.9391000 | $0.9072000 | $0.9765000 | $0.8987000 |
2022-04-03 | $0.9072000 | $0.9073000 | $0.9073000 | $0.9064000 |
2022-04-04 | $0.9351000 | $0.8826000 | $0.9367000 | $0.8495000 |
2022-04-05 | $0.8826000 | $0.8826000 | $0.8831000 | $0.8823000 |
2022-04-06 | $0.8348000 | $0.7667000 | $0.8380000 | $0.7654000 |
2022-04-07 | $0.7667000 | $0.7997000 | $0.8083000 | $0.7511000 |
2022-04-08 | $0.7997000 | $0.7595000 | $0.8098000 | $0.7518000 |
2022-04-09 | $0.7595000 | $0.7879000 | $0.7897000 | $0.7578000 |
2022-04-10 | $0.7879000 | $0.7508000 | $0.7901000 | $0.7474000 |
2022-04-11 | $0.7508000 | $0.6934000 | $0.7611000 | $0.6816000 |
2022-04-12 | $0.6934000 | $0.7256000 | $0.7450000 | $0.6857000 |
2022-04-13 | $0.7256000 | $0.7461000 | $0.7483000 | $0.7142000 |
2022-04-14 | $0.7461000 | $0.7268000 | $0.7614000 | $0.7152000 |
2022-04-15 | $0.7268000 | $0.7395000 | $0.7431000 | $0.7215000 |
2022-04-16 | $0.7395000 | $0.7435000 | $0.7512000 | $0.7285000 |
2022-04-17 | $0.7435000 | $0.7109000 | $0.7455000 | $0.7064000 |
2022-04-18 | $0.7109000 | $0.7368000 | $0.7406000 | $0.6884000 |
2022-04-19 | $0.7368000 | $0.7595000 | $0.7631000 | $0.7289000 |
2022-04-20 | $0.7595000 | $0.7420000 | $0.7713000 | $0.7313000 |
2022-04-21 | $0.7420000 | $0.7187000 | $0.7746000 | $0.7093000 |
2022-04-22 | $0.7187000 | $0.7193000 | $0.7331000 | $0.7116000 |
2022-04-23 | $0.7193000 | $0.7074000 | $0.7234000 | $0.7049000 |
2022-04-24 | $0.7074000 | $0.7012000 | $0.7148000 | $0.6975000 |
2022-04-25 | $0.7012000 | $0.7032000 | $0.7062000 | $0.6558000 |
2022-04-26 | $0.7032000 | $0.6562000 | $0.7278000 | $0.6431000 |
2022-04-27 | $0.6562000 | $0.6712000 | $0.6786000 | $0.6490000 |
2022-04-28 | $0.6712000 | $0.6991000 | $0.7151000 | $0.6611000 |
2022-04-29 | $0.6991000 | $0.6378000 | $0.7096000 | $0.6195000 |
2022-04-30 | $0.6378000 | $0.5677000 | $0.6401000 | $0.5388000 |
2022-05-01 | $0.5677000 | $0.6019000 | $0.6053000 | $0.5645000 |
2022-05-02 | $0.6019000 | $0.6162000 | $0.6472000 | $0.5802000 |
2022-05-03 | $0.6162000 | $0.6693000 | $0.7408000 | $0.6111000 |
2022-05-04 | $0.6693000 | $0.7153000 | $0.7189000 | $0.6533000 |
2022-05-05 | $0.7153000 | $0.6343000 | $0.7301000 | $0.6146000 |
2022-05-06 | $0.6343000 | $0.6973000 | $0.7226000 | $0.6265000 |
2022-05-07 | $0.6973000 | $0.7488000 | $0.7747000 | $0.6721000 |
2022-05-08 | $0.7488000 | $0.7287000 | $0.7842000 | $0.7075000 |
2022-05-09 | $0.7287000 | $0.5740000 | $0.7556000 | $0.5665000 |
2022-05-10 | $0.5740000 | $0.5847000 | $0.6608000 | $0.5527000 |
2022-05-11 | $0.5847000 | $0.4520000 | $0.6062000 | $0.4040000 |
2022-05-12 | $0.4520000 | $0.4222000 | $0.4925000 | $0.3412000 |
2022-05-13 | $0.4222000 | $0.4428000 | $0.5069000 | $0.4142000 |
2022-05-14 | $0.4428000 | $0.4631000 | $0.4724000 | $0.4184000 |
2022-05-15 | $0.4631000 | $0.4905000 | $0.4936000 | $0.4444000 |
2022-05-16 | $0.4905000 | $0.4601000 | $0.4905000 | $0.4382000 |
2022-05-17 | $0.4601000 | $0.4945000 | $0.5078000 | $0.4586000 |
2022-05-18 | $0.4945000 | $0.4326000 | $0.5038000 | $0.4306000 |
2022-05-19 | $0.4326000 | $0.4511000 | $0.4633000 | $0.4206000 |
2022-05-20 | $0.4511000 | $0.4330000 | $0.4588000 | $0.4200000 |
2022-05-21 | $0.4330000 | $0.4345000 | $0.4429000 | $0.4212000 |
2022-05-22 | $0.4345000 | $0.4420000 | $0.4485000 | $0.4233000 |
2022-05-23 | $0.4420000 | $0.4164000 | $0.4521000 | $0.4101000 |
2022-05-24 | $0.4164000 | $0.4187000 | $0.4216000 | $0.3903000 |
2022-05-25 | $0.4187000 | $0.4052000 | $0.4214000 | $0.3984000 |
2022-05-26 | $0.4052000 | $0.3792000 | $0.4125000 | $0.3661000 |
2022-05-27 | $0.3792000 | $0.3599000 | $0.3842000 | $0.3551000 |
2022-05-28 | $0.3599000 | $0.3670000 | $0.3735000 | $0.3545000 |
2022-05-29 | $0.3670000 | $0.3785000 | $0.3795000 | $0.3524000 |
2022-05-30 | $0.3785000 | $0.4199000 | $0.4237000 | $0.3761000 |
2022-05-31 | $0.4199000 | $0.4108000 | $0.4249000 | $0.3951000 |
2022-06-01 | $0.4108000 | $0.3847000 | $0.4283000 | $0.3744000 |
2022-06-02 | $0.3847000 | $0.3948000 | $0.3969000 | $0.3762000 |
2022-06-03 | $0.3948000 | $0.3809000 | $0.3970000 | $0.3711000 |
2022-06-04 | $0.3809000 | $0.3883000 | $0.3904000 | $0.3670000 |
2022-06-05 | $0.3883000 | $0.3913000 | $0.4027000 | $0.3791000 |
2022-06-06 | $0.3913000 | $0.4126000 | $0.4242000 | $0.3906000 |
2022-06-07 | $0.4126000 | $0.3990000 | $0.4132000 | $0.3760000 |
2022-06-08 | $0.3990000 | $0.4163000 | $0.4313000 | $0.3983000 |
2022-06-09 | $0.4163000 | $0.4039000 | $0.4181000 | $0.3995000 |
2022-06-10 | $0.4039000 | $0.3687000 | $0.4046000 | $0.3632000 |
2022-06-11 | $0.3687000 | $0.3500000 | $0.3798000 | $0.3381000 |
2022-06-12 | $0.3500000 | $0.3246000 | $0.3515000 | $0.3235000 |
2022-06-13 | $0.3246000 | $0.3038000 | $0.3291000 | $0.2887000 |
2022-06-14 | $0.3038000 | $0.3083000 | $0.3108000 | $0.2820000 |
2022-06-15 | $0.3083000 | $0.3395000 | $0.3409000 | $0.2781000 |
2022-06-16 | $0.3395000 | $0.3019000 | $0.3441000 | $0.2955000 |
2022-06-17 | $0.3019000 | $0.3100000 | $0.3177000 | $0.2984000 |
2022-06-18 | $0.3100000 | $0.2956000 | $0.3146000 | $0.2749000 |
2022-06-19 | $0.2956000 | $0.3142000 | $0.3187000 | $0.2844000 |
2022-06-20 | $0.3142000 | $0.3185000 | $0.3265000 | $0.3011000 |
2022-06-21 | $0.3185000 | $0.3255000 | $0.3435000 | $0.3142000 |
2022-06-22 | $0.3255000 | $0.3135000 | $0.3319000 | $0.3118000 |
2022-06-23 | $0.3135000 | $0.3362000 | $0.3378000 | $0.3118000 |
2022-06-24 | $0.3362000 | $0.3498000 | $0.3586000 | $0.3347000 |
2022-06-25 | $0.3498000 | $0.3517000 | $0.3570000 | $0.3348000 |
2022-06-26 | $0.3517000 | $0.3319000 | $0.3599000 | $0.3313000 |
2022-06-27 | $0.3319000 | $0.3309000 | $0.3463000 | $0.3243000 |
2022-06-28 | $0.3309000 | $0.3124000 | $0.3373000 | $0.3102000 |
2022-06-29 | $0.3124000 | $0.3013000 | $0.3166000 | $0.2945000 |
2022-06-30 | $0.3013000 | $0.3148000 | $0.3185000 | $0.2834000 |
2022-07-01 | $0.3148000 | $0.3052000 | $0.3234000 | $0.2993000 |
2022-07-02 | $0.3052000 | $0.3073000 | $0.3115000 | $0.2986000 |
2022-07-03 | $0.3073000 | $0.3094000 | $0.3150000 | $0.3009000 |
2022-07-04 | $0.3094000 | $0.3193000 | $0.3205000 | $0.2998000 |
2022-07-05 | $0.3193000 | $0.3076000 | $0.3225000 | $0.3008000 |
2022-07-06 | $0.3076000 | $0.3106000 | $0.3128000 | $0.3020000 |
2022-07-07 | $0.3106000 | $0.3224000 | $0.3255000 | $0.3098000 |
2022-07-08 | $0.3224000 | $0.3144000 | $0.3282000 | $0.3096000 |
2022-07-09 | $0.3144000 | $0.3213000 | $0.3240000 | $0.3140000 |
2022-07-10 | $0.3213000 | $0.3106000 | $0.3228000 | $0.3057000 |
2022-07-11 | $0.3106000 | $0.2968000 | $0.3106000 | $0.2964000 |
2022-07-12 | $0.2968000 | $0.2923000 | $0.3043000 | $0.2914000 |
2022-07-13 | $0.2923000 | $0.3097000 | $0.3109000 | $0.2896000 |
2022-07-14 | $0.3097000 | $0.3298000 | $0.3324000 | $0.3011000 |
2022-07-15 | $0.3298000 | $0.3274000 | $0.3327000 | $0.3206000 |
2022-07-16 | $0.3274000 | $0.3404000 | $0.3456000 | $0.3248000 |
2022-07-17 | $0.3404000 | $0.3365000 | $0.3436000 | $0.3327000 |
2022-07-18 | $0.3365000 | $0.3598000 | $0.3673000 | $0.3359000 |
2022-07-19 | $0.3598000 | $0.3721000 | $0.3787000 | $0.3462000 |
2022-07-20 | $0.3721000 | $0.3448000 | $0.3775000 | $0.3414000 |
2022-07-21 | $0.3448000 | $0.3493000 | $0.3517000 | $0.3332000 |
2022-07-22 | $0.3493000 | $0.3378000 | $0.3583000 | $0.3333000 |
2022-07-23 | $0.3378000 | $0.3349000 | $0.3442000 | $0.3257000 |
2022-07-24 | $0.3349000 | $0.3408000 | $0.3481000 | $0.3347000 |
2022-07-25 | $0.3408000 | $0.3116000 | $0.3437000 | $0.3114000 |
2022-07-26 | $0.3116000 | $0.3111000 | $0.3130000 | $0.3014000 |
2022-07-27 | $0.3111000 | $0.3287000 | $0.3293000 | $0.3055000 |
2022-07-28 | $0.3287000 | $0.3365000 | $0.3425000 | $0.3192000 |
2022-07-29 | $0.3365000 | $0.3357000 | $0.3454000 | $0.3257000 |
2022-07-30 | $0.3357000 | $0.3378000 | $0.3552000 | $0.3281000 |
2022-07-31 | $0.3378000 | $0.3362000 | $0.3559000 | $0.3318000 |
2022-08-01 | $0.3362000 | $0.3426000 | $0.3445000 | $0.3302000 |
2022-08-02 | $0.3426000 | $0.3267000 | $0.3482000 | $0.3201000 |
2022-08-03 | $0.3267000 | $0.3266000 | $0.3394000 | $0.3175000 |
2022-08-04 | $0.3266000 | $0.3360000 | $0.3419000 | $0.3257000 |
2022-08-05 | $0.3360000 | $0.3589000 | $0.3602000 | $0.3345000 |
2022-08-06 | $0.3589000 | $0.3492000 | $0.3595000 | $0.3467000 |
2022-08-07 | $0.3492000 | $0.3559000 | $0.3654000 | $0.3425000 |
2022-08-08 | $0.3559000 | $0.3631000 | $0.3718000 | $0.3535000 |
2022-08-09 | $0.3631000 | $0.3452000 | $0.3766000 | $0.3406000 |
2022-08-10 | $0.3452000 | $0.3643000 | $0.3658000 | $0.3352000 |
2022-08-11 | $0.3643000 | $0.3614000 | $0.3709000 | $0.3589000 |
2022-08-12 | $0.3614000 | $0.3652000 | $0.3673000 | $0.3529000 |
2022-08-13 | $0.3656000 | $0.3684000 | $0.3745000 | $0.3644000 |
2022-08-14 | $0.3684000 | $0.3641000 | $0.3839000 | $0.3591000 |
2022-08-15 | $0.3641000 | $0.3577000 | $0.3759000 | $0.3502000 |
2022-08-16 | $0.3577000 | $0.3527000 | $0.3604000 | $0.3494000 |
2022-08-17 | $0.3527000 | $0.3406000 | $0.3653000 | $0.3374000 |
2022-08-18 | $0.3406000 | $0.3336000 | $0.3478000 | $0.3252000 |
2022-08-19 | $0.3336000 | $0.3030000 | $0.3338000 | $0.3002000 |
2022-08-20 | $0.3030000 | $0.3005000 | $0.3128000 | $0.2937000 |
2022-08-21 | $0.3003000 | $0.3062000 | $0.3090000 | $0.2973000 |
2022-08-22 | $0.3062000 | $0.3032000 | $0.3067000 | $0.2904000 |
2022-08-23 | $0.3032000 | $0.3076000 | $0.3098000 | $0.2929000 |
2022-08-24 | $0.3076000 | $0.3023000 | $0.3092000 | $0.2988000 |
2022-08-25 | $0.3023000 | $0.3074000 | $0.3104000 | $0.2993000 |
2022-08-26 | $0.3074000 | $0.3073000 | $0.3074000 | $0.3071000 |
2022-08-27 | $0.2831000 | $0.2889000 | $0.2907000 | $0.2793000 |
2022-08-28 | $0.2889000 | $0.2823000 | $0.2954000 | $0.2810000 |
2022-08-29 | $0.2823000 | $0.2981000 | $0.2994000 | $0.2801000 |
2022-08-30 | $0.2981000 | $0.2916000 | $0.3022000 | $0.2841000 |
2022-08-31 | $0.2916000 | $0.2884000 | $0.3013000 | $0.2872000 |
2022-09-01 | $0.2884000 | $0.2936000 | $0.2939000 | $0.2835000 |
2022-09-02 | $0.2936000 | $0.3024000 | $0.3073000 | $0.2900000 |
2022-09-03 | $0.3024000 | $0.3030000 | $0.3031000 | $0.2955000 |
2022-09-04 | $0.3030000 | $0.3127000 | $0.3192000 | $0.3030000 |
2022-09-05 | $0.3127000 | $0.3046000 | $0.3145000 | $0.2972000 |
2022-09-06 | $0.3046000 | $0.2854000 | $0.3097000 | $0.2810000 |
2022-09-07 | $0.2854000 | $0.2992000 | $0.3017000 | $0.2813000 |
2022-09-08 | $0.2992000 | $0.3078000 | $0.3083000 | $0.2930000 |
2022-09-09 | $0.3078000 | $0.3246000 | $0.3265000 | $0.3075000 |
2022-09-10 | $0.3246000 | $0.3223000 | $0.3281000 | $0.3171000 |
2022-09-11 | $0.3223000 | $0.3263000 | $0.3307000 | $0.3165000 |
2022-09-12 | $0.3263000 | $0.3235000 | $0.3329000 | $0.3171000 |
2022-09-13 | $0.3235000 | $0.2967000 | $0.3239000 | $0.2948000 |
2022-09-14 | $0.2967000 | $0.3032000 | $0.3048000 | $0.2951000 |
2022-09-15 | $0.3032000 | $0.2948000 | $0.3032000 | $0.2889000 |
2022-09-16 | $0.2948000 | $0.2978000 | $0.3005000 | $0.2901000 |
2022-09-17 | $0.2978000 | $0.3108000 | $0.3114000 | $0.2977000 |
2022-09-18 | $0.3108000 | $0.2929000 | $0.3178000 | $0.2895000 |
2022-09-19 | $0.2929000 | $0.3169000 | $0.3245000 | $0.2912000 |
2022-09-20 | $0.3169000 | $0.3293000 | $0.3469000 | $0.3169000 |
2022-09-21 | $0.3293000 | $0.3299000 | $0.3301000 | $0.3293000 |
2022-09-22 | $0.3351000 | $0.3695000 | $0.3873000 | $0.3287000 |
2022-09-23 | $0.3695000 | $0.3993000 | $0.4100000 | $0.3633000 |
2022-09-24 | $0.3993000 | $0.3999000 | $0.3999000 | $0.3992000 |
Пара | обмен |
---|---|
ALGO/USDT | aax |
ALGO/BTC | bequant |
ALGO/USDT | bequant |
ALGO/BTC | bhex |
ALGO/ETH | bhex |
ALGO/USDT | bhex |
ALGO/BIX | bibox |
ALGO/BTC | bibox |
ALGO/ETH | bibox |
ALGO/USDT | bibox |
ALGO/USDT | biki |
ALGO/ETH | bilaxy |
ALGO/USDT | bilaxy |
ALGO/BIDR | binance |
ALGO/BNB | binance |
ALGO/BTC | binance |
ALGO/BUSD | binance |
ALGO/RUB | binance |
ALGO/TUSD | binance |
ALGO/USDC | binance |
ALGO/USDP | binance |
ALGO/USDT | binance |
ALGO/BUSD | binanceusa |
ALGO/USD | binanceusa |
ALGO/USDT | binanceusa |
ALGO/CNYT | bitasset |
ALGO/TWD | bitasset |
ALGO/USDT | bitasset |
ALGO/BTC | bitfinex |
ALGO/USD | bitfinex |
ALGO/USDT | bitfinex |
ALGO/UST | bitfinex |
ALGO/KRW | bithumb |
ALGO/BTC | bitmart |
ALGO/USDT | bitmart |
ALGO/BTC | bitmax |
ALGO/USDT | bitmax |
ALGO/BTC | bitstamp |
ALGO/EUR | bitstamp |
ALGO/USD | bitstamp |
ALGO/BTC | bittrex |
ALGO/USD | bittrex |
ALGO/USDT | bittrex |
